Rankings
Biggest haulage companies in the UK (Great Britain) by fleet
The 100 companies with the most lorries authorised on their standard (hire or reward) goods vehicle operator licences, ranked from the DVSA register, with their trailers, licences, share of the national fleet, earned recognition and Companies House status.
The biggest haulage company in the UK (Great Britain) by fleet is Wincanton Holdings Limited, with 9,308 lorries authorised on its operator licences in the DVSA file dated 7 September 2026. The top 10 hold 11% of all lorries authorised on standard goods licences.
- Number 1, lorries
- 9,308
- Top 10 share
- 11%
- Top 100 share
- 28%
- Companies ranked
- 22,812
Top 10
- 1. Wincanton Holdings Limited9,308 lorries, 2%
- 2. DHL Supply Chain Limited8,798 lorries, 2%
- 3. Royal Mail Group Ltd6,018 lorries, 1%
- 4. Gxo Logistics UK Limited4,989 lorries, 1%
- 5. Veolia Es (UK) Limited4,545 lorries, 1%
- 6. Dpdgroup UK Ltd3,480 lorries, 0.8%
- 7. Xpo Transport Solutions UK Limited3,393 lorries, 0.7%
- 8. Biffa Waste Services Limited2,759 lorries, 0.6%
- 9. Fedex Express UK Transportation Limited2,754 lorries, 0.6%
- 10. Tesco Distribution Ltd2,699 lorries, 0.6%
Top 100
Ranked by lorries authorised; ties are broken by trailers. Share = this company’s lorries as a share of every lorry authorised on standard goods licences in Great Britain (453,303).
| Rank | Company | Lorries | Trailers | Licences | Share | Main traffic area |
|---|---|---|---|---|---|---|
| 1 | Wincanton Holdings LimitedCompany 02155951DVSA earned recognition | 9,308 | 11,471 | 8 | 2.1% | East of England +7 |
| 2 | DHL Supply Chain LimitedCompany 00528867DVSA earned recognition | 8,798 | 12,256 | 8 | 1.9% | West Midlands +7 |
| 3 | Royal Mail Group LtdCompany 04138203 | 6,018 | 4,106 | 8 | 1.3% | East of England +7 |
| 4 | Gxo Logistics UK LimitedCompany SC037270DVSA earned recognition | 4,989 | 6,493 | 8 | 1.1% | North West of England +7 |
| 5 | Veolia Es (UK) LimitedCompany 02481991 | 4,545 | 1,094 | 8 | 1.0% | London and the South East of England +7 |
| 6 | Dpdgroup UK LtdCompany 00732993DVSA earned recognition | 3,480 | 3,915 | 8 | 0.8% | East of England +7 |
| 7 | Xpo Transport Solutions UK LimitedCompany 06634081 | 3,393 | 4,969 | 8 | 0.7% | East of England +7 |
| 8 | Biffa Waste Services LimitedCompany 00946107 | 2,759 | 401 | 8 | 0.6% | London and the South East of England +7 |
| 9 | Fedex Express UK Transportation LimitedCompany 01628530 | 2,754 | 2,850 | 8 | 0.6% | East of England +7 |
| 10 | Tesco Distribution LtdCompany 02972724DVSA earned recognition | 2,699 | 4,582 | 6 | 0.6% | East of England +5 |
| 11 | Sysco GB LimitedCompany 02035315DVSA earned recognition | 2,658 | 479 | 8 | 0.6% | East of England +7 |
| 12 | Maritime Transport LimitedCompany 01160595 | 2,516 | 4,784 | 7 | 0.6% | East of England +6 |
| 13 | UPS LtdCompany 01933173 | 2,310 | 1,239 | 8 | 0.5% | London and the South East of England +7 |
| 14 | Eddie Stobart LimitedCompany 00995045 | 2,275 | 4,617 | 8 | 0.5% | East of England +7 |
| 15 | Evri LimitedCompany 03900782 | 2,250 | 4,565 | 8 | 0.5% | North East of England +7 |
| 16 | Gist LimitedCompany 00502669DVSA earned recognition | 2,059 | 2,632 | 7 | 0.5% | East of England +6 |
| 17 | Asda Stores LtdCompany 00464777 | 1,933 | 3,770 | 8 | 0.4% | North East of England +7 |
| 18 | Gregory Distribution (Holdings) LimitedCompany 06891444 | 1,926 | 2,629 | 8 | 0.4% | West of England +7 |
| 19 | Turners (Soham) LtdCompany 00439684 | 1,878 | 2,098 | 8 | 0.4% | East of England +7 |
| 20 | Bfs Group LimitedCompany 00239718DVSA earned recognition | 1,681 | 135 | 8 | 0.4% | West of England +7 |
| 21 | Suez Recycling and Recovery UK LtdCompany 02291198 | 1,639 | 245 | 8 | 0.4% | West of England +7 |
| 22 | Warburtons LtdCompany 00178711DVSA earned recognition | 1,619 | 287 | 8 | 0.4% | North East of England +7 |
| 23 | John Lewis PLCCompany 00233462DVSA earned recognition | 1,615 | 1,229 | 8 | 0.4% | East of England +7 |
| 24 | Ceva Logistics LtdCompany 01291251 | 1,428 | 1,448 | 8 | 0.3% | East of England +7 |
| 25 | Dx Network Services LimitedCompany 05026914 | 1,359 | 1,332 | 8 | 0.3% | North East of England +7 |
| 26 | Muller UK & Ireland Group LLPCompany OC384928 | 1,235 | 1,472 | 7 | 0.3% | West of England +6 |
| 27 | Walon LtdCompany 01398125 | 1,227 | 1,227 | 8 | 0.3% | West of England +7 |
| 28 | G4S Cash Solutions (UK) LimitedCompany 00354883 | 1,132 | 4 | 8 | 0.2% | West of England +7 |
| 29 | Menzies Distribution Solutions LimitedCompany 03805401 | 1,060 | 2,005 | 6 | 0.2% | East of England +5 |
| 30 | Cemex UK Cement LimitedCompany 00475212DVSA earned recognition | 1,020 | 495 | 7 | 0.2% | East of England +6 |
| 31 | Certas Energy UK LimitedCompany 04168225 | 987 | 265 | 8 | 0.2% | East of England +7 |
| 32 | Fcc Environment (UK) LimitedCompany 02902416 | 966 | 212 | 8 | 0.2% | East of England +7 |
| 33 | Abf Grain Products LimitedCompany 00079590 | 955 | 262 | 7 | 0.2% | West Midlands +6 |
| 34 | Inpost UK LimitedCompany 08090698 | 949 | 1,729 | 8 | 0.2% | West Midlands +7 |
| 35 | Great Bear Distribution LtdCompany 02899719 | 911 | 1,847 | 5 | 0.2% | North West of England +4 |
| 36 | Arla Foods LimitedCompany 02143253 | 908 | 857 | 8 | 0.2% | East of England +7 |
| 37 | Boc LimitedCompany 00337663 | 904 | 485 | 8 | 0.2% | West of England +7 |
| 38 | Oxalis Logistics UK LimitedCompany 01164085DVSA earned recognition | 865 | 930 | 8 | 0.2% | East of England +7 |
| 39 | Aldi Stores LimitedCompany 02321869 | 859 | 1,260 | 8 | 0.2% | North East of England +7 |
| 40 | DHL Ecommerce UK LimitedCompany 00965783 | 855 | 1,471 | 8 | 0.2% | West Midlands +7 |
| 41 | Booker Direct LtdCompany 04004640 | 844 | 503 | 4 | 0.2% | East of England +3 |
| 42 | A W Jenkinson Transport LtdCompany 08683274 | 842 | 872 | 8 | 0.2% | North West of England +7 |
| 43 | Breedon Trading LimitedCompany 00156531 | 839 | 261 | 8 | 0.2% | Scotland +7 |
| 44 | Serco LimitedCompany 00242246 | 810 | 24 | 5 | 0.2% | London and the South East of England +4 |
| 45 | W H Malcolm LtdCompany SC035770 | 789 | 1,257 | 5 | 0.2% | Scotland +4 |
| 46 | DHL International (UK) LtdCompany 01184988 | 785 | 623 | 8 | 0.2% | East of England +7 |
| 47 | E. C. M. (Vehicle Delivery Service) LimitedCompany 01845919 | 742 | 742 | 7 | 0.2% | North East of England +6 |
| 48 | Schenk UK LtdCompany 02316301DVSA earned recognition | 704 | 1,275 | 8 | 0.2% | North East of England +7 |
| 49 | Biffa Municipal LtdCompany 04321212 | 692 | 12 | 5 | 0.2% | West of England +4 |
| 50 | M Group (Services) LimitedCompany 10260164 | 658 | 90 | 8 | 0.1% | West of England +7 |
| 51 | Gxo Logistics Drinks LimitedCompany 05761433 | 648 | 1,246 | 8 | 0.1% | North West of England +7 |
| 52 | Stef Langdons LtdCompany 01026181 | 647 | 701 | 7 | 0.1% | West of England +6 |
| 53 | Fowler Welch LimitedCompany 01001101DVSA earned recognition | 646 | 1,066 | 6 | 0.1% | East of England +5 |
| 54 | Dm Topco LimitedCompany 10125468DVSA earned recognition | 633 | 207 | 4 | 0.1% | North East of England +3 |
| 55 | Goldstar Transport LtdCompany 02953405 | 616 | 1,030 | 5 | 0.1% | East of England +4 |
| 56 | Wren Kitchens LimitedCompany 06799478DVSA earned recognition | 616 | 495 | 7 | 0.1% | North East of England +6 |
| 57 | Dfds Logistics Services LimitedCompany 01682142 | 607 | 924 | 8 | 0.1% | North East of England +7 |
| 58 | Calor Gas LimitedCompany 00303703 | 600 | 442 | 8 | 0.1% | East of England +7 |
| 59 | Booker Retail Partners (GB) LtdCompany 06460554 | 589 | 403 | 6 | 0.1% | West of England +5 |
| 60 | Yusen Logistics (UK) LimitedCompany 02548297 | 585 | 1,025 | 5 | 0.1% | North West of England +4 |
| 61 | Wfl (UK) LimitedCompany 00594001 | 579 | 140 | 8 | 0.1% | East of England +7 |
| 62 | Ford Motor Co LtdCompany 00235446 | 575 | 2,865 | 5 | 0.1% | London and the South East of England +4 |
| 63 | Flogas Britain LtdCompany 00993638 | 575 | 330 | 8 | 0.1% | West of England +7 |
| 64 | Wolseley UK LimitedCompany 00636445DVSA earned recognition | 570 | 238 | 8 | 0.1% | East of England +7 |
| 65 | Martin-Brower UK LtdCompany 01601427 | 530 | 516 | 5 | 0.1% | East of England +4 |
| 66 | Dfs Furniture Company LimitedCompany 00972107 | 527 | 221 | 8 | 0.1% | North East of England +7 |
| 67 | Jack Richards & Son LimitedCompany 01041518 | 526 | 996 | 5 | 0.1% | East of England +4 |
| 68 | Culina Logistics LtdCompany 05128194DVSA earned recognition | 517 | 823 | 3 | 0.1% | East of England +2 |
| 69 | Severn Trent Water LtdCompany 02366686 | 516 | 177 | 5 | 0.1% | West Midlands +4 |
| 70 | Hovis LtdCompany 08846838 | 496 | 319 | 5 | 0.1% | London and the South East of England +4 |
| 71 | Freshlinc LimitedCompany 04100636 | 485 | 893 | 5 | 0.1% | East of England +4 |
| 72 | Emr Group LimitedCompany 02954623 | 482 | 321 | 8 | 0.1% | West Midlands +7 |
| 73 | Translux International LtdCompany 02406224 | 480 | 180 | 4 | 0.1% | East of England +3 |
| 74 | F M Conway LimitedCompany 00706445 | 480 | 47 | 4 | 0.1% | London and the South East of England +3 |
| 75 | Romac Logistics LtdCompany 11411783 | 478 | 472 | 8 | 0.1% | North West of England +7 |
| 76 | Alliance Healthcare (Distribution) LtdCompany 03446039 | 478 | 257 | 8 | 0.1% | West of England +7 |
| 77 | Copart UK LtdCompany 00929621DVSA earned recognition | 478 | 38 | 8 | 0.1% | East of England +7 |
| 78 | Balfour Beatty Group LimitedCompany 00101073 | 473 | 31 | 8 | 0.1% | East of England +7 |
| 79 | Currys Group LimitedCompany 00504877 | 465 | 0 | 8 | 0.1% | East of England +7 |
| 80 | Grundon Waste Management LtdCompany 04245965 | 460 | 116 | 5 | 0.1% | West of England +4 |
| 81 | Ubico LimitedCompany 07824292 | 459 | 8 | 1 | 0.1% | West of England |
| 82 | Moran Logistics LimitedCompany 05589050 | 455 | 535 | 7 | 0.1% | North East of England +6 |
| 83 | Kbc Logistics LimitedCompany 06468707 | 450 | 450 | 3 | 0.1% | East of England +2 |
| 84 | Holcim UK LimitedCompany 00245717 | 450 | 95 | 7 | 0.1% | West of England +6 |
| 85 | Gap Group LtdCompany 00198823 | 438 | 32 | 8 | 0.1% | East of England +7 |
| 86 | Mick George LtdCompany 02417831 | 435 | 75 | 1 | 0.1% | East of England |
| 87 | Hfd LimitedCompany 02674152Companies House: in administration | 419 | 116 | 7 | 0.1% | West Midlands +6 |
| 88 | R.Swain & Sons LimitedCompany 00371501 | 418 | 425 | 4 | 0.1% | London and the South East of England +3 |
| 89 | Owens (Road Services) LtdCompany 01301976 | 414 | 668 | 3 | 0.1% | Wales +2 |
| 90 | Explore Transport LimitedCompany 09403776DVSA earned recognition | 403 | 939 | 7 | 0.1% | North West of England +6 |
| 91 | Bestway Wholesale LimitedCompany 01207120 | 391 | 24 | 8 | 0.1% | London and the South East of England +7 |
| 92 | Carlsberg Marston's LimitedCompany 12577732 | 383 | 252 | 7 | 0.1% | West Midlands +6 |
| 93 | M T S Cleansing Services LtdCompany 02045340 | 382 | 76 | 7 | 0.1% | London and the South East of England +6 |
| 94 | OllecoCompany 05878742 | 378 | 51 | 8 | 0.1% | West of England +7 |
| 95 | A.F. Blakemore and Son LimitedCompany 00391135 | 376 | 334 | 6 | 0.1% | West Midlands +5 |
| 96 | Greenergy Flexigrid LimitedCompany 07581532DVSA earned recognition | 365 | 409 | 8 | 0.1% | East of England +7 |
| 97 | Next Distribution LimitedCompany 03045421 | 362 | 773 | 5 | 0.1% | North East of England +4 |
| 98 | Abbey Logistics Group LimitedCompany 02484251 | 362 | 585 | 6 | 0.1% | North West of England +5 |
| 99 | B & M Retail LimitedCompany 01357507 | 350 | 960 | 2 | 0.1% | North West of England +1 |
| 100 | McPherson LtdCompany SC218508DVSA earned recognition | 348 | 681 | 3 | 0.1% | Scotland +2 |
Biggest in each traffic area
The top 50 for each area count only the licences issued in that area.
- Biggest haulage companies in East of EnglandNumber 1: Wincanton Holdings Limited, 2,853 lorries
- Biggest haulage companies in London and the South East of EnglandNumber 1: Veolia Es (UK) Limited, 1,575 lorries
- Biggest haulage companies in North East of EnglandNumber 1: DHL Supply Chain Limited, 1,556 lorries
- Biggest haulage companies in North West of EnglandNumber 1: Gxo Logistics UK Limited, 1,307 lorries
- Biggest haulage companies in ScotlandNumber 1: Royal Mail Group Ltd, 571 lorries
- Biggest haulage companies in WalesNumber 1: Owens (Road Services) Ltd, 345 lorries
- Biggest haulage companies in West MidlandsNumber 1: DHL Supply Chain Limited, 2,291 lorries
- Biggest haulage companies in West of EnglandNumber 1: Wincanton Holdings Limited, 1,229 lorries
Largest own-account fleets
Companies that carry their own goods on restricted licences are not hauliers, so they are not in the ranking above. These are the 10 largest restricted fleets.
| Rank | Company | Lorries | Trailers | Licences | Share | Main traffic area |
|---|---|---|---|---|---|---|
| 1 | Stark Building Materials UK LimitedCompany 01647362 | 3,686 | 193 | 8 | 2.5% | West of England +7 |
| 2 | Travis Perkins Trading Company LtdCompany 00733503 | 2,745 | 102 | 8 | 1.8% | London and the South East of England +7 |
| 3 | Huws Gray LtdCompany 02506633 | 1,854 | 175 | 8 | 1.2% | East of England +7 |
| 4 | Openreach LimitedCompany 10690039 | 1,412 | 215 | 8 | 0.9% | West of England +7 |
| 5 | Booker LtdCompany 00197380 | 1,404 | 6 | 8 | 0.9% | North West of England +7 |
| 6 | Travis Perkins PLCCompany 00824821DVSA earned recognition | 1,084 | 188 | 8 | 0.7% | West of England +7 |
| 7 | Sig Trading LimitedCompany 01451007 | 950 | 80 | 8 | 0.6% | West of England +7 |
| 8 | Lanes Group LimitedCompany 03784486 | 932 | 90 | 6 | 0.6% | London and the South East of England +5 |
| 9 | Johnsons Textile Services LimitedCompany 00464645 | 824 | 31 | 8 | 0.6% | East of England +7 |
| 10 | M K M Building Supplies LtdCompany 03100815 | 767 | 99 | 8 | 0.5% | North East of England +7 |
How we rank
From the DVSA operator licence file dated 7 September 2026. Each company is ranked by the lorries authorised on its standard national and standard international goods vehicle licences (the licences that allow carrying goods for other people, for hire or reward). “Authorised” is the most lorries the Traffic Commissioner allows the company to run, not a count of vehicles on the road on one day.
One row is one legal entity with its Companies House number. Companies in the same group are ranked separately. Public bodies, charities and other organisations are left out, and sole traders and partnerships are never ranked by name. Earned recognition is DVSA’s list; the Companies House status is shown when it is not “active”.
DVSA file 7 Sep 2026Source: DVSA operator licence data, file dated , read . How we read it
Company facts: Companies House register at . Contains Companies House data.Earned recognition: DVSA’s list updated .
Contains public sector information licensed under the Open Government Licence v3.0.