Rankings · traffic area G
Biggest haulage companies in Wales
The 50 companies with the most lorries authorised on standard goods operator licences issued by the Traffic Commissioner for Wales, from the DVSA file dated 7 October 2026.
The biggest haulage company in the Wales traffic area is Owens (Road Services) Ltd, with 345 lorries authorised on its standard goods licences issued there. The top 10 hold 8% of the area’s 21,765 lorries.
- Number 1, lorries
- 345
- Top 10 share of the area
- 8%
- Also in the national top 100
- 25
- Companies in the area
- 1,304
Top 10 in Wales
- 1. Owens (Road Services) Ltd (UK #88)345 lorries, 2%
- 2. Tesco Distribution Ltd (UK #10)225 lorries, 1%
- 3. DHL Supply Chain Limited (UK #1)225 lorries, 1%
- 4. Castell Howell Foods Ltd180 lorries, 0.8%
- 5. Biffa Waste Services Limited (UK #8)159 lorries, 0.7%
- 6. Mds Distribution Limited150 lorries, 0.7%
- 7. Royal Mail Group Ltd (UK #3)147 lorries, 0.7%
- 8. Veolia Es (UK) Limited (UK #5)143 lorries, 0.7%
- 9. Gregory Distribution (Holdings) Limited (UK #18)136 lorries, 0.6%
- 10. Fedex Express UK Transportation Limited (UK #9)130 lorries, 0.6%
Top 50
Only licences issued in Wales count here, so a national group ranks by its Wales fleet. Share = share of all lorries on standard goods licences in the area.
| Rank | Company | Lorries | Trailers | Licences | Share |
|---|---|---|---|---|---|
| 1 | Owens (Road Services) LtdCompany 01301976 | 345 | 569 | 1 | 1.6% |
| 2 | Tesco Distribution LtdCompany 02972724DVSA earned recognition | 225 | 580 | 1 | 1.0% |
| 3 | DHL Supply Chain LimitedCompany 00528867DVSA earned recognition | 225 | 200 | 1 | 1.0% |
| 4 | Castell Howell Foods LtdCompany 02269053 | 180 | 30 | 1 | 0.8% |
| 5 | Biffa Waste Services LimitedCompany 00946107 | 159 | 33 | 1 | 0.7% |
| 6 | Mds Distribution LimitedCompany 03478912 | 150 | 130 | 1 | 0.7% |
| 7 | Royal Mail Group LtdCompany 04138203 | 147 | 57 | 1 | 0.7% |
| 8 | Veolia Es (UK) LimitedCompany 02481991 | 143 | 55 | 1 | 0.7% |
| 9 | Gregory Distribution (Holdings) LimitedCompany 06891444 | 136 | 195 | 1 | 0.6% |
| 10 | Fedex Express UK Transportation LimitedCompany 01628530 | 130 | 95 | 1 | 0.6% |
| 11 | Tom Prichard Contracting LimitedCompany 05562841 | 125 | 75 | 1 | 0.6% |
| 12 | Tdw Distribution LtdCompany 01289719 | 120 | 115 | 1 | 0.6% |
| 13 | UPS LtdCompany 01933173 | 120 | 43 | 1 | 0.6% |
| 14 | Dpdgroup UK LtdCompany 00732993DVSA earned recognition | 116 | 71 | 1 | 0.5% |
| 15 | Aldi Stores LimitedCompany 02321869 | 110 | 130 | 1 | 0.5% |
| 16 | Atlantic Recycling LimitedCompany 05788239 | 105 | 100 | 1 | 0.5% |
| 17 | Asda Stores LtdCompany 00464777 | 100 | 165 | 1 | 0.5% |
| 18 | Thorncliffe Building Supplies LtdCompany 03627393 | 100 | 12 | 1 | 0.5% |
| 19 | Wynnstay Group P.L.C.Company 02704051 | 94 | 46 | 1 | 0.4% |
| 20 | Turners (Soham) LtdCompany 00439684 | 92 | 114 | 1 | 0.4% |
| 21 | Edwin C Farrall (Transport) LtdCompany 01050645 | 90 | 140 | 1 | 0.4% |
| 22 | Bfs Group LimitedCompany 00239718DVSA earned recognition | 90 | 9 | 1 | 0.4% |
| 23 | Lbs Builders Merchants LimitedCompany 00254946 | 89 | 0 | 1 | 0.4% |
| 24 | Cad Services LimitedCompany 04533535 | 87 | 59 | 1 | 0.4% |
| 25 | S & K Haulage (Glam) LtdCompany 01031022 | 85 | 200 | 1 | 0.4% |
| 26 | Ash Group (UK) LtdCompany 10090444 | 85 | 25 | 1 | 0.4% |
| 27 | Certas Energy UK LimitedCompany 04168225 | 85 | 15 | 1 | 0.4% |
| 28 | Monex Cranes LtdCompany 04859379 | 84 | 123 | 1 | 0.4% |
| 29 | Abf Grain Products LimitedCompany 00079590 | 82 | 22 | 1 | 0.4% |
| 30 | Wincanton Holdings LimitedCompany 02155951DVSA earned recognition | 74 | 99 | 1 | 0.3% |
| 31 | Flogas Britain LtdCompany 00993638 | 72 | 42 | 1 | 0.3% |
| 32 | Peter's Food Service LtdCompany 03341786 | 72 | 18 | 1 | 0.3% |
| 33 | John Raymond Transport LimitedCompany 00400527 | 70 | 120 | 1 | 0.3% |
| 34 | John Pearce (Glynneath) LimitedCompany 02666622 | 70 | 96 | 1 | 0.3% |
| 35 | Gerry Jones Transport Services LtdCompany 01624405 | 70 | 87 | 1 | 0.3% |
| 36 | Frenni Transport LimitedCompany 04419456 | 70 | 70 | 1 | 0.3% |
| 37 | R.F. Bellis Haulage LtdCompany 04536183 | 65 | 90 | 1 | 0.3% |
| 38 | Neal Soil Suppliers LtdCompany 03368495 | 65 | 15 | 1 | 0.3% |
| 39 | Boc LimitedCompany 00337663 | 62 | 58 | 1 | 0.3% |
| 40 | A.F. Blakemore and Son LimitedCompany 00391135 | 60 | 60 | 1 | 0.3% |
| 41 | Breedon Trading LimitedCompany 00156531 | 60 | 30 | 1 | 0.3% |
| 42 | P. Davies & Sons LimitedCompany 01065891 | 60 | 2 | 1 | 0.3% |
| 43 | Calor Gas LimitedCompany 00303703 | 59 | 58 | 1 | 0.3% |
| 44 | Gxo Logistics UK LimitedCompany SC037270DVSA earned recognition | 59 | 40 | 1 | 0.3% |
| 45 | B & T Hicks (Transport) LtdCompany 01119401 | 57 | 58 | 1 | 0.3% |
| 46 | Harlech Foodservice LtdCompany 01413059 | 56 | 12 | 1 | 0.3% |
| 47 | Sysco GB LimitedCompany 02035315DVSA earned recognition | 56 | 5 | 1 | 0.3% |
| 48 | A E Gough & Sons LtdCompany 09353870 | 55 | 70 | 1 | 0.3% |
| 49 | Cemex UK Cement LimitedCompany 00475212DVSA earned recognition | 55 | 25 | 1 | 0.3% |
| 50 | Centregreat LtdCompany 01169341 | 55 | 7 | 1 | 0.3% |
Biggest haulage companies in the UK (Great Britain), top 100
How we rank
From the DVSA operator licence file dated 7 October 2026. Each company is ranked by the lorries authorised on its standard national and standard international goods vehicle licences (the licences that allow carrying goods for other people, for hire or reward) issued in the Wales traffic area. “Authorised” is the most lorries the Traffic Commissioner allows the company to run, not a count of vehicles on the road on one day.
One row is one legal entity with its Companies House number. Companies in the same group are ranked separately. Public bodies, charities and other organisations are left out, and sole traders and partnerships are never ranked by name. Earned recognition is DVSA’s list; the Companies House status is shown when it is not “active”.
DVSA file 7 Oct 2026Source: DVSA operator licence data, file dated , read . We last checked DVSA for a newer file on 10 October 2026. How we read it
Company facts: Companies House register at . Contains Companies House data.Earned recognition: DVSA’s list updated .
Contains public sector information licensed under the Open Government Licence v3.0.