Rankings · traffic area M
Biggest haulage companies in Scotland
The 50 companies with the most lorries authorised on standard goods operator licences issued by the Traffic Commissioner for Scotland, from the DVSA file dated 7 October 2026.
The biggest haulage company in the Scotland traffic area is Royal Mail Group Ltd, with 571 lorries authorised on its standard goods licences issued there. The top 10 hold 10% of the area’s 40,175 lorries.
- Number 1, lorries
- 571
- Top 10 share of the area
- 10%
- Also in the national top 100
- 32
- Companies in the area
- 1,974
Top 10 in Scotland
- 1. Royal Mail Group Ltd (UK #3)571 lorries, 1%
- 2. W H Malcolm Ltd (UK #46)568 lorries, 1%
- 3. Gregory Distribution (Holdings) Limited (UK #18)559 lorries, 1%
- 4. DHL Supply Chain Limited (UK #1)486 lorries, 1%
- 5. Wincanton Holdings Limited (UK #2)447 lorries, 1%
- 6. Gxo Logistics UK Limited (UK #4)353 lorries, 0.9%
- 7. Sysco GB Limited (UK #11)309 lorries, 0.8%
- 8. Breedon Trading Limited (UK #43)306 lorries, 0.8%
- 9. McPherson Ltd (UK #100)300 lorries, 0.7%
- 10. Tesco Distribution Ltd (UK #10)240 lorries, 0.6%
Top 50
Only licences issued in Scotland count here, so a national group ranks by its Scotland fleet. Share = share of all lorries on standard goods licences in the area.
| Rank | Company | Lorries | Trailers | Licences | Share |
|---|---|---|---|---|---|
| 1 | Royal Mail Group LtdCompany 04138203 | 571 | 264 | 1 | 1.4% |
| 2 | W H Malcolm LtdCompany SC035770 | 568 | 897 | 1 | 1.4% |
| 3 | Gregory Distribution (Holdings) LimitedCompany 06891444 | 559 | 754 | 1 | 1.4% |
| 4 | DHL Supply Chain LimitedCompany 00528867DVSA earned recognition | 486 | 516 | 1 | 1.2% |
| 5 | Wincanton Holdings LimitedCompany 02155951DVSA earned recognition | 447 | 404 | 1 | 1.1% |
| 6 | Gxo Logistics UK LimitedCompany SC037270DVSA earned recognition | 353 | 398 | 1 | 0.9% |
| 7 | Sysco GB LimitedCompany 02035315DVSA earned recognition | 309 | 32 | 1 | 0.8% |
| 8 | Breedon Trading LimitedCompany 00156531 | 306 | 64 | 1 | 0.8% |
| 9 | McPherson LtdCompany SC218508DVSA earned recognition | 300 | 600 | 1 | 0.7% |
| 10 | Tesco Distribution LtdCompany 02972724DVSA earned recognition | 240 | 600 | 1 | 0.6% |
| 11 | Fedex Express UK Transportation LimitedCompany 01628530 | 240 | 224 | 1 | 0.6% |
| 12 | Gist LimitedCompany 00502669DVSA earned recognition | 215 | 385 | 1 | 0.5% |
| 13 | Asda Stores LtdCompany 00464777 | 200 | 411 | 1 | 0.5% |
| 14 | A W Jenkinson Transport LtdCompany 08683274 | 190 | 200 | 1 | 0.5% |
| 15 | Nwh Group LimitedCompany SC335165 | 184 | 31 | 1 | 0.5% |
| 16 | Bfs Group LimitedCompany 00239718DVSA earned recognition | 184 | 24 | 1 | 0.5% |
| 17 | Biffa Waste Services LimitedCompany 00946107 | 182 | 31 | 1 | 0.5% |
| 18 | Stef Langdons LtdCompany 01026181 | 170 | 183 | 1 | 0.4% |
| 19 | Certas Energy UK LimitedCompany 04168225 | 167 | 36 | 1 | 0.4% |
| 20 | Xpo Transport Solutions UK LimitedCompany 06634081 | 165 | 188 | 1 | 0.4% |
| 21 | Enva Scotland LimitedCompany SC057052 | 164 | 81 | 1 | 0.4% |
| 22 | G4S Cash Solutions (UK) LimitedCompany 00354883 | 163 | 2 | 1 | 0.4% |
| 23 | Arnold Clark Automobiles LtdCompany SC036386 | 162 | 103 | 1 | 0.4% |
| 24 | John Mitchell (Grangemouth) LtdCompany SC053963DVSA earned recognition | 160 | 270 | 1 | 0.4% |
| 25 | Dfds Logistics Services LimitedCompany 01682142 | 155 | 330 | 1 | 0.4% |
| 26 | UPS LtdCompany 01933173 | 150 | 75 | 1 | 0.4% |
| 27 | Hillhouse Quarry Group LimitedCompany SC135103 | 148 | 46 | 1 | 0.4% |
| 28 | Warburtons LtdCompany 00178711DVSA earned recognition | 148 | 15 | 1 | 0.4% |
| 29 | Amey Ow LimitedCompany 01922327 | 148 | 0 | 1 | 0.4% |
| 30 | Asco UK LtdCompany SC029934 | 145 | 350 | 1 | 0.4% |
| 31 | Dpdgroup UK LtdCompany 00732993DVSA earned recognition | 134 | 93 | 1 | 0.3% |
| 32 | Patersons of Greenoakhill LtdCompany SC054793 | 132 | 40 | 1 | 0.3% |
| 33 | Carntyne Transport Co LtdCompany SC032077 | 121 | 429 | 1 | 0.3% |
| 34 | T P Niven LimitedCompany SC386352 | 121 | 190 | 1 | 0.3% |
| 35 | Muller UK & Ireland Group LLPCompany OC384928 | 120 | 146 | 1 | 0.3% |
| 36 | R Drummond (Carriers) LimitedCompany SC084702 | 120 | 120 | 1 | 0.3% |
| 37 | Abf Grain Products LimitedCompany 00079590 | 120 | 30 | 1 | 0.3% |
| 38 | Menzies Distribution Solutions LimitedCompany 03805401 | 119 | 157 | 1 | 0.3% |
| 39 | Dx Network Services LimitedCompany 05026914 | 118 | 52 | 1 | 0.3% |
| 40 | Bear Scotland LimitedCompany SC206139 | 118 | 0 | 1 | 0.3% |
| 41 | Gxo Logistics Drinks LimitedCompany 05761433 | 114 | 101 | 1 | 0.3% |
| 42 | Evri LimitedCompany 03900782 | 113 | 48 | 1 | 0.3% |
| 43 | Yuill & Dodds LtdCompany SC088529 | 112 | 70 | 1 | 0.3% |
| 44 | Eddie Stobart LimitedCompany 00995045 | 110 | 275 | 1 | 0.3% |
| 45 | Leiths (Scotland) LtdCompany SC062692 | 110 | 35 | 1 | 0.3% |
| 46 | Boc LimitedCompany 00337663 | 108 | 55 | 1 | 0.3% |
| 47 | Tennent Caledonian Breweries Wholesale LimitedCompany SC081527 | 106 | 55 | 1 | 0.3% |
| 48 | John G. Russell (Transport) LimitedCompany SC021189 | 100 | 260 | 1 | 0.2% |
| 49 | A & D Logistics LtdCompany SC227602 | 100 | 170 | 1 | 0.2% |
| 49 | Harry Lawson LtdCompany SC040439 | 100 | 170 | 1 | 0.2% |
Biggest haulage companies in the UK (Great Britain), top 100
How we rank
From the DVSA operator licence file dated 7 October 2026. Each company is ranked by the lorries authorised on its standard national and standard international goods vehicle licences (the licences that allow carrying goods for other people, for hire or reward) issued in the Scotland traffic area. “Authorised” is the most lorries the Traffic Commissioner allows the company to run, not a count of vehicles on the road on one day.
One row is one legal entity with its Companies House number. Companies in the same group are ranked separately. Public bodies, charities and other organisations are left out, and sole traders and partnerships are never ranked by name. Earned recognition is DVSA’s list; the Companies House status is shown when it is not “active”.
DVSA file 7 Oct 2026Source: DVSA operator licence data, file dated , read . We last checked DVSA for a newer file on 11 October 2026. How we read it
Company facts: Companies House register at . Contains Companies House data.Earned recognition: DVSA’s list updated .
Contains public sector information licensed under the Open Government Licence v3.0.