Rankings · traffic area D
Biggest coach and bus operators in West Midlands
The 50 companies with the most vehicles authorised on PSV operator licences issued by the Traffic Commissioner for the West Midlands, from the DVSA file dated 7 September 2026.
The biggest coach and bus operator in the West Midlands traffic area is West Midlands Travel Limited, with 1,622 vehicles authorised on its PSV licences issued there. The top 10 hold 46% of the area’s 6,913 vehicles.
- Number 1, vehicles
- 1,622
- Top 10 share of the area
- 46%
- Also in the national top 100
- 10
- Companies in the area
- 320
Top 10 in West Midlands
- 1. West Midlands Travel Limited (UK #2)1,622 vehicles, 23%
- 2. Diamond Bus Ltd (UK #57)275 vehicles, 4%
- 3. Midland Red (South) Limited (UK #28)261 vehicles, 4%
- 4. First Potteries Ltd (UK #73)200 vehicles, 3%
- 5. Arriva Midlands North Ltd (UK #74)195 vehicles, 3%
- 5. Hats Group Ltd (UK #18)195 vehicles, 3%
- 7. A F J Ltd (UK #88)150 vehicles, 2%
- 8. Lakeside Coaches Limited100 vehicles, 1%
- 9. Green Destinations Ltd (UK #89)99 vehicles, 1%
- 10. Johnsons (Henley) Limited95 vehicles, 1%
Top 50
Only licences issued in West Midlands count here, so a national group ranks by its West Midlands fleet. Share = share of all vehicles on PSV licences in the area.
| Rank | Company | Vehicles | Trailers | Licences | Share |
|---|---|---|---|---|---|
| 1 | West Midlands Travel LimitedCompany 02652253 | 1,622 | 0 | 1 | 23% |
| 2 | Diamond Bus LtdCompany 02531054 | 275 | 0 | 1 | 4.0% |
| 3 | Midland Red (South) LimitedCompany 01556310DVSA earned recognition | 261 | 0 | 1 | 3.8% |
| 4 | First Potteries LtdCompany 02291753DVSA earned recognition | 200 | 0 | 1 | 2.9% |
| 5 | Arriva Midlands North LtdCompany 01556305DVSA earned recognition | 195 | 0 | 1 | 2.8% |
| 5 | Hats Group LtdCompany 03135655 | 195 | 0 | 1 | 2.8% |
| 7 | A F J LtdCompany 05763677 | 150 | 0 | 1 | 2.2% |
| 8 | Lakeside Coaches LimitedCompany 04370527DVSA earned recognition | 100 | 0 | 1 | 1.4% |
| 9 | Green Destinations LtdCompany 08022705DVSA earned recognition | 99 | 0 | 1 | 1.4% |
| 10 | Johnsons (Henley) LimitedCompany 00289846 | 95 | 0 | 1 | 1.4% |
| 11 | First Midland Red Buses LimitedCompany 01556327DVSA earned recognition | 85 | 0 | 1 | 1.2% |
| 12 | Chaserider Buses LtdCompany 13309223 | 75 | 0 | 1 | 1.1% |
| 12 | D & G Bus LimitedCompany 06918592 | 75 | 0 | 1 | 1.1% |
| 12 | Prospect Coaches (West) LtdCompany 01785956 | 75 | 0 | 1 | 1.1% |
| 15 | Diamond Bus (East Midlands) LtdCompany 05504785 | 65 | 0 | 1 | 0.9% |
| 16 | Sargeants Brothers LimitedCompany 02470523 | 64 | 0 | 1 | 0.9% |
| 17 | Harry Shaw (Dm) LtdCompany 00660011 | 50 | 0 | 1 | 0.7% |
| 17 | Leons Coach Travel (Stafford) LtdCompany 01398188 | 50 | 0 | 1 | 0.7% |
| 17 | Ridleys Coaches LtdCompany 07375380 | 50 | 0 | 1 | 0.7% |
| 17 | Silverline Landflight LimitedCompany 02960695 | 50 | 0 | 1 | 0.7% |
| 21 | La Travel (Midlands) LtdCompany 11528420 | 40 | 0 | 1 | 0.6% |
| 21 | Portrest LtdCompany 01698062 | 40 | 0 | 1 | 0.6% |
| 23 | Going My Way LtdCompany 08575253 | 39 | 0 | 1 | 0.6% |
| 23 | T N S Travel LtdCompany 10424550 | 39 | 0 | 1 | 0.6% |
| 25 | Minsterley Motors LtdCompany 13176328 | 38 | 0 | 1 | 0.5% |
| 26 | Yeomans Canyon Travel LimitedCompany 02225073 | 36 | 0 | 1 | 0.5% |
| 27 | Happy Days (Woodseaves) LtdCompany 01009740 | 35 | 0 | 1 | 0.5% |
| 28 | Kevs Cars & Coaches LimitedCompany 04546413 | 34 | 0 | 1 | 0.5% |
| 29 | A T Brown (Coaches) LtdCompany 00683423 | 32 | 0 | 1 | 0.5% |
| 30 | Attain Travel LtdCompany 03071159 | 30 | 0 | 1 | 0.4% |
| 30 | B P Brown Travel LtdCompany 07298312 | 30 | 0 | 1 | 0.4% |
| 30 | North Birmingham Travel LimitedCompany 08199170 | 30 | 0 | 1 | 0.4% |
| 33 | Prestons Coaches LimitedCompany 13037203 | 28 | 0 | 1 | 0.4% |
| 34 | Bennetts Travel (Cranberry) LtdCompany 02630285 | 27 | 0 | 1 | 0.4% |
| 34 | Lms Travel LtdCompany 12520890 | 27 | 0 | 1 | 0.4% |
| 34 | National Express LimitedCompany 00232767 | 27 | 0 | 1 | 0.4% |
| 37 | County Cars 2003 LtdCompany 04615300 | 26 | 0 | 1 | 0.4% |
| 38 | Amans Travel LimitedCompany 08934696 | 25 | 0 | 1 | 0.4% |
| 38 | Astons Coaches LtdCompany 03932865 | 25 | 0 | 1 | 0.4% |
| 38 | Bcc Passenger Transport LtdCompany 13192273 | 25 | 0 | 1 | 0.4% |
| 38 | Godiva Travel LtdCompany 11135216 | 25 | 0 | 1 | 0.4% |
| 38 | Travel Sos LtdCompany 10020284 | 25 | 0 | 1 | 0.4% |
| 38 | Travelstar European LtdCompany 05521674 | 25 | 0 | 1 | 0.4% |
| 44 | Copelands Tours (Stoke on Trent) LtdCompany 01472032 | 24 | 0 | 1 | 0.3% |
| 45 | Hills Coaches LtdCompany 03566399 | 22 | 0 | 1 | 0.3% |
| 45 | Longmynd Travel LtdCompany 04589259 | 22 | 0 | 1 | 0.3% |
| 45 | Travel Wood LtdCompany 05235760 | 22 | 0 | 1 | 0.3% |
| 45 | Whittle Coach & Bus LimitedCompany 09359513 | 22 | 0 | 1 | 0.3% |
| 49 | Assist Vip Travel LimitedCompany 09967267 | 20 | 0 | 1 | 0.3% |
| 49 | Birmingham International Coaches LtdCompany 01861889 | 20 | 0 | 1 | 0.3% |
Biggest coach and bus operators in the UK (Great Britain), top 100
How we rank
From the DVSA operator licence file dated 7 September 2026. Each company is ranked by the vehicles authorised on its PSV operator licences issued in the West Midlands traffic area. “Authorised” is the most vehicles the Traffic Commissioner allows the company to run, not a count of vehicles on the road on one day.
One row is one legal entity with its Companies House number. Companies in the same group are ranked separately. Public bodies, charities and other organisations are left out, and sole traders and partnerships are never ranked by name. Earned recognition is DVSA’s list; the Companies House status is shown when it is not “active”.
DVSA file 7 Sep 2026Source: DVSA operator licence data, file dated , read . How we read it
Company facts: Companies House register at . Contains Companies House data.Earned recognition: DVSA’s list updated .
Contains public sector information licensed under the Open Government Licence v3.0.