Coach and bus operators · England
Coach companies in Greater Manchester
Every bus and coach operator licence (PSV) in the DVSA file dated 7 October 2026 with an operating centre in Greater Manchester: fleet size, licence type, earned recognition and Companies House status for each company.
Check a coach or bus company’s PSV licence before you book: 182 companies and organisations hold a PSV operator licence with an operating centre in Greater Manchester, plus 147 sole traders and partnerships. The largest fleet is Greater Manchester Buses South Ltd, authorised for 670 vehicles.
- Coach and bus companies
- 182
- PSV licences
- 329
- Vehicles on these licences
- 4,536
- Standard licences
- 213
Coach and bus companies in Greater Manchester (page 2)
Companies and organisations with a PSV operator licence and an operating centre in Greater Manchester, largest fleet first. The vehicle count is the whole licence’s authorisation; “sites here” counts its operating centres in Greater Manchester. Company status comes from the Companies House register.
| # | Operator | Sites here | Vehicles | Checks |
|---|---|---|---|---|
| 101 | Britannia Minibuses LimitedStandard National · 07311887 | 2 | 4 | Active |
| 102 | H.E.Brown & Sons LtdStandard National · 04702816 | 2 | 4 | Active |
| 103 | Hastings Cars Nw LimitedStandard International · 11053751 | 1 | 4 | Active |
| 104 | Instrumental Travel LimitedStandard International · 16704844 | 1 | 4 | Active |
| 105 | Minibuses LtdStandard International · 08185877 | 1 | 4 | Active |
| 106 | Ocean Travels LtdStandard International · 10609566 | 1 | 4 | Active |
| 107 | Passenger Minibuses Manchester LtdStandard National · 10174544 | 1 | 4 | Active |
| 108 | Supreme Minibuses LimitedStandard National · 10520526 | 1 | 4 | Active |
| 109 | Tyldesley Travel LtdStandard National · 16081580 | 1 | 4 | Active |
| 110 | Adl Executive Cars LtdStandard National · 06117194 | 1 | 3 | Active |
| 111 | Apple Transport LimitedStandard International · 14953003 | 1 | 3 | Active |
| 112 | Diya Coaches LimitedStandard International · 12304982 | 2 | 3 | Active |
| 113 | Dm Travel LtdStandard National · 15712555 | 1 | 3 | Active |
| 114 | Dnh Travel LimitedStandard International · 11869586 | 3 | 3 | Active |
| 115 | Gemsar Travel LimitedStandard International · 12000761 | 1 | 3 | Active |
| 116 | Hw Travel LimitedStandard International · 16810101 | 1 | 3 | Active |
| 117 | Ocean Group Transport LtdStandard International · 13439487 | 1 | 3 | Active |
| 118 | Opal Transport LtdStandard International · 15970975 | 1 | 3 | Active |
| 119 | Prime Exclusive Travel LtdStandard International · 15466736 | 1 | 3 | Active |
| 120 | Rst Travel LtdStandard International · 15191366 | 1 | 3 | Active |
| 121 | Swift Travel Northwest LimitedStandard International · 15242466 | 1 | 3 | Active |
| 122 | TIMES24 UK LimitedStandard National · 06631612 | 1 | 3 | Active |
| 123 | 3D Private Hire Services Ltd.Restricted · 09217580 | 1 | 2 | Active |
| 124 | 5 Travel LtdStandard International · 15868981 | 1 | 2 | Active |
| 125 | Abbotsound LimitedRestricted · 03148789 | 1 | 2 | Active |
| 126 | Altrincham Preparatory School LtdRestricted · 00314852 | 1 | 2 | Active |
| 127 | Aza Minibuses LtdStandard National · 16509907 | 1 | 2 | Active |
| 128 | B & S Travel LtdRestricted · 05278086 | 1 | 2 | Active |
| 129 | Blackrock Minibuses LimitedStandard National · 16846200 | 1 | 2 | |
| 130 | Brabyns Preparatory School LimitedRestricted · 07752182 | 1 | 2 | Active |
| 131 | Car Park People Park, Stay and Fly LimitedRestricted · 12475947 | 1 | 2 | Active |
| 132 | Cube Coaches LtdStandard International · 16110450 | 1 | 2 | Active |
| 133 | Diamond Express Travel LtdStandard International · 16675886 | 1 | 2 | Active |
| 134 | Ds Travel LtdStandard International · 16692069 | 1 | 2 | Active |
| 135 | Ellen Smith (Tours) LtdStandard International · 02562388 | 1 | 2 | Active |
| 136 | Express Travels (Bolton) LimitedRestricted · 10145259 | 1 | 2 | Active |
| 137 | Fab Travel LtdRestricted · 06755004 | 1 | 2 | Active |
| 138 | Gbs Executive Cars LimitedStandard International · 08047698 | 1 | 2 | Active |
| 139 | Gomcr Minibuses LimitedStandard National · 17204340 | 1 | 2 | Active |
| 140 | Hallowridge LimitedStandard National · 09291878 | 1 | 2 | Active |
| 141 | I Link Travel LtdStandard National · 16632844 | 1 | 2 | Active |
| 142 | Luteaim LtdRestricted · 02348611 | 2 | 2 | Active |
| 143 | M&K Travel LimitedStandard International · 14341951 | 1 | 2 | Active |
| 144 | Medico UK LimitedRestricted · 03886211 | 1 | 2 | Active |
| 145 | Mk Northwest Mini Buses LtdStandard National · 17311864 | 1 | 2 | |
| 146 | National Clinical Services LtdRestricted · 15876937 | 1 | 2 | Active |
| 147 | Psi Minibuses & Travel LimitedStandard National · 16525767 | 1 | 2 | Active |
| 148 | Rf Travel (GB) LtdStandard International · 15925680 | 1 | 2 | Active |
| 149 | Rm Buses LimitedStandard International · 07426587 | 1 | 2 | Active – proposal to strike off |
| 150 | Speedy Travel LtdStandard International · 14808860 | 1 | 2 | Active |
| 151 | Support to Lead LtdRestricted · 11559895 | 1 | 2 | Active |
| 152 | The Chadderton Preparatory Grammar School LimitedRestricted · 09738487 | 1 | 2 | Active |
| 153 | Travelways Manchester LimitedStandard International · 16821647 | 1 | 2 | Active |
| 154 | Zahid Travels LtdStandard International · 16753322 | 1 | 2 | Active |
| 155 | Zn Travels LimitedStandard International · 14500423 | 1 | 2 | Active |
| 156 | A S Northern LtdRestricted · 08458576 | 1 | 1 | Active |
| 157 | A1 Minibus Travels LimitedStandard National · 15281800 | 1 | 1 | Active |
| 158 | Abacus Minibuses LtdRestricted · 07192739 | 1 | 1 | Active |
| 159 | Abbasi Express LtdStandard International · 15011145 | 1 | 1 | Active |
| 160 | Airline Travel Hub LimitedStandard National · 08274114 | 1 | 1 | Active |
| 161 | Auto Assist (Nw) LimitedRestricted · 08505423 | 1 | 1 | Active |
| 162 | Busroute LtdRestricted · 14331259 | 1 | 1 | Active |
| 163 | Bytracy LimitedStandard National · 14286566 | 1 | 1 | Active |
| 164 | Cewe School Wigan LtdRestricted · 13833834 | 1 | 1 | Active |
| 165 | Cheshire Travel LtdRestricted · 09325928 | 1 | 1 | Active |
| 166 | Clevelands Prep School LimitedRestricted · 09738525 | 1 | 1 | Active |
| 167 | Devito Travel LtdStandard National · 15636590 | 1 | 1 | |
| 168 | Foster Hartley LimitedStandard International · 14261682 | 1 | 1 | Active |
| 169 | Js Travel LtdStandard International · 14436757 | 1 | 1 | Active |
| 170 | Mainline Private Hire LimitedRestricted · 02216645 | 1 | 1 | In administration |
| 171 | Olifett LtdStandard National · 12978727 | 1 | 1 | Active |
| 172 | Premier Parking and Hotels LtdRestricted · 15612319 | 1 | 1 | Active |
| 173 | Roberts Travel LtdStandard National · 12390641 | 1 | 1 | Active |
| 174 | Sb Travel(Oldham) LimitedRestricted · 10255909 | 1 | 1 | Active |
| 175 | Skills College UK LimitedRestricted · 08932989 | 1 | 1 | Active |
| 176 | Sumi Travel LtdStandard National · 10214204 | 1 | 1 | Active |
| 177 | Swims Away LimitedRestricted · 05064309 | 1 | 1 | Active |
| 178 | Synergy International Group LtdStandard National · 11607937 | 1 | 1 | Active |
| 179 | Tap Coaches LtdStandard National · 16639432 | 1 | 1 | Active |
| 180 | Travel Dajomer (2010) LimitedStandard National · 07141198 | 1 | 1 | Active |
| 181 | Travelwise Holidays LtdRestricted · 07420644 | 1 | 1 | Active |
| 182 | Xclusive Travel LimitedStandard International · 11860129 | 1 | 1 | Active |
Plus 147 PSV licences for sole traders and partnerships: counted, not named.
DVSA file 7 Oct 2026Source: DVSA operator licence data, file dated , read . We last checked DVSA for a newer file on 10 October 2026. How we read it
Contains public sector information licensed under the Open Government Licence v3.0.