Continuations
Operator licence continuations due February 2030
1,255 operator licences in the DVSA file dated 7 October 2026 have a continuation date in February 2030. Goods licence holders pay the continuation fee by the end of the month before.
- Licences due
- 1,255
- Company licences
- 978
- Sole traders and partnerships
- 277 counted only
- Goods fee due by
- 31 Jan 2030
Company licences due (page 9)
Companies and other organisations, by date. Sole trader and partnership licences are counted above but not listed.
| Operator | Continuation date | Licence | Traffic area | Vehicles |
|---|---|---|---|---|
| Sheffield Aggregates & Haulage LtdStandard National | OB2077354 | North East of England | 5 | |
| Sheriffmill Motor Co LtdStandard National | OM0037885 | Scotland | 7 | |
| Shields Haulage LtdStandard National | OF2029525 | East of England | 2 | |
| Shortridge LtdStandard National | OM1043177 | Scotland | 12 | |
| Signal Traffic Management LtdRestricted | OD1132744 | West Midlands | 10 | |
| Silverland Stone LtdRestricted | OK1135843 | London and the South East of England | 3 | |
| Simmonds Hobson LtdRestricted | OF1136231 | East of England | 2 | |
| Sital Transport LtdStandard National | OD2030592 | West Midlands | 1 | |
| Sjb Transport LtdStandard National | OK2079490 | London and the South East of England | 2 | |
| SJ McINTOSH (HAULAGE) LTDStandard National | OB1043135 | North East of England | 6 | |
| S Johnston Trading LtdRestricted | OM1135503 | Scotland | 1 | |
| Skill Scaffolding LtdRestricted | OH0216696 | West of England | 25 | |
| S Mayberry LtdStandard National | OB1136316 | North East of England | 3 | |
| Snj Cargo LimitedStandard National | OC2079768 | North West of England | 2 | |
| SOCAL89 LimitedRestricted | OH0209025 | West of England | 8 | |
| Solano International LtdStandard International | OD1043502 | West Midlands | 6 | |
| South Caernarfon Creameries LtdStandard National | OG0092601 | Wales | 22 | |
| South Coast Waste LimitedStandard National | OH2078853 | West of England | 6 | |
| South East Engineering LimitedStandard National | OK2029752 | London and the South East of England | 1 | |
| South-Eastern Crane Hire LtdRestricted | OF2078524 | East of England | 19 | |
| South England Pastries Ltd.Restricted | OH2030369 | West of England | 2 | |
| Southern Loo Hire LimitedRestricted | OK2079428 | London and the South East of England | 1 | |
| Sovereign Logistics LtdStandard National | OK0230515 | London and the South East of England | 4 | |
| Sparta LimitedRestricted | OC1136073 | North West of England | 1 | |
| Speed-Tech (UK) LtdStandard National | OH1042875 | West of England | 14 | |
| S.Porretta & Sons LimitedStandard National | OF1042423 | East of England | 2 | |
| Spreaders LimitedRestricted | OF2030468 | East of England | 1 | |
| Ssc Fleet Services LimitedRestricted | OF1094259 | East of England | 7 | |
| S S Haulage (Derby) LtdStandard International | OF1135943 | East of England | 1 | |
| Stagecraft Visual Communications LtdRestricted | OF0232904 | East of England | 6 | |
| Star Haulage Services LimitedStandard National | OF2079528 | East of England | 2 | |
| Star Scaffolding Services LtdRestricted | OH1093896 | West of England | 1 | |
| Station Haulage (Rainham) LimitedRestricted | OK1041024 | London and the South East of England | 4 | |
| Station Yard Commercials LtdStandard National | OF1036801 | East of England | 4 | |
| Steddie Scaffolding LimitedRestricted | OB2080125 | North East of England | 1 | |
| Sterling Scaffolding (Northampton) LtdRestricted | OF1043288 | East of England | 10 | |
| Stevemar Metal Reclamation LtdStandard National | OH0205809 | West of England | 2 | |
| Steve's Transport LimitedStandard National | OD2079785 | West Midlands | 1 | |
| Stowell Concrete LimitedStandard National | OH0141106 | West of England | 7 | |
| Strange Haulage LimitedStandard National | OC2030283 | North West of England | 2 | |
| S Trans Services LtdStandard International | OC2030718 | North West of England | 1 | |
| Stratstone Specialist Cars LimitedStandard National | OF0232843 | East of England | 1 | |
| Stroyant LtdRestricted | OH2079244 | West of England | 5 | |
| Structural Group LimitedStandard National | OH2080350 | West of England | 3 | |
| Structural Plant Services LtdRestricted | OB1089701 | North East of England | 4 | |
| Sunbelt Rentals LimitedRestricted | OB0209724 | North East of England | 82 | |
| Sunlight Transport (UK) LtdStandard International | OB2080103 | North East of England | 3 | |
| Supreme Workforce LtdStandard National PSV | PK1092696 | London and the South East of England | 2 | |
| Swift Removals & Storage UK LtdStandard International | OH1136457 | West of England | 10 | |
| Sws Environmental Services LimitedStandard National | OB1093949 | North East of England | 3 | |
| Synergy Hire LimitedStandard National | OD2030517 | West Midlands | 5 | |
| Tarby Construction LtdRestricted | OC1094290 | North West of England | 5 | |
| Tardis Environmental UK LimitedRestricted | OF1093925 | East of England | 36 | |
| Tawmix Recycling LtdStandard National | OH1132808 | West of England | 12 | |
| Taylored Facilities Management LtdRestricted | OC2080209 | North West of England | 2 | |
| Tb Removals & Storage LtdStandard National | OB2079527 | North East of England | 2 | |
| Tdmz LtdStandard International | OF2030535 | East of England | 2 | |
| Tears of Sutton Bridge LtdStandard National | OF1043565 | East of England | 15 | |
| Teemore Engineering LtdRestricted | OD1094241 | West Midlands | 1 | |
| Terrington Machinery LimitedRestricted | OF0232636 | East of England | 1 | |
| Tfp Ventures LimitedStandard National | OF2079892 | East of England | 12 | |
| T G & K Fisher LtdStandard National | OC1135975 | North West of England | 4 | |
| T G Pipelines LimitedStandard National | OC2080081 | North West of England | 5 | |
| The Bacon Factory LtdRestricted | OC1094340 | North West of England | 1 | |
| The Combined Services Provider LimitedRestricted | OK2079863 | London and the South East of England | 5 | |
| The Farm Shop (Essex) LtdRestricted | OF1044201 | East of England | 1 | |
| The Heart of Horsemanship LtdStandard International | OK2079508 | London and the South East of England | 1 | |
| The Logistics Expert Group LimitedStandard International | OF2079947 | East of England | 1 | |
| The Natural Power Consultants LimitedRestricted | OM2077951 | Scotland | 7 | |
| The Packaging Company (Midlands) LtdRestricted | OF0223531 | East of England | 6 | |
| The Scaffold Regiment LimitedRestricted | OF2080326 | East of England | 1 | |
| The Temporary Kitchen Company LtdRestricted | OH2079801 | West of England | 7 | |
| The Vobster Cast Stone Company LimitedRestricted | OH0141197 | West of England | 1 | |
| Thomas Bell & Sons LimitedStandard National | OB1133863 | North East of England | 20 | |
| Thomas Bell & Sons LimitedStandard National | OF2080077 | East of England | 6 | |
| Thomas Graham Transport LtdStandard National | OM1043839 | Scotland | 26 | |
| Thornley Kelham LtdStandard International | OH1136325 | West of England | 2 | |
| T.H. Smith (Sharnford) LimitedStandard National | OF2029962 | East of England | 2 | |
| Tier 1 Asset Management LimitedStandard National | OF2078604 | East of England | 3 | |
| Tiles & Baths Direct LtdRestricted | OK1044448 | London and the South East of England | 1 | |
| Tim Lewis LimitedStandard National | OB2079809 | North East of England | 1 | |
| Tj/Mp Transport LtdStandard International | OK2078611 | London and the South East of England | 2 | |
| Tkl Skip Hire LtdStandard National | OB2029903 | North East of England | 14 | |
| Tk Travel LtdStandard International PSV | PH1091335 | West of England | 12 | |
| T L C Travel LtdStandard National PSV | PB0004246 | North East of England | 64 | |
| T Lishman & Sons LtdStandard National | OB1093392 | North East of England | 4 | |
| T M Haulage and Excavation LtdStandard National | OB1136264 | North East of England | 6 | |
| Tms (UK) LtdStandard National | OC1092768 | North West of England | 8 | |
| Tom Lees LtdStandard National | OD1135919 | West Midlands | 18 | |
| Toner Travel LtdStandard National PSV | PM2079561 | Scotland | 2 | |
| Tony Holmes Landscapes LimitedRestricted | OC1135677 | North West of England | 2 | |
| Topfruit LimitedStandard International | OK2078960 | London and the South East of England | 5 | |
| Topps Tiles (UK) LimitedStandard National | OH2029319 | West of England | 2 | |
| Torque Scaffolding LtdRestricted | OF2073626 | East of England | 3 | |
| Total Aggregates LimitedStandard National | OF1135761 | East of England | 18 | |
| Total Driveway Supplies LimitedRestricted | OK1093691 | London and the South East of England | 6 | |
| Totally Local Company LimitedStandard National | OC1136294 | North West of England | 108 | |
| Trade Counter Distribution LimitedStandard National | OF2077873 | East of England | 1 | |
| Traditional Products LtdRestricted | OD0265260 | West Midlands | 5 | |
| Transdev Airport Services LimitedStandard National PSV | PK2026493 | London and the South East of England | 132 |
DVSA file 7 Oct 2026Source: DVSA operator licence data, file dated , read . We last checked DVSA for a newer file on 9 October 2026. How we read it
Contains public sector information licensed under the Open Government Licence v3.0.