Continuations
Operator licence continuations due October 2029
1,163 operator licences in the DVSA file dated 7 October 2026 have a continuation date in October 2029. Goods licence holders pay the continuation fee by the end of the month before.
- Licences due
- 1,163
- Company licences
- 951
- Sole traders and partnerships
- 212 counted only
- Goods fee due by
- 30 Sep 2029
Company licences due (page 7)
Companies and other organisations, by date. Sole trader and partnership licences are counted above but not listed.
| Operator | Continuation date | Licence | Traffic area | Vehicles |
|---|---|---|---|---|
| Mulgrew Haulage LimitedStandard National | OM2024919 | Scotland | 10 | |
| Multi-Therm LtdRestricted | OB2027203 | North East of England | 4 | |
| Murchie Sand & Gravel LtdStandard National | OM0037696 | Scotland | 7 | |
| Murray Recycling LimitedStandard National | OK2026869 | London and the South East of England | 3 | |
| Mvt Logistics UK LtdStandard National | OD2074145 | West Midlands | 8 | |
| Myston Services LtdRestricted | OH0206898 | West of England | 4 | |
| Nagra & Mettla Transport LtdStandard International | OB2076573 | North East of England | 2 | |
| Nairnshire Contractors LtdStandard National | OM2074337 | Scotland | 3 | |
| National Grid Electricity Distribution (East Midlands) PLCStandard National | OC0277885 | North West of England | 27 | |
| N B Contracts LtdRestricted | OF1131587 | East of England | 5 | |
| Nbr Transport LtdStandard National | OH1132909 | West of England | 8 | |
| Nelsons Holdings LimitedStandard International | OF2025920 | East of England | 5 | |
| Nestle UK LtdStandard National | OF1039843 | East of England | 10 | |
| Newark & Sherwood District CouncilStandard National | OB0211173 | North East of England | 30 | |
| Newbridge International Trading Company LimitedRestricted | OF2026573 | East of England | 2 | |
| New England Seafood International LimitedRestricted | OH2076039 | West of England | 7 | |
| New Era Fuels LtdStandard National | OB2075922 | North East of England | 4 | |
| New Era Fuels LtdStandard National | OC2075924 | North West of England | 5 | |
| New Era Fuels LtdStandard National | OG2075925 | Wales | 3 | |
| New Era Fuels LtdStandard National | OM2075921 | Scotland | 3 | |
| NHSStandard National | OB2073781 | North East of England | 3 | |
| Nigel Farr Farm Services (Westbury) LtdRestricted | OD0192021 | West Midlands | 5 | |
| Nirvana Engineering (Stafford) LtdRestricted | OD0252141 | West Midlands | 2 | |
| Nivlac Logistics LimitedStandard National | OD2026724 | West Midlands | 6 | |
| NJT Group LimitedStandard National | OF2074803 | East of England | 1 | |
| Norbin Landscaping LtdRestricted | OH2077429 | West of England | 1 | |
| Norfolk Premium Driveways LtdRestricted | OF2027335 | East of England | 1 | |
| Norfolk Tyre Disposal LtdRestricted | OF2076768 | East of England | 2 | |
| Norson Plant LtdRestricted | OD2027770 | West Midlands | 3 | |
| North East Logistics LimitedStandard International | OB2076169 | North East of England | 9 | |
| Northern Dyers LtdStandard National | OB0220314 | North East of England | 1 | |
| Northern Freight Services LtdStandard National | OC0271577 | North West of England | 8 | |
| North Hill Nurseries LimitedRestricted | OK2027522 | London and the South East of England | 2 | |
| Northwest Plant Agri LimitedRestricted | OC2027756 | North West of England | 3 | |
| Northwestwaterjet LtdStandard National | OC2077789 | North West of England | 2 | |
| Notts Estates LtdRestricted | OB2026890 | North East of England | 1 | |
| Novagas (Lpg) LtdStandard National | OK1132929 | London and the South East of England | 12 | |
| Nvg Transport LtdStandard International | OF2077655 | East of England | 4 | |
| Nwf Agriculture LimitedStandard National | OG2026459 | Wales | 3 | |
| Oakdale Fencing LtdRestricted | OD0252457 | West Midlands | 15 | |
| Oaklands Animal Health LtdRestricted | OF2026385 | East of England | 3 | |
| Oil Recoveries LtdRestricted | OB2022281 | North East of England | 8 | |
| Olson Timber Buildings LimitedRestricted | OK2027204 | London and the South East of England | 2 | |
| One Stop Fleet Management LimitedStandard International | OD2077560 | West Midlands | 10 | |
| One Stop Hire LimitedRestricted | OF2077295 | East of England | 2 | |
| On the Spot Transport LtdStandard International | OK2077529 | London and the South East of England | 9 | |
| Oops Haulage LtdStandard National | OC2075396 | North West of England | 2 | |
| Oprex Transport LtdStandard International | OH2077828 | West of England | 1 | |
| Orkney Aggregates LtdStandard National | OM0037560 | Scotland | 9 | |
| Overhall Contractors LimitedRestricted | OB2027634 | North East of England | 25 | |
| Oxalis Logistics UK LimitedStandard International | OF0102890 | East of England | 217 | |
| Oxalis Logistics UK LimitedStandard International | OK0223186 | London and the South East of England | 70 | |
| Palletline Birmingham LimitedStandard International | OD2076528 | West Midlands | 30 | |
| Pallet - Track LimitedStandard National | OD1132626 | West Midlands | 20 | |
| Pall-Ex (U.K.) LimitedStandard National | OK2076312 | London and the South East of England | 22 | |
| Panorama Furnishing Mart LimitedRestricted | OC0293995 | North West of England | 4 | |
| Paper Moon Day Nurseries (Mansfield) LtdRestricted PSV | PB2077101 | North East of England | 1 | |
| Parkdelta LtdStandard National | OK2074702 | London and the South East of England | 1 | |
| Patersons Skip Hire LimitedStandard National | OM2026526 | Scotland | 10 | |
| Pattisons (Anglia) LtdStandard National | OF2027442 | East of England | 8 | |
| Paul Thain Haulage LimitedStandard National | OF1133314 | East of England | 8 | |
| P D Groundworks LtdRestricted | OM1132810 | Scotland | 2 | |
| Pdm Light Haulage LtdStandard National | OC2027015 | North West of England | 3 | |
| Pec Packaging LtdRestricted | OC2022358 | North West of England | 6 | |
| Phil Green Plant Hire LimitedRestricted | OH1132312 | West of England | 2 | |
| Philip Liverton LtdStandard International | OF1089973 | East of England | 16 | |
| Phillip Mernock LtdRestricted | OB2077075 | North East of England | 3 | |
| P Hughes Construction LtdRestricted | OD0252104 | West Midlands | 4 | |
| P J Haulage LimitedStandard National | OF1038725 | East of England | 12 | |
| P.J. Rhodes LimitedStandard National | OD2077197 | West Midlands | 2 | |
| P J Thory LtdStandard National | OF0091999 | East of England | 72 | |
| Pks Import Services LtdRestricted | OD2075946 | West Midlands | 2 | |
| P N Daly LtdStandard National | OC0202955 | North West of England | 60 | |
| Point 2 Point (Andover) LtdStandard National | OH1040137 | West of England | 11 | |
| Polar Systems LimitedRestricted | OF1133079 | East of England | 1 | |
| Power Lines Pipes & Cables LtdStandard National | OM0012723 | Scotland | 6 | |
| P & R Building Supplies LtdRestricted | OF0207825 | East of England | 13 | |
| Premier Cars Wellingborough LtdRestricted PSV | PF1132112 | East of England | 2 | |
| Premier Display LimitedRestricted | OF1133246 | East of England | 6 | |
| Premier Platforms LimitedRestricted | OF2077074 | East of England | 2 | |
| Premier Timber LtdRestricted | OK1039764 | London and the South East of England | 2 | |
| Pressure Coolers LtdRestricted | OK1091766 | London and the South East of England | 10 | |
| Preston Scaffolding (Nw) LimitedRestricted | OC2076819 | North West of England | 2 | |
| Prigmore Haulage LimitedStandard International | OC2075126 | North West of England | 5 | |
| Private Parking Solutions (London) LtdRestricted | OK2076399 | London and the South East of England | 3 | |
| Progress Transport LtdStandard National | OF2076654 | East of England | 7 | |
| Pro Mile LtdStandard International | OF2026980 | East of England | 23 | |
| Propak Sheet Metal LtdRestricted | OF0213687 | East of England | 4 | |
| Psd Transport Leicester LimitedStandard International | OF2076072 | East of England | 1 | |
| Psi Seating LtdRestricted | OC1091572 | North West of England | 4 | |
| Pyrite Industries LtdRestricted | OK2076966 | London and the South East of England | 3 | |
| Qinetiq Target Systems LimitedRestricted | OK0223146 | London and the South East of England | 5 | |
| Quattro Plant LtdStandard National | OH1090954 | West of England | 10 | |
| Qube Haulage LimitedStandard National | OK2025972 | London and the South East of England | 5 | |
| Quick Mix London LtdRestricted | OF2077741 | East of England | 8 | |
| R A Berry & Son LtdRestricted | OB0228363 | North East of England | 1 | |
| Ragt Seeds LimitedRestricted | OF1038111 | East of England | 1 | |
| Ramsay Timber LtdRestricted | OC0252990 | North West of England | 7 | |
| Rays Haulage LtdStandard International | OB2077509 | North East of England | 2 | |
| Rayven Transport LtdStandard National | OD1039593 | West Midlands | 10 |
DVSA file 7 Oct 2026Source: DVSA operator licence data, file dated , read . We last checked DVSA for a newer file on 9 October 2026. How we read it
Contains public sector information licensed under the Open Government Licence v3.0.