Town ยท West of England
Operator licences in Southampton
486 companies and organisations hold 486 operator licences with an operating centre in Southampton, according to the DVSA file dated 7 October 2026.
- Operators
- 486
- Company licences
- 486
- Vehicles authorised
- 18,901
- Sole trader or partnership
- 64 counted only
Operators in SO32
| Operator | Licence | Type | Postcode district | Vehicles | Status |
|---|---|---|---|---|---|
| M Group (Services) Limited | OH2059124 | Standard National | SO32 | 239 | Valid |
| Walton Civil Engineering & Surfacing Contractors Ltd | OH0220999 | Standard National | SO32 | 73 | Valid |
| Nationwide Platforms Limited | OH1142867 | Restricted | SO32 | 46 | Valid |
| Silverlake Garage (Motor Salvage) Ltd | OH0210271 | Standard International | SO32 | 40 | Valid |
| I & G Contractors Limited | OH2053842 | Restricted | SO32 | 25 | Valid |
| Hambrook Garden Supplies Ltd | OH0224161 | Restricted | SO32 | 19 | Valid |
| A R Banks Ltd | OH1109044 | Standard International | SO32 | 15 | Valid |
| Gristwood and Toms Limited | OH0215386 | Restricted | SO32 | 14 | Valid |
| Traffic Control 123 Ltd | OH1148630 | Restricted | SO32 | 14 | Valid |
| Richard Grove Tipper Hire Ltd | OH1040466 | Standard National | SO32 | 10 | Valid |
| Foremost Treesurgeons Ltd | OH1073083 | Restricted | SO32 | 10 | Valid |
| Panache Travel Ltd | PH1045772 | Standard National (PSV) | SO32 | 10 | Valid |
| Bishops Waltham Removals Ltd | OH1025972 | Standard International | SO32 | 7 | Valid |
| A S Rawlings (Transport) Limited | OH1046325 | Standard International | SO32 | 6 | Valid |
| Jarrett Scaffolding Limited | OH1105171 | Restricted | SO32 | 5 | Valid |
| Watson Farm Equine Ltd | OH2042363 | Restricted | SO32 | 5 | Valid |
| All Lanes Traffic Management Ltd | OH2063840 | Restricted | SO32 | 5 | Valid |
| Authorn Ltd | OH0206913 | Restricted | SO32 | 4 | Valid |
| Solent Turf Supplies Ltd | OH1013145 | Restricted | SO32 | 4 | Valid |
| Concept Property Services Limited | OH1093187 | Restricted | SO32 | 4 | Valid |
| C J Vehicle Transport Ltd | OH1138209 | Standard International | SO32 | 4 | Valid |
| Setford and Company Limited | OH2011758 | Standard International | SO32 | 4 | Valid |
| B Harris Surfacing Ltd | OH2057033 | Restricted | SO32 | 4 | Valid |
| South Coast Concrete Limited | OH2065153 | Restricted | SO32 | 4 | Valid |
| Chappells Heavy Haulage Limited | OH2074889 | Standard International | SO32 | 4 | Valid |
| Rgsc Limited | OH2080584 | Standard National | SO32 | 4 | Valid |
| Blanchard Wells (Plant Hire) Limited | OH2086434 | Restricted | SO32 | 4 | Valid |
| Southern Ground Care Ltd | OH2020055 | Restricted | SO32 | 3 | Valid |
| A.G. Axton & Sons (Wholesale) Limited | OH2071740 | Restricted | SO32 | 3 | Valid |
| Bsl Scaffolding Services Limited | OH2078389 | Restricted | SO32 | 3 | Valid |
| Longhorn Haulage Ltd | OH2085982 | Standard National | SO32 | 3 | Valid |
| Sims Builders Limited | OH0220816 | Standard National | SO32 | 2 | Valid |
| R & F Weller Transport Ltd | OH1041816 | Standard National | SO32 | 2 | Valid |
| Servtron Green Services Limited | OH1119631 | Restricted | SO32 | 2 | Valid |
| Parsons Construction Limited | OH1126693 | Restricted | SO32 | 2 | Valid |
| J.H. Watson & Sons (Jervis Court Farm) Limited | OH2050207 | Restricted | SO32 | 2 | Valid |
| Hh Plant Ltd | OH2071704 | Standard National | SO32 | 2 | Valid |
| Re Surfacing Contractors Ltd | OH2073750 | Restricted | SO32 | 2 | Valid |
| Alexander Mackenzie Construction Limited | OH2075857 | Restricted | SO32 | 2 | Valid |
| Kad Scaffolding Ltd | OH2077000 | Restricted | SO32 | 2 | Valid |
| Elevate Scaffold Services Ltd | OH2081140 | Restricted | SO32 | 2 | Valid |
| E.L.M Groundworks Ltd | OH2090405 | Restricted | SO32 | 2 | Valid |
| Next Sector Ltd | OH2093242 | Restricted | SO32 | 2 | Valid |
| Dorrington Homes (UK) Limited | OH2031127 | Restricted | SO32 | 1 | Valid |
| Eco Sustainable Developments Limited | OH2077165 | Standard International | SO32 | 1 | Valid |
| Sp Scaffolding Erectors Limited | OH2078774 | Restricted | SO32 | 1 | Valid |
| D J Scott Garden Machinery Limited | OH2079046 | Standard National | SO32 | 1 | Valid |
| Forestry, Rail & Civils Limited | OH2082616 | Restricted | SO32 | 1 | Valid |
| Sr Scaffolding (South) Ltd | OH2088390 | Restricted | SO32 | 1 | Valid |
64 sole trader or partnership licences also have a centre here. We count them but do not list them.
Checking another haulier? Run a free operator licence check by name, licence number or company number.
DVSA file 7 Oct 2026Source: DVSA operator licence data, file dated , read . How we read it
Contains public sector information licensed under the Open Government Licence v3.0.