Town ยท London and the South East of England
Operator licences in Chichester
90 companies and organisations hold 91 operator licences with an operating centre in Chichester, according to the DVSA file dated 7 September 2026.
- Operators
- 90
- Company licences
- 91
- Vehicles authorised
- 3,359
- Sole trader or partnership
- 19 counted only
Chichester at a glance
- Licence types: 15 Standard International, 36 Standard National and 40 Restricted.
- 11 licences (12%) are for buses and coaches (PSV); the rest are goods vehicle licences.
- 46 authorise five vehicles or fewer and 15 authorise more than 50.
- Company licences here authorise 36.9 vehicles on average, against 12.5 across the London and the South East of England traffic area.
- The largest operator, Stark Building Materials UK Limited, holds 19% of the vehicles authorised in Chichester.
Largest operators in Chichester
Companies and organisations by vehicles authorised on their licences with a centre in Chichester.
All operator licences
| Operator | Licence | Type | Postcode district | Vehicles | Status |
|---|---|---|---|---|---|
| Stark Building Materials UK Limited | OK1006218 | Restricted | PO19 | 650 | Valid |
| Gxo Logistics UK Limited | OK0218429 | Standard International | PO20 | 411 | Valid |
| Countrystyle Recycling Ltd | OK1113322 | Standard International | PO20 | 250 | Valid |
| Stagecoach (South) Limited | PK0002571 | Standard National (PSV) | PO19 | 241 | Valid |
| M T S Cleansing Services Ltd | OK0188629 | Standard National | PO20 | 214 | Valid |
| Openreach Limited | OK2092141 | Restricted | PO19 | 167 | Valid |
| Fowler Welch Limited | OK0181188 | Standard National | PO20 | 156 | Valid |
| Cemex UK Cement Limited | OK1039807 | Standard National | PO19 | 142 | Valid |
| Booker Ltd | OK1118604 | Restricted | PO19 | 139 | Valid |
| Bleach of Lavant Ltd | OK0100266 | Standard International | PO19 | 77 | Valid |
| Sse PLC | OK1001760 | Restricted | PO20 | 68 | Valid |
| Stuart Lyons (Haulage) Ltd | OK0175616 | Standard International | PO20 | 67 | Valid |
| David Cover & Son Ltd | OK0019500 | Restricted | PO19 | 66 | Valid |
| Cleansing Service Group Ltd | OK0094623 | Standard National | PO18 | 59 | Valid |
| Chichester District Council | OK0173466 | Standard National | PO19 | 55 | Valid |
| Dudman Haulage Ltd | OK1121220 | Standard National | PO20 | 50 | Valid |
| Churchill Freight Services Limited | OK0200105 | Standard National | PO20 | 44 | Valid |
| Volkerhighways Ltd | OK0204893 | Restricted | PO20 | 34 | Valid |
| Recycle Southern Limited | OK1134309 | Standard National | PO18 | 30 | Valid |
| M K M Building Supplies Ltd | OK1111025 | Restricted | PO20 | 29 | Valid |
| Adler & Allan Ltd | OK1005345 | Standard National | PO19 | 28 | Valid |
| Pro-Force Ltd | PK1096785 | Standard National (PSV) | PO20 | 21 | Valid |
| West Sussex County Council | OK0025712 | Standard National | PO19 | 20 | Valid |
| Environment Agency | OK0201117 | Standard National | PO20 | 20 | Valid |
| Buffaload Logistics Limited | OK2030782 | Standard National | PO20 | 20 | Valid |
| Gardner & Scardifield Ltd | OK0180224 | Standard National | PO20 | 15 | Valid |
| Bestlog Ltd | OK1083402 | Standard International | PO19 | 15 | Valid |
| Snap-On U.K. Holdings Limited | OK1103760 | Restricted | PO20 | 13 | Valid |
| Natures Way Foods Ltd | OK0231103 | Standard National | PO20 | 12 | Valid |
| Njs Scaffolding Ltd | OK1018538 | Restricted | PO19 | 10 | Valid |
| S R C Recycling Ltd | OK1046940 | Standard National | PO20 | 10 | Valid |
| Velocity UK Limited | OK2071928 | Restricted | PO20 | 10 | Valid |
| McKean Contractors Limited | OK2081581 | Restricted | PO20 | 10 | Valid |
| Starline (Sussex) Ltd | PK1111109 | Standard International (PSV) | PO19 | 10 | Valid |
| Solent Wholesale Carpet Co Ltd | OK0176484 | Restricted | PO19 | 9 | Valid |
| Maxi Skips Ltd | OK0231689 | Standard National | PO18 | 9 | Valid |
| Ms Roofing Supplies Ltd | OK1079028 | Restricted | PO19 | 9 | Valid |
| Abs Southern Logistics Limited | OK2029229 | Standard International | PO19 | 9 | Valid |
| Funnell & Howard Ltd | OK1146590 | Standard National | PO20 | 8 | Valid |
| Bottrills Transport Limited | OK2037741 | Standard International | PO20 | 8 | Valid |
| H M Scarterfield Ltd | OK2062117 | Standard National | PO18 | 8 | Valid |
| Steer Automotive Group Limited | OK2084761 | Restricted | PO19 | 8 | Valid |
| Bms Cars Limiited | OK1121011 | Restricted | PO20 | 6 | Valid |
| Southcoast Motor Services Ltd | PK0003438 | Standard International (PSV) | PO18 | 6 | Valid |
| The Summer Berry Company UK | PK2024943 | Standard National (PSV) | PO20 | 6 | Valid |
| University Hospitals Sussex NHS Foundation Trust | OK1102285 | Standard National | PO19 | 5 | Valid |
| C.N.M Scaffolding Ltd | OK2035945 | Restricted | PO20 | 5 | Valid |
| Totally Blocked Ltd | OK2068122 | Standard National | PO20 | 5 | Valid |
| Knights Prestige Transport Ltd | PK2079464 | Standard International (PSV) | PO20 | 5 | Valid |
| Great Ballard School Ltd | PK2084364 | Standard National (PSV) | PO18 | 5 | Valid |
| Pridewatch Events Ltd | OK1088144 | Restricted | PO20 | 4 | Valid |
| B H G S Ltd | OK1104893 | Restricted | PO18 | 4 | Valid |
| Premier Mixer Hire Limited | OK1144694 | Standard National | PO19 | 4 | Valid |
| Rastran International Transport Limited | OK2077232 | Standard International | PO20 | 4 | Valid |
| White Horse Caravan Co Ltd | PK0003175 | Standard National (PSV) | PO20 | 4 | Valid |
| Hill Brothers (Chichester) Ltd | OK0171540 | Standard National | PO20 | 3 | Valid |
| Almodington Nurseries Ltd | OK0187405 | Restricted | PO20 | 3 | Valid |
| Global Scaffolding (Sussex) Limited | OK1072004 | Restricted | PO20 | 3 | Valid |
| Aspired Scaffolding UK Limited | OK2003017 | Restricted | PO20 | 3 | Valid |
| Sussex Plant Ltd | OK2003930 | Standard National | PO18 | 3 | Valid |
| Zmp Logistics Ltd | OK2006169 | Standard International | PO19 | 3 | Valid |
| The Summer Berry Company UK | OK2024945 | Standard National | PO20 | 3 | Valid |
| Sussex Aggregates (Chichester) Ltd | OK2075370 | Standard National | PO18 | 3 | Valid |
| Sussex Haulage Limited | OK2078396 | Standard National | PO20 | 3 | Valid |
| Qinetiq Ltd | OK0232269 | Standard National | PO18 | 2 | Valid |
| A Star Scaffolding Southern Ltd | OK1078856 | Restricted | PO20 | 2 | Valid |
| Southern Fabrications Sussex Limited | OK1116878 | Restricted | PO20 | 2 | Valid |
| John B Jones (Chichester) Limited | OK2020400 | Standard National | PO20 | 2 | Valid |
| V and J Scaffolding Limited | OK2065847 | Restricted | PO20 | 2 | Valid |
| Jb Scaffolding (Sussex) Limited | OK2069953 | Restricted | PO20 | 2 | Valid |
| Sussex Static Caravans Limited | OK2082382 | Restricted | PO20 | 2 | Valid |
| To You Hire Ltd | OK2083409 | Restricted | PO19 | 2 | Valid |
| Beaver Tool Hire (Chichester) Limited | OK2085225 | Restricted | PO19 | 2 | Valid |
| Westrings Travel Limited | PK1103403 | Standard International (PSV) | PO20 | 2 | Valid |
| Wickedly Wonderful Limited | PK1109916 | Restricted (PSV) | PO20 | 2 | Valid |
| B & M Plant Hire (Sussex) Limited | OK0225992 | Restricted | PO20 | 1 | Valid |
| Shoreline Yacht Transport Ltd | OK1015311 | Standard International | PO20 | 1 | Valid |
| West Sussex Office Furniture Ltd | OK1071409 | Restricted | PO20 | 1 | Valid |
| Sussex and Surrey Brickwork and Scaffolding Ltd | OK1087111 | Restricted | PO20 | 1 | Valid |
| Blue 134 Ltd | OK2005901 | Restricted | PO20 | 1 | Valid |
| Downs View Nurseries Ltd | OK2014831 | Restricted | PO20 | 1 | Valid |
| Ams Contracting Ltd | OK2033498 | Restricted | PO20 | 1 | Valid |
| Bone A Limited | OK2039205 | Restricted | PO20 | 1 | Valid |
| Dvr Haulage Services Ltd | OK2051158 | Standard International | PO20 | 1 | Valid |
| Chichester Farm Machinery Limited | OK2057690 | Restricted | PO20 | 1 | Valid |
| Fox Haulage Limited | OK2071450 | Standard National | PO19 | 1 | Valid |
| Motor-Tech Vehicle Repairs Ltd | OK2078146 | Restricted | PO19 | 1 | Valid |
| Saske Voievod Ltd | OK2078600 | Standard National | PO19 | 1 | Valid |
| Square Scaffolding Solutions Ltd | OK2083052 | Restricted | PO20 | 1 | Valid |
| Bright Green Car Recycling Limited | OK2089798 | Restricted | PO20 | 1 | Valid |
| Colten Care Limited | PK1140994 | Standard National (PSV) | PO19 | 1 | Valid |
19 sole trader or partnership licences also have a centre here. We count them but do not list them.
Fleet sizes
Half of the 91 company licences in Chichester authorise 5 vehicles or fewer, and 51% authorise five or fewer.
- 1 vehicle:16 licences
- 2 vehicles:11 licences
- 3โ5 vehicles:19 licences
- 6โ10 vehicles:16 licences
- 11โ25 vehicles:8 licences
- 26โ50 vehicles:6 licences
- 51โ100 vehicles:6 licences
- 100+ vehicles:9 licences
Checking another haulier? Run a free operator licence check by name, licence number or company number.
DVSA file 7 Sep 2026Source: DVSA operator licence data, file dated , read . DVSA publishes the file weekly at best; this is the newest file we hold. How we read it
Contains public sector information licensed under the Open Government Licence v3.0.