---
title: "Traffic Commissioner decisions: North West of England"
canonical_url: https://haulierscope.co.uk/tc-decisions/north-west-of-england
markdown_url: https://haulierscope.co.uk/tc-decisions/north-west-of-england.md
dvsa_file_date: 2026-10-07
publisher: HaulierScope
licence: Open Government Licence v3.0 (https://www.nationalarchives.gov.uk/doc/open-government-licence/version/3/)
---

# Traffic Commissioner decisions: North West of England

> 51 regulatory decisions by the Traffic Commissioner for North West of England, 10 of them revocations.

Source: DVSA operator licence data, file dated 7 October 2026 (https://www.data.gov.uk/dataset/2a67d1ee-8f1b-43a3-8bc6-e8772d162a3c/traffic-commissioners-goods-and-public-service-vehicle-operator-licence-records).

Traffic Commissioner decisions · traffic area C

Every published decision of the Traffic Commissioner for the North West of England: outcome, decision date, appeal status and a link to the decision on GOV.UK, published up to 24 September 2026.

The Traffic Commissioner for the North West of England has published **51** written regulatory decisions on GOV.UK (23% of Great Britain’s 222); the most common outcome is “application refused” (17), and 10 were revocations.

- **Decisions:** 51
- **Revocations:** 10
- **Naming a company:** 20
- **Under appeal or stayed:** 4

## By outcome

Decisions of the Traffic Commissioner for the North West of England, by outcome

1. Application refused **17** decisions, 33%
2. Licence holder disqualified **14** decisions, 27%
3. Licence revoked **10** decisions, 20%
4. Formal warning **3** decisions, 6%
5. Licence suspended **3** decisions, 6%
6. Conditions imposed on the licence **2** decisions, 4%
7. Licence curtailed or authorisation reduced **1** decision, 2%
8. Application granted in part **1** decision, 2%

## Decisions about companies

Newest decision date first. The source links the decision on GOV.UK.

| Operator | Outcome | Decision date | Licence | Source |
| --- | --- | --- | --- | --- |
| [Bjl Skip Hire Limited](https://haulierscope.co.uk/licence/oc2070249) Company 14801022 | Licence revoked | 9 Sep 2026 | [OC2070249](https://haulierscope.co.uk/licence/oc2070249) | [GOV.UK decision](https://www.gov.uk/traffic-commissioner-regulatory-decisions/decision-for-bjl-skip-hire-limited-oc2070249) published 23 Sep 2026 |
| [Greeth Ltd](https://haulierscope.co.uk/licence/oc2040761) Company 10828444 | Licence revoked Stay granted pending appeal | 13 Aug 2026 | [OC2040761](https://haulierscope.co.uk/licence/oc2040761) | [GOV.UK decision](https://www.gov.uk/traffic-commissioner-regulatory-decisions/decision-for-greeth-ltd-oc2040761) published 24 Sep 2026 |
| Chorley Travel Ltd | Licence holder disqualified | 23 Jul 2026 | PC2028576 | [GOV.UK decision](https://www.gov.uk/traffic-commissioner-regulatory-decisions?keywords=PC2028576) published 17 Aug 2026 |
| Hulk Express Transport Ltd | Application refused | 25 Jun 2026 | OC2078489 | [GOV.UK decision](https://www.gov.uk/traffic-commissioner-regulatory-decisions/decision-for-hulk-express-transport-limited-oc2078489) published 22 Jul 2026 |
| Ian Hyatt Transport Ltd | Licence holder disqualified | 11 Jun 2026 | OC1050284 | [GOV.UK decision](https://www.gov.uk/traffic-commissioner-regulatory-decisions/decision-for-ian-hyatt-transport-ltd-oc1050284) published 9 Jul 2026 |
| East Lancashire Motors Ltd | Formal warning | 5 Jun 2026 | PC2018449, PC1133454 | [GOV.UK decision](https://www.gov.uk/traffic-commissioner-regulatory-decisions/decision-for-east-lancashire-motors-limited-pc2018449-and-red-rose-travel-lancashire-ltd-pc1133454) published 10 Jul 2026 |
| Alps Scaffolding Ltd | Licence revoked | 26 May 2026 | OC2055013 | [GOV.UK decision](https://www.gov.uk/traffic-commissioner-regulatory-decisions/decision-for-alps-scaffolding-ltd-oc2055013) published 10 Jul 2026 |
| [Conex European Ltd](https://haulierscope.co.uk/licence/oc2073016) Company 13866930 | Application refused Stay granted pending appeal | 13 Apr 2026 | [OC2073016](https://haulierscope.co.uk/licence/oc2073016) | [GOV.UK decision](https://www.gov.uk/traffic-commissioner-regulatory-decisions/decision-for-conex-european-ltd-oc2073016) published 1 May 2026 |
| Supa Scaffold Construction Limited | Application refused | 19 Mar 2026 | OC2085352 | [GOV.UK decision](https://www.gov.uk/traffic-commissioner-regulatory-decisions/decision-for-supa-scaffold-construction-limited-oc2085352) published 19 Mar 2026 |
| Johnsons Scrap Metal Ltd | Licence holder disqualified | 19 Mar 2026 | OC0288066 | [GOV.UK decision](https://www.gov.uk/traffic-commissioner-regulatory-decisions/decision-for-johnsons-scrap-metal-limited-oc0288066) published 19 Mar 2026 |
| [Saybest Ltd](https://haulierscope.co.uk/company/saybest-ltd-03024623) Company 03024623 | Formal warning Under appeal to the Upper Tribunal | 18 Mar 2026 | [OB0221404](https://haulierscope.co.uk/licence/ob0221404), [OD0260224](https://haulierscope.co.uk/licence/od0260224) | [GOV.UK decision](https://www.gov.uk/traffic-commissioner-regulatory-decisions/under-appeal-decision-for-saybest-ltd-ob0221404-and-od0260224) published 18 Mar 2026 |
| [Supreme Minibuses Limited](https://haulierscope.co.uk/licence/pc2001262) Company 10520526 | Licence suspended | 11 Feb 2026 | [PC2001262](https://haulierscope.co.uk/licence/pc2001262) | [GOV.UK decision](https://www.gov.uk/traffic-commissioner-regulatory-decisions/decision-for-supreme-minibuses-limited-pc2001262) published 13 Feb 2026 |
| Jk-Raus Limited | Application refused | 10 Feb 2026 | OC2084794 | [GOV.UK decision](https://www.gov.uk/traffic-commissioner-regulatory-decisions/decision-for-jk-raus-ltd-application-oc2084794) published 13 Feb 2026 |
| Mdb Logistics Limited | Application refused | 2 Feb 2026 | OC2027537, OC2081246 | [GOV.UK decision](https://www.gov.uk/traffic-commissioner-regulatory-decisions?keywords=OC2027537) published 5 Feb 2026 |
| N Bramall & Son Ltd | Licence revoked | 4 Dec 2025 | OB0198344 | [GOV.UK decision](https://www.gov.uk/traffic-commissioner-regulatory-decisions/decision-for-n-bramall-and-son-ltd-ob0198344) published 4 Dec 2025 |
| [Atlas Removal Services Ltd](https://haulierscope.co.uk/licence/oc1034027) Company 04888875 | Licence curtailed or authorisation reduced | 10 Nov 2025 | [OC1034027](https://haulierscope.co.uk/licence/oc1034027) | [GOV.UK decision](https://www.gov.uk/traffic-commissioner-regulatory-decisions?keywords=OC1034027) published 7 Nov 2025 |
| [S & J Lancaster Services Ltd](https://haulierscope.co.uk/licence/oc1125028) Company 08698661 | Licence suspended | 8 Sep 2025 | [OC1125028](https://haulierscope.co.uk/licence/oc1125028) | [GOV.UK decision](https://www.gov.uk/traffic-commissioner-regulatory-decisions/decision-for-s-and-j-lancaster-services-ltd-oc1125028) published 19 Mar 2026 |
| [M & I Travel Limited](https://haulierscope.co.uk/licence/pc1100141) Company 07289898 | Application granted in part | 4 Mar 2025 | [PC1100141](https://haulierscope.co.uk/licence/pc1100141) | [GOV.UK decision](https://www.gov.uk/traffic-commissioner-regulatory-decisions/decision-for-m-and-i-travel-pc1100141) published 4 Mar 2025 |
| James Abbey & Son (Vegetables) Limited | Licence holder disqualified | 25 Feb 2025 | OC1103147 | [GOV.UK decision](https://www.gov.uk/traffic-commissioner-regulatory-decisions/decision-for-james-abbey-and-son-vegetables-limited-oc1103147) published 4 Mar 2026 |
| [Cumbria Coaches Ltd](https://haulierscope.co.uk/licence/pc1007771) Company 02607764 | Conditions imposed on the licence | 18 Feb 2025 | [PC1007771](https://haulierscope.co.uk/licence/pc1007771) | [GOV.UK decision](https://www.gov.uk/traffic-commissioner-regulatory-decisions/decision-for-cumbria-coaches-pc1007771) published 18 Feb 2025 |

Plus 31 decisions for sole traders, partnerships, individuals or licences we cannot tie to a company: counted, not named.

## About these decisions

The Traffic Commissioners publish their written regulatory decisions on GOV.UK: the outcome of a public inquiry or of an application they decided without one. The outcome shown is GOV.UK’s own label for the decision. A decision can be appealed to the Upper Tribunal; when GOV.UK records an appeal or a stay, we show it beside the outcome.

A decision is listed by name when every licence in it belongs to a company or other organisation. The other 31 decisions concern sole traders, partnerships, individual transport managers, impounded vehicles, or licences we cannot tie to a company: they are counted in the figures above, not named.

Upcoming hearings are on [public inquiries](https://haulierscope.co.uk/public-inquiries); licences the weekly notices list as revoked, surrendered or terminated are on [their monthly lists](https://haulierscope.co.uk/licences-ended).

## Other traffic areas

- [All areas](https://haulierscope.co.uk/tc-decisions)
- [East of England 49](https://haulierscope.co.uk/tc-decisions/east-of-england)
- [London and the South East of England 18](https://haulierscope.co.uk/tc-decisions/london-and-the-south-east-of-england)
- [North East of England 8](https://haulierscope.co.uk/tc-decisions/north-east-of-england)
- [Scotland 20](https://haulierscope.co.uk/tc-decisions/scotland)
- [Wales 15](https://haulierscope.co.uk/tc-decisions/wales)
- [West Midlands 25](https://haulierscope.co.uk/tc-decisions/west-midlands)
- [West of England 36](https://haulierscope.co.uk/tc-decisions/west-of-england)

[Upcoming public inquiries in North West of England](https://haulierscope.co.uk/public-inquiries/north-west-of-england) · [Applications and Decisions North West of England](https://haulierscope.co.uk/applications-and-decisions/north-west-of-england)

## More data and tools

- [**Upcoming public inquiries** Traffic Commissioner public inquiries listed for companies, by traffic area.](https://haulierscope.co.uk/public-inquiries)
- [**Haulier insolvency watch** Licences held by companies in liquidation or administration.](https://haulierscope.co.uk/insolvency-watch)
- [**Companies House filing watch** Hauliers whose accounts are overdue at Companies House.](https://haulierscope.co.uk/filing-watch)
- [**Continuation dates by month** Which operator licences are due for continuation, and when.](https://haulierscope.co.uk/continuations)
- [**DVSA earned recognition list** Operators in DVSA's earned recognition scheme, by traffic area.](https://haulierscope.co.uk/earned-recognition)
- [**Data status** How old each source is and when we last checked it.](https://haulierscope.co.uk/status)
- [**Applications and Decisions by area** The latest weekly bulletin in each traffic area: new applications, objection deadlines, grants and refusals.](https://haulierscope.co.uk/applications-and-decisions)
- [**New operator licences granted** Every new goods and PSV licence granted, month by month, with the companies named.](https://haulierscope.co.uk/new-operator-licences)
- [**Licences revoked, surrendered or terminated** Licences the Traffic Commissioners list each month as revoked, surrendered or terminated, in their own wording.](https://haulierscope.co.uk/licences-ended)

Guides

- [What happens at a public inquiry](https://haulierscope.co.uk/guides/traffic-commissioner-public-inquiry)
- [What curtailed, suspended and revoked mean](https://haulierscope.co.uk/guides/curtailed-suspended-revoked)

DVSA file 7 Oct 2026 Source: DVSA operator licence data, file dated 7 October 2026, read 9 October 2026. We last checked DVSA for a newer file on 12 October 2026. [How we read it](https://haulierscope.co.uk/methodology)

Traffic Commissioner decisions and weekly publications: Office of the Traffic Commissioner on GOV.UK. Insolvency notices: The Gazette.

Contains public sector information licensed under the [Open Government Licence v3.0](https://www.nationalarchives.gov.uk/doc/open-government-licence/version/3/).

Decisions published on GOV.UK up to 24 Sep 2026.

---

Canonical page: https://haulierscope.co.uk/tc-decisions/north-west-of-england

Contains public sector information licensed under the Open Government Licence v3.0. Contains Companies House data. Contains information from The Gazette licensed under the Open Government Licence v3.0.

HaulierScope is an independent service, not affiliated with DVSA or the Traffic Commissioners. It is updated when DVSA publishes a new file, usually weekly.
