---
title: "New operator licences granted: October 2026"
canonical_url: https://haulierscope.co.uk/new-operator-licences/2026-10
markdown_url: https://haulierscope.co.uk/new-operator-licences/2026-10.md
dvsa_file_date: 2026-10-07
publisher: HaulierScope
licence: Open Government Licence v3.0 (https://www.nationalarchives.gov.uk/doc/open-government-licence/version/3/)
---

# New operator licences granted: October 2026

> 159 new goods and PSV licences granted in October 2026, by traffic area and licence type; 142 to companies. Most in West of England.

Source: DVSA operator licence data, file dated 7 October 2026 (https://www.data.gov.uk/dataset/2a67d1ee-8f1b-43a3-8bc6-e8772d162a3c/traffic-commissioners-goods-and-public-service-vehicle-operator-licence-records).

New operator licences

Every new licence published as granted in the weekly Applications and Decisions and Notices and Proceedings in October 2026, up to 9 October 2026. Companies are listed by name with the issue that published the grant.

The Traffic Commissioners granted **159** new operator licences in October 2026 so far: 149 goods vehicle and 10 bus and coach (PSV); the most in West of England (33).

- **Licences granted:** 159
- **To companies:** 142
- **Standard International:** 23% 36
- **Sole traders and partnerships:** 17 counted only

## By traffic area

New licences granted in October 2026, by traffic area

1. [West of England **33** licences, 21%](https://haulierscope.co.uk/applications-and-decisions/west-of-england)
2. [London and the South East of England **30** licences, 19%](https://haulierscope.co.uk/applications-and-decisions/london-and-the-south-east-of-england)
3. [North West of England **26** licences, 16%](https://haulierscope.co.uk/applications-and-decisions/north-west-of-england)
4. [East of England **25** licences, 16%](https://haulierscope.co.uk/applications-and-decisions/east-of-england)
5. [North East of England **17** licences, 11%](https://haulierscope.co.uk/applications-and-decisions/north-east-of-england)
6. [West Midlands **15** licences, 9%](https://haulierscope.co.uk/applications-and-decisions/west-midlands)
7. [Scotland **9** licences, 6%](https://haulierscope.co.uk/applications-and-decisions/scotland)
8. [Wales **4** licences, 3%](https://haulierscope.co.uk/applications-and-decisions/wales)

New licences per traffic area, October 2026 Boundaries: ONS, OGL v3. Contains OS data © Crown copyright and database right 2023.

## By licence type

The licence type printed with each grant: restricted (own goods), standard national or standard international.

New licences by type, October 2026

- Restricted goods **64** 40%
- Standard National goods **54** 34%
- Standard International goods **31** 19%
- Standard International PSV **5** 3%
- Standard National PSV **4** 3%
- Restricted PSV **1** 0.6%

Vehicles authorised on 134 of these licences already in the DVSA file

1. 1 vehicles: 45 licences
2. 2 vehicles: 43 licences
3. 3–5 vehicles: 38 licences
4. 6–10 vehicles: 5 licences
5. 11–25 vehicles: 2 licences
6. 26–50 vehicles: 1 licences
7. 51–100 vehicles: 0 licences
8. 100+ vehicles: 0 licences

Median 2 vehicles. Licences granted after the DVSA file date are not in it yet.

## Companies granted a licence

Newest issue first. The licence number links to its page when the licence is already in the DVSA file; the source links the GOV.UK PDF.

| Operator | Licence | Traffic area | Vehicles | Source |
| --- | --- | --- | --- | --- |
| [Ac Lifting Ltd](https://haulierscope.co.uk/licence/oc2091867) Company 16453349 | [OC2091867](https://haulierscope.co.uk/licence/oc2091867) SI | North West of England | 4 | [A&D 7177](https://assets.publishing.service.gov.uk/media/6ac8b39bb016250bca013aea/ad_7177_09_October_2026.pdf) 9 Oct 2026 Applications and Decisions (PDF on GOV.UK) |
| [Monkey Business Arboriculture Limited](https://haulierscope.co.uk/licence/oc2093605) Company 08022130 | [OC2093605](https://haulierscope.co.uk/licence/oc2093605) R | North West of England | 1 | [A&D 7177](https://assets.publishing.service.gov.uk/media/6ac8b39bb016250bca013aea/ad_7177_09_October_2026.pdf) 9 Oct 2026 Applications and Decisions (PDF on GOV.UK) |
| [Logan & Son Transport Ltd](https://haulierscope.co.uk/licence/oc2090898) Company 11807822 | [OC2090898](https://haulierscope.co.uk/licence/oc2090898) SI | North West of England | 6 | [A&D 7177](https://assets.publishing.service.gov.uk/media/6ac8b39bb016250bca013aea/ad_7177_09_October_2026.pdf) 9 Oct 2026 Applications and Decisions (PDF on GOV.UK) |
| [North West Pallets Limited](https://haulierscope.co.uk/licence/oc2093272) Company 17222749 | [OC2093272](https://haulierscope.co.uk/licence/oc2093272) SN | North West of England | 3 | [A&D 7177](https://assets.publishing.service.gov.uk/media/6ac8b39bb016250bca013aea/ad_7177_09_October_2026.pdf) 9 Oct 2026 Applications and Decisions (PDF on GOV.UK) |
| [Arz Haulage Nw Ltd](https://haulierscope.co.uk/licence/oc2093526) Company 16792228 | [OC2093526](https://haulierscope.co.uk/licence/oc2093526) SN | North West of England | 1 | [A&D 7177](https://assets.publishing.service.gov.uk/media/6ac8b39bb016250bca013aea/ad_7177_09_October_2026.pdf) 9 Oct 2026 Applications and Decisions (PDF on GOV.UK) |
| [Proximus Logistics Limited](https://haulierscope.co.uk/licence/oc2093016) Company 17135476 | [OC2093016](https://haulierscope.co.uk/licence/oc2093016) SN | North West of England | 1 | [A&D 7177](https://assets.publishing.service.gov.uk/media/6ac8b39bb016250bca013aea/ad_7177_09_October_2026.pdf) 9 Oct 2026 Applications and Decisions (PDF on GOV.UK) |
| [Gbc McR Ltd](https://haulierscope.co.uk/licence/oc2093795) Company 14866382 | [OC2093795](https://haulierscope.co.uk/licence/oc2093795) SI | North West of England | 2 | [A&D 7177](https://assets.publishing.service.gov.uk/media/6ac8b39bb016250bca013aea/ad_7177_09_October_2026.pdf) 9 Oct 2026 Applications and Decisions (PDF on GOV.UK) |
| [Urd Transport Ltd](https://haulierscope.co.uk/licence/oc2092885) Company 14154801 | [OC2092885](https://haulierscope.co.uk/licence/oc2092885) SN | North West of England | 4 | [A&D 7177](https://assets.publishing.service.gov.uk/media/6ac8b39bb016250bca013aea/ad_7177_09_October_2026.pdf) 9 Oct 2026 Applications and Decisions (PDF on GOV.UK) |
| [A J Haulage Limited](https://haulierscope.co.uk/licence/oc2094918) Company 04824052 | [OC2094918](https://haulierscope.co.uk/licence/oc2094918) SN | North West of England | 1 | [A&D 7177](https://assets.publishing.service.gov.uk/media/6ac8b39bb016250bca013aea/ad_7177_09_October_2026.pdf) 9 Oct 2026 Applications and Decisions (PDF on GOV.UK) |
| [Roberts Recycling Ltd](https://haulierscope.co.uk/licence/oc2091663) Company 08180552 | [OC2091663](https://haulierscope.co.uk/licence/oc2091663) R | North West of England | 2 | [A&D 7177](https://assets.publishing.service.gov.uk/media/6ac8b39bb016250bca013aea/ad_7177_09_October_2026.pdf) 9 Oct 2026 Applications and Decisions (PDF on GOV.UK) |
| Quercus Capital Rentals Limited | OC2094188 R | North West of England | — | [A&D 7177](https://assets.publishing.service.gov.uk/media/6ac8b39bb016250bca013aea/ad_7177_09_October_2026.pdf) 9 Oct 2026 Applications and Decisions (PDF on GOV.UK) |
| Novora Building Services Limited | OC2094313 R | North West of England | — | [A&D 7177](https://assets.publishing.service.gov.uk/media/6ac8b39bb016250bca013aea/ad_7177_09_October_2026.pdf) 9 Oct 2026 Applications and Decisions (PDF on GOV.UK) |
| [Vco Transport Ltd](https://haulierscope.co.uk/licence/oc2093755) Company 13668117 | [OC2093755](https://haulierscope.co.uk/licence/oc2093755) SI | North West of England | 3 | [A&D 7177](https://assets.publishing.service.gov.uk/media/6ac8b39bb016250bca013aea/ad_7177_09_October_2026.pdf) 9 Oct 2026 Applications and Decisions (PDF on GOV.UK) |
| [Holbrooks Mini Coaches Ltd](https://haulierscope.co.uk/licence/pb2093967) Company 17409938 | [PB2093967](https://haulierscope.co.uk/licence/pb2093967) SN | North East of England | 2 | [N&P 2757](https://assets.publishing.service.gov.uk/media/6ac8b510f1ba855cc196a9cb/np_2757_09_October_2026.pdf) 9 Oct 2026 Notices and Proceedings (PDF on GOV.UK) |
| [Jrg Scrap Metals Ltd](https://haulierscope.co.uk/licence/oh2090085) Company 16633216 | [OH2090085](https://haulierscope.co.uk/licence/oh2090085) R | West of England | 1 | [A&D 5980](https://assets.publishing.service.gov.uk/media/6ac7a42cf1ba855cc196a977/AD_5980_08_October_2026.pdf) 8 Oct 2026 Applications and Decisions (PDF on GOV.UK) |
| [Secure Scaffolding (Devon) Ltd](https://haulierscope.co.uk/licence/oh2092845) Company 16723349 | [OH2092845](https://haulierscope.co.uk/licence/oh2092845) R | West of England | 2 | [A&D 5980](https://assets.publishing.service.gov.uk/media/6ac7a42cf1ba855cc196a977/AD_5980_08_October_2026.pdf) 8 Oct 2026 Applications and Decisions (PDF on GOV.UK) |
| [Dee One Logistics Ltd](https://haulierscope.co.uk/licence/oh2092939) Company 17067543 | [OH2092939](https://haulierscope.co.uk/licence/oh2092939) SN | West of England | 1 | [A&D 5980](https://assets.publishing.service.gov.uk/media/6ac7a42cf1ba855cc196a977/AD_5980_08_October_2026.pdf) 8 Oct 2026 Applications and Decisions (PDF on GOV.UK) |
| [Berkshire Clearance Services Limited](https://haulierscope.co.uk/licence/oh2091092) Company 13488750 | [OH2091092](https://haulierscope.co.uk/licence/oh2091092) R | West of England | 1 | [A&D 5980](https://assets.publishing.service.gov.uk/media/6ac7a42cf1ba855cc196a977/AD_5980_08_October_2026.pdf) 8 Oct 2026 Applications and Decisions (PDF on GOV.UK) |
| [Clarkes of Devon Limited](https://haulierscope.co.uk/licence/oh2091883) Company 12731198 | [OH2091883](https://haulierscope.co.uk/licence/oh2091883) SI | West of England | 5 | [A&D 5980](https://assets.publishing.service.gov.uk/media/6ac7a42cf1ba855cc196a977/AD_5980_08_October_2026.pdf) 8 Oct 2026 Applications and Decisions (PDF on GOV.UK) |
| [Gmdo Ltd](https://haulierscope.co.uk/licence/oh2093111) Company 16311566 | [OH2093111](https://haulierscope.co.uk/licence/oh2093111) SI | West of England | 1 | [A&D 5980](https://assets.publishing.service.gov.uk/media/6ac7a42cf1ba855cc196a977/AD_5980_08_October_2026.pdf) 8 Oct 2026 Applications and Decisions (PDF on GOV.UK) |
| [Rtc Developments South West Ltd](https://haulierscope.co.uk/licence/oh2093219) Company 16375884 | [OH2093219](https://haulierscope.co.uk/licence/oh2093219) SN | West of England | 3 | [A&D 5980](https://assets.publishing.service.gov.uk/media/6ac7a42cf1ba855cc196a977/AD_5980_08_October_2026.pdf) 8 Oct 2026 Applications and Decisions (PDF on GOV.UK) |
| Prize Platforms Limited | OH2088441 R | West of England | — | [A&D 5980](https://assets.publishing.service.gov.uk/media/6ac7a42cf1ba855cc196a977/AD_5980_08_October_2026.pdf) 8 Oct 2026 Applications and Decisions (PDF on GOV.UK) |
| [Cargohub Logistics Ltd](https://haulierscope.co.uk/licence/oh2092875) Company 15725205 | [OH2092875](https://haulierscope.co.uk/licence/oh2092875) SN | West of England | 2 | [A&D 5980](https://assets.publishing.service.gov.uk/media/6ac7a42cf1ba855cc196a977/AD_5980_08_October_2026.pdf) 8 Oct 2026 Applications and Decisions (PDF on GOV.UK) |
| Drayton Construction Ltd | OH2092984 SN | West of England | — | [A&D 5980](https://assets.publishing.service.gov.uk/media/6ac7a42cf1ba855cc196a977/AD_5980_08_October_2026.pdf) 8 Oct 2026 Applications and Decisions (PDF on GOV.UK) |
| [Express Move London Ltd](https://haulierscope.co.uk/licence/ok2093797) Company 17236985 | [OK2093797](https://haulierscope.co.uk/licence/ok2093797) SI | London and the South East of England | 1 | [A&D 4490](https://assets.publishing.service.gov.uk/media/6ac7a51aec9d3aba1e013a96/AD_4490_08_October_2026.pdf) 8 Oct 2026 Applications and Decisions (PDF on GOV.UK) |
| [Orlestoneoak Limited](https://haulierscope.co.uk/licence/ok2093266) Company 03633785 | [OK2093266](https://haulierscope.co.uk/licence/ok2093266) R | London and the South East of England | 2 | [A&D 4490](https://assets.publishing.service.gov.uk/media/6ac7a51aec9d3aba1e013a96/AD_4490_08_October_2026.pdf) 8 Oct 2026 Applications and Decisions (PDF on GOV.UK) |
| [Keystone Lintels Limited](https://haulierscope.co.uk/company/keystone-lintels-limited-ni021988) Company NI021988 | [OK2093292](https://haulierscope.co.uk/licence/ok2093292) SN | London and the South East of England | 12 | [A&D 4490](https://assets.publishing.service.gov.uk/media/6ac7a51aec9d3aba1e013a96/AD_4490_08_October_2026.pdf) 8 Oct 2026 Applications and Decisions (PDF on GOV.UK) |
| [Gr Traders Limited](https://haulierscope.co.uk/licence/ok2089526) Company 11193197 | [OK2089526](https://haulierscope.co.uk/licence/ok2089526) SN | London and the South East of England | 5 | [A&D 4490](https://assets.publishing.service.gov.uk/media/6ac7a51aec9d3aba1e013a96/AD_4490_08_October_2026.pdf) 8 Oct 2026 Applications and Decisions (PDF on GOV.UK) |
| [Hendry Haulage Group Ltd](https://haulierscope.co.uk/licence/ok2093373) Company 17251181 | [OK2093373](https://haulierscope.co.uk/licence/ok2093373) SN | London and the South East of England | 1 | [A&D 4490](https://assets.publishing.service.gov.uk/media/6ac7a51aec9d3aba1e013a96/AD_4490_08_October_2026.pdf) 8 Oct 2026 Applications and Decisions (PDF on GOV.UK) |
| Pure Food Production Ltd | OK2092935 R | London and the South East of England | — | [A&D 4490](https://assets.publishing.service.gov.uk/media/6ac7a51aec9d3aba1e013a96/AD_4490_08_October_2026.pdf) 8 Oct 2026 Applications and Decisions (PDF on GOV.UK) |
| [Blue Bay Building Products Limited](https://haulierscope.co.uk/company/blue-bay-building-products-limited-04631406) Company 04631406 | [OK2092449](https://haulierscope.co.uk/licence/ok2092449) R | London and the South East of England | 4 | [A&D 4490](https://assets.publishing.service.gov.uk/media/6ac7a51aec9d3aba1e013a96/AD_4490_08_October_2026.pdf) 8 Oct 2026 Applications and Decisions (PDF on GOV.UK) |
| Care Removals and Storage Ltd | OK2092572 SI | London and the South East of England | — | [A&D 4490](https://assets.publishing.service.gov.uk/media/6ac7a51aec9d3aba1e013a96/AD_4490_08_October_2026.pdf) 8 Oct 2026 Applications and Decisions (PDF on GOV.UK) |
| [Art Vector Limited](https://haulierscope.co.uk/licence/ok2094097) Company 12322721 | [OK2094097](https://haulierscope.co.uk/licence/ok2094097) SI | London and the South East of England | 3 | [A&D 4490](https://assets.publishing.service.gov.uk/media/6ac7a51aec9d3aba1e013a96/AD_4490_08_October_2026.pdf) 8 Oct 2026 Applications and Decisions (PDF on GOV.UK) |
| [Filosabi Limited](https://haulierscope.co.uk/licence/ok2091672) Company 13883344 | [OK2091672](https://haulierscope.co.uk/licence/ok2091672) SI | London and the South East of England | 1 | [A&D 4490](https://assets.publishing.service.gov.uk/media/6ac7a51aec9d3aba1e013a96/AD_4490_08_October_2026.pdf) 8 Oct 2026 Applications and Decisions (PDF on GOV.UK) |
| [Honey Haulage Limited](https://haulierscope.co.uk/licence/ok2093344) Company 17152591 | [OK2093344](https://haulierscope.co.uk/licence/ok2093344) SI | London and the South East of England | 2 | [A&D 4490](https://assets.publishing.service.gov.uk/media/6ac7a51aec9d3aba1e013a96/AD_4490_08_October_2026.pdf) 8 Oct 2026 Applications and Decisions (PDF on GOV.UK) |
| [South Downs Horse Transport Ltd](https://haulierscope.co.uk/licence/ok2088990) Company 16973625 | [OK2088990](https://haulierscope.co.uk/licence/ok2088990) SI | London and the South East of England | 1 | [A&D 4490](https://assets.publishing.service.gov.uk/media/6ac7a51aec9d3aba1e013a96/AD_4490_08_October_2026.pdf) 8 Oct 2026 Applications and Decisions (PDF on GOV.UK) |
| [Southern Elite Contractors Ltd](https://haulierscope.co.uk/licence/ok2093676) Company 12699691 | [OK2093676](https://haulierscope.co.uk/licence/ok2093676) R | London and the South East of England | 1 | [A&D 4490](https://assets.publishing.service.gov.uk/media/6ac7a51aec9d3aba1e013a96/AD_4490_08_October_2026.pdf) 8 Oct 2026 Applications and Decisions (PDF on GOV.UK) |
| [Jagtar Transport Limited](https://haulierscope.co.uk/licence/ok2092638) Company 16815486 | [OK2092638](https://haulierscope.co.uk/licence/ok2092638) R | London and the South East of England | 5 | [A&D 4490](https://assets.publishing.service.gov.uk/media/6ac7a51aec9d3aba1e013a96/AD_4490_08_October_2026.pdf) 8 Oct 2026 Applications and Decisions (PDF on GOV.UK) |
| [Transairport Limited](https://haulierscope.co.uk/licence/ph2093019) Company 06775336 | [PH2093019](https://haulierscope.co.uk/licence/ph2093019) SN | West of England | 1 | [N&P 3085](https://assets.publishing.service.gov.uk/media/6ac7a5c7e8ef5609e7c933da/NP_3085_08_October_2026.pdf) 8 Oct 2026 Notices and Proceedings (PDF on GOV.UK) |
| Gwynedd Scaffolding Limited | OG2093460 R | Wales | — | [A&D 8978](https://assets.publishing.service.gov.uk/media/6ac6cf4df1ba855cc196a8d7/ad_8978_7_October_2026_.pdf) 7 Oct 2026 Applications and Decisions (PDF on GOV.UK) |
| [Deva Deliveries Ltd](https://haulierscope.co.uk/licence/og2088251) Company 04707551 | [OG2088251](https://haulierscope.co.uk/licence/og2088251) SN | Wales | 6 | [A&D 8978](https://assets.publishing.service.gov.uk/media/6ac6cf4df1ba855cc196a8d7/ad_8978_7_October_2026_.pdf) 7 Oct 2026 Applications and Decisions (PDF on GOV.UK) |
| [David Taylor (Garages) Limited](https://haulierscope.co.uk/licence/og2092843) Company 01270623 | [OG2092843](https://haulierscope.co.uk/licence/og2092843) R | Wales | 2 | [A&D 8978](https://assets.publishing.service.gov.uk/media/6ac6cf4df1ba855cc196a8d7/ad_8978_7_October_2026_.pdf) 7 Oct 2026 Applications and Decisions (PDF on GOV.UK) |
| [Site Logistic Services Ltd](https://haulierscope.co.uk/licence/ob2093012) Company 16067586 | [OB2093012](https://haulierscope.co.uk/licence/ob2093012) SN | North East of England | 3 | [A&D 6729](https://assets.publishing.service.gov.uk/media/6ac6ceddf1ba855cc196a8d6/ad_6729_7_October_2026.pdf) 7 Oct 2026 Applications and Decisions (PDF on GOV.UK) |
| [We Mix 4U Ltd](https://haulierscope.co.uk/licence/ob2092937) Company 17297642 | [OB2092937](https://haulierscope.co.uk/licence/ob2092937) R | North East of England | 8 | [A&D 6729](https://assets.publishing.service.gov.uk/media/6ac6ceddf1ba855cc196a8d6/ad_6729_7_October_2026.pdf) 7 Oct 2026 Applications and Decisions (PDF on GOV.UK) |
| [Mazuli Ltd](https://haulierscope.co.uk/licence/ob2088542) Company 12396466 | [OB2088542](https://haulierscope.co.uk/licence/ob2088542) R | North East of England | 4 | [A&D 6729](https://assets.publishing.service.gov.uk/media/6ac6ceddf1ba855cc196a8d6/ad_6729_7_October_2026.pdf) 7 Oct 2026 Applications and Decisions (PDF on GOV.UK) |
| [Team Bloomfields Limited](https://haulierscope.co.uk/licence/ob2093383) Company 16120391 | [OB2093383](https://haulierscope.co.uk/licence/ob2093383) R | North East of England | 3 | [A&D 6729](https://assets.publishing.service.gov.uk/media/6ac6ceddf1ba855cc196a8d6/ad_6729_7_October_2026.pdf) 7 Oct 2026 Applications and Decisions (PDF on GOV.UK) |
| [B2B Distributions Ltd](https://haulierscope.co.uk/licence/ob2092473) Company 17025780 | [OB2092473](https://haulierscope.co.uk/licence/ob2092473) SI | North East of England | 1 | [A&D 6729](https://assets.publishing.service.gov.uk/media/6ac6ceddf1ba855cc196a8d6/ad_6729_7_October_2026.pdf) 7 Oct 2026 Applications and Decisions (PDF on GOV.UK) |
| [Grays Livestock Ltd](https://haulierscope.co.uk/licence/ob2089748) Company 12171098 | [OB2089748](https://haulierscope.co.uk/licence/ob2089748) R | North East of England | 1 | [A&D 6729](https://assets.publishing.service.gov.uk/media/6ac6ceddf1ba855cc196a8d6/ad_6729_7_October_2026.pdf) 7 Oct 2026 Applications and Decisions (PDF on GOV.UK) |
| [Edn Corporation Ltd](https://haulierscope.co.uk/licence/ob2094038) Company 11123477 | [OB2094038](https://haulierscope.co.uk/licence/ob2094038) SI | North East of England | 10 | [A&D 6729](https://assets.publishing.service.gov.uk/media/6ac6ceddf1ba855cc196a8d6/ad_6729_7_October_2026.pdf) 7 Oct 2026 Applications and Decisions (PDF on GOV.UK) |
| [Bushell's Transport Ltd](https://haulierscope.co.uk/licence/ob2093626) Company 16243783 | [OB2093626](https://haulierscope.co.uk/licence/ob2093626) SI | North East of England | 5 | [A&D 6729](https://assets.publishing.service.gov.uk/media/6ac6ceddf1ba855cc196a8d6/ad_6729_7_October_2026.pdf) 7 Oct 2026 Applications and Decisions (PDF on GOV.UK) |
| [Total Escalators Limited](https://haulierscope.co.uk/licence/ob2090455) Company 12812477 | [OB2090455](https://haulierscope.co.uk/licence/ob2090455) R | North East of England | 1 | [A&D 6729](https://assets.publishing.service.gov.uk/media/6ac6ceddf1ba855cc196a8d6/ad_6729_7_October_2026.pdf) 7 Oct 2026 Applications and Decisions (PDF on GOV.UK) |
| [Kustom Sport Ltd](https://haulierscope.co.uk/licence/ob2092521) Company 05089970 | [OB2092521](https://haulierscope.co.uk/licence/ob2092521) R | North East of England | 1 | [A&D 6729](https://assets.publishing.service.gov.uk/media/6ac6ceddf1ba855cc196a8d6/ad_6729_7_October_2026.pdf) 7 Oct 2026 Applications and Decisions (PDF on GOV.UK) |
| [Matthew Jack Limited](https://haulierscope.co.uk/licence/ob2092952) Company 10144808 | [OB2092952](https://haulierscope.co.uk/licence/ob2092952) R | North East of England | 1 | [A&D 6729](https://assets.publishing.service.gov.uk/media/6ac6ceddf1ba855cc196a8d6/ad_6729_7_October_2026.pdf) 7 Oct 2026 Applications and Decisions (PDF on GOV.UK) |
| [Milestone Transport Ltd](https://haulierscope.co.uk/licence/ob2093484) Company 17058559 | [OB2093484](https://haulierscope.co.uk/licence/ob2093484) SI | North East of England | 13 | [A&D 6729](https://assets.publishing.service.gov.uk/media/6ac6ceddf1ba855cc196a8d6/ad_6729_7_October_2026.pdf) 7 Oct 2026 Applications and Decisions (PDF on GOV.UK) |
| [T G Pipelines Limited](https://haulierscope.co.uk/company/t-g-pipelines-limited-13415713) Company 13415713 | [OB2094152](https://haulierscope.co.uk/licence/ob2094152) SN | North East of England | 5 | [A&D 6729](https://assets.publishing.service.gov.uk/media/6ac6ceddf1ba855cc196a8d6/ad_6729_7_October_2026.pdf) 7 Oct 2026 Applications and Decisions (PDF on GOV.UK) |
| [Css Bradford Ltd](https://haulierscope.co.uk/licence/ob2091484) Company 17207352 | [OB2091484](https://haulierscope.co.uk/licence/ob2091484) SN | North East of England | 4 | [A&D 6729](https://assets.publishing.service.gov.uk/media/6ac6ceddf1ba855cc196a8d6/ad_6729_7_October_2026.pdf) 7 Oct 2026 Applications and Decisions (PDF on GOV.UK) |
| [Phethean D Limited](https://haulierscope.co.uk/licence/ob2093456) Company 13354956 | [OB2093456](https://haulierscope.co.uk/licence/ob2093456) R | North East of England | 1 | [A&D 6729](https://assets.publishing.service.gov.uk/media/6ac6ceddf1ba855cc196a8d6/ad_6729_7_October_2026.pdf) 7 Oct 2026 Applications and Decisions (PDF on GOV.UK) |
| [Cawarden Co. Limited](https://haulierscope.co.uk/licence/of2093504) Company 03948225 | [OF2093504](https://haulierscope.co.uk/licence/of2093504) SN | East of England | 4 | [A&D 5608](https://assets.publishing.service.gov.uk/media/6ac6cfd1ab368efeb4c93320/ad_5608_7_October_2026_.pdf) 7 Oct 2026 Applications and Decisions (PDF on GOV.UK) |
| [Wr Groundworks (Lincs) Limited](https://haulierscope.co.uk/licence/of2093890) Company 16977119 | [OF2093890](https://haulierscope.co.uk/licence/of2093890) R | East of England | 1 | [A&D 5608](https://assets.publishing.service.gov.uk/media/6ac6cfd1ab368efeb4c93320/ad_5608_7_October_2026_.pdf) 7 Oct 2026 Applications and Decisions (PDF on GOV.UK) |
| [Pbm International Logistics Ltd](https://haulierscope.co.uk/licence/of2092944) Company 12715740 | [OF2092944](https://haulierscope.co.uk/licence/of2092944) SN | East of England | 1 | [A&D 5608](https://assets.publishing.service.gov.uk/media/6ac6cfd1ab368efeb4c93320/ad_5608_7_October_2026_.pdf) 7 Oct 2026 Applications and Decisions (PDF on GOV.UK) |
| [D P Tarmacadam Leicester Limited](https://haulierscope.co.uk/licence/of2093753) Company 17025656 | [OF2093753](https://haulierscope.co.uk/licence/of2093753) R | East of England | 2 | [A&D 5608](https://assets.publishing.service.gov.uk/media/6ac6cfd1ab368efeb4c93320/ad_5608_7_October_2026_.pdf) 7 Oct 2026 Applications and Decisions (PDF on GOV.UK) |
| [Bmb Transport Ltd](https://haulierscope.co.uk/licence/of2093773) Company 17151967 | [OF2093773](https://haulierscope.co.uk/licence/of2093773) SN | East of England | 3 | [A&D 5608](https://assets.publishing.service.gov.uk/media/6ac6cfd1ab368efeb4c93320/ad_5608_7_October_2026_.pdf) 7 Oct 2026 Applications and Decisions (PDF on GOV.UK) |
| [Riptide Pools Limited](https://haulierscope.co.uk/licence/of2091980) Company 06356472 | [OF2091980](https://haulierscope.co.uk/licence/of2091980) R | East of England | 2 | [A&D 5608](https://assets.publishing.service.gov.uk/media/6ac6cfd1ab368efeb4c93320/ad_5608_7_October_2026_.pdf) 7 Oct 2026 Applications and Decisions (PDF on GOV.UK) |
| [Belatozor Ltd](https://haulierscope.co.uk/licence/of2093877) Company 16815857 | [OF2093877](https://haulierscope.co.uk/licence/of2093877) SI | East of England | 2 | [A&D 5608](https://assets.publishing.service.gov.uk/media/6ac6cfd1ab368efeb4c93320/ad_5608_7_October_2026_.pdf) 7 Oct 2026 Applications and Decisions (PDF on GOV.UK) |
| [Bowers Haulage Limited](https://haulierscope.co.uk/licence/of2093313) Company 17258413 | [OF2093313](https://haulierscope.co.uk/licence/of2093313) SN | East of England | 4 | [A&D 5608](https://assets.publishing.service.gov.uk/media/6ac6cfd1ab368efeb4c93320/ad_5608_7_October_2026_.pdf) 7 Oct 2026 Applications and Decisions (PDF on GOV.UK) |
| [Everest Scaffolding Ltd](https://haulierscope.co.uk/company/everest-scaffolding-ltd-10354424) Company 10354424 | [OF2093629](https://haulierscope.co.uk/licence/of2093629) R | East of England | 5 | [A&D 5608](https://assets.publishing.service.gov.uk/media/6ac6cfd1ab368efeb4c93320/ad_5608_7_October_2026_.pdf) 7 Oct 2026 Applications and Decisions (PDF on GOV.UK) |
| [Orixa Transport Ltd](https://haulierscope.co.uk/licence/of2091606) Company 17077074 | [OF2091606](https://haulierscope.co.uk/licence/of2091606) SN | East of England | 1 | [A&D 5608](https://assets.publishing.service.gov.uk/media/6ac6cfd1ab368efeb4c93320/ad_5608_7_October_2026_.pdf) 7 Oct 2026 Applications and Decisions (PDF on GOV.UK) |
| [Md Arb Ltd](https://haulierscope.co.uk/licence/of2092310) Company 15135860 | [OF2092310](https://haulierscope.co.uk/licence/of2092310) R | East of England | 2 | [A&D 5608](https://assets.publishing.service.gov.uk/media/6ac6cfd1ab368efeb4c93320/ad_5608_7_October_2026_.pdf) 7 Oct 2026 Applications and Decisions (PDF on GOV.UK) |
| [Karmenco Logistics & Recruitment Ltd](https://haulierscope.co.uk/licence/of2091598) Company 15745831 | [OF2091598](https://haulierscope.co.uk/licence/of2091598) SI | East of England | 5 | [A&D 5608](https://assets.publishing.service.gov.uk/media/6ac6cfd1ab368efeb4c93320/ad_5608_7_October_2026_.pdf) 7 Oct 2026 Applications and Decisions (PDF on GOV.UK) |
| [Kamboj Multisolution Ltd](https://haulierscope.co.uk/licence/of2092853) Company 16617490 | [OF2092853](https://haulierscope.co.uk/licence/of2092853) SN | East of England | 1 | [A&D 5608](https://assets.publishing.service.gov.uk/media/6ac6cfd1ab368efeb4c93320/ad_5608_7_October_2026_.pdf) 7 Oct 2026 Applications and Decisions (PDF on GOV.UK) |
| [Powerfull Logistics Ltd](https://haulierscope.co.uk/licence/of2093331) Company 17217825 | [OF2093331](https://haulierscope.co.uk/licence/of2093331) SN | East of England | 1 | [A&D 5608](https://assets.publishing.service.gov.uk/media/6ac6cfd1ab368efeb4c93320/ad_5608_7_October_2026_.pdf) 7 Oct 2026 Applications and Decisions (PDF on GOV.UK) |
| [Majha Logistic Limited](https://haulierscope.co.uk/licence/of2093194) Company 17217010 | [OF2093194](https://haulierscope.co.uk/licence/of2093194) SN | East of England | 2 | [A&D 5608](https://assets.publishing.service.gov.uk/media/6ac6cfd1ab368efeb4c93320/ad_5608_7_October_2026_.pdf) 7 Oct 2026 Applications and Decisions (PDF on GOV.UK) |
