---
title: "New operator licences granted: June 2026"
canonical_url: https://haulierscope.co.uk/new-operator-licences/2026-06
markdown_url: https://haulierscope.co.uk/new-operator-licences/2026-06.md
dvsa_file_date: 2026-10-07
publisher: HaulierScope
licence: Open Government Licence v3.0 (https://www.nationalarchives.gov.uk/doc/open-government-licence/version/3/)
---

# New operator licences granted: June 2026

> 428 new goods and PSV licences granted in June 2026, by traffic area and licence type; 380 to companies. Most in East of England.

Source: DVSA operator licence data, file dated 7 October 2026 (https://www.data.gov.uk/dataset/2a67d1ee-8f1b-43a3-8bc6-e8772d162a3c/traffic-commissioners-goods-and-public-service-vehicle-operator-licence-records).

New operator licences

Every new licence published as granted in the weekly Applications and Decisions and Notices and Proceedings in June 2026. Companies are listed by name with the issue that published the grant.

The Traffic Commissioners granted **428** new operator licences in June 2026: 398 goods vehicle and 30 bus and coach (PSV); the most in East of England (76).

- **Licences granted:** 428
- **To companies:** 380
- **Standard International:** 19% 83
- **Sole traders and partnerships:** 48 counted only

## By traffic area

New licences granted in June 2026, by traffic area

1. [East of England **76** licences, 18%](https://haulierscope.co.uk/applications-and-decisions/east-of-england)
2. [West Midlands **74** licences, 17%](https://haulierscope.co.uk/applications-and-decisions/west-midlands)
3. [North East of England **65** licences, 15%](https://haulierscope.co.uk/applications-and-decisions/north-east-of-england)
4. [West of England **62** licences, 14%](https://haulierscope.co.uk/applications-and-decisions/west-of-england)
5. [North West of England **57** licences, 13%](https://haulierscope.co.uk/applications-and-decisions/north-west-of-england)
6. [London and the South East of England **43** licences, 10%](https://haulierscope.co.uk/applications-and-decisions/london-and-the-south-east-of-england)
7. [Wales **29** licences, 7%](https://haulierscope.co.uk/applications-and-decisions/wales)
8. [Scotland **22** licences, 5%](https://haulierscope.co.uk/applications-and-decisions/scotland)

New licences per traffic area, June 2026 Boundaries: ONS, OGL v3. Contains OS data © Crown copyright and database right 2023.

## By licence type

The licence type printed with each grant: restricted (own goods), standard national or standard international.

New licences by type, June 2026

- Restricted goods **174** 41%
- Standard National goods **151** 35%
- Standard International goods **73** 17%
- Standard National PSV **16** 4%
- Standard International PSV **10** 2%
- Restricted PSV **4** 0.9%

Vehicles authorised on 373 of these licences already in the DVSA file

1. 1 vehicles: 108 licences
2. 2 vehicles: 113 licences
3. 3–5 vehicles: 105 licences
4. 6–10 vehicles: 32 licences
5. 11–25 vehicles: 13 licences
6. 26–50 vehicles: 2 licences
7. 51–100 vehicles: 0 licences
8. 100+ vehicles: 0 licences

Median 2 vehicles. Licences granted after the DVSA file date are not in it yet.

## Companies granted a licence

Newest issue first. The licence number links to its page when the licence is already in the DVSA file; the source links the GOV.UK PDF.

| Operator | Licence | Traffic area | Vehicles | Source |
| --- | --- | --- | --- | --- |
| [Hlp Distribution Limited](https://haulierscope.co.uk/licence/od2086524) Company 11692200 | [OD2086524](https://haulierscope.co.uk/licence/od2086524) SN | West Midlands | 2 | [A&D 3210](https://assets.publishing.service.gov.uk/media/6a42dad05b6406df58c13fb4/ad_3210_29_June_2026.pdf) 29 Jun 2026 Applications and Decisions (PDF on GOV.UK) |
| [Chequers Transport (Bedford) Ltd](https://haulierscope.co.uk/company/chequers-transport-bedford-ltd-06163798) Company 06163798 | [OD2091497](https://haulierscope.co.uk/licence/od2091497) SN | West Midlands | 5 | [A&D 3210](https://assets.publishing.service.gov.uk/media/6a42dad05b6406df58c13fb4/ad_3210_29_June_2026.pdf) 29 Jun 2026 Applications and Decisions (PDF on GOV.UK) |
| [Mgs Haulage Ltd](https://haulierscope.co.uk/licence/od2090982) Company 16955225 | [OD2090982](https://haulierscope.co.uk/licence/od2090982) SI | West Midlands | 2 | [A&D 3210](https://assets.publishing.service.gov.uk/media/6a42dad05b6406df58c13fb4/ad_3210_29_June_2026.pdf) 29 Jun 2026 Applications and Decisions (PDF on GOV.UK) |
| [Computer Disposal Experts Ltd](https://haulierscope.co.uk/licence/od2091326) Company 12275131 | [OD2091326](https://haulierscope.co.uk/licence/od2091326) R | West Midlands | 2 | [A&D 3210](https://assets.publishing.service.gov.uk/media/6a42dad05b6406df58c13fb4/ad_3210_29_June_2026.pdf) 29 Jun 2026 Applications and Decisions (PDF on GOV.UK) |
| [Rmm Logistics Ltd](https://haulierscope.co.uk/licence/od2091229) Company 17062975 | [OD2091229](https://haulierscope.co.uk/licence/od2091229) SI | West Midlands | 1 | [A&D 3210](https://assets.publishing.service.gov.uk/media/6a42dad05b6406df58c13fb4/ad_3210_29_June_2026.pdf) 29 Jun 2026 Applications and Decisions (PDF on GOV.UK) |
| [R N Shiko Ltd](https://haulierscope.co.uk/licence/od2089747) Company 13502575 | [OD2089747](https://haulierscope.co.uk/licence/od2089747) SN | West Midlands | 2 | [A&D 3210](https://assets.publishing.service.gov.uk/media/6a42dad05b6406df58c13fb4/ad_3210_29_June_2026.pdf) 29 Jun 2026 Applications and Decisions (PDF on GOV.UK) |
| [UK Singh Ltd](https://haulierscope.co.uk/company/uk-singh-ltd-16421176) Company 16421176 | [OD2091631](https://haulierscope.co.uk/licence/od2091631) SN | West Midlands | 3 | [A&D 3210](https://assets.publishing.service.gov.uk/media/6a42dad05b6406df58c13fb4/ad_3210_29_June_2026.pdf) 29 Jun 2026 Applications and Decisions (PDF on GOV.UK) |
| [GB1 Transport Ltd](https://haulierscope.co.uk/licence/od2091496) Company 16905310 | [OD2091496](https://haulierscope.co.uk/licence/od2091496) SI | West Midlands | 5 | [A&D 3210](https://assets.publishing.service.gov.uk/media/6a42dad05b6406df58c13fb4/ad_3210_29_June_2026.pdf) 29 Jun 2026 Applications and Decisions (PDF on GOV.UK) |
| [Teban Trans Ltd](https://haulierscope.co.uk/licence/od2090961) Company 13356856 | [OD2090961](https://haulierscope.co.uk/licence/od2090961) SI | West Midlands | 2 | [A&D 3210](https://assets.publishing.service.gov.uk/media/6a42dad05b6406df58c13fb4/ad_3210_29_June_2026.pdf) 29 Jun 2026 Applications and Decisions (PDF on GOV.UK) |
| [Monarch Equestrian Ltd](https://haulierscope.co.uk/licence/od2091519) Company 03165649 | [OD2091519](https://haulierscope.co.uk/licence/od2091519) R | West Midlands | 2 | [A&D 3210](https://assets.publishing.service.gov.uk/media/6a42dad05b6406df58c13fb4/ad_3210_29_June_2026.pdf) 29 Jun 2026 Applications and Decisions (PDF on GOV.UK) |
| [W J B Distribution Limited](https://haulierscope.co.uk/company/w-j-b-distribution-limited-06008841) Company 06008841 | [OD2091765](https://haulierscope.co.uk/licence/od2091765) SN | West Midlands | 5 | [A&D 3210](https://assets.publishing.service.gov.uk/media/6a42dad05b6406df58c13fb4/ad_3210_29_June_2026.pdf) 29 Jun 2026 Applications and Decisions (PDF on GOV.UK) |
| [Hk Service Transport Limited](https://haulierscope.co.uk/licence/od2088843) Company 12819652 | [OD2088843](https://haulierscope.co.uk/licence/od2088843) SN | West Midlands | 2 | [A&D 3210](https://assets.publishing.service.gov.uk/media/6a42dad05b6406df58c13fb4/ad_3210_29_June_2026.pdf) 29 Jun 2026 Applications and Decisions (PDF on GOV.UK) |
| [Gumtalian Limited](https://haulierscope.co.uk/licence/od2090895) Company 12733498 | [OD2090895](https://haulierscope.co.uk/licence/od2090895) SN | West Midlands | 2 | [A&D 3210](https://assets.publishing.service.gov.uk/media/6a42dad05b6406df58c13fb4/ad_3210_29_June_2026.pdf) 29 Jun 2026 Applications and Decisions (PDF on GOV.UK) |
| [Rd Transport (Stoke) Ltd](https://haulierscope.co.uk/licence/od2088402) Company 16855455 | [OD2088402](https://haulierscope.co.uk/licence/od2088402) SN | West Midlands | 9 | [A&D 3210](https://assets.publishing.service.gov.uk/media/6a42dad05b6406df58c13fb4/ad_3210_29_June_2026.pdf) 29 Jun 2026 Applications and Decisions (PDF on GOV.UK) |
| [Urbanway Executive Ltd](https://haulierscope.co.uk/licence/pk2090346) Company 17104006 | [PK2090346](https://haulierscope.co.uk/licence/pk2090346) SI | London and the South East of England | 2 | [N&P 2869](https://assets.publishing.service.gov.uk/media/6a42d5a2b9f58f0eb4c13f90/np_2869_29_June_2026.pdf) 29 Jun 2026 Notices and Proceedings (PDF on GOV.UK) |
| [TIMES24 UK Limited](https://haulierscope.co.uk/company/times24-uk-limited-06631612) Company 06631612 | [PK2089771](https://haulierscope.co.uk/licence/pk2089771) SN | London and the South East of England | 20 | [N&P 2869](https://assets.publishing.service.gov.uk/media/6a42d5a2b9f58f0eb4c13f90/np_2869_29_June_2026.pdf) 29 Jun 2026 Notices and Proceedings (PDF on GOV.UK) |
| [TIMES24 UK Limited](https://haulierscope.co.uk/company/times24-uk-limited-06631612) Company 06631612 | [PM2089774](https://haulierscope.co.uk/licence/pm2089774) SN | Scotland | 5 | [N&P 2600](https://assets.publishing.service.gov.uk/media/6a42da108cbc951a27d80e25/np_2600_29_June_2026.pdf) 29 Jun 2026 Notices and Proceedings (PDF on GOV.UK) |
| [Bnr Transport Ltd](https://haulierscope.co.uk/licence/om2091190) Company SC870525 | [OM2091190](https://haulierscope.co.uk/licence/om2091190) SI | Scotland | 1 | [A&D 2477](https://assets.publishing.service.gov.uk/media/6a42db60db380b085e94ab72/ad_2477_29_June_2026_.pdf) 29 Jun 2026 Applications and Decisions (PDF on GOV.UK) |
| [St Transport Scotland Ltd](https://haulierscope.co.uk/licence/om2089906) Company SC840629 | [OM2089906](https://haulierscope.co.uk/licence/om2089906) SI | Scotland | 1 | [A&D 2477](https://assets.publishing.service.gov.uk/media/6a42db60db380b085e94ab72/ad_2477_29_June_2026_.pdf) 29 Jun 2026 Applications and Decisions (PDF on GOV.UK) |
| [Netherton Surfacing Ltd](https://haulierscope.co.uk/licence/oc2091075) Company 10312451 | [OC2091075](https://haulierscope.co.uk/licence/oc2091075) R | North West of England | 2 | [A&D 7162](https://assets.publishing.service.gov.uk/media/6a3e39f433bc5beefd3c4b40/ad_7162_26_June_2026.pdf) 26 Jun 2026 Applications and Decisions (PDF on GOV.UK) |
| [Hamer's Plumbing & Drainage Ltd](https://haulierscope.co.uk/licence/oc2089963) Company 12223987 | [OC2089963](https://haulierscope.co.uk/licence/oc2089963) R | North West of England | 1 | [A&D 7162](https://assets.publishing.service.gov.uk/media/6a3e39f433bc5beefd3c4b40/ad_7162_26_June_2026.pdf) 26 Jun 2026 Applications and Decisions (PDF on GOV.UK) |
| [G H Motors (Chesterfield) Ltd](https://haulierscope.co.uk/licence/oc2091212) Company 14803098 | [OC2091212](https://haulierscope.co.uk/licence/oc2091212) SN | North West of England | 3 | [A&D 7162](https://assets.publishing.service.gov.uk/media/6a3e39f433bc5beefd3c4b40/ad_7162_26_June_2026.pdf) 26 Jun 2026 Applications and Decisions (PDF on GOV.UK) |
| [C J Slater Haulage Limited](https://haulierscope.co.uk/licence/oc2088792) Company 16447222 | [OC2088792](https://haulierscope.co.uk/licence/oc2088792) SI | North West of England | 1 | [A&D 7162](https://assets.publishing.service.gov.uk/media/6a3e39f433bc5beefd3c4b40/ad_7162_26_June_2026.pdf) 26 Jun 2026 Applications and Decisions (PDF on GOV.UK) |
| [Invisible Music Promotions Ltd](https://haulierscope.co.uk/licence/oc2089355) Company 12472936 | [OC2089355](https://haulierscope.co.uk/licence/oc2089355) R | North West of England | 1 | [A&D 7162](https://assets.publishing.service.gov.uk/media/6a3e39f433bc5beefd3c4b40/ad_7162_26_June_2026.pdf) 26 Jun 2026 Applications and Decisions (PDF on GOV.UK) |
| [P & A Transport (Nw) Limited](https://haulierscope.co.uk/licence/oc2091426) Company 08088212 | [OC2091426](https://haulierscope.co.uk/licence/oc2091426) SN | North West of England | 1 | [A&D 7162](https://assets.publishing.service.gov.uk/media/6a3e39f433bc5beefd3c4b40/ad_7162_26_June_2026.pdf) 26 Jun 2026 Applications and Decisions (PDF on GOV.UK) |
| [S & S Steel Shearing Ltd.](https://haulierscope.co.uk/licence/oc2088884) Company 14462962 | [OC2088884](https://haulierscope.co.uk/licence/oc2088884) SN | North West of England | 2 | [A&D 7162](https://assets.publishing.service.gov.uk/media/6a3e39f433bc5beefd3c4b40/ad_7162_26_June_2026.pdf) 26 Jun 2026 Applications and Decisions (PDF on GOV.UK) |
| [Fc Transport Ltd](https://haulierscope.co.uk/licence/oc2090995) Company 15949102 | [OC2090995](https://haulierscope.co.uk/licence/oc2090995) SN | North West of England | 1 | [A&D 7162](https://assets.publishing.service.gov.uk/media/6a3e39f433bc5beefd3c4b40/ad_7162_26_June_2026.pdf) 26 Jun 2026 Applications and Decisions (PDF on GOV.UK) |
| [Jds Commercial Ltd](https://haulierscope.co.uk/licence/oc2090394) Company 13967617 | [OC2090394](https://haulierscope.co.uk/licence/oc2090394) SN | North West of England | 4 | [A&D 7162](https://assets.publishing.service.gov.uk/media/6a3e39f433bc5beefd3c4b40/ad_7162_26_June_2026.pdf) 26 Jun 2026 Applications and Decisions (PDF on GOV.UK) |
| [William Brocklehurst & Son Limited](https://haulierscope.co.uk/licence/oc2090622) Company 00745368 | [OC2090622](https://haulierscope.co.uk/licence/oc2090622) R | North West of England | 8 | [A&D 7162](https://assets.publishing.service.gov.uk/media/6a3e39f433bc5beefd3c4b40/ad_7162_26_June_2026.pdf) 26 Jun 2026 Applications and Decisions (PDF on GOV.UK) |
| Keico Living Ltd | OC2090970 R | North West of England | — | [A&D 7162](https://assets.publishing.service.gov.uk/media/6a3e39f433bc5beefd3c4b40/ad_7162_26_June_2026.pdf) 26 Jun 2026 Applications and Decisions (PDF on GOV.UK) |
| [J&M Scaffolding (Nw) Ltd](https://haulierscope.co.uk/licence/oc2091571) Company 16946502 | [OC2091571](https://haulierscope.co.uk/licence/oc2091571) R | North West of England | 2 | [A&D 7162](https://assets.publishing.service.gov.uk/media/6a3e39f433bc5beefd3c4b40/ad_7162_26_June_2026.pdf) 26 Jun 2026 Applications and Decisions (PDF on GOV.UK) |
| [Batley Storage & Distribution Ltd](https://haulierscope.co.uk/company/batley-storage-and-distribution-ltd-09329336) Company 09329336 | [PB2090451](https://haulierscope.co.uk/licence/pb2090451) SN | North East of England | 1 | [N&P 2742](https://assets.publishing.service.gov.uk/media/6a3e3ac730b491f55b3c4a9e/np_2742_26_June_2026.pdf) 26 Jun 2026 Notices and Proceedings (PDF on GOV.UK) |
| [Gas Shack Ltd](https://haulierscope.co.uk/licence/oh2090557) Company 06047933 | [OH2090557](https://haulierscope.co.uk/licence/oh2090557) R | West of England | 3 | [A&D 5965](https://assets.publishing.service.gov.uk/media/6a3d67cdda47783d87723b5f/ad_5965_25_June_2026_.pdf) 25 Jun 2026 Applications and Decisions (PDF on GOV.UK) |
| [Uday Transport Ltd](https://haulierscope.co.uk/licence/oh2090722) Company 16968199 | [OH2090722](https://haulierscope.co.uk/licence/oh2090722) SN | West of England | 3 | [A&D 5965](https://assets.publishing.service.gov.uk/media/6a3d67cdda47783d87723b5f/ad_5965_25_June_2026_.pdf) 25 Jun 2026 Applications and Decisions (PDF on GOV.UK) |
| [Gm Punjab Transport Ltd](https://haulierscope.co.uk/company/gm-punjab-transport-ltd-13982772) Company 13982772 | [OH2091044](https://haulierscope.co.uk/licence/oh2091044) SN | West of England | 1 | [A&D 5965](https://assets.publishing.service.gov.uk/media/6a3d67cdda47783d87723b5f/ad_5965_25_June_2026_.pdf) 25 Jun 2026 Applications and Decisions (PDF on GOV.UK) |
| [Reliable Logistics UK Ltd](https://haulierscope.co.uk/licence/oh2091219) Company 16623784 | [OH2091219](https://haulierscope.co.uk/licence/oh2091219) SN | West of England | 3 | [A&D 5965](https://assets.publishing.service.gov.uk/media/6a3d67cdda47783d87723b5f/ad_5965_25_June_2026_.pdf) 25 Jun 2026 Applications and Decisions (PDF on GOV.UK) |
| [Soame Interiors Ltd](https://haulierscope.co.uk/licence/oh2091106) Company 06634834 | [OH2091106](https://haulierscope.co.uk/licence/oh2091106) R | West of England | 1 | [A&D 5965](https://assets.publishing.service.gov.uk/media/6a3d67cdda47783d87723b5f/ad_5965_25_June_2026_.pdf) 25 Jun 2026 Applications and Decisions (PDF on GOV.UK) |
| [D Tech Haulage and Services Ltd](https://haulierscope.co.uk/licence/oh2091329) Company 16961197 | [OH2091329](https://haulierscope.co.uk/licence/oh2091329) SI | West of England | 1 | [A&D 5965](https://assets.publishing.service.gov.uk/media/6a3d67cdda47783d87723b5f/ad_5965_25_June_2026_.pdf) 25 Jun 2026 Applications and Decisions (PDF on GOV.UK) |
| [Wilkins Scaffolding Services Ltd](https://haulierscope.co.uk/licence/oh2089171) Company 16691658 | [OH2089171](https://haulierscope.co.uk/licence/oh2089171) R | West of England | 1 | [A&D 5965](https://assets.publishing.service.gov.uk/media/6a3d67cdda47783d87723b5f/ad_5965_25_June_2026_.pdf) 25 Jun 2026 Applications and Decisions (PDF on GOV.UK) |
| [Woodhams M.E.C. Ltd](https://haulierscope.co.uk/licence/oh2091108) Company 07139209 | [OH2091108](https://haulierscope.co.uk/licence/oh2091108) R | West of England | 1 | [A&D 5965](https://assets.publishing.service.gov.uk/media/6a3d67cdda47783d87723b5f/ad_5965_25_June_2026_.pdf) 25 Jun 2026 Applications and Decisions (PDF on GOV.UK) |
| [Rca Auto Limited](https://haulierscope.co.uk/licence/oh2091045) Company 16969382 | [OH2091045](https://haulierscope.co.uk/licence/oh2091045) SN | West of England | 1 | [A&D 5965](https://assets.publishing.service.gov.uk/media/6a3d67cdda47783d87723b5f/ad_5965_25_June_2026_.pdf) 25 Jun 2026 Applications and Decisions (PDF on GOV.UK) |
| [The Nutriment Company UK I Limited](https://haulierscope.co.uk/company/the-nutriment-company-uk-i-limited-10973277) Company 10973277 | [OH2091541](https://haulierscope.co.uk/licence/oh2091541) R | West of England | 3 | [A&D 5965](https://assets.publishing.service.gov.uk/media/6a3d67cdda47783d87723b5f/ad_5965_25_June_2026_.pdf) 25 Jun 2026 Applications and Decisions (PDF on GOV.UK) |
| [Rps Drainage Services Limited](https://haulierscope.co.uk/licence/oh2085868) Company 04485248 | [OH2085868](https://haulierscope.co.uk/licence/oh2085868) SN | West of England | 1 | [A&D 5965](https://assets.publishing.service.gov.uk/media/6a3d67cdda47783d87723b5f/ad_5965_25_June_2026_.pdf) 25 Jun 2026 Applications and Decisions (PDF on GOV.UK) |
| [Oak Tree Farm Pet Foods Limited](https://haulierscope.co.uk/licence/ok2087125) Company 11735908 | [OK2087125](https://haulierscope.co.uk/licence/ok2087125) R | London and the South East of England | 2 | [A&D 4475](https://assets.publishing.service.gov.uk/media/6a3d6897d52550a19950f592/ad_4475_25_June_2026.pdf) 25 Jun 2026 Applications and Decisions (PDF on GOV.UK) |
| [E&A Mixer Trucks Limited](https://haulierscope.co.uk/licence/ok2091517) Company 16847593 | [OK2091517](https://haulierscope.co.uk/licence/ok2091517) SN | London and the South East of England | 1 | [A&D 4475](https://assets.publishing.service.gov.uk/media/6a3d6897d52550a19950f592/ad_4475_25_June_2026.pdf) 25 Jun 2026 Applications and Decisions (PDF on GOV.UK) |
| [Unique Roads Ltd](https://haulierscope.co.uk/licence/ok2090586) Company 16713075 | [OK2090586](https://haulierscope.co.uk/licence/ok2090586) SI | London and the South East of England | 5 | [A&D 4475](https://assets.publishing.service.gov.uk/media/6a3d6897d52550a19950f592/ad_4475_25_June_2026.pdf) 25 Jun 2026 Applications and Decisions (PDF on GOV.UK) |
| [Tilley R Limited](https://haulierscope.co.uk/licence/ok2090574) Company 05166604 | [OK2090574](https://haulierscope.co.uk/licence/ok2090574) R | London and the South East of England | 1 | [A&D 4475](https://assets.publishing.service.gov.uk/media/6a3d6897d52550a19950f592/ad_4475_25_June_2026.pdf) 25 Jun 2026 Applications and Decisions (PDF on GOV.UK) |
| [Todor Transport Ltd](https://haulierscope.co.uk/licence/ok2090593) Company 15701335 | [OK2090593](https://haulierscope.co.uk/licence/ok2090593) SN | London and the South East of England | 1 | [A&D 4475](https://assets.publishing.service.gov.uk/media/6a3d6897d52550a19950f592/ad_4475_25_June_2026.pdf) 25 Jun 2026 Applications and Decisions (PDF on GOV.UK) |
| [K4K Trans Ltd](https://haulierscope.co.uk/licence/ok2084390) Company 13552514 | [OK2084390](https://haulierscope.co.uk/licence/ok2084390) SI | London and the South East of England | 2 | [A&D 4475](https://assets.publishing.service.gov.uk/media/6a3d6897d52550a19950f592/ad_4475_25_June_2026.pdf) 25 Jun 2026 Applications and Decisions (PDF on GOV.UK) |
| [Dm Enviro Ltd](https://haulierscope.co.uk/licence/ok2086805) Company 16774627 | [OK2086805](https://haulierscope.co.uk/licence/ok2086805) SN | London and the South East of England | 3 | [A&D 4475](https://assets.publishing.service.gov.uk/media/6a3d6897d52550a19950f592/ad_4475_25_June_2026.pdf) 25 Jun 2026 Applications and Decisions (PDF on GOV.UK) |
| [The Nutriment Company UK I Limited](https://haulierscope.co.uk/company/the-nutriment-company-uk-i-limited-10973277) Company 10973277 | [OK2091534](https://haulierscope.co.uk/licence/ok2091534) R | London and the South East of England | 8 | [A&D 4475](https://assets.publishing.service.gov.uk/media/6a3d6897d52550a19950f592/ad_4475_25_June_2026.pdf) 25 Jun 2026 Applications and Decisions (PDF on GOV.UK) |
| [London Scrap Haulage Limited](https://haulierscope.co.uk/licence/ok2087139) Company 16550953 | [OK2087139](https://haulierscope.co.uk/licence/ok2087139) SN | London and the South East of England | 3 | [A&D 4475](https://assets.publishing.service.gov.uk/media/6a3d6897d52550a19950f592/ad_4475_25_June_2026.pdf) 25 Jun 2026 Applications and Decisions (PDF on GOV.UK) |
| [Tours-UK (Western) Ltd](https://haulierscope.co.uk/licence/ph2089623) Company 16456429 | [PH2089623](https://haulierscope.co.uk/licence/ph2089623) SI | West of England | 1 | [N&P 3070](https://assets.publishing.service.gov.uk/media/6a3d69954c7605ab56723b55/np_3070_25_June_2026.pdf) 25 Jun 2026 Notices and Proceedings (PDF on GOV.UK) |
| [Vanguard Mobility Ltd](https://haulierscope.co.uk/licence/pg2091259) Company 17180766 | [PG2091259](https://haulierscope.co.uk/licence/pg2091259) SI | Wales | 2 | [N&P 2571](https://assets.publishing.service.gov.uk/media/6a3d6920eaee00074150f5c9/np_2571_25_June_2026.pdf) 25 Jun 2026 Notices and Proceedings (PDF on GOV.UK) |
| [Equivo Limited](https://haulierscope.co.uk/company/equivo-limited-12058753) Company 12058753 | [OG2091232](https://haulierscope.co.uk/licence/og2091232) SN | Wales | 1 | [A&D 8963](https://assets.publishing.service.gov.uk/media/6a3c106a4c7605ab567239d8/ad_8963_24_June_2026.pdf) 24 Jun 2026 Applications and Decisions (PDF on GOV.UK) |
| [Dkm Utilities Limited](https://haulierscope.co.uk/licence/og2087551) Company 11503916 | [OG2087551](https://haulierscope.co.uk/licence/og2087551) SN | Wales | 2 | [A&D 8963](https://assets.publishing.service.gov.uk/media/6a3c106a4c7605ab567239d8/ad_8963_24_June_2026.pdf) 24 Jun 2026 Applications and Decisions (PDF on GOV.UK) |
| [Shadow Scaffolding Services Limited](https://haulierscope.co.uk/licence/og2083578) Company 07764133 | [OG2083578](https://haulierscope.co.uk/licence/og2083578) R | Wales | 2 | [A&D 8963](https://assets.publishing.service.gov.uk/media/6a3c106a4c7605ab567239d8/ad_8963_24_June_2026.pdf) 24 Jun 2026 Applications and Decisions (PDF on GOV.UK) |
| [Jmt Waste Ltd](https://haulierscope.co.uk/licence/og2090223) Company 14680706 | [OG2090223](https://haulierscope.co.uk/licence/og2090223) SN | Wales | 1 | [A&D 8963](https://assets.publishing.service.gov.uk/media/6a3c106a4c7605ab567239d8/ad_8963_24_June_2026.pdf) 24 Jun 2026 Applications and Decisions (PDF on GOV.UK) |
| [Ams Commercials Limited](https://haulierscope.co.uk/licence/og2088256) Company 14964484 | [OG2088256](https://haulierscope.co.uk/licence/og2088256) SN | Wales | 2 | [A&D 8963](https://assets.publishing.service.gov.uk/media/6a3c106a4c7605ab567239d8/ad_8963_24_June_2026.pdf) 24 Jun 2026 Applications and Decisions (PDF on GOV.UK) |
| Gm Punjab Transport Ltd | OG2090855 SN | Wales | — | [A&D 8963](https://assets.publishing.service.gov.uk/media/6a3c106a4c7605ab567239d8/ad_8963_24_June_2026.pdf) 24 Jun 2026 Applications and Decisions (PDF on GOV.UK) |
| [Rabea Logistics Limited](https://haulierscope.co.uk/licence/ob2090416) Company 17020675 | [OB2090416](https://haulierscope.co.uk/licence/ob2090416) SN | North East of England | 1 | [A&D 6714](https://assets.publishing.service.gov.uk/media/6a3c0ff0da47783d877239f1/ad_6714_24_June_2026_.pdf) 24 Jun 2026 Applications and Decisions (PDF on GOV.UK) |
| [Expressloads Ltd](https://haulierscope.co.uk/licence/ob2090775) Company 16937444 | [OB2090775](https://haulierscope.co.uk/licence/ob2090775) SN | North East of England | 1 | [A&D 6714](https://assets.publishing.service.gov.uk/media/6a3c0ff0da47783d877239f1/ad_6714_24_June_2026_.pdf) 24 Jun 2026 Applications and Decisions (PDF on GOV.UK) |
| [Waterloo Waste Ltd](https://haulierscope.co.uk/licence/ob2089833) Company 05347229 | [OB2089833](https://haulierscope.co.uk/licence/ob2089833) SN | North East of England | 2 | [A&D 6714](https://assets.publishing.service.gov.uk/media/6a3c0ff0da47783d877239f1/ad_6714_24_June_2026_.pdf) 24 Jun 2026 Applications and Decisions (PDF on GOV.UK) |
| [Berkache Services Ltd](https://haulierscope.co.uk/licence/ob2091168) Company 14344027 | [OB2091168](https://haulierscope.co.uk/licence/ob2091168) SN | North East of England | 4 | [A&D 6714](https://assets.publishing.service.gov.uk/media/6a3c0ff0da47783d877239f1/ad_6714_24_June_2026_.pdf) 24 Jun 2026 Applications and Decisions (PDF on GOV.UK) |
| [F W Pammenter Limited](https://haulierscope.co.uk/licence/ob2090790) Company 11165353 | [OB2090790](https://haulierscope.co.uk/licence/ob2090790) SN | North East of England | 2 | [A&D 6714](https://assets.publishing.service.gov.uk/media/6a3c0ff0da47783d877239f1/ad_6714_24_June_2026_.pdf) 24 Jun 2026 Applications and Decisions (PDF on GOV.UK) |
| [North Yorkshire Haulage Ltd](https://haulierscope.co.uk/licence/ob2091454) Company 17136002 | [OB2091454](https://haulierscope.co.uk/licence/ob2091454) SN | North East of England | 2 | [A&D 6714](https://assets.publishing.service.gov.uk/media/6a3c0ff0da47783d877239f1/ad_6714_24_June_2026_.pdf) 24 Jun 2026 Applications and Decisions (PDF on GOV.UK) |
| [Bowman Arboriculture Limited](https://haulierscope.co.uk/licence/ob2088123) Company 12373662 | [OB2088123](https://haulierscope.co.uk/licence/ob2088123) R | North East of England | 1 | [A&D 6714](https://assets.publishing.service.gov.uk/media/6a3c0ff0da47783d877239f1/ad_6714_24_June_2026_.pdf) 24 Jun 2026 Applications and Decisions (PDF on GOV.UK) |
| [Lineside Maintenance Company Limited](https://haulierscope.co.uk/licence/ob2089232) Company 03406180 | [OB2089232](https://haulierscope.co.uk/licence/ob2089232) R | North East of England | 2 | [A&D 6714](https://assets.publishing.service.gov.uk/media/6a3c0ff0da47783d877239f1/ad_6714_24_June_2026_.pdf) 24 Jun 2026 Applications and Decisions (PDF on GOV.UK) |
| Hsr Agri Ltd | OB2078486 R | North East of England | — | [A&D 6714](https://assets.publishing.service.gov.uk/media/6a3c0ff0da47783d877239f1/ad_6714_24_June_2026_.pdf) 24 Jun 2026 Applications and Decisions (PDF on GOV.UK) |
