---
title: "New operator licences granted: May 2026"
canonical_url: https://haulierscope.co.uk/new-operator-licences/2026-05
markdown_url: https://haulierscope.co.uk/new-operator-licences/2026-05.md
dvsa_file_date: 2026-10-07
publisher: HaulierScope
licence: Open Government Licence v3.0 (https://www.nationalarchives.gov.uk/doc/open-government-licence/version/3/)
---

# New operator licences granted: May 2026

> 364 new goods and PSV licences granted in May 2026, by traffic area and licence type; 326 to companies. Most in East of England.

Source: DVSA operator licence data, file dated 7 October 2026 (https://www.data.gov.uk/dataset/2a67d1ee-8f1b-43a3-8bc6-e8772d162a3c/traffic-commissioners-goods-and-public-service-vehicle-operator-licence-records).

New operator licences

Every new licence published as granted in the weekly Applications and Decisions and Notices and Proceedings in May 2026. Companies are listed by name with the issue that published the grant.

The Traffic Commissioners granted **364** new operator licences in May 2026: 339 goods vehicle and 25 bus and coach (PSV); the most in East of England (84).

- **Licences granted:** 364
- **To companies:** 326
- **Standard International:** 19% 68
- **Sole traders and partnerships:** 38 counted only

## By traffic area

New licences granted in May 2026, by traffic area

1. [East of England **84** licences, 23%](https://haulierscope.co.uk/applications-and-decisions/east-of-england)
2. [West Midlands **59** licences, 16%](https://haulierscope.co.uk/applications-and-decisions/west-midlands)
3. [North West of England **58** licences, 16%](https://haulierscope.co.uk/applications-and-decisions/north-west-of-england)
4. [West of England **47** licences, 13%](https://haulierscope.co.uk/applications-and-decisions/west-of-england)
5. [North East of England **44** licences, 12%](https://haulierscope.co.uk/applications-and-decisions/north-east-of-england)
6. [London and the South East of England **32** licences, 9%](https://haulierscope.co.uk/applications-and-decisions/london-and-the-south-east-of-england)
7. [Scotland **21** licences, 6%](https://haulierscope.co.uk/applications-and-decisions/scotland)
8. [Wales **19** licences, 5%](https://haulierscope.co.uk/applications-and-decisions/wales)

New licences per traffic area, May 2026 Boundaries: ONS, OGL v3. Contains OS data © Crown copyright and database right 2023.

## By licence type

The licence type printed with each grant: restricted (own goods), standard national or standard international.

New licences by type, May 2026

- Restricted goods **148** 41%
- Standard National goods **129** 35%
- Standard International goods **62** 17%
- Standard National PSV **17** 5%
- Standard International PSV **6** 2%
- Restricted PSV **2** 0.5%

Vehicles authorised on 322 of these licences already in the DVSA file

1. 1 vehicles: 106 licences
2. 2 vehicles: 105 licences
3. 3–5 vehicles: 73 licences
4. 6–10 vehicles: 27 licences
5. 11–25 vehicles: 8 licences
6. 26–50 vehicles: 2 licences
7. 51–100 vehicles: 0 licences
8. 100+ vehicles: 1 licences

Median 2 vehicles. Licences granted after the DVSA file date are not in it yet.

## Companies granted a licence

Newest issue first. The licence number links to its page when the licence is already in the DVSA file; the source links the GOV.UK PDF.

| Operator | Licence | Traffic area | Vehicles | Source |
| --- | --- | --- | --- | --- |
| [Johnny & Sons Ltd](https://haulierscope.co.uk/licence/oc2089998) Company 16580262 | [OC2089998](https://haulierscope.co.uk/licence/oc2089998) SN | North West of England | 1 | [A&D 7158](https://assets.publishing.service.gov.uk/media/6a1976c8c7335e2ca6daad10/ad_7158_29_May_2026.pdf) 29 May 2026 Applications and Decisions (PDF on GOV.UK) |
| [Al-Jawadservices Ltd](https://haulierscope.co.uk/licence/oc2090325) Company 15386169 | [OC2090325](https://haulierscope.co.uk/licence/oc2090325) SN | North West of England | 2 | [A&D 7158](https://assets.publishing.service.gov.uk/media/6a1976c8c7335e2ca6daad10/ad_7158_29_May_2026.pdf) 29 May 2026 Applications and Decisions (PDF on GOV.UK) |
| [Redwood Group Holdings Limited](https://haulierscope.co.uk/licence/oc2089580) Company 11199380 | [OC2089580](https://haulierscope.co.uk/licence/oc2089580) R | North West of England | 1 | [A&D 7158](https://assets.publishing.service.gov.uk/media/6a1976c8c7335e2ca6daad10/ad_7158_29_May_2026.pdf) 29 May 2026 Applications and Decisions (PDF on GOV.UK) |
| [Rapid Scaffolding Limited](https://haulierscope.co.uk/licence/oc2086907) Company 07013081 | [OC2086907](https://haulierscope.co.uk/licence/oc2086907) R | North West of England | 2 | [A&D 7158](https://assets.publishing.service.gov.uk/media/6a1976c8c7335e2ca6daad10/ad_7158_29_May_2026.pdf) 29 May 2026 Applications and Decisions (PDF on GOV.UK) |
| [West Lancs Limited](https://haulierscope.co.uk/licence/oc2090700) Company 17102828 | [OC2090700](https://haulierscope.co.uk/licence/oc2090700) SN | North West of England | 5 | [A&D 7158](https://assets.publishing.service.gov.uk/media/6a1976c8c7335e2ca6daad10/ad_7158_29_May_2026.pdf) 29 May 2026 Applications and Decisions (PDF on GOV.UK) |
| [Pinnacle Electrical Supplies Ltd](https://haulierscope.co.uk/licence/oc2090096) Company 07681824 | [OC2090096](https://haulierscope.co.uk/licence/oc2090096) SN | North West of England | 1 | [A&D 7158](https://assets.publishing.service.gov.uk/media/6a1976c8c7335e2ca6daad10/ad_7158_29_May_2026.pdf) 29 May 2026 Applications and Decisions (PDF on GOV.UK) |
| [Morgan D J Limited](https://haulierscope.co.uk/licence/oc2090929) Company 17063083 | [OC2090929](https://haulierscope.co.uk/licence/oc2090929) R | North West of England | 1 | [A&D 7158](https://assets.publishing.service.gov.uk/media/6a1976c8c7335e2ca6daad10/ad_7158_29_May_2026.pdf) 29 May 2026 Applications and Decisions (PDF on GOV.UK) |
| [V&G Logistic Ltd](https://haulierscope.co.uk/licence/oc2090697) Company 13665180 | [OC2090697](https://haulierscope.co.uk/licence/oc2090697) SI | North West of England | 2 | [A&D 7158](https://assets.publishing.service.gov.uk/media/6a1976c8c7335e2ca6daad10/ad_7158_29_May_2026.pdf) 29 May 2026 Applications and Decisions (PDF on GOV.UK) |
| [A & S Trucks Ltd](https://haulierscope.co.uk/licence/oc2090801) Company 17016826 | [OC2090801](https://haulierscope.co.uk/licence/oc2090801) SN | North West of England | 7 | [A&D 7158](https://assets.publishing.service.gov.uk/media/6a1976c8c7335e2ca6daad10/ad_7158_29_May_2026.pdf) 29 May 2026 Applications and Decisions (PDF on GOV.UK) |
| [Apollo Plant Ltd](https://haulierscope.co.uk/licence/oc2089913) Company 16188930 | [OC2089913](https://haulierscope.co.uk/licence/oc2089913) R | North West of England | 2 | [A&D 7158](https://assets.publishing.service.gov.uk/media/6a1976c8c7335e2ca6daad10/ad_7158_29_May_2026.pdf) 29 May 2026 Applications and Decisions (PDF on GOV.UK) |
| [Kraken Marine Services Ltd](https://haulierscope.co.uk/licence/oh2086953) Company 14764418 | [OH2086953](https://haulierscope.co.uk/licence/oh2086953) SN | West of England | 1 | [A&D 5961](https://assets.publishing.service.gov.uk/media/6a185aa8916cd732dcdaacb0/ad_5961_28_May_2026.pdf) 28 May 2026 Applications and Decisions (PDF on GOV.UK) |
| [Nop Intrans Limited](https://haulierscope.co.uk/licence/oh2089861) Company 17046417 | [OH2089861](https://haulierscope.co.uk/licence/oh2089861) SI | West of England | 1 | [A&D 5961](https://assets.publishing.service.gov.uk/media/6a185aa8916cd732dcdaacb0/ad_5961_28_May_2026.pdf) 28 May 2026 Applications and Decisions (PDF on GOV.UK) |
| [W & N Adams Ltd](https://haulierscope.co.uk/licence/oh2090095) Company 06579295 | [OH2090095](https://haulierscope.co.uk/licence/oh2090095) SN | West of England | 4 | [A&D 5961](https://assets.publishing.service.gov.uk/media/6a185aa8916cd732dcdaacb0/ad_5961_28_May_2026.pdf) 28 May 2026 Applications and Decisions (PDF on GOV.UK) |
| [Emf Scaffolding Limited](https://haulierscope.co.uk/licence/oh2088302) Company 16211665 | [OH2088302](https://haulierscope.co.uk/licence/oh2088302) R | West of England | 1 | [A&D 5961](https://assets.publishing.service.gov.uk/media/6a185aa8916cd732dcdaacb0/ad_5961_28_May_2026.pdf) 28 May 2026 Applications and Decisions (PDF on GOV.UK) |
| [Dunster Biomass Heating Limited](https://haulierscope.co.uk/licence/oh2090375) Company 08286163 | [OH2090375](https://haulierscope.co.uk/licence/oh2090375) R | West of England | 1 | [A&D 5961](https://assets.publishing.service.gov.uk/media/6a185aa8916cd732dcdaacb0/ad_5961_28_May_2026.pdf) 28 May 2026 Applications and Decisions (PDF on GOV.UK) |
| [Kc Transport Haulage Ltd](https://haulierscope.co.uk/licence/oh2087891) Company 16580923 | [OH2087891](https://haulierscope.co.uk/licence/oh2087891) SI | West of England | 5 | [A&D 5961](https://assets.publishing.service.gov.uk/media/6a185aa8916cd732dcdaacb0/ad_5961_28_May_2026.pdf) 28 May 2026 Applications and Decisions (PDF on GOV.UK) |
| [Ait Home Delivery UK Ltd.](https://haulierscope.co.uk/company/ait-home-delivery-uk-ltd-07068367) Company 07068367 | [OK2090135](https://haulierscope.co.uk/licence/ok2090135) SN | London and the South East of England | 2 | [A&D 4471](https://assets.publishing.service.gov.uk/media/6a185b82916cd732dcdaacb2/ad_4471_28_May_2026.pdf) 28 May 2026 Applications and Decisions (PDF on GOV.UK) |
| [Blue Line Transport Ltd](https://haulierscope.co.uk/licence/ok2090233) Company 10370652 | [OK2090233](https://haulierscope.co.uk/licence/ok2090233) SN | London and the South East of England | 10 | [A&D 4471](https://assets.publishing.service.gov.uk/media/6a185b82916cd732dcdaacb2/ad_4471_28_May_2026.pdf) 28 May 2026 Applications and Decisions (PDF on GOV.UK) |
| [Moolands Limited](https://haulierscope.co.uk/licence/ok2090731) Company 07685139 | [OK2090731](https://haulierscope.co.uk/licence/ok2090731) R | London and the South East of England | 3 | [A&D 4471](https://assets.publishing.service.gov.uk/media/6a185b82916cd732dcdaacb2/ad_4471_28_May_2026.pdf) 28 May 2026 Applications and Decisions (PDF on GOV.UK) |
| [Amenity Horticultural Services Limited](https://haulierscope.co.uk/licence/ok2088868) Company 02803955 | [OK2088868](https://haulierscope.co.uk/licence/ok2088868) SN | London and the South East of England | 3 | [A&D 4471](https://assets.publishing.service.gov.uk/media/6a185b82916cd732dcdaacb2/ad_4471_28_May_2026.pdf) 28 May 2026 Applications and Decisions (PDF on GOV.UK) |
| [Skills for Security Limited](https://haulierscope.co.uk/licence/ok2089964) Company 04382724 | [OK2089964](https://haulierscope.co.uk/licence/ok2089964) R | London and the South East of England | 1 | [A&D 4471](https://assets.publishing.service.gov.uk/media/6a185b82916cd732dcdaacb2/ad_4471_28_May_2026.pdf) 28 May 2026 Applications and Decisions (PDF on GOV.UK) |
| [A D Ferguson & Son Ltd](https://haulierscope.co.uk/licence/ok2090456) Company 16734876 | [OK2090456](https://haulierscope.co.uk/licence/ok2090456) SI | London and the South East of England | 6 | [A&D 4471](https://assets.publishing.service.gov.uk/media/6a185b82916cd732dcdaacb2/ad_4471_28_May_2026.pdf) 28 May 2026 Applications and Decisions (PDF on GOV.UK) |
| [C J Groundworks Solutions Ltd](https://haulierscope.co.uk/licence/ok2089172) Company 14343652 | [OK2089172](https://haulierscope.co.uk/licence/ok2089172) SN | London and the South East of England | 2 | [A&D 4471](https://assets.publishing.service.gov.uk/media/6a185b82916cd732dcdaacb2/ad_4471_28_May_2026.pdf) 28 May 2026 Applications and Decisions (PDF on GOV.UK) |
| [Smip Limited](https://haulierscope.co.uk/licence/og2089430) Company 15028323 | [OG2089430](https://haulierscope.co.uk/licence/og2089430) SN | Wales | 2 | [A&D 8959](https://assets.publishing.service.gov.uk/media/6a16c53b9819be865f421d8d/ad_8959_27_May_2026.pdf) 27 May 2026 Applications and Decisions (PDF on GOV.UK) |
| [Roberts Brothers Toilet Hire Ltd](https://haulierscope.co.uk/licence/og2090048) Company 15672890 | [OG2090048](https://haulierscope.co.uk/licence/og2090048) R | Wales | 2 | [A&D 8959](https://assets.publishing.service.gov.uk/media/6a16c53b9819be865f421d8d/ad_8959_27_May_2026.pdf) 27 May 2026 Applications and Decisions (PDF on GOV.UK) |
| [Grangeway Transport Ltd](https://haulierscope.co.uk/licence/og2090698) Company 16341145 | [OG2090698](https://haulierscope.co.uk/licence/og2090698) SI | Wales | 2 | [A&D 8959](https://assets.publishing.service.gov.uk/media/6a16c53b9819be865f421d8d/ad_8959_27_May_2026.pdf) 27 May 2026 Applications and Decisions (PDF on GOV.UK) |
| [Fernite of Sheffield Limited](https://haulierscope.co.uk/company/fernite-of-sheffield-limited-03133576) Company 03133576 | [OB2090548](https://haulierscope.co.uk/licence/ob2090548) R | North East of England | 1 | [A&D 6710](https://assets.publishing.service.gov.uk/media/6a16c5ef5e28c5cac81cf167/ad_6710_27_May_2026.pdf) 27 May 2026 Applications and Decisions (PDF on GOV.UK) |
| [J Swingler Transport Ltd](https://haulierscope.co.uk/licence/ob2088972) Company 16075557 | [OB2088972](https://haulierscope.co.uk/licence/ob2088972) SN | North East of England | 15 | [A&D 6710](https://assets.publishing.service.gov.uk/media/6a16c5ef5e28c5cac81cf167/ad_6710_27_May_2026.pdf) 27 May 2026 Applications and Decisions (PDF on GOV.UK) |
| [EUROHAUL77 Ltd](https://haulierscope.co.uk/licence/ob2090011) Company 17017562 | [OB2090011](https://haulierscope.co.uk/licence/ob2090011) SI | North East of England | 3 | [A&D 6710](https://assets.publishing.service.gov.uk/media/6a16c5ef5e28c5cac81cf167/ad_6710_27_May_2026.pdf) 27 May 2026 Applications and Decisions (PDF on GOV.UK) |
| [Waste Point Ltd](https://haulierscope.co.uk/licence/ob2089621) Company 15278606 | [OB2089621](https://haulierscope.co.uk/licence/ob2089621) R | North East of England | 4 | [A&D 6710](https://assets.publishing.service.gov.uk/media/6a16c5ef5e28c5cac81cf167/ad_6710_27_May_2026.pdf) 27 May 2026 Applications and Decisions (PDF on GOV.UK) |
| [Aec Transport (Ne) Ltd](https://haulierscope.co.uk/licence/ob2088937) Company 16904868 | [OB2088937](https://haulierscope.co.uk/licence/ob2088937) SN | North East of England | 1 | [A&D 6710](https://assets.publishing.service.gov.uk/media/6a16c5ef5e28c5cac81cf167/ad_6710_27_May_2026.pdf) 27 May 2026 Applications and Decisions (PDF on GOV.UK) |
| [Cd Trans-Trade Ltd](https://haulierscope.co.uk/licence/ob2082825) Company 16206968 | [OB2082825](https://haulierscope.co.uk/licence/ob2082825) SI | North East of England | 4 | [A&D 6710](https://assets.publishing.service.gov.uk/media/6a16c5ef5e28c5cac81cf167/ad_6710_27_May_2026.pdf) 27 May 2026 Applications and Decisions (PDF on GOV.UK) |
| [Cmf Haulage Limited](https://haulierscope.co.uk/licence/ob2089375) Company 17011543 | [OB2089375](https://haulierscope.co.uk/licence/ob2089375) SI | North East of England | 2 | [A&D 6710](https://assets.publishing.service.gov.uk/media/6a16c5ef5e28c5cac81cf167/ad_6710_27_May_2026.pdf) 27 May 2026 Applications and Decisions (PDF on GOV.UK) |
| [Bellview Products Limited](https://haulierscope.co.uk/licence/of2086514) Company 07763995 | [OF2086514](https://haulierscope.co.uk/licence/of2086514) R | East of England | 5 | [A&D 5589](https://assets.publishing.service.gov.uk/media/6a16c2ac9819be865f421d83/ad_5589_27_May_2026.pdf) 27 May 2026 Applications and Decisions (PDF on GOV.UK) |
| [Food Mill Ltd](https://haulierscope.co.uk/licence/of2089027) Company 08154078 | [OF2089027](https://haulierscope.co.uk/licence/of2089027) R | East of England | 2 | [A&D 5589](https://assets.publishing.service.gov.uk/media/6a16c2ac9819be865f421d83/ad_5589_27_May_2026.pdf) 27 May 2026 Applications and Decisions (PDF on GOV.UK) |
| [Buckminster Farms Limited](https://haulierscope.co.uk/licence/of2087725) Company 07161880 | [OF2087725](https://haulierscope.co.uk/licence/of2087725) SN | East of England | 2 | [A&D 5589](https://assets.publishing.service.gov.uk/media/6a16c2ac9819be865f421d83/ad_5589_27_May_2026.pdf) 27 May 2026 Applications and Decisions (PDF on GOV.UK) |
| [Chalkley Scaffolding Ltd](https://haulierscope.co.uk/licence/of2088011) Company 14354557 | [OF2088011](https://haulierscope.co.uk/licence/of2088011) R | East of England | 3 | [A&D 5589](https://assets.publishing.service.gov.uk/media/6a16c2ac9819be865f421d83/ad_5589_27_May_2026.pdf) 27 May 2026 Applications and Decisions (PDF on GOV.UK) |
| [Vig Transport Ltd](https://haulierscope.co.uk/licence/of2090033) Company 15953792 | [OF2090033](https://haulierscope.co.uk/licence/of2090033) SI | East of England | 5 | [A&D 5589](https://assets.publishing.service.gov.uk/media/6a16c2ac9819be865f421d83/ad_5589_27_May_2026.pdf) 27 May 2026 Applications and Decisions (PDF on GOV.UK) |
| [Breaker Surfacing Ltd](https://haulierscope.co.uk/licence/of2090154) Company 10807716 | [OF2090154](https://haulierscope.co.uk/licence/of2090154) R | East of England | 2 | [A&D 5589](https://assets.publishing.service.gov.uk/media/6a16c2ac9819be865f421d83/ad_5589_27_May_2026.pdf) 27 May 2026 Applications and Decisions (PDF on GOV.UK) |
| [Goldline Haulage Ltd](https://haulierscope.co.uk/licence/of2089618) Company 13927823 | [OF2089618](https://haulierscope.co.uk/licence/of2089618) SI | East of England | 2 | [A&D 5589](https://assets.publishing.service.gov.uk/media/6a16c2ac9819be865f421d83/ad_5589_27_May_2026.pdf) 27 May 2026 Applications and Decisions (PDF on GOV.UK) |
| [Rand Logistics Group Ltd](https://haulierscope.co.uk/licence/of2089303) Company 16771682 | [OF2089303](https://haulierscope.co.uk/licence/of2089303) SN | East of England | 10 | [A&D 5589](https://assets.publishing.service.gov.uk/media/6a16c2ac9819be865f421d83/ad_5589_27_May_2026.pdf) 27 May 2026 Applications and Decisions (PDF on GOV.UK) |
| [Singh Fleet Services Limited](https://haulierscope.co.uk/company/singh-fleet-services-limited-10583718) Company 10583718 | [OF2090566](https://haulierscope.co.uk/licence/of2090566) SN | East of England | 2 | [A&D 5589](https://assets.publishing.service.gov.uk/media/6a16c2ac9819be865f421d83/ad_5589_27_May_2026.pdf) 27 May 2026 Applications and Decisions (PDF on GOV.UK) |
| [Sustaina Drive Limited](https://haulierscope.co.uk/licence/of2087141) Company 16707983 | [OF2087141](https://haulierscope.co.uk/licence/of2087141) SN | East of England | 20 | [A&D 5589](https://assets.publishing.service.gov.uk/media/6a16c2ac9819be865f421d83/ad_5589_27_May_2026.pdf) 27 May 2026 Applications and Decisions (PDF on GOV.UK) |
| [Spritely Scaffolding Ltd](https://haulierscope.co.uk/licence/of2086829) Company 16413009 | [OF2086829](https://haulierscope.co.uk/licence/of2086829) R | East of England | 1 | [A&D 5589](https://assets.publishing.service.gov.uk/media/6a16c2ac9819be865f421d83/ad_5589_27_May_2026.pdf) 27 May 2026 Applications and Decisions (PDF on GOV.UK) |
| [Mahai Hauliers Ltd](https://haulierscope.co.uk/licence/of2090948) Company 16826494 | [OF2090948](https://haulierscope.co.uk/licence/of2090948) SI | East of England | 2 | [A&D 5589](https://assets.publishing.service.gov.uk/media/6a16c2ac9819be865f421d83/ad_5589_27_May_2026.pdf) 27 May 2026 Applications and Decisions (PDF on GOV.UK) |
| [Go North West (Merseyside) Limited](https://haulierscope.co.uk/licence/pc2089183) Company 13275587 | [PC2089183](https://haulierscope.co.uk/licence/pc2089183) SN | North West of England | 130 | [N&P 3230](https://assets.publishing.service.gov.uk/media/6a16c8769819be865f421d8f/np_3230_27_May_2026.pdf) 27 May 2026 Notices and Proceedings (PDF on GOV.UK) |
| [Ds Travel Ltd](https://haulierscope.co.uk/licence/pc2088726) Company 16692069 | [PC2088726](https://haulierscope.co.uk/licence/pc2088726) SI | North West of England | 2 | [N&P 3230](https://assets.publishing.service.gov.uk/media/6a16c8769819be865f421d8f/np_3230_27_May_2026.pdf) 27 May 2026 Notices and Proceedings (PDF on GOV.UK) |
| [Sdvine Plant Hire Ltd](https://haulierscope.co.uk/licence/od2088845) Company 13587451 | [OD2088845](https://haulierscope.co.uk/licence/od2088845) SN | West Midlands | 2 | [A&D 3205](https://assets.publishing.service.gov.uk/media/6a15baad5e28c5cac81cf12e/ad_3205_25_May_2026.pdf) 25 May 2026 Applications and Decisions (PDF on GOV.UK) |
| [Apex One Trucking Limited](https://haulierscope.co.uk/licence/od2088113) Company 16487421 | [OD2088113](https://haulierscope.co.uk/licence/od2088113) SN | West Midlands | 2 | [A&D 3205](https://assets.publishing.service.gov.uk/media/6a15baad5e28c5cac81cf12e/ad_3205_25_May_2026.pdf) 25 May 2026 Applications and Decisions (PDF on GOV.UK) |
| [Clixby's Forestry Ground Prep Limited](https://haulierscope.co.uk/licence/od2090921) Company 04823995 | [OD2090921](https://haulierscope.co.uk/licence/od2090921) SN | West Midlands | 1 | [A&D 3205](https://assets.publishing.service.gov.uk/media/6a15baad5e28c5cac81cf12e/ad_3205_25_May_2026.pdf) 25 May 2026 Applications and Decisions (PDF on GOV.UK) |
| [Hk Transport Derby Ltd](https://haulierscope.co.uk/company/hk-transport-derby-ltd-13399570) Company 13399570 | [OD2090849](https://haulierscope.co.uk/licence/od2090849) SN | West Midlands | 2 | [A&D 3205](https://assets.publishing.service.gov.uk/media/6a15baad5e28c5cac81cf12e/ad_3205_25_May_2026.pdf) 25 May 2026 Applications and Decisions (PDF on GOV.UK) |
| [Aujla Transport Services Ltd](https://haulierscope.co.uk/licence/od2090421) Company 16947139 | [OD2090421](https://haulierscope.co.uk/licence/od2090421) SI | West Midlands | 2 | [A&D 3205](https://assets.publishing.service.gov.uk/media/6a15baad5e28c5cac81cf12e/ad_3205_25_May_2026.pdf) 25 May 2026 Applications and Decisions (PDF on GOV.UK) |
| [Wayne and Tiah Solutions Ltd](https://haulierscope.co.uk/licence/od2087881) Company 16825636 | [OD2087881](https://haulierscope.co.uk/licence/od2087881) SN | West Midlands | 2 | [A&D 3205](https://assets.publishing.service.gov.uk/media/6a15baad5e28c5cac81cf12e/ad_3205_25_May_2026.pdf) 25 May 2026 Applications and Decisions (PDF on GOV.UK) |
| [C&S Pipelines Ltd](https://haulierscope.co.uk/licence/od2088334) Company 12786786 | [OD2088334](https://haulierscope.co.uk/licence/od2088334) SN | West Midlands | 2 | [A&D 3205](https://assets.publishing.service.gov.uk/media/6a15baad5e28c5cac81cf12e/ad_3205_25_May_2026.pdf) 25 May 2026 Applications and Decisions (PDF on GOV.UK) |
| [J.W.J. Tideswell Limited](https://haulierscope.co.uk/licence/od2087550) Company 08976706 | [OD2087550](https://haulierscope.co.uk/licence/od2087550) SI | West Midlands | 1 | [A&D 3205](https://assets.publishing.service.gov.uk/media/6a15baad5e28c5cac81cf12e/ad_3205_25_May_2026.pdf) 25 May 2026 Applications and Decisions (PDF on GOV.UK) |
| [Mainline Logistics Ltd](https://haulierscope.co.uk/licence/od2090911) Company 16944898 | [OD2090911](https://haulierscope.co.uk/licence/od2090911) SI | West Midlands | 3 | [A&D 3205](https://assets.publishing.service.gov.uk/media/6a15baad5e28c5cac81cf12e/ad_3205_25_May_2026.pdf) 25 May 2026 Applications and Decisions (PDF on GOV.UK) |
| [Millard Travel Ltd](https://haulierscope.co.uk/licence/pd2090430) Company 13312640 | [PD2090430](https://haulierscope.co.uk/licence/pd2090430) SN | West Midlands | 1 | [N&P 2762](https://assets.publishing.service.gov.uk/media/6a15bc930026f30a6d421d70/np_2762_25_May_2026.pdf) 25 May 2026 Notices and Proceedings (PDF on GOV.UK) |
| [Little's Chauffeur Drive Limited](https://haulierscope.co.uk/licence/pm2090418) Company SC622741 | [PM2090418](https://haulierscope.co.uk/licence/pm2090418) SI | Scotland | 2 | [N&P 2595](https://assets.publishing.service.gov.uk/media/6a15bbe79819be865f421d55/np_2595_25_May_2026.pdf) 25 May 2026 Notices and Proceedings (PDF on GOV.UK) |
| [Mackay Transport Services Ltd](https://haulierscope.co.uk/licence/pm2089986) Company SC881678 | [PM2089986](https://haulierscope.co.uk/licence/pm2089986) SN | Scotland | 5 | [N&P 2595](https://assets.publishing.service.gov.uk/media/6a15bbe79819be865f421d55/np_2595_25_May_2026.pdf) 25 May 2026 Notices and Proceedings (PDF on GOV.UK) |
| [Ameen Foods Ltd](https://haulierscope.co.uk/licence/om2087942) Company SC833569 | [OM2087942](https://haulierscope.co.uk/licence/om2087942) R | Scotland | 1 | [A&D 2472](https://assets.publishing.service.gov.uk/media/6a15b8b90026f30a6d421d6d/ad_2472_25_May_2026.pdf) 25 May 2026 Applications and Decisions (PDF on GOV.UK) |
| [Gill Excavations (UK) Limited](https://haulierscope.co.uk/licence/om2080114) Company NI609553 | [OM2080114](https://haulierscope.co.uk/licence/om2080114) SI | Scotland | 8 | [A&D 2472](https://assets.publishing.service.gov.uk/media/6a15b8b90026f30a6d421d6d/ad_2472_25_May_2026.pdf) 25 May 2026 Applications and Decisions (PDF on GOV.UK) |
| [Ait Home Delivery UK Ltd.](https://haulierscope.co.uk/company/ait-home-delivery-uk-ltd-07068367) Company 07068367 | [OM2082396](https://haulierscope.co.uk/licence/om2082396) SN | Scotland | 4 | [A&D 2472](https://assets.publishing.service.gov.uk/media/6a15b8b90026f30a6d421d6d/ad_2472_25_May_2026.pdf) 25 May 2026 Applications and Decisions (PDF on GOV.UK) |
| [Babes Horses Ltd](https://haulierscope.co.uk/licence/om2089845) Company SC555051 | [OM2089845](https://haulierscope.co.uk/licence/om2089845) R | Scotland | 2 | [A&D 2472](https://assets.publishing.service.gov.uk/media/6a15b8b90026f30a6d421d6d/ad_2472_25_May_2026.pdf) 25 May 2026 Applications and Decisions (PDF on GOV.UK) |
| [Hells Recovery Ltd](https://haulierscope.co.uk/licence/oc2090027) Company 08593987 | [OC2090027](https://haulierscope.co.uk/licence/oc2090027) SI | North West of England | 2 | [A&D 7157](https://assets.publishing.service.gov.uk/media/6a101d931eb143220d8d27b3/ad_7157_22_May_2026.pdf) 22 May 2026 Applications and Decisions (PDF on GOV.UK) |
| [Rising Sun Haulage Limited](https://haulierscope.co.uk/licence/oc2090171) Company 17042313 | [OC2090171](https://haulierscope.co.uk/licence/oc2090171) SN | North West of England | 8 | [A&D 7157](https://assets.publishing.service.gov.uk/media/6a101d931eb143220d8d27b3/ad_7157_22_May_2026.pdf) 22 May 2026 Applications and Decisions (PDF on GOV.UK) |
| [E&L Re Ltd](https://haulierscope.co.uk/licence/oc2086712) Company 16746931 | [OC2086712](https://haulierscope.co.uk/licence/oc2086712) R | North West of England | 1 | [A&D 7157](https://assets.publishing.service.gov.uk/media/6a101d931eb143220d8d27b3/ad_7157_22_May_2026.pdf) 22 May 2026 Applications and Decisions (PDF on GOV.UK) |
| Heywood Logistics and Storage Limited | OC2086950 SI | North West of England | — | [A&D 7157](https://assets.publishing.service.gov.uk/media/6a101d931eb143220d8d27b3/ad_7157_22_May_2026.pdf) 22 May 2026 Applications and Decisions (PDF on GOV.UK) |
| [Lillian Logistics Ltd](https://haulierscope.co.uk/company/lillian-logistics-ltd-15187325) Company 15187325 | [OC2090239](https://haulierscope.co.uk/licence/oc2090239) SN | North West of England | 7 | [A&D 7157](https://assets.publishing.service.gov.uk/media/6a101d931eb143220d8d27b3/ad_7157_22_May_2026.pdf) 22 May 2026 Applications and Decisions (PDF on GOV.UK) |
| [B.Davis Transport Ltd](https://haulierscope.co.uk/licence/oc2089804) Company 17062372 | [OC2089804](https://haulierscope.co.uk/licence/oc2089804) SN | North West of England | 1 | [A&D 7157](https://assets.publishing.service.gov.uk/media/6a101d931eb143220d8d27b3/ad_7157_22_May_2026.pdf) 22 May 2026 Applications and Decisions (PDF on GOV.UK) |
| [Esselo Ltd](https://haulierscope.co.uk/licence/oc2087484) Company 13846505 | [OC2087484](https://haulierscope.co.uk/licence/oc2087484) SN | North West of England | 3 | [A&D 7157](https://assets.publishing.service.gov.uk/media/6a101d931eb143220d8d27b3/ad_7157_22_May_2026.pdf) 22 May 2026 Applications and Decisions (PDF on GOV.UK) |
