---
title: "DHL Supply Chain Limited: operator licences"
canonical_url: https://haulierscope.co.uk/company/dhl-supply-chain-limited-00528867
markdown_url: https://haulierscope.co.uk/company/dhl-supply-chain-limited-00528867.md
dvsa_file_date: 2026-10-07
publisher: HaulierScope
licence: Open Government Licence v3.0 (https://www.nationalarchives.gov.uk/doc/open-government-licence/version/3/)
---

# DHL Supply Chain Limited: operator licences

> DHL Supply Chain Limited (company number 00528867) holds 10 operator licences in the DVSA file dated 7 October 2026, in 8 traffic areas, authorising 8,799 vehicles and 12,324 trailers. Licence status: valid.

Source: DVSA operator licence data, file dated 7 October 2026 (https://www.data.gov.uk/dataset/2a67d1ee-8f1b-43a3-8bc6-e8772d162a3c/traffic-commissioners-goods-and-public-service-vehicle-operator-licence-records). Company facts: Companies House register at 30 September 2026.

## At a glance

| Measure | Value |
| --- | --- |
| Licences in the current DVSA file | 10 |
| Vehicles authorised | 8,799 |
| Trailers authorised | 12,324 |
| Operating centres | 95 |
| Operator type | Limited Company |
| Company number | 00528867 |

## Other public registers

- **Companies House** (register at 30 September 2026): Active; incorporated 4 February 1954; next accounts due 30 September 2027. [Companies House record](https://find-and-update.company-information.service.gov.uk/company/00528867)
- **DVSA earned recognition:** listed (DVSA list updated 1 October 2026).

## Licences

| Licence | Type | Traffic area | First centre | Vehicles | Trailers | Status | Continuation |
| --- | --- | --- | --- | ---: | ---: | --- | --- |
| [OD0165239](https://haulierscope.co.uk/licence/od0165239) | Standard International | West Midlands | Coventry CV8 | 2,291 | 3,578 | Valid | 31 March 2031 |
| [OB0186926](https://haulierscope.co.uk/licence/ob0186926) | Standard International | North East of England | Immingham DN40 | 1,556 | 2,845 | Valid | 30 April 2030 |
| [OF0070010](https://haulierscope.co.uk/licence/of0070010) | Standard International | East of England | St Albans AL2 | 1,552 | 2,571 | Valid | 31 August 2031 |
| [OH0001390](https://haulierscope.co.uk/licence/oh0001390) | Standard International | West of England | Southampton SO40 | 1,183 | 1,224 | Valid | 30 June 2030 |
| [OC0000001](https://haulierscope.co.uk/licence/oc0000001) | Standard International | North West of England | Crewe CW1 | 836 | 973 | Valid | 30 April 2031 |
| [OK0217633](https://haulierscope.co.uk/licence/ok0217633) | Standard International | London and the South East of England | Rochester ME3 | 656 | 417 | Valid | 30 June 2030 |
| [OM0023264](https://haulierscope.co.uk/licence/om0023264) | Standard International | Scotland | Glasgow G68 | 486 | 516 | Valid | 31 January 2027 |
| [OG0094759](https://haulierscope.co.uk/licence/og0094759) | Standard International | Wales | Ebbw Vale NP23 | 225 | 200 | Valid | 30 April 2031 |
| [PK1086141](https://haulierscope.co.uk/licence/pk1086141) | Standard National (PSV) | London and the South East of England | Enfield EN3 | 10 | 0 | Valid | 31 August 2029 |
| [PH2076522](https://haulierscope.co.uk/licence/ph2076522) | Standard National (PSV) | West of England | Oxford OX3 | 4 | — | Valid | 30 September 2029 |

## Guides

- [Financial standing rates](https://haulierscope.co.uk/guides/financial-standing)
- [Transport manager CPC explained](https://haulierscope.co.uk/guides/transport-manager-cpc)
- [How to check a haulier's operator licence](https://haulierscope.co.uk/guides/how-to-check-a-haulier)
- [How to vet a haulier before you book](https://haulierscope.co.uk/guides/vet-a-haulier)

---

Canonical page: https://haulierscope.co.uk/company/dhl-supply-chain-limited-00528867

Contains public sector information licensed under the Open Government Licence v3.0. Contains Companies House data.

HaulierScope is an independent service, not affiliated with DVSA or the Traffic Commissioners. It is updated when DVSA publishes a new file, usually weekly.
