---
title: "Coach companies in South Yorkshire"
canonical_url: https://haulierscope.co.uk/coach-operators/south-yorkshire
markdown_url: https://haulierscope.co.uk/coach-operators/south-yorkshire.md
dvsa_file_date: 2026-10-07
publisher: HaulierScope
licence: Open Government Licence v3.0 (https://www.nationalarchives.gov.uk/doc/open-government-licence/version/3/)
---

# Coach companies in South Yorkshire

> Check a coach or bus company's PSV licence before you book: 59 operators in South Yorkshire, 1,794 vehicles authorised, fleet sizes, status.

Source: DVSA operator licence data, file dated 7 October 2026 (https://www.data.gov.uk/dataset/2a67d1ee-8f1b-43a3-8bc6-e8772d162a3c/traffic-commissioners-goods-and-public-service-vehicle-operator-licence-records).

Coach and bus operators · England

Every bus and coach operator licence (PSV) in the DVSA file dated 7 October 2026 with an operating centre in South Yorkshire: fleet size, licence type, earned recognition and Companies House status for each company.

Check a coach or bus company’s PSV licence before you book: **59** companies and organisations hold a PSV operator licence with an operating centre in South Yorkshire, plus 85 sole traders and partnerships. The largest fleet is First South Yorkshire Limited, authorised for 680 vehicles.

- **Coach and bus companies:** 59
- **PSV licences:** 145
- **Vehicles on these licences:** 1,794
- **Standard licences:** 97

## Coach and bus companies in South Yorkshire

Companies and organisations with a PSV operator licence and an operating centre in South Yorkshire, largest fleet first. The vehicle count is the whole licence’s authorisation; “sites here” counts its operating centres in South Yorkshire. Company status comes from the Companies House register.

| # | Operator | Sites here | Vehicles | Checks |
| --- | --- | --- | --- | --- |
| 1 | [First South Yorkshire Limited](https://haulierscope.co.uk/licence/pb0002307) Standard National · 02332529 | 2 | 680 | Earned recognition Active |
| 2 | [The Yorkshire Traction Co Ltd](https://haulierscope.co.uk/company/the-yorkshire-traction-co-ltd-02065401) Standard National · 02065401 | 4 | 370 | Earned recognition Active |
| 3 | [T M Travel Ltd](https://haulierscope.co.uk/licence/pb1088444) Standard National · 05028805 | 1 | 50 | Active |
| 4 | [Wilfreda Luxury Coaches Limited](https://haulierscope.co.uk/licence/pb0000595) Standard International · 00474455 | 1 | 45 | Active |
| 5 | [Doncaster Community Transport Ltd](https://haulierscope.co.uk/licence/pb0004236) Standard National | 2 | 28 | — |
| 6 | [Linburg Touring Limited](https://haulierscope.co.uk/licence/pb1015893) Standard International · 04353708 | 1 | 24 | Active |
| 7 | [Rosa Holdings Ltd](https://haulierscope.co.uk/licence/pb1059494) Standard International · 04253212 | 2 | 19 | Active |
| 8 | [Wyatt Coaches Ltd](https://haulierscope.co.uk/licence/pb1074775) Standard National · 06341675 | 5 | 19 | Active |
| 9 | [Central Travel Sheffield Limited](https://haulierscope.co.uk/licence/pb1127614) Standard National · 04580260 | 1 | 17 | Active |
| 10 | [Expressway Coach Tours Ltd](https://haulierscope.co.uk/licence/pb2037858) Standard International · 12084586 | 1 | 15 | Active |
| 11 | [Ngs Travel Limited](https://haulierscope.co.uk/licence/pb2026504) Standard International · 12177792 | 2 | 15 | Active |
| 12 | [Globe Holidays Ltd](https://haulierscope.co.uk/licence/pb0003052) Standard International · 02778802 | 2 | 14 | Active |
| 13 | [Goodyear Coaches Ltd](https://haulierscope.co.uk/licence/pb2022940) Standard International · 11921673 | 1 | 14 | Active |
| 14 | [J.A. Maxfield & Son Limited](https://haulierscope.co.uk/licence/pb0001507) Standard International · 01688798 | 2 | 14 | Active |
| 15 | [Smt Bus and Coach Ltd](https://haulierscope.co.uk/licence/pb2085973) Standard National · 15672343 | 2 | 12 | Active |
| 16 | [K M Motors Ltd](https://haulierscope.co.uk/licence/pb0000276) Standard International · 01147028 | 1 | 10 | Active |
| 17 | [Ultimate Coaches Limited](https://haulierscope.co.uk/licence/pb1110587) Standard National · 07979385 | 1 | 10 | Active |
| 18 | [Saxon Travel Ltd](https://haulierscope.co.uk/licence/pb1049716) Standard International · 05313682 | 1 | 9 | Active |
| 19 | [Sheffield Metropolitan District Council](https://haulierscope.co.uk/company/sheffield-metropolitan-district-council-ob0202119) Standard National | 1 | 9 | — |
| 20 | [A1 Taxis Sheffield Ltd](https://haulierscope.co.uk/licence/pb2071662) Standard National · 10838365 | 1 | 8 | Active |
| 21 | [Apollo Taxis 2017 Limited](https://haulierscope.co.uk/licence/pb2068260) Standard National · 10548007 | 2 | 8 | Active |
| 22 | [Ats Group Limited](https://haulierscope.co.uk/company/ats-group-limited-14847792) Restricted · 14847792 | 2 | 7 | Active |
| 23 | [Cawthorne's Travel Ltd](https://haulierscope.co.uk/licence/pb2000814) Standard International · 10397707 | 1 | 7 | Active |
| 24 | [Chad Healey European Ltd](https://haulierscope.co.uk/company/chad-healey-european-ltd-15871861) Standard International · 15871861 | 1 | 7 | Active |
| 25 | [Expressway Coaches Limited](https://haulierscope.co.uk/licence/pb1144958) Standard International · 03954097 | 1 | 7 | Active |
| 26 | [Billies Coaches Ltd](https://haulierscope.co.uk/licence/pb0000247) Standard International · 00467077 | 1 | 6 | Active |
| 27 | [Karmel Ltd](https://haulierscope.co.uk/licence/pb2066593) Standard National · 03752976 | 1 | 6 | Active |
| 28 | [White Line Limos Ltd](https://haulierscope.co.uk/licence/pb2039269) Standard National · 12890510 | 1 | 6 | Active |
| 29 | [Yorkshire Travel Ltd](https://haulierscope.co.uk/licence/pb2003484) Standard International · 10279004 | 1 | 6 | Active |
| 30 | [Assisted Ways Limited](https://haulierscope.co.uk/licence/pb2048605) Standard International · 13580925 | 1 | 5 | Active |
| 31 | [Bzeb Ltd](https://haulierscope.co.uk/licence/pb1121292) Standard National · 08495064 | 1 | 5 | Active |
| 32 | [Call&Ride Ltd](https://haulierscope.co.uk/licence/pb2066428) Standard National · 11244491 | 1 | 5 | Active |
| 33 | [City Mobility Transport Ltd](https://haulierscope.co.uk/licence/pb2009112) Standard International · 10782046 | 2 | 5 | Active |
| 34 | [Dc Travels Ltd](https://haulierscope.co.uk/licence/pb2074547) Standard International · 12595176 | 1 | 5 | Active |
| 35 | [G R Taxis Ltd](https://haulierscope.co.uk/licence/pb2026340) Standard National · 08488877 | 2 | 5 | Active |
| 36 | [Road Bedzzz Ltd](https://haulierscope.co.uk/licence/pb2078999) Standard International · 15944088 | 1 | 5 | Active |
| 37 | [The Midland General Omnibus Company Ltd](https://haulierscope.co.uk/company/the-midland-general-omnibus-company-ltd-02014103) Standard National · 02014103 | 1 | 5 | Active |
| 38 | [Thurgoland Travel Ltd](https://haulierscope.co.uk/licence/pb1133354) Standard International · 08919905 | 1 | 5 | Active |
| 39 | [Travel Direct Minibus Services Ltd](https://haulierscope.co.uk/licence/pb2085154) Standard International · 16440723 | 1 | 5 | Active |
| 40 | [Veezu UK Limited](https://haulierscope.co.uk/company/veezu-uk-limited-04512568) Standard National · 04512568 | 1 | 5 | Active |
| 41 | [Ht Taxi Services Ltd](https://haulierscope.co.uk/licence/pb2090535) Standard National · 11746182 | 1 | 4 | Active |
| 42 | [Hutchinsons Travel Ltd](https://haulierscope.co.uk/licence/pb2025314) Standard National · 12091355 | 1 | 4 | Active |
| 43 | [Ajs Travel Services Limited](https://haulierscope.co.uk/licence/pb2093232) Standard National · 16209911 | 1 | 3 | — |
| 44 | [Par Travel LLP](https://haulierscope.co.uk/licence/pb2029978) Standard National · OC426807 | 1 | 3 | Active |
| 45 | [Platinum Travel Barnsley Ltd](https://haulierscope.co.uk/licence/pb2079497) Standard National · 13157734 | 1 | 3 | Active |
| 46 | [Ride Prestige Ltd](https://haulierscope.co.uk/licence/pb2088821) Standard International · 16410726 | 1 | 3 | Active |
| 47 | [The Purple Coach Company Ltd](https://haulierscope.co.uk/licence/pb2092866) Standard International · 16902897 | 1 | 3 | Active |
| 48 | [A.R.T. 3 Private Hire Ltd](https://haulierscope.co.uk/licence/pb2001861) Restricted · 09254349 | 1 | 2 | Active |
| 49 | [Any Ride Ltd](https://haulierscope.co.uk/licence/pb2090058) Standard National · 11483570 | 1 | 2 | Active |
| 50 | [B R Guest Travel Ltd](https://haulierscope.co.uk/licence/pb2074518) Standard International · 15759785 | 1 | 2 | Active |
| 51 | [Blossom Day Opportunities Sheffield Limited](https://haulierscope.co.uk/licence/pb2081902) Restricted · 13000138 | 1 | 2 | Active |
| 52 | [Hallam Travel Limited](https://haulierscope.co.uk/licence/pb2084924) Standard National · 16654433 | 1 | 2 | Active |
| 53 | [Holbrooks Mini Coaches Ltd](https://haulierscope.co.uk/licence/pb2093967) Standard National · 17409938 | 1 | 2 | — |
| 54 | [Tma Travel Ltd](https://haulierscope.co.uk/licence/pb2080237) Standard National · 14727069 | 1 | 2 | Active |
| 55 | [South Yorkshire Preservation Group CIC](https://haulierscope.co.uk/licence/pb2089300) Standard National · 16871130 | 1 | 1 | Active |
| 56 | [Steel City Mini Bus Ltd](https://haulierscope.co.uk/licence/pb2079496) Standard National · 16097451 | 2 | 1 | Active |
| 57 | [Venture Taxis Ltd](https://haulierscope.co.uk/licence/pb2050228) Restricted · 11282904 | 1 | 1 | Active |
| 58 | [Vintage Vehicle Hire Ltd](https://haulierscope.co.uk/licence/pb2091872) Standard National · 07273078 | 1 | 1 | Active |
| 59 | [Vip Hospitality Coaches Ltd](https://haulierscope.co.uk/licence/pb2081528) Standard International · 16039622 | 1 | 1 | Active |

Plus 85 PSV licences for sole traders and partnerships: counted, not named.

## Where they are based

Operating-centre towns in South Yorkshire with a company PSV licence (number = company licences). Towns with at least 8 have their own page.

- [Sheffield 24](https://haulierscope.co.uk/coach-operators/south-yorkshire/sheffield)
- [Rotherham 17](https://haulierscope.co.uk/coach-operators/south-yorkshire/rotherham)
- [Barnsley 11](https://haulierscope.co.uk/coach-operators/south-yorkshire/barnsley)
- [Doncaster 8](https://haulierscope.co.uk/coach-operators/south-yorkshire/doncaster)
- Mexborough 4
- Shefield 1

## Postcode districts

Company PSV licences by postcode district, South Yorkshire

1. Postcode district S9: 9 company licences
2. Postcode district S71: 8 company licences
3. Postcode district S65: 5 company licences
4. Postcode district S60: 5 company licences
5. Postcode district S35: 5 company licences
6. Postcode district S63: 5 company licences
7. Postcode district S64: 4 company licences
8. Postcode district S75: 3 company licences
9. Postcode district S20: 3 company licences
10. Postcode district DN1: 3 company licences

## Licence types and fleet sizes

76% of the 145 PSV licences here authorise five vehicles or fewer; the median is 2. A restricted PSV licence covers two vehicles at most, and 9 to 16 seat vehicles only outside a passenger transport business: a full-size coach firm needs a standard licence.

PSV licences in South Yorkshire by type

- Standard National PSV **57** 39%
- Restricted PSV **48** 33%
- Standard International PSV **40** 28%

PSV licences in South Yorkshire by vehicles authorised

1. 1 vehicles: 32 licences
2. 2 vehicles: 44 licences
3. 3–5 vehicles: 34 licences
4. 6–10 vehicles: 16 licences
5. 11–25 vehicles: 14 licences
6. 26–50 vehicles: 3 licences
7. 51–100 vehicles: 0 licences
8. 100+ vehicles: 2 licences

## Before you book a coach in South Yorkshire

Anyone who runs a vehicle for hire or reward that can carry 9 or more passengers needs a PSV operator licence (GOV.UK). Ask the company for its licence number, open its page here and check that the licence is valid and that the vehicles you need fit its authorisation.

## Nearby

- [Coach companies in West Yorkshire 87](https://haulierscope.co.uk/coach-operators/west-yorkshire)
- [Coach companies in Derbyshire 52](https://haulierscope.co.uk/coach-operators/derbyshire)
- [Coach companies in Nottinghamshire 44](https://haulierscope.co.uk/coach-operators/nottinghamshire)
- [Coach companies in Greater Manchester 182](https://haulierscope.co.uk/coach-operators/greater-manchester)
- [Coach companies in East Riding of Yorkshire 25](https://haulierscope.co.uk/coach-operators/east-riding-of-yorkshire)
- [Coach companies in Lincolnshire 56](https://haulierscope.co.uk/coach-operators/lincolnshire)
- [Hauliers in South Yorkshire](https://haulierscope.co.uk/hauliers/south-yorkshire)
- [All counties](https://haulierscope.co.uk/coach-operators)

## More data and tools

- [**Upcoming public inquiries** Traffic Commissioner public inquiries listed for companies, by traffic area.](https://haulierscope.co.uk/public-inquiries)
- [**Haulier insolvency watch** Licences held by companies in liquidation or administration.](https://haulierscope.co.uk/insolvency-watch)
- [**Companies House filing watch** Hauliers whose accounts are overdue at Companies House.](https://haulierscope.co.uk/filing-watch)
- [**Continuation dates by month** Which operator licences are due for continuation, and when.](https://haulierscope.co.uk/continuations)
- [**DVSA earned recognition list** Operators in DVSA's earned recognition scheme, by traffic area.](https://haulierscope.co.uk/earned-recognition)
- [**Data status** How old each source is and when we last checked it.](https://haulierscope.co.uk/status)
- [**Applications and Decisions by area** The latest weekly bulletin in each traffic area: new applications, objection deadlines, grants and refusals.](https://haulierscope.co.uk/applications-and-decisions)
- [**New operator licences granted** Every new goods and PSV licence granted, month by month, with the companies named.](https://haulierscope.co.uk/new-operator-licences)
- [**Licences revoked, surrendered or terminated** Licences the Traffic Commissioners list each month as revoked, surrendered or terminated, in their own wording.](https://haulierscope.co.uk/licences-ended)

Guides

- [How to check a PSV operator licence](https://haulierscope.co.uk/guides/psv-operator-licence-check)
- [Types of operator licence](https://haulierscope.co.uk/guides/operator-licence-types)
- [What curtailed, suspended and revoked mean](https://haulierscope.co.uk/guides/curtailed-suspended-revoked)

DVSA file 7 Oct 2026 Source: DVSA operator licence data, file dated 7 October 2026, read 9 October 2026. We last checked DVSA for a newer file on 9 October 2026. [How we read it](https://haulierscope.co.uk/methodology)

Contains public sector information licensed under the [Open Government Licence v3.0](https://www.nationalarchives.gov.uk/doc/open-government-licence/version/3/).

Company status: Companies House register. Contains Companies House data. County lookup: ONS Postcode Directory (August 2026). Source: Office for National Statistics licensed under the Open Government Licence v3.0. Contains OS data © Crown copyright and database right 2026. Contains Royal Mail data © Royal Mail copyright and database right 2026.

---

Canonical page: https://haulierscope.co.uk/coach-operators/south-yorkshire

Contains public sector information licensed under the Open Government Licence v3.0. Contains Companies House data.

HaulierScope is an independent service, not affiliated with DVSA or the Traffic Commissioners. It is updated when DVSA publishes a new file, usually weekly.
