---
title: "Coach companies in Oxfordshire"
canonical_url: https://haulierscope.co.uk/coach-operators/oxfordshire
markdown_url: https://haulierscope.co.uk/coach-operators/oxfordshire.md
dvsa_file_date: 2026-10-07
publisher: HaulierScope
licence: Open Government Licence v3.0 (https://www.nationalarchives.gov.uk/doc/open-government-licence/version/3/)
---

# Coach companies in Oxfordshire

> Check a coach or bus company's PSV licence before you book: 45 operators in Oxfordshire, 1,183 vehicles authorised, fleet sizes, status.

Source: DVSA operator licence data, file dated 7 October 2026 (https://www.data.gov.uk/dataset/2a67d1ee-8f1b-43a3-8bc6-e8772d162a3c/traffic-commissioners-goods-and-public-service-vehicle-operator-licence-records).

Coach and bus operators · England

Every bus and coach operator licence (PSV) in the DVSA file dated 7 October 2026 with an operating centre in Oxfordshire: fleet size, licence type, earned recognition and Companies House status for each company.

Check a coach or bus company’s PSV licence before you book: **45** companies and organisations hold a PSV operator licence with an operating centre in Oxfordshire, plus 8 sole traders and partnerships. The largest fleet is Thames Transit Limited, authorised for 238 vehicles.

- **Coach and bus companies:** 45
- **PSV licences:** 53
- **Vehicles on these licences:** 1,183
- **Standard licences:** 41

## Coach and bus companies in Oxfordshire

Companies and organisations with a PSV operator licence and an operating centre in Oxfordshire, largest fleet first. The vehicle count is the whole licence’s authorisation; “sites here” counts its operating centres in Oxfordshire. Company status comes from the Companies House register.

| # | Operator | Sites here | Vehicles | Checks |
| --- | --- | --- | --- | --- |
| 1 | [Thames Transit Limited](https://haulierscope.co.uk/licence/ph0005863) Standard National · 02272113 | 8 | 238 | Earned recognition Active |
| 2 | [The City of Oxford Motor Services Limited](https://haulierscope.co.uk/licence/ph0005727) Standard International · 00091106 | 2 | 179 | Active |
| 3 | [Pulham & Sons (Coaches) Ltd](https://haulierscope.co.uk/licence/ph0000153) Standard International · 00466434 | 1 | 147 | Earned recognition Active |
| 4 | [Thames Travel (Wallingford) Ltd](https://haulierscope.co.uk/licence/ph0007184) Standard National · 04184436 | 3 | 115 | Active |
| 5 | [Cheney Coaches Ltd](https://haulierscope.co.uk/licence/ph0005973) Standard International · 01493825 | 1 | 65 | Active |
| 6 | [Serco Limited](https://haulierscope.co.uk/company/serco-limited-00242246) Standard National · 00242246 | 1 | 45 | Active |
| 7 | [Weavaway Travel Group Ltd](https://haulierscope.co.uk/licence/ph1068084) Standard International · 06065092 | 1 | 35 | Active |
| 8 | [Walters (Didcot) Limited](https://haulierscope.co.uk/licence/ph2059275) Standard National · 00731110 | 3 | 30 | Active |
| 9 | [Wishford Education Holdings Limited](https://haulierscope.co.uk/company/wishford-education-holdings-limited-13760886) Standard National · 13760886 | 1 | 28 | Active |
| 10 | [Bakers Commercial Services Ltd](https://haulierscope.co.uk/company/bakers-commercial-services-ltd-04582406) Standard International · 04582406 | 1 | 27 | Active |
| 11 | [London Hire Community Services Ltd](https://haulierscope.co.uk/company/london-hire-community-services-ltd-08398077) Standard National · 08398077 | 1 | 26 | Active |
| 12 | [Hartwool Ltd](https://haulierscope.co.uk/company/hartwool-ltd-01531816) Standard International · 01531816 | 1 | 22 | Active |
| 13 | [Vans for Bands Ltd](https://haulierscope.co.uk/licence/ph1116336) Standard International · 05861219 | 1 | 20 | Active |
| 14 | [Charlton - on - Otmoor Services Ltd](https://haulierscope.co.uk/licence/ph1148367) Standard International · 08123265 | 1 | 19 | Active |
| 15 | [Babcock Aerospace Limited](https://haulierscope.co.uk/company/babcock-aerospace-limited-03887962) Standard International · 03887962 | 1 | 16 | Active |
| 16 | [Gtomc Limited](https://haulierscope.co.uk/licence/ph2092086) Standard International · 16294464 | 1 | 14 | Active |
| 17 | [Worths Motor Services Limited](https://haulierscope.co.uk/licence/ph0005750) Standard International · 00618942 | 1 | 14 | Active |
| 18 | [Plastow's Travel Ltd](https://haulierscope.co.uk/licence/ph1147523) Standard International · 10239112 | 1 | 13 | Active |
| 19 | [Silverspires Ltd](https://haulierscope.co.uk/licence/ph2080363) Standard International · 14920311 | 1 | 12 | Active |
| 20 | [Ps Motor Services Ltd](https://haulierscope.co.uk/licence/ph0006007) Standard National · 01686567 | 1 | 10 | Active |
| 21 | [Whites Coaches Limited](https://haulierscope.co.uk/licence/ph1073419) Standard National · 06218278 | 1 | 9 | Active |
| 22 | [Voyage Travel Solutions Ltd](https://haulierscope.co.uk/licence/ph1138302) Standard National · 09554432 | 1 | 8 | Active |
| 23 | [British Gas Trading Limited](https://haulierscope.co.uk/company/british-gas-trading-limited-03078711) Standard National · 03078711 | 1 | 7 | Active |
| 24 | [Oxford Taxis Ltd](https://haulierscope.co.uk/licence/ph1115757) Standard National · 06986060 | 1 | 7 | Active |
| 25 | [Ridgeways Coaches Ltd](https://haulierscope.co.uk/licence/ph1065935) Standard International · 05889010 | 2 | 7 | Active |
| 26 | [Abba Cars (High Wycombe) Limited](https://haulierscope.co.uk/licence/ph2027395) Standard National · 07152355 | 1 | 6 | Active |
| 27 | [J Dhanjal Transport Ltd](https://haulierscope.co.uk/licence/ph1056714) Standard National · 04025397 | 3 | 6 | Active |
| 28 | [Rebound Coaches Limited](https://haulierscope.co.uk/licence/ph1069050) Standard National · 06040099 | 2 | 6 | Active |
| 29 | [A K R Ltd](https://haulierscope.co.uk/licence/ph1035233) Standard National · 03488455 | 1 | 5 | Active |
| 30 | [1ST Class Limos Ltd](https://haulierscope.co.uk/licence/ph1133529) Standard National · 08894889 | 1 | 4 | Active |
| 31 | [DHL Supply Chain Limited](https://haulierscope.co.uk/company/dhl-supply-chain-limited-00528867) Standard National · 00528867 | 1 | 4 | Earned recognition Active |
| 32 | [Thunderbird Transport Limited](https://haulierscope.co.uk/licence/ph2011753) Standard International · 11121201 | 3 | 3 | Active |
| 33 | [Brown Oxon Ltd](https://haulierscope.co.uk/licence/ph2082631) Restricted · 12047871 | 1 | 2 | Active |
| 34 | [Crown Coach Travel Limited](https://haulierscope.co.uk/licence/ph2081643) Standard International · 15363185 | 1 | 2 | Active |
| 35 | [D'Overbroeck's Ltd](https://haulierscope.co.uk/licence/ph1061525) Restricted · 01501239 | 1 | 2 | Active |
| 36 | [Footprints Tours Limited](https://haulierscope.co.uk/licence/ph2002423) Restricted · 07427089 | 1 | 2 | Active |
| 37 | [Madventure Limited](https://haulierscope.co.uk/licence/ph1144952) Standard International · 06809461 | 1 | 2 | Active |
| 38 | [Oxford Montessori Schools Limited](https://haulierscope.co.uk/licence/ph2007569) Restricted · 08713396 | 1 | 2 | Active |
| 39 | [Unitaxi Limited](https://haulierscope.co.uk/licence/ph2072901) Restricted · 09925660 | 1 | 2 | Active |
| 40 | [Wychwood School (Oxford) Limited](https://haulierscope.co.uk/licence/ph2058686) Restricted · 12763747 | 1 | 2 | Active |
| 41 | [Active England Tours Ltd](https://haulierscope.co.uk/licence/ph2044473) Restricted · 06715224 | 1 | 1 | Active |
| 42 | [Hcl Minibuses Ltd](https://haulierscope.co.uk/licence/ph2073941) Standard National · 15005885 | 1 | 1 | Active |
| 43 | [Lightway Services Ltd](https://haulierscope.co.uk/licence/ph2051789) Standard International · 11653024 | 1 | 1 | Active – proposal to strike off |
| 44 | [SJP Banbury Ltd](https://haulierscope.co.uk/licence/ph2083908) Restricted · 15885839 | 1 | 1 | Active |
| 45 | [Windrush Valley School Limited](https://haulierscope.co.uk/licence/ph2018879) Restricted · 02857382 | 1 | 1 | Active |

Plus 8 PSV licences for sole traders and partnerships: counted, not named.

## Where they are based

Operating-centre towns in Oxfordshire with a company PSV licence (number = company licences). Towns with at least 8 have their own page.

- [Oxford 14](https://haulierscope.co.uk/coach-operators/oxfordshire/oxford)
- Abingdon 7
- Banbury 5
- Bicester 4
- Chipping Norton 4
- Witney 4
- Wantage 3
- Chinnor 2
- Didcot 2
- Henley-on-Thames 2
- Kidlington 2
- Wallingford 2
- Bampton 1
- Carterton 1
- Chalgrove 1
- Harcourt 1
- Thame 1
- Uffington 1

## Postcode districts

Company PSV licences by postcode district, Oxfordshire

1. Postcode district OX29: 5 company licences
2. Postcode district OX14: 5 company licences
3. Postcode district OX16: 4 company licences
4. Postcode district OX7: 4 company licences
5. Postcode district OX4: 4 company licences
6. Postcode district OX5: 4 company licences
7. Postcode district OX12: 3 company licences
8. Postcode district OX13: 3 company licences
9. Postcode district OX33: 3 company licences
10. Postcode district OX11: 2 company licences

## Licence types and fleet sizes

47% of the 53 PSV licences here authorise five vehicles or fewer; the median is 6. A restricted PSV licence covers two vehicles at most, and 9 to 16 seat vehicles only outside a passenger transport business: a full-size coach firm needs a standard licence.

PSV licences in Oxfordshire by type

- Standard National PSV **21** 40%
- Standard International PSV **20** 38%
- Restricted PSV **12** 23%

PSV licences in Oxfordshire by vehicles authorised

1. 1 vehicles: 9 licences
2. 2 vehicles: 10 licences
3. 3–5 vehicles: 6 licences
4. 6–10 vehicles: 9 licences
5. 11–25 vehicles: 8 licences
6. 26–50 vehicles: 6 licences
7. 51–100 vehicles: 1 licences
8. 100+ vehicles: 4 licences

## Before you book a coach in Oxfordshire

Anyone who runs a vehicle for hire or reward that can carry 9 or more passengers needs a PSV operator licence (GOV.UK). Ask the company for its licence number, open its page here and check that the licence is valid and that the vehicles you need fit its authorisation.

## Nearby

- [Coach companies in Buckinghamshire 95](https://haulierscope.co.uk/coach-operators/buckinghamshire)
- [Coach companies in Berkshire 82](https://haulierscope.co.uk/coach-operators/berkshire)
- [Coach companies in Wiltshire 32](https://haulierscope.co.uk/coach-operators/wiltshire)
- [Coach companies in Bedfordshire 53](https://haulierscope.co.uk/coach-operators/bedfordshire)
- [Coach companies in Northamptonshire 33](https://haulierscope.co.uk/coach-operators/northamptonshire)
- [Coach companies in Gloucestershire 55](https://haulierscope.co.uk/coach-operators/gloucestershire)
- [Hauliers in Oxfordshire](https://haulierscope.co.uk/hauliers/oxfordshire)
- [All counties](https://haulierscope.co.uk/coach-operators)

## More data and tools

- [**Upcoming public inquiries** Traffic Commissioner public inquiries listed for companies, by traffic area.](https://haulierscope.co.uk/public-inquiries)
- [**Haulier insolvency watch** Licences held by companies in liquidation or administration.](https://haulierscope.co.uk/insolvency-watch)
- [**Companies House filing watch** Hauliers whose accounts are overdue at Companies House.](https://haulierscope.co.uk/filing-watch)
- [**Continuation dates by month** Which operator licences are due for continuation, and when.](https://haulierscope.co.uk/continuations)
- [**DVSA earned recognition list** Operators in DVSA's earned recognition scheme, by traffic area.](https://haulierscope.co.uk/earned-recognition)
- [**Data status** How old each source is and when we last checked it.](https://haulierscope.co.uk/status)
- [**Applications and Decisions by area** The latest weekly bulletin in each traffic area: new applications, objection deadlines, grants and refusals.](https://haulierscope.co.uk/applications-and-decisions)
- [**New operator licences granted** Every new goods and PSV licence granted, month by month, with the companies named.](https://haulierscope.co.uk/new-operator-licences)
- [**Licences revoked, surrendered or terminated** Licences the Traffic Commissioners list each month as revoked, surrendered or terminated, in their own wording.](https://haulierscope.co.uk/licences-ended)

Guides

- [How to check a PSV operator licence](https://haulierscope.co.uk/guides/psv-operator-licence-check)
- [Types of operator licence](https://haulierscope.co.uk/guides/operator-licence-types)
- [What curtailed, suspended and revoked mean](https://haulierscope.co.uk/guides/curtailed-suspended-revoked)

DVSA file 7 Oct 2026 Source: DVSA operator licence data, file dated 7 October 2026, read 9 October 2026. We last checked DVSA for a newer file on 9 October 2026. [How we read it](https://haulierscope.co.uk/methodology)

Contains public sector information licensed under the [Open Government Licence v3.0](https://www.nationalarchives.gov.uk/doc/open-government-licence/version/3/).

Company status: Companies House register. Contains Companies House data. County lookup: ONS Postcode Directory (August 2026). Source: Office for National Statistics licensed under the Open Government Licence v3.0. Contains OS data © Crown copyright and database right 2026. Contains Royal Mail data © Royal Mail copyright and database right 2026.

---

Canonical page: https://haulierscope.co.uk/coach-operators/oxfordshire

Contains public sector information licensed under the Open Government Licence v3.0. Contains Companies House data.

HaulierScope is an independent service, not affiliated with DVSA or the Traffic Commissioners. It is updated when DVSA publishes a new file, usually weekly.
