---
title: "Coach companies in Nottinghamshire"
canonical_url: https://haulierscope.co.uk/coach-operators/nottinghamshire
markdown_url: https://haulierscope.co.uk/coach-operators/nottinghamshire.md
dvsa_file_date: 2026-10-07
publisher: HaulierScope
licence: Open Government Licence v3.0 (https://www.nationalarchives.gov.uk/doc/open-government-licence/version/3/)
---

# Coach companies in Nottinghamshire

> Check a coach or bus company's PSV licence before you book: 44 operators in Nottinghamshire, 1,939 vehicles authorised, fleet sizes, status.

Source: DVSA operator licence data, file dated 7 October 2026 (https://www.data.gov.uk/dataset/2a67d1ee-8f1b-43a3-8bc6-e8772d162a3c/traffic-commissioners-goods-and-public-service-vehicle-operator-licence-records).

Coach and bus operators · England

Every bus and coach operator licence (PSV) in the DVSA file dated 7 October 2026 with an operating centre in Nottinghamshire: fleet size, licence type, earned recognition and Companies House status for each company.

Check a coach or bus company’s PSV licence before you book: **44** companies and organisations hold a PSV operator licence with an operating centre in Nottinghamshire, plus 22 sole traders and partnerships. The largest fleet is Lincolnshire Road Car Company Limited, authorised for 460 vehicles.

- **Coach and bus companies:** 44
- **PSV licences:** 69
- **Vehicles on these licences:** 1,939
- **Standard licences:** 51

## Coach and bus companies in Nottinghamshire

Companies and organisations with a PSV operator licence and an operating centre in Nottinghamshire, largest fleet first. The vehicle count is the whole licence’s authorisation; “sites here” counts its operating centres in Nottinghamshire. Company status comes from the Companies House register.

| # | Operator | Sites here | Vehicles | Checks |
| --- | --- | --- | --- | --- |
| 1 | [Lincolnshire Road Car Company Limited](https://haulierscope.co.uk/company/lincolnshire-road-car-company-limited-00232799) Standard International · 00232799 | 4 | 460 | Earned recognition Active |
| 2 | [Nottingham City Transport Ltd](https://haulierscope.co.uk/licence/pb0002362) Standard International · 02004967 | 3 | 320 | Earned recognition Active |
| 3 | [Trent Motor Traction Company Limited(The)](https://haulierscope.co.uk/company/trent-motor-traction-company-limited-the-00131912) Standard National · 00131912 | 3 | 285 | Active |
| 4 | [Skills Motor Coaches Ltd](https://haulierscope.co.uk/company/skills-motor-coaches-ltd-00612324) Standard International · 00612324 | 2 | 143 | Active |
| 5 | [Johnson Bros (Tours) Ltd](https://haulierscope.co.uk/company/johnson-bros-tours-ltd-02921086) Standard International · 02921086 | 4 | 120 | Active |
| 6 | [Barton Buses Limited](https://haulierscope.co.uk/company/barton-buses-limited-02347412) Standard National · 02347412 | 3 | 111 | Active |
| 7 | [Nottinghamshire and Derbyshire Traction Company Limited](https://haulierscope.co.uk/licence/pc0004218) Standard National · 02070429 | 1 | 70 | Active |
| 8 | [Marshalls of Sutton-on-Trent Ltd](https://haulierscope.co.uk/licence/pb1071038) Standard International · 05993272 | 2 | 35 | Active |
| 9 | [Sharpe & Sons (Nottingham) Ltd](https://haulierscope.co.uk/licence/pb1032369) Standard International · 05057320 | 2 | 35 | Active |
| 10 | [Tiger European (UK) Limited](https://haulierscope.co.uk/licence/pb0002379) Standard International · 01483582 | 1 | 30 | Active |
| 11 | [Arrow Specialised Transport Limited](https://haulierscope.co.uk/licence/pb1021625) Standard National · 04100217 | 2 | 28 | Active |
| 12 | [Geo Amey Limited](https://haulierscope.co.uk/company/geo-amey-limited-07556404) Standard National · 07556404 | 1 | 28 | Active |
| 13 | [Nottingham Minibuses & Coaches Ltd](https://haulierscope.co.uk/licence/pb1129926) Standard International · 08091371 | 1 | 25 | Active |
| 14 | [C W Moxon Ltd](https://haulierscope.co.uk/licence/pb0002629) Standard International · 00807493 | 1 | 18 | Active |
| 15 | [Butler Brothers Ltd](https://haulierscope.co.uk/licence/pb0002119) Standard National · 02671132 | 2 | 14 | Active |
| 16 | [Hammonds Coaches Ltd](https://haulierscope.co.uk/licence/pb1092058) Standard International · 05426458 | 1 | 14 | Active |
| 17 | [Kettlewell (Retford) Ltd](https://haulierscope.co.uk/licence/pb0002626) Standard International · 00832903 | 1 | 14 | Active |
| 18 | [Millennium Travel (Mansfield) Limited](https://haulierscope.co.uk/licence/pb2017365) Standard International · 11502009 | 3 | 14 | Active |
| 19 | [Aot Coaches Nottingham LLP](https://haulierscope.co.uk/licence/pb1093955) Standard National · OC351290 | 3 | 12 | Active |
| 20 | [Gem Mini Travel Ltd](https://haulierscope.co.uk/licence/pb1070499) Standard National · 06138362 | 2 | 12 | Active |
| 21 | [Vallances Coaches Limited](https://haulierscope.co.uk/licence/pb1142279) Standard International · 06852935 | 3 | 12 | Active |
| 22 | [Classic and Vintage Vehicle Hire Ltd](https://haulierscope.co.uk/licence/pb2010119) Standard National · 11057700 | 1 | 10 | Active |
| 23 | [Garys Coaches Ltd](https://haulierscope.co.uk/licence/pb1076894) Standard National · 04395942 | 1 | 10 | Active |
| 24 | [Nottingham Coaches Ltd](https://haulierscope.co.uk/licence/pb1125487) Standard National · 08587590 | 1 | 10 | Active |
| 25 | [Nottinghamshire County Council](https://haulierscope.co.uk/licence/pb1071529) Standard National | 2 | 10 | — |
| 26 | [Notts Minibuses Ltd](https://haulierscope.co.uk/licence/pb2003728) Standard International · 08677740 | 1 | 8 | Active |
| 27 | [Acorn Travel (UK) Ltd](https://haulierscope.co.uk/licence/pb2064358) Standard International · 14518910 | 2 | 6 | Active |
| 28 | [Unity Coaches Ltd](https://haulierscope.co.uk/licence/pb1144768) Standard International · 10070792 | 1 | 6 | Active |
| 29 | [Henshaws Coaches Ltd](https://haulierscope.co.uk/licence/pb1087792) Standard International · 06838814 | 1 | 5 | Active |
| 30 | [Gafs Exc Travel Ltd](https://haulierscope.co.uk/licence/pb2062405) Standard National · 11933194 | 1 | 4 | Active |
| 31 | [Budget Travel Nottingham Ltd](https://haulierscope.co.uk/licence/pb2091667) Standard National · 16042999 | 1 | 2 | Active |
| 32 | [Daytona Travel Ltd](https://haulierscope.co.uk/licence/pb2051705) Standard International · 13763711 | 1 | 2 | Active |
| 33 | [Forest Travel Holidays Ltd](https://haulierscope.co.uk/licence/pb1071084) Standard International · 06052009 | 1 | 2 | Active |
| 34 | [Human Touch Ambulance Ltd](https://haulierscope.co.uk/licence/pb2081098) Restricted · 06969308 | 1 | 2 | Active |
| 35 | [J G Travel Limited](https://haulierscope.co.uk/licence/pb1085266) Restricted · 06394705 | 1 | 2 | Active |
| 36 | [Midland Vectis Ltd.](https://haulierscope.co.uk/licence/pb2061635) Standard International · 11752092 | 1 | 2 | Active |
| 37 | [NG11 Cars Ltd](https://haulierscope.co.uk/licence/pb1105617) Restricted · 06934972 | 1 | 2 | Active |
| 38 | [Paramount Specialised Transport Limited](https://haulierscope.co.uk/licence/pb2088069) Standard National · 14683678 | 1 | 2 | Active |
| 39 | [Emjay Tours Ltd](https://haulierscope.co.uk/licence/pb1125408) Standard International · 04697351 | 1 | 1 | Active |
| 40 | [Just Go Holidays Ltd](https://haulierscope.co.uk/licence/pb1141343) Standard National · 04553601 | 1 | 1 | Active |
| 41 | [Liz Hobbs Group Limited](https://haulierscope.co.uk/licence/pb1118041) Restricted · 03995769 | 1 | 1 | — |
| 42 | [Nottingham United Cars Ltd](https://haulierscope.co.uk/licence/pb2092700) Standard National · 15387393 | 1 | 1 | Active |
| 43 | [Paper Moon Day Nurseries (Mansfield) Ltd](https://haulierscope.co.uk/licence/pb2077101) Restricted · 05271273 | 1 | 1 | Active |
| 44 | [The Playroom Nursery Ltd](https://haulierscope.co.uk/licence/pb2065420) Restricted · 04668799 | 1 | 1 | Active |

Plus 22 PSV licences for sole traders and partnerships: counted, not named.

## Where they are based

Operating-centre towns in Nottinghamshire with a company PSV licence (number = company licences). Towns with at least 8 have their own page.

- [Nottingham 32](https://haulierscope.co.uk/coach-operators/nottinghamshire/nottingham)
- Worksop 5
- Mansfield 4
- Newark 4
- Retford 3
- Southwell 3
- Sutton-in-Ashfield 3
- Council 1
- Hucknall 1
- Langar 1

## Postcode districts

Company PSV licences by postcode district, Nottinghamshire

1. Postcode district NG2: 8 company licences
2. Postcode district NG17: 5 company licences
3. Postcode district NG6: 5 company licences
4. Postcode district NG16: 4 company licences
5. Postcode district NG4: 4 company licences
6. Postcode district NG7: 3 company licences
7. Postcode district NG18: 3 company licences
8. Postcode district NG25: 3 company licences
9. Postcode district S81: 3 company licences
10. Postcode district DN22: 3 company licences

## Licence types and fleet sizes

54% of the 69 PSV licences here authorise five vehicles or fewer; the median is 5. A restricted PSV licence covers two vehicles at most, and 9 to 16 seat vehicles only outside a passenger transport business: a full-size coach firm needs a standard licence.

PSV licences in Nottinghamshire by type

- Standard National PSV **26** 38%
- Standard International PSV **25** 36%
- Restricted PSV **18** 26%

PSV licences in Nottinghamshire by vehicles authorised

1. 1 vehicles: 12 licences
2. 2 vehicles: 21 licences
3. 3–5 vehicles: 4 licences
4. 6–10 vehicles: 8 licences
5. 11–25 vehicles: 10 licences
6. 26–50 vehicles: 5 licences
7. 51–100 vehicles: 5 licences
8. 100+ vehicles: 4 licences

## Before you book a coach in Nottinghamshire

Anyone who runs a vehicle for hire or reward that can carry 9 or more passengers needs a PSV operator licence (GOV.UK). Ask the company for its licence number, open its page here and check that the licence is valid and that the vehicles you need fit its authorisation.

## Nearby

- [Coach companies in Derbyshire 52](https://haulierscope.co.uk/coach-operators/derbyshire)
- [Coach companies in South Yorkshire 59](https://haulierscope.co.uk/coach-operators/south-yorkshire)
- [Coach companies in Leicestershire 47](https://haulierscope.co.uk/coach-operators/leicestershire)
- [Coach companies in Rutland 2](https://haulierscope.co.uk/coach-operators/rutland)
- [Coach companies in Lincolnshire 56](https://haulierscope.co.uk/coach-operators/lincolnshire)
- [Coach companies in Staffordshire 54](https://haulierscope.co.uk/coach-operators/staffordshire)
- [Hauliers in Nottinghamshire](https://haulierscope.co.uk/hauliers/nottinghamshire)
- [All counties](https://haulierscope.co.uk/coach-operators)

## More data and tools

- [**Upcoming public inquiries** Traffic Commissioner public inquiries listed for companies, by traffic area.](https://haulierscope.co.uk/public-inquiries)
- [**Haulier insolvency watch** Licences held by companies in liquidation or administration.](https://haulierscope.co.uk/insolvency-watch)
- [**Companies House filing watch** Hauliers whose accounts are overdue at Companies House.](https://haulierscope.co.uk/filing-watch)
- [**Continuation dates by month** Which operator licences are due for continuation, and when.](https://haulierscope.co.uk/continuations)
- [**DVSA earned recognition list** Operators in DVSA's earned recognition scheme, by traffic area.](https://haulierscope.co.uk/earned-recognition)
- [**Data status** How old each source is and when we last checked it.](https://haulierscope.co.uk/status)
- [**Applications and Decisions by area** The latest weekly bulletin in each traffic area: new applications, objection deadlines, grants and refusals.](https://haulierscope.co.uk/applications-and-decisions)
- [**New operator licences granted** Every new goods and PSV licence granted, month by month, with the companies named.](https://haulierscope.co.uk/new-operator-licences)
- [**Licences revoked, surrendered or terminated** Licences the Traffic Commissioners list each month as revoked, surrendered or terminated, in their own wording.](https://haulierscope.co.uk/licences-ended)

Guides

- [How to check a PSV operator licence](https://haulierscope.co.uk/guides/psv-operator-licence-check)
- [Types of operator licence](https://haulierscope.co.uk/guides/operator-licence-types)
- [What curtailed, suspended and revoked mean](https://haulierscope.co.uk/guides/curtailed-suspended-revoked)

DVSA file 7 Oct 2026 Source: DVSA operator licence data, file dated 7 October 2026, read 9 October 2026. We last checked DVSA for a newer file on 9 October 2026. [How we read it](https://haulierscope.co.uk/methodology)

Contains public sector information licensed under the [Open Government Licence v3.0](https://www.nationalarchives.gov.uk/doc/open-government-licence/version/3/).

Company status: Companies House register. Contains Companies House data. County lookup: ONS Postcode Directory (August 2026). Source: Office for National Statistics licensed under the Open Government Licence v3.0. Contains OS data © Crown copyright and database right 2026. Contains Royal Mail data © Royal Mail copyright and database right 2026.

---

Canonical page: https://haulierscope.co.uk/coach-operators/nottinghamshire

Contains public sector information licensed under the Open Government Licence v3.0. Contains Companies House data.

HaulierScope is an independent service, not affiliated with DVSA or the Traffic Commissioners. It is updated when DVSA publishes a new file, usually weekly.
