---
title: "Coach companies in Lincolnshire"
canonical_url: https://haulierscope.co.uk/coach-operators/lincolnshire
markdown_url: https://haulierscope.co.uk/coach-operators/lincolnshire.md
dvsa_file_date: 2026-10-07
publisher: HaulierScope
licence: Open Government Licence v3.0 (https://www.nationalarchives.gov.uk/doc/open-government-licence/version/3/)
---

# Coach companies in Lincolnshire

> Check a coach or bus company's PSV licence before you book: 56 operators in Lincolnshire, 2,139 vehicles authorised, fleet sizes, status.

Source: DVSA operator licence data, file dated 7 October 2026 (https://www.data.gov.uk/dataset/2a67d1ee-8f1b-43a3-8bc6-e8772d162a3c/traffic-commissioners-goods-and-public-service-vehicle-operator-licence-records).

Coach and bus operators · England

Every bus and coach operator licence (PSV) in the DVSA file dated 7 October 2026 with an operating centre in Lincolnshire: fleet size, licence type, earned recognition and Companies House status for each company.

Check a coach or bus company’s PSV licence before you book: **56** companies and organisations hold a PSV operator licence with an operating centre in Lincolnshire, plus 21 sole traders and partnerships. The largest fleet is Lincolnshire Road Car Company Limited, authorised for 730 vehicles.

- **Coach and bus companies:** 56
- **PSV licences:** 81
- **Vehicles on these licences:** 2,139
- **Standard licences:** 67

## Coach and bus companies in Lincolnshire

Companies and organisations with a PSV operator licence and an operating centre in Lincolnshire, largest fleet first. The vehicle count is the whole licence’s authorisation; “sites here” counts its operating centres in Lincolnshire. Company status comes from the Companies House register.

| # | Operator | Sites here | Vehicles | Checks |
| --- | --- | --- | --- | --- |
| 1 | [Lincolnshire Road Car Company Limited](https://haulierscope.co.uk/company/lincolnshire-road-car-company-limited-00232799) Standard International · 00232799 | 6 | 730 | Earned recognition Active |
| 2 | [P C Coaches of Lincoln Ltd](https://haulierscope.co.uk/company/p-c-coaches-of-lincoln-ltd-03778521) Standard International · 03778521 | 9 | 125 | Active |
| 3 | [Acklams Coaches Ltd](https://haulierscope.co.uk/licence/pb1075166) Standard International · 06291076 | 1 | 120 | Active |
| 4 | [Centrebus North Ltd](https://haulierscope.co.uk/licence/pf1056524) Standard National · 05649134 | 1 | 99 | Active |
| 5 | [Amvale Ltd](https://haulierscope.co.uk/company/amvale-ltd-01922352) Standard International · 01922352 | 6 | 63 | Active |
| 6 | [Transport Connect Ltd](https://haulierscope.co.uk/licence/pf1146003) Standard National · 10156285 | 10 | 58 | Active |
| 7 | [Brylaine Travel Limited](https://haulierscope.co.uk/licence/pf0002466) Standard National · 04199399 | 5 | 56 | Active |
| 8 | [Sleaford Taxi Co Ltd](https://haulierscope.co.uk/licence/pf0007062) Standard International · 00812293 | 1 | 55 | Earned recognition Active |
| 9 | [Babcock Aerospace Limited](https://haulierscope.co.uk/company/babcock-aerospace-limited-03887962) Standard International · 03887962 | 3 | 54 | Active |
| 10 | [2 Way Transport Ltd](https://haulierscope.co.uk/licence/pb1091804) Standard International · 06909369 | 5 | 50 | Active |
| 11 | [Hornsby Travel Services Ltd](https://haulierscope.co.uk/licence/pb0001410) Standard International · 01490232 | 3 | 50 | Active |
| 12 | [Marks Transport Group Ltd](https://haulierscope.co.uk/licence/pf1086375) Standard International · 04567563 | 1 | 50 | Active |
| 13 | [Bland's (Rutland) Ltd](https://haulierscope.co.uk/licence/pf1021234) Standard International · 04674751 | 4 | 40 | Active |
| 14 | [Amvale Medical Transport Ltd](https://haulierscope.co.uk/company/amvale-medical-transport-ltd-04502825) Standard National · 04502825 | 9 | 38 | Active |
| 15 | [Delaine Buses Ltd](https://haulierscope.co.uk/licence/pf0007016) Standard National · 00367317 | 1 | 33 | Active |
| 16 | [F Hunt (Coach Hire) Ltd](https://haulierscope.co.uk/licence/pf0007028) Standard International · 01021966 | 2 | 33 | Active |
| 17 | [Coopers Tours Ltd](https://haulierscope.co.uk/licence/pb0003076) Standard International · 03282132 | 1 | 30 | Active |
| 18 | [Grayscroft Bus Services Ltd](https://haulierscope.co.uk/licence/pf0007024) Standard International · 00842789 | 3 | 30 | Active |
| 19 | [Reg's Coaches Limited](https://haulierscope.co.uk/licence/pf0006132) Standard International · 00732854 | 1 | 30 | Active |
| 20 | [W H Fowler & Sons (Coaches) Ltd](https://haulierscope.co.uk/licence/pf0007109) Standard National · 01333987 | 1 | 23 | Active |
| 21 | [Cropley Bros Tours (Fosdyke) Ltd](https://haulierscope.co.uk/licence/pf0007136) Standard International · 00686408 | 1 | 20 | Active |
| 22 | [Driving Plus Ltd](https://haulierscope.co.uk/licence/pf2035685) Standard National · 02436612 | 1 | 18 | Active |
| 23 | [Geo Amey Limited](https://haulierscope.co.uk/company/geo-amey-limited-07556404) Standard National · 07556404 | 1 | 18 | Active |
| 24 | [Phil Haines Coaches Ltd](https://haulierscope.co.uk/licence/pf1135558) Standard International · 05602063 | 1 | 17 | Active |
| 25 | [21 Transport Ltd](https://haulierscope.co.uk/licence/pb2060442) Standard National · 13060532 | 1 | 16 | Active |
| 26 | [Gds 2016 Ltd](https://haulierscope.co.uk/licence/pf1147094) Standard International · 10250350 | 2 | 15 | Active |
| 27 | [Towlers Coaches Ltd](https://haulierscope.co.uk/licence/pf1018722) Standard National · 04663618 | 1 | 15 | Active |
| 28 | [Gregory & Robinson (Day Trips & Holidays) Ltd](https://haulierscope.co.uk/licence/pb2058752) Standard International · 12485796 | 2 | 14 | Active |
| 29 | [Buckley Tours Ltd](https://haulierscope.co.uk/licence/pb0004569) Standard International · 04254795 | 1 | 13 | Active |
| 30 | [Ghp Trading Limited](https://haulierscope.co.uk/licence/pf1109063) Standard International · 07895699 | 1 | 12 | Active |
| 31 | [Wormalls Limited](https://haulierscope.co.uk/licence/pf2084217) Standard National · 16287496 | 3 | 12 | Active |
| 32 | [A&S Southern Transport Ltd](https://haulierscope.co.uk/licence/pf2019620) Standard National · 11021060 | 1 | 11 | Active |
| 33 | [Blue Fox Transport Limited](https://haulierscope.co.uk/licence/pf1092213) Standard National · 05469785 | 1 | 10 | Active |
| 34 | [Grimsby Minibuses Ltd](https://haulierscope.co.uk/licence/pb2060302) Standard National · 08369978 | 1 | 8 | Active |
| 35 | [Centrebus East Ltd](https://haulierscope.co.uk/licence/pf1109018) Standard National · 07684224 | 1 | 6 | Active |
| 36 | [Haltham Travel Ltd](https://haulierscope.co.uk/licence/pf2002111) Standard International · 10336566 | 1 | 6 | Active |
| 37 | [A & P Travel (Tours) Ltd](https://haulierscope.co.uk/licence/pf1079846) Standard International · 06487408 | 1 | 5 | Active |
| 38 | [Godwin Transport GB Ltd](https://haulierscope.co.uk/licence/pf1081701) Standard National · 06527939 | 1 | 5 | Active |
| 39 | [Rodgers Minis Limited](https://haulierscope.co.uk/licence/pf1120847) Standard International · 08502888 | 1 | 4 | Active |
| 40 | [Wren Kitchens Limited](https://haulierscope.co.uk/company/wren-kitchens-limited-06799478) Standard National · 06799478 | 1 | 4 | Earned recognition Active |
| 41 | [Ben George Limited](https://haulierscope.co.uk/licence/pb1107480) Standard National · 07088351 | 1 | 3 | Active |
| 42 | [Exodus Travels Ltd](https://haulierscope.co.uk/licence/pf1105404) Standard International · 01150160 | 1 | 3 | Active |
| 43 | [Jumbulance Trust](https://haulierscope.co.uk/licence/pf2073548) Standard International | 1 | 3 | — |
| 44 | [A for E Limited](https://haulierscope.co.uk/licence/pf1107172) Restricted · 03014719 | 1 | 2 | Active |
| 45 | [Ace Travel (Long Sutton) Ltd](https://haulierscope.co.uk/licence/pf1015110) Restricted · 04590145 | 1 | 2 | Active |
| 46 | [Hanson's Airport Express Limited](https://haulierscope.co.uk/licence/pb2084703) Standard National · 16615351 | 1 | 2 | Active |
| 47 | [Jst International Ltd](https://haulierscope.co.uk/licence/pf2081416) Standard International · 04695970 | 1 | 2 | Active |
| 48 | [Louth Taxis Ltd](https://haulierscope.co.uk/licence/pf1088068) Restricted · 06528218 | 1 | 2 | Active |
| 49 | [Radley & Appleby Coach Holidays Ltd](https://haulierscope.co.uk/licence/pb1140758) Standard International · 08312006 | 1 | 2 | Active |
| 50 | [Spalding Taxis Ltd](https://haulierscope.co.uk/licence/pf2051275) Restricted · 09442955 | 1 | 2 | Active |
| 51 | [Yvonne's Taxis Ltd](https://haulierscope.co.uk/licence/pf2063946) Restricted · 09473829 | 1 | 2 | Active |
| 52 | [Act Fast Nl Limited](https://haulierscope.co.uk/licence/pb2008544) Restricted · 10471156 | 1 | 1 | Active |
| 53 | [Black Cat Travel Ltd](https://haulierscope.co.uk/licence/pf1146276) Standard National · 07087657 | 1 | 1 | Active |
| 54 | [Busy Bees Bourne Ltd](https://haulierscope.co.uk/licence/pf1148798) Restricted · 08131502 | 1 | 1 | Active |
| 55 | [St Martins Preparatory School Limited](https://haulierscope.co.uk/licence/pb2018922) Restricted · 09738429 | 1 | 1 | Active |
| 56 | [Wolds Travel Limited](https://haulierscope.co.uk/licence/pf2027632) Restricted · 11771393 | 1 | 1 | Active |

Plus 21 PSV licences for sole traders and partnerships: counted, not named.

## Where they are based

Operating-centre towns in Lincolnshire with a company PSV licence (number = company licences). Towns with at least 8 have their own page.

- [Grimsby 10](https://haulierscope.co.uk/coach-operators/lincolnshire/grimsby)
- [Lincoln 9](https://haulierscope.co.uk/coach-operators/lincolnshire/lincoln)
- [Spalding 9](https://haulierscope.co.uk/coach-operators/lincolnshire/spalding)
- [Sleaford 8](https://haulierscope.co.uk/coach-operators/lincolnshire/sleaford)
- Boston 7
- Gainsborough 7
- Scunthorpe 7
- Grantham 6
- Louth 6
- Horncastle 4
- Skegness 4
- Alford 2
- Barton-upon-Humber 2
- Bourne 2
- Mablethorpe 2
- Market Rasen 2
- Stamford 2
- Brigg 1
- Caistor 1
- Doncaster 1
- Gedney 1
- Ketton 1
- Peterborough 1
- School 1
- Spilsby 1
- Thealby 1

## Postcode districts

Company PSV licences by postcode district, Lincolnshire

1. Postcode district NG34: 8 company licences
2. Postcode district DN21: 7 company licences
3. Postcode district PE12: 7 company licences
4. Postcode district DN31: 6 company licences
5. Postcode district LN11: 6 company licences
6. Postcode district NG31: 6 company licences
7. Postcode district LN9: 4 company licences
8. Postcode district PE21: 4 company licences
9. Postcode district DN15: 3 company licences
10. Postcode district PE11: 3 company licences

## Licence types and fleet sizes

41% of the 81 PSV licences here authorise five vehicles or fewer; the median is 10. A restricted PSV licence covers two vehicles at most, and 9 to 16 seat vehicles only outside a passenger transport business: a full-size coach firm needs a standard licence.

PSV licences in Lincolnshire by type

- Standard International PSV **37** 46%
- Standard National PSV **30** 37%
- Restricted PSV **14** 17%

PSV licences in Lincolnshire by vehicles authorised

1. 1 vehicles: 8 licences
2. 2 vehicles: 13 licences
3. 3–5 vehicles: 12 licences
4. 6–10 vehicles: 8 licences
5. 11–25 vehicles: 21 licences
6. 26–50 vehicles: 10 licences
7. 51–100 vehicles: 5 licences
8. 100+ vehicles: 4 licences

## Before you book a coach in Lincolnshire

Anyone who runs a vehicle for hire or reward that can carry 9 or more passengers needs a PSV operator licence (GOV.UK). Ask the company for its licence number, open its page here and check that the licence is valid and that the vehicles you need fit its authorisation.

## Nearby

- [Coach companies in Nottinghamshire 44](https://haulierscope.co.uk/coach-operators/nottinghamshire)
- [Coach companies in Rutland 2](https://haulierscope.co.uk/coach-operators/rutland)
- [Coach companies in East Riding of Yorkshire 25](https://haulierscope.co.uk/coach-operators/east-riding-of-yorkshire)
- [Coach companies in South Yorkshire 59](https://haulierscope.co.uk/coach-operators/south-yorkshire)
- [Coach companies in Derbyshire 52](https://haulierscope.co.uk/coach-operators/derbyshire)
- [Coach companies in Leicestershire 47](https://haulierscope.co.uk/coach-operators/leicestershire)
- [Hauliers in Lincolnshire](https://haulierscope.co.uk/hauliers/lincolnshire)
- [All counties](https://haulierscope.co.uk/coach-operators)

## More data and tools

- [**Upcoming public inquiries** Traffic Commissioner public inquiries listed for companies, by traffic area.](https://haulierscope.co.uk/public-inquiries)
- [**Haulier insolvency watch** Licences held by companies in liquidation or administration.](https://haulierscope.co.uk/insolvency-watch)
- [**Companies House filing watch** Hauliers whose accounts are overdue at Companies House.](https://haulierscope.co.uk/filing-watch)
- [**Continuation dates by month** Which operator licences are due for continuation, and when.](https://haulierscope.co.uk/continuations)
- [**DVSA earned recognition list** Operators in DVSA's earned recognition scheme, by traffic area.](https://haulierscope.co.uk/earned-recognition)
- [**Data status** How old each source is and when we last checked it.](https://haulierscope.co.uk/status)
- [**Applications and Decisions by area** The latest weekly bulletin in each traffic area: new applications, objection deadlines, grants and refusals.](https://haulierscope.co.uk/applications-and-decisions)
- [**New operator licences granted** Every new goods and PSV licence granted, month by month, with the companies named.](https://haulierscope.co.uk/new-operator-licences)
- [**Licences revoked, surrendered or terminated** Licences the Traffic Commissioners list each month as revoked, surrendered or terminated, in their own wording.](https://haulierscope.co.uk/licences-ended)

Guides

- [How to check a PSV operator licence](https://haulierscope.co.uk/guides/psv-operator-licence-check)
- [Types of operator licence](https://haulierscope.co.uk/guides/operator-licence-types)
- [What curtailed, suspended and revoked mean](https://haulierscope.co.uk/guides/curtailed-suspended-revoked)

DVSA file 7 Oct 2026 Source: DVSA operator licence data, file dated 7 October 2026, read 9 October 2026. We last checked DVSA for a newer file on 9 October 2026. [How we read it](https://haulierscope.co.uk/methodology)

Contains public sector information licensed under the [Open Government Licence v3.0](https://www.nationalarchives.gov.uk/doc/open-government-licence/version/3/).

Company status: Companies House register. Contains Companies House data. County lookup: ONS Postcode Directory (August 2026). Source: Office for National Statistics licensed under the Open Government Licence v3.0. Contains OS data © Crown copyright and database right 2026. Contains Royal Mail data © Royal Mail copyright and database right 2026.

---

Canonical page: https://haulierscope.co.uk/coach-operators/lincolnshire

Contains public sector information licensed under the Open Government Licence v3.0. Contains Companies House data.

HaulierScope is an independent service, not affiliated with DVSA or the Traffic Commissioners. It is updated when DVSA publishes a new file, usually weekly.
