---
title: "Coach companies in Hampshire"
canonical_url: https://haulierscope.co.uk/coach-operators/hampshire
markdown_url: https://haulierscope.co.uk/coach-operators/hampshire.md
dvsa_file_date: 2026-10-07
publisher: HaulierScope
licence: Open Government Licence v3.0 (https://www.nationalarchives.gov.uk/doc/open-government-licence/version/3/)
---

# Coach companies in Hampshire

> Check a coach or bus company's PSV licence before you book: 62 operators in Hampshire, 2,461 vehicles authorised, fleet sizes, status.

Source: DVSA operator licence data, file dated 7 October 2026 (https://www.data.gov.uk/dataset/2a67d1ee-8f1b-43a3-8bc6-e8772d162a3c/traffic-commissioners-goods-and-public-service-vehicle-operator-licence-records).

Coach and bus operators · England

Every bus and coach operator licence (PSV) in the DVSA file dated 7 October 2026 with an operating centre in Hampshire: fleet size, licence type, earned recognition and Companies House status for each company.

Check a coach or bus company’s PSV licence before you book: **62** companies and organisations hold a PSV operator licence with an operating centre in Hampshire, plus 26 sole traders and partnerships. The largest fleet is Go South Coast Limited, authorised for 900 vehicles.

- **Coach and bus companies:** 62
- **PSV licences:** 88
- **Vehicles on these licences:** 2,461
- **Standard licences:** 67

## Coach and bus companies in Hampshire

Companies and organisations with a PSV operator licence and an operating centre in Hampshire, largest fleet first. The vehicle count is the whole licence’s authorisation; “sites here” counts its operating centres in Hampshire. Company status comes from the Companies House register.

| # | Operator | Sites here | Vehicles | Checks |
| --- | --- | --- | --- | --- |
| 1 | [Go South Coast Limited](https://haulierscope.co.uk/company/go-south-coast-limited-03949597) Standard National · 03949597 | 4 | 900 | Active |
| 2 | [Stagecoach (South) Limited](https://haulierscope.co.uk/company/stagecoach-south-limited-01673542) Standard National · 01673542 | 5 | 378 | Earned recognition Active |
| 3 | [First Hampshire & Dorset Limited](https://haulierscope.co.uk/licence/ph0006159) Standard National · 01999120 | 3 | 316 | Earned recognition Active |
| 4 | [Pete's Airlink Ltd](https://haulierscope.co.uk/licence/ph1043606) Standard National · 05275942 | 1 | 80 | Active |
| 5 | [H. Luckett & Co. Limited](https://haulierscope.co.uk/licence/ph0005948) Standard International · 01072023 | 2 | 60 | Earned recognition Active |
| 6 | [Aspire Defence Services Ltd](https://haulierscope.co.uk/company/aspire-defence-services-ltd-04556471) Standard International · 04556471 | 2 | 55 | Active |
| 7 | [Wheelers Travel Limited](https://haulierscope.co.uk/licence/ph1011572) Standard International · 04387297 | 2 | 53 | Active |
| 8 | [Romsey Coaches Ltd](https://haulierscope.co.uk/licence/ph1009765) Standard International · 04465503 | 1 | 45 | Active |
| 9 | [Xelabus Limited](https://haulierscope.co.uk/licence/ph1098723) Standard National · 07338043 | 2 | 40 | Active |
| 10 | [Sodexo Ltd](https://haulierscope.co.uk/company/sodexo-ltd-00842846) Standard National · 00842846 | 2 | 35 | Active |
| 11 | [Babcock Land Defence Limited](https://haulierscope.co.uk/company/babcock-land-defence-limited-09329025) Standard National · 09329025 | 1 | 25 | Active |
| 12 | [Mortons Travel Limited](https://haulierscope.co.uk/licence/ph1109011) Standard International · 07922241 | 1 | 25 | Active |
| 13 | [Pikes Coaches Ltd](https://haulierscope.co.uk/licence/ph1070195) Standard International · 05736753 | 1 | 19 | Active |
| 14 | [D & P Coaches Limited](https://haulierscope.co.uk/licence/ph2010556) Standard National · 04142517 | 1 | 18 | Active |
| 15 | [Princess Coaches Ltd](https://haulierscope.co.uk/licence/ph0007097) Standard International · 03927621 | 1 | 16 | Active |
| 16 | [Ambassador-Line Southern Ltd](https://haulierscope.co.uk/licence/ph2049547) Standard National · 13626148 | 1 | 15 | Active |
| 17 | [Mervyn's Coaches Ltd](https://haulierscope.co.uk/licence/ph2086051) Standard International · 16689987 | 1 | 15 | Active |
| 18 | [Poole Bay Travel Ltd.](https://haulierscope.co.uk/licence/ph1074813) Standard International · 06315211 | 2 | 15 | Active |
| 19 | [Angela Coaches Ltd](https://haulierscope.co.uk/licence/ph0005752) Standard International · 01757692 | 2 | 14 | Active |
| 20 | [Inspired Learning Group (UK) Limited](https://haulierscope.co.uk/company/inspired-learning-group-uk-limited-01550681) Standard National · 01550681 | 1 | 14 | Active |
| 21 | [Jacobs Coaches Ltd](https://haulierscope.co.uk/licence/ph1105835) Standard National · 05295031 | 1 | 12 | Active |
| 22 | [Amport & District Coaches Limited](https://haulierscope.co.uk/licence/ph0006793) Standard International · 03315320 | 1 | 11 | Active |
| 23 | [Amlyn Chauffeurs Ltd](https://haulierscope.co.uk/licence/ph2072502) Standard International · 11086133 | 2 | 10 | Active |
| 24 | [Bailey's Buses (Portsmouth) Limited](https://haulierscope.co.uk/licence/ph1009401) Standard National · 04052073 | 1 | 10 | Active |
| 25 | [Beat the Street (UK) Limited](https://haulierscope.co.uk/licence/ph1094265) Standard International · 05634945 | 1 | 10 | Active |
| 26 | [Bee Line Travel Limited](https://haulierscope.co.uk/licence/ph1100658) Standard International · 04498867 | 3 | 10 | Active |
| 27 | [Cobra Corporate Services Limited](https://haulierscope.co.uk/company/cobra-corporate-services-limited-04245012) Standard National · 04245012 | 2 | 10 | Active |
| 28 | [Cool Cars South Coast Limited](https://haulierscope.co.uk/licence/ph2065314) Standard National · 12497315 | 3 | 10 | Active |
| 29 | [Hythe and Waterside Coaches Ltd](https://haulierscope.co.uk/licence/ph0006139) Standard International · 01636921 | 1 | 10 | Active |
| 30 | [Panache Travel Ltd](https://haulierscope.co.uk/licence/ph1045772) Standard National · 04829059 | 1 | 10 | Active |
| 31 | [Portsmouth City Coaches Limited](https://haulierscope.co.uk/company/portsmouth-city-coaches-limited-11381521) Standard International · 11381521 | 2 | 10 | Active |
| 32 | [Vip Chauffeurs Chilworth Limited](https://haulierscope.co.uk/licence/ph2073578) Standard National · 14283132 | 3 | 10 | Active |
| 33 | [Coach Events Services Ltd](https://haulierscope.co.uk/licence/ph2041919) Standard International · 09498974 | 2 | 9 | Active |
| 34 | [A C Travel Limited](https://haulierscope.co.uk/licence/ph1129211) Standard International · 07025154 | 2 | 8 | Active |
| 35 | [Cruise Azure Parking Ltd](https://haulierscope.co.uk/licence/ph2065992) Standard National · 13750619 | 1 | 7 | Active |
| 36 | [Heathside Travel Ltd](https://haulierscope.co.uk/licence/ph1144793) Standard International · 09893319 | 1 | 7 | Active |
| 37 | [Herrington Coaches Ltd](https://haulierscope.co.uk/licence/ph1021690) Standard National · 04687619 | 1 | 7 | Active |
| 38 | [Jet Connect Ltd](https://haulierscope.co.uk/licence/ph1094020) Standard International · 07061067 | 1 | 6 | Active |
| 39 | [Fairmanns Travel Ltd](https://haulierscope.co.uk/licence/ph2049847) Standard International · 13440603 | 1 | 5 | Active |
| 40 | [Qv Education Limited](https://haulierscope.co.uk/licence/ph2059361) Standard National · 09001078 | 1 | 5 | Active |
| 41 | [Sherfield School Ltd](https://haulierscope.co.uk/licence/ph1129336) Standard National · 04885051 | 1 | 5 | Active |
| 42 | [Ads Recruitment Limited](https://haulierscope.co.uk/licence/ph1036567) Standard National · 03834553 | 2 | 4 | Active |
| 43 | [Candy Tours Ltd](https://haulierscope.co.uk/company/candy-tours-ltd-09502816) Standard International · 09502816 | 1 | 4 | Active |
| 44 | [Colten Care Limited](https://haulierscope.co.uk/company/colten-care-limited-02218757) Standard National · 02218757 | 2 | 4 | Active |
| 45 | [Horizon Cars Service Ltd](https://haulierscope.co.uk/licence/ph2082658) Standard National · 15184581 | 1 | 4 | Active |
| 46 | [Horizon Travels Ltd](https://haulierscope.co.uk/licence/ph2013682) Standard National · 11057560 | 1 | 4 | Active |
| 47 | [Airlynx Parking Ltd](https://haulierscope.co.uk/licence/ph1139555) Standard National · 08458344 | 2 | 3 | Active |
| 48 | [A S Bone & Sons Ltd](https://haulierscope.co.uk/licence/ph0005904) Standard National · 00339903 | 1 | 2 | Active |
| 49 | [Abbey Limos Limited](https://haulierscope.co.uk/licence/ph1092718) Restricted · 07051749 | 1 | 2 | Active |
| 50 | [Blenheim Schools Group Limited](https://haulierscope.co.uk/company/blenheim-schools-group-limited-16134999) Standard National · 16134999 | 1 | 2 | Active |
| 51 | [Coachpoint Ltd](https://haulierscope.co.uk/company/coachpoint-ltd-09988125) Standard International · 09988125 | 1 | 2 | Active |
| 52 | [Forres Sandle Manor School Ltd](https://haulierscope.co.uk/licence/ph2073776) Restricted · 12793966 | 1 | 2 | Active |
| 53 | [Kingfisher Education Group Limited](https://haulierscope.co.uk/licence/ph2065988) Restricted · 14686495 | 1 | 2 | Active |
| 54 | [National Park Activities Ltd](https://haulierscope.co.uk/licence/ph2082969) Restricted · 13080931 | 1 | 2 | Active |
| 55 | [O'Connor Transport Organisation Limited](https://haulierscope.co.uk/licence/ph2069710) Restricted · 14601095 | 1 | 2 | Active |
| 56 | [Oakview Cars Limited](https://haulierscope.co.uk/licence/ph2069694) Restricted · 08387775 | 1 | 2 | Active |
| 57 | [Radio Taxis (Southampton) Limited](https://haulierscope.co.uk/licence/ph2069070) Restricted · 01867707 | 1 | 2 | Active |
| 58 | [Wellesley Prep School Limited](https://haulierscope.co.uk/licence/ph2024098) Restricted · 11384192 | 1 | 2 | Active |
| 59 | [Game Bustas Limited](https://haulierscope.co.uk/licence/ph2079822) Restricted · 13482607 | 1 | 1 | Active |
| 60 | [Northside Travel Solutions Limited](https://haulierscope.co.uk/licence/ph2063028) Standard International · 13885517 | 1 | 1 | Active |
| 61 | [Sherborne House School Limited](https://haulierscope.co.uk/licence/ph2071920) Restricted · 03204561 | 1 | 1 | Active |
| 62 | [Transairport Limited](https://haulierscope.co.uk/licence/ph2093019) Standard National · 06775336 | 1 | 1 | — |

Plus 26 PSV licences for sole traders and partnerships: counted, not named.

## Where they are based

Operating-centre towns in Hampshire with a company PSV licence (number = company licences). Towns with at least 8 have their own page.

- [Southampton 19](https://haulierscope.co.uk/coach-operators/hampshire/southampton)
- [Fareham 8](https://haulierscope.co.uk/coach-operators/hampshire/fareham)
- Eastleigh 5
- Portsmouth 5
- Basingstoke 4
- Farnborough 4
- Hook 4
- Romsey 4
- Winchester 4
- Aldershot 3
- Andover 3
- Ringwood 3
- Fordingbridge 2
- Gosport 2
- Swanmore 2
- Beaulieu 1
- Blackwater 1
- Fleet 1
- Havant 1
- Lee-on-the-Solent 1
- Lymington 1
- New Milton 1
- Otterbourne 1
- Tadley 1
- Waterlooville 1
- Yateley 1

## Postcode districts

Company PSV licences by postcode district, Hampshire

1. Postcode district SO51: 5 company licences
2. Postcode district SO30: 5 company licences
3. Postcode district GU14: 4 company licences
4. Postcode district SO14: 4 company licences
5. Postcode district PO6: 3 company licences
6. Postcode district RG24: 3 company licences
7. Postcode district SO50: 3 company licences
8. Postcode district RG27: 3 company licences
9. Postcode district SO15: 3 company licences
10. Postcode district BH24: 3 company licences

## Licence types and fleet sizes

52% of the 88 PSV licences here authorise five vehicles or fewer; the median is 5. A restricted PSV licence covers two vehicles at most, and 9 to 16 seat vehicles only outside a passenger transport business: a full-size coach firm needs a standard licence.

PSV licences in Hampshire by type

- Standard National PSV **36** 41%
- Standard International PSV **31** 35%
- Restricted PSV **21** 24%

PSV licences in Hampshire by vehicles authorised

1. 1 vehicles: 12 licences
2. 2 vehicles: 23 licences
3. 3–5 vehicles: 11 licences
4. 6–10 vehicles: 17 licences
5. 11–25 vehicles: 15 licences
6. 26–50 vehicles: 3 licences
7. 51–100 vehicles: 4 licences
8. 100+ vehicles: 3 licences

## Before you book a coach in Hampshire

Anyone who runs a vehicle for hire or reward that can carry 9 or more passengers needs a PSV operator licence (GOV.UK). Ask the company for its licence number, open its page here and check that the licence is valid and that the vehicles you need fit its authorisation.

## Nearby

- [Coach companies in Isle of Wight 9](https://haulierscope.co.uk/coach-operators/isle-of-wight)
- [Coach companies in Berkshire 82](https://haulierscope.co.uk/coach-operators/berkshire)
- [Coach companies in West Sussex 49](https://haulierscope.co.uk/coach-operators/west-sussex)
- [Coach companies in Surrey 86](https://haulierscope.co.uk/coach-operators/surrey)
- [Coach companies in Wiltshire 32](https://haulierscope.co.uk/coach-operators/wiltshire)
- [Coach companies in Dorset 43](https://haulierscope.co.uk/coach-operators/dorset)
- [Hauliers in Hampshire](https://haulierscope.co.uk/hauliers/hampshire)
- [All counties](https://haulierscope.co.uk/coach-operators)

## More data and tools

- [**Upcoming public inquiries** Traffic Commissioner public inquiries listed for companies, by traffic area.](https://haulierscope.co.uk/public-inquiries)
- [**Haulier insolvency watch** Licences held by companies in liquidation or administration.](https://haulierscope.co.uk/insolvency-watch)
- [**Companies House filing watch** Hauliers whose accounts are overdue at Companies House.](https://haulierscope.co.uk/filing-watch)
- [**Continuation dates by month** Which operator licences are due for continuation, and when.](https://haulierscope.co.uk/continuations)
- [**DVSA earned recognition list** Operators in DVSA's earned recognition scheme, by traffic area.](https://haulierscope.co.uk/earned-recognition)
- [**Data status** How old each source is and when we last checked it.](https://haulierscope.co.uk/status)
- [**Applications and Decisions by area** The latest weekly bulletin in each traffic area: new applications, objection deadlines, grants and refusals.](https://haulierscope.co.uk/applications-and-decisions)
- [**New operator licences granted** Every new goods and PSV licence granted, month by month, with the companies named.](https://haulierscope.co.uk/new-operator-licences)
- [**Licences revoked, surrendered or terminated** Licences the Traffic Commissioners list each month as revoked, surrendered or terminated, in their own wording.](https://haulierscope.co.uk/licences-ended)

Guides

- [How to check a PSV operator licence](https://haulierscope.co.uk/guides/psv-operator-licence-check)
- [Types of operator licence](https://haulierscope.co.uk/guides/operator-licence-types)
- [What curtailed, suspended and revoked mean](https://haulierscope.co.uk/guides/curtailed-suspended-revoked)

DVSA file 7 Oct 2026 Source: DVSA operator licence data, file dated 7 October 2026, read 9 October 2026. We last checked DVSA for a newer file on 9 October 2026. [How we read it](https://haulierscope.co.uk/methodology)

Contains public sector information licensed under the [Open Government Licence v3.0](https://www.nationalarchives.gov.uk/doc/open-government-licence/version/3/).

Company status: Companies House register. Contains Companies House data. County lookup: ONS Postcode Directory (August 2026). Source: Office for National Statistics licensed under the Open Government Licence v3.0. Contains OS data © Crown copyright and database right 2026. Contains Royal Mail data © Royal Mail copyright and database right 2026.

---

Canonical page: https://haulierscope.co.uk/coach-operators/hampshire

Contains public sector information licensed under the Open Government Licence v3.0. Contains Companies House data.

HaulierScope is an independent service, not affiliated with DVSA or the Traffic Commissioners. It is updated when DVSA publishes a new file, usually weekly.
