---
title: "Coach companies in Greater London"
canonical_url: https://haulierscope.co.uk/coach-operators/greater-london
markdown_url: https://haulierscope.co.uk/coach-operators/greater-london.md
dvsa_file_date: 2026-10-07
publisher: HaulierScope
licence: Open Government Licence v3.0 (https://www.nationalarchives.gov.uk/doc/open-government-licence/version/3/)
---

# Coach companies in Greater London

> Check a coach or bus company's PSV licence before you book: 339 operators in Greater London, 14,032 vehicles authorised, fleet sizes, status.

Source: DVSA operator licence data, file dated 7 October 2026 (https://www.data.gov.uk/dataset/2a67d1ee-8f1b-43a3-8bc6-e8772d162a3c/traffic-commissioners-goods-and-public-service-vehicle-operator-licence-records).

Coach and bus operators · England

Every bus and coach operator licence (PSV) in the DVSA file dated 7 October 2026 with an operating centre in Greater London: fleet size, licence type, earned recognition and Companies House status for each company.

Check a coach or bus company’s PSV licence before you book: **339** companies and organisations hold a PSV operator licence with an operating centre in Greater London, plus 83 sole traders and partnerships. The largest fleet is London General Transport Services Limited, authorised for 2,507 vehicles.

- **Coach and bus companies:** 339
- **PSV licences:** 423
- **Vehicles on these licences:** 14,032
- **Standard licences:** 338

## Coach and bus companies in Greater London

Companies and organisations with a PSV operator licence and an operating centre in Greater London, largest fleet first. The vehicle count is the whole licence’s authorisation; “sites here” counts its operating centres in Greater London. Company status comes from the Companies House register.

| # | Operator | Sites here | Vehicles | Checks |
| --- | --- | --- | --- | --- |
| 1 | [London General Transport Services Limited](https://haulierscope.co.uk/licence/pk0001816) Standard National · 02328489 | 14 | 2,507 | Active |
| 2 | [Metroline Travel Ltd](https://haulierscope.co.uk/company/metroline-travel-ltd-02328401) Standard National · 02328401 | 11 | 1,123 | Active |
| 3 | [Arriva London North Limited](https://haulierscope.co.uk/company/arriva-london-north-limited-02328559) Standard National · 02328559 | 8 | 1,112 | Earned recognition Active |
| 4 | [London United Busways Ltd](https://haulierscope.co.uk/licence/pk0002088) Standard International · 02328561 | 7 | 950 | Active |
| 5 | [East London Bus & Coach Co Ltd](https://haulierscope.co.uk/licence/pk0001938) Standard National · 02328402 | 9 | 930 | Earned recognition Active |
| 6 | [Arriva London South Ltd](https://haulierscope.co.uk/licence/pk0002261) Standard National · 02328467 | 6 | 680 | Earned recognition Active |
| 7 | [Transport UK London Bus Limited](https://haulierscope.co.uk/licence/pk0003436) Standard National · 03786162 | 3 | 631 | Earned recognition Active |
| 8 | [Metroline West Limited](https://haulierscope.co.uk/licence/pk1120194) Standard National · 08401654 | 5 | 560 | Active |
| 9 | [South East London & Kent Bus Co Ltd](https://haulierscope.co.uk/licence/pk0002365) Standard National · 02328595 | 3 | 550 | Earned recognition Active |
| 10 | [Transport UK West London Bus Limited](https://haulierscope.co.uk/licence/pk0001815) Standard National · 00689260 | 4 | 352 | Earned recognition Active |
| 11 | [Hats Group Ltd](https://haulierscope.co.uk/company/hats-group-ltd-03135655) Standard International · 03135655 | 9 | 350 | Active |
| 12 | [Lea Interchange Bus Company Limited](https://haulierscope.co.uk/licence/pk2055831) Standard National · 13867436 | 2 | 250 | Earned recognition Active |
| 13 | [London Sovereign Ltd](https://haulierscope.co.uk/licence/pk0002250) Standard International · 02467207 | 6 | 230 | Active |
| 14 | [London Transit Limited](https://haulierscope.co.uk/licence/pk2049755) Standard National · 13557682 | 1 | 173 | Active |
| 15 | [Centaur Overland Travel Ltd](https://haulierscope.co.uk/licence/pk0002363) Standard International · 01210180 | 1 | 147 | Active |
| 16 | [Transdev Airport Services Limited](https://haulierscope.co.uk/licence/pk2026493) Standard National · 11893824 | 4 | 132 | Active |
| 17 | [London Hire Community Services Ltd](https://haulierscope.co.uk/company/london-hire-community-services-ltd-08398077) Standard National · 08398077 | 8 | 110 | Active |
| 18 | [The Original Tour Limited](https://haulierscope.co.uk/licence/pk0001589) Standard International · 02328599 | 2 | 78 | Active |
| 19 | [East London Bus Ltd](https://haulierscope.co.uk/licence/pk1083383) Standard International · 06667411 | 1 | 70 | Active |
| 20 | [The Big Bus Co Ltd](https://haulierscope.co.uk/licence/pk0002124) Standard International · 01360202 | 1 | 65 | Active |
| 21 | [Comet Car Hire (Cch) Ltd](https://haulierscope.co.uk/licence/pk1083951) Standard National · 06667754 | 1 | 60 | Active |
| 22 | [Abm Aviation UK Limited](https://haulierscope.co.uk/licence/pk1143781) Standard National · 04900961 | 1 | 59 | Active |
| 23 | [Peoples Choice Transport Ltd](https://haulierscope.co.uk/licence/pk2081033) Standard National · 12364837 | 2 | 50 | Active |
| 24 | [Westbus Coach Services Limited](https://haulierscope.co.uk/licence/pk2090162) Standard International · 05565345 | 1 | 50 | Active |
| 25 | [Hearns Coaches Limited](https://haulierscope.co.uk/licence/pk1111749) Standard International · 04922927 | 2 | 46 | Active |
| 26 | [London Borough of Havering](https://haulierscope.co.uk/company/london-borough-of-havering-ok0223729) Standard International | 1 | 45 | — |
| 27 | [Anderson Travel Ltd](https://haulierscope.co.uk/licence/pk0002389) Standard International · 02239051 | 2 | 42 | Active |
| 28 | [City Circle UK Limited](https://haulierscope.co.uk/company/city-circle-uk-limited-03677686) Standard International · 03677686 | 1 | 40 | Active |
| 29 | [Golden Tours Sightseeing Ltd](https://haulierscope.co.uk/licence/pk0001979) Standard National · 01792277 | 1 | 40 | Active |
| 30 | [Wattsway Travel Ltd](https://haulierscope.co.uk/licence/pk2092841) Standard International · 15036531 | 5 | 37 | Active |
| 31 | [Westway Ct Trading Limited](https://haulierscope.co.uk/licence/pk2018038) Standard National · 06567959 | 1 | 35 | Active |
| 32 | [A T Coaches Ltd](https://haulierscope.co.uk/licence/pk1102275) Standard International · 05390323 | 1 | 34 | Active |
| 33 | [Southgate & Finchley Coaches Ltd](https://haulierscope.co.uk/licence/pk0001957) Standard International · 00807834 | 1 | 32 | Active |
| 34 | [B.M. Coaches and Rental Limited](https://haulierscope.co.uk/licence/pk1064859) Standard International · 05865631 | 1 | 30 | Active |
| 35 | [Clover Car Services Limited](https://haulierscope.co.uk/licence/pk2062420) Standard National · 08503315 | 3 | 30 | Active |
| 36 | [Cruise Minibuses Ltd](https://haulierscope.co.uk/licence/pk1139185) Standard National · 06164000 | 4 | 30 | Active |
| 37 | [Redwing Coaches of London Ltd](https://haulierscope.co.uk/licence/pk2087285) Standard International · 16762095 | 2 | 27 | Active |
| 38 | [Highway Express Limited](https://haulierscope.co.uk/licence/pk2071664) Standard National · 03100753 | 1 | 26 | Active |
| 39 | [London Borough of Barking & Dagenham](https://haulierscope.co.uk/company/london-borough-of-barking-and-dagenham-ok0205214) Standard International | 1 | 26 | — |
| 40 | [P & J Ellis Ltd](https://haulierscope.co.uk/licence/pk0002183) Standard International · 01652936 | 1 | 26 | Active |
| 41 | [Bliss Travel Ltd](https://haulierscope.co.uk/licence/pk0002739) Standard International · 02814188 | 2 | 25 | Active |
| 42 | [Goldline Car Services Ltd](https://haulierscope.co.uk/licence/pk1093194) Standard International · 04227707 | 3 | 25 | Active |
| 43 | [Premium Coaches Ltd](https://haulierscope.co.uk/licence/pk1059373) Standard International · 05388840 | 1 | 25 | Active |
| 44 | [Q-Park Limited](https://haulierscope.co.uk/company/q-park-limited-01721817) Standard National · 01721817 | 1 | 25 | Active |
| 45 | [Topview London Ltd](https://haulierscope.co.uk/licence/pk2060711) Standard National · 14303229 | 1 | 25 | In liquidation |
| 46 | [Golden Tours Ltd](https://haulierscope.co.uk/licence/pk2087796) Standard International · 02608886 | 1 | 24 | Active |
| 47 | [London Travel in Limited](https://haulierscope.co.uk/licence/pk1108931) Standard International · 07745100 | 1 | 24 | Active |
| 48 | [Serco Limited](https://haulierscope.co.uk/company/serco-limited-00242246) Standard National · 00242246 | 4 | 24 | Active |
| 49 | [Turnrest Limited](https://haulierscope.co.uk/licence/pk2017979) Standard National · 10081474 | 1 | 24 | Active |
| 50 | [Chalfont Coaches of Harrow Limited](https://haulierscope.co.uk/company/chalfont-coaches-of-harrow-limited-01036696) Standard International · 01036696 | 1 | 22 | Active |
| 51 | [Naughton Mini-Coach Services Ltd](https://haulierscope.co.uk/company/naughton-mini-coach-services-ltd-01334715) Standard International · 01334715 | 1 | 22 | Active |
| 52 | [New Bharat Coaches Ltd](https://haulierscope.co.uk/licence/pk0002348) Standard International · 01759694 | 2 | 22 | Active |
| 53 | [Cobra Corporate Services Limited](https://haulierscope.co.uk/company/cobra-corporate-services-limited-04245012) Standard National · 04245012 | 2 | 21 | Active |
| 54 | [Brent Ct Engineering Limited](https://haulierscope.co.uk/licence/pk2016618) Standard International · 05403950 | 1 | 20 | Active |
| 55 | [Brigit's Afternoon Tea Ltd](https://haulierscope.co.uk/licence/pk1127591) Standard National · 07710318 | 4 | 20 | Active |
| 56 | [David Corbel of London Ltd](https://haulierscope.co.uk/licence/pk0001922) Standard International · 01199502 | 1 | 20 | Active |
| 57 | [Highway Coaches Ltd](https://haulierscope.co.uk/licence/pk1134435) Standard National · 05637841 | 1 | 20 | Active |
| 58 | [London Buses Limited](https://haulierscope.co.uk/licence/pk0003467) Standard National · 01900906 | 1 | 20 | Active |
| 59 | [Mayday Travel Ltd](https://haulierscope.co.uk/licence/pk1048083) Standard International · 05192145 | 1 | 20 | Active |
| 60 | [Pr Coaches Ltd](https://haulierscope.co.uk/licence/pk1003372) Standard National · 03254316 | 2 | 20 | Active |
| 61 | [Premium Tours Limited](https://haulierscope.co.uk/licence/pk1042264) Standard International · 04456335 | 1 | 20 | Active |
| 62 | [Royale European Coaches Limited](https://haulierscope.co.uk/licence/pk2006248) Standard International · 04678364 | 1 | 20 | Active |
| 63 | [Bessway Travel Limited](https://haulierscope.co.uk/licence/pk1085877) Standard International · 06514397 | 1 | 19 | Active |
| 64 | [Hertz (U.K.) Limited](https://haulierscope.co.uk/licence/pk0003052) Standard National · 00597994 | 1 | 19 | Active |
| 65 | [K.A.T. Transport Ltd](https://haulierscope.co.uk/licence/pk2066064) Standard National · 09712090 | 2 | 18 | Active |
| 66 | [Wallington Cars and Couriers Limited](https://haulierscope.co.uk/licence/pk1131570) Standard National · 03135724 | 2 | 18 | Active |
| 67 | [Gallagher's Travel Limited](https://haulierscope.co.uk/licence/pk1118126) Standard International · 06434102 | 3 | 17 | Active |
| 68 | [Lindel Services Ltd](https://haulierscope.co.uk/licence/pk1030670) Standard National · 04117031 | 1 | 17 | Active |
| 69 | [George Regal Travel Ltd](https://haulierscope.co.uk/licence/pk2009234) Standard International · 10773014 | 2 | 16 | Active |
| 70 | [Golden Tours Transport Ltd](https://haulierscope.co.uk/licence/pk0003611) Standard International · 04173896 | 1 | 16 | Active |
| 71 | [Heathrow Coach Hire Ltd](https://haulierscope.co.uk/licence/pk2076417) Standard International · 15060193 | 1 | 16 | Active |
| 72 | [Maple Parking Limited](https://haulierscope.co.uk/company/maple-parking-limited-11917639) Standard National · 11917639 | 1 | 16 | Active |
| 73 | [Diversity Care and Accommodations Ltd](https://haulierscope.co.uk/licence/pk2078796) Standard National · 14547847 | 2 | 15 | Active |
| 74 | [Evo Travel Ltd](https://haulierscope.co.uk/licence/pk1107668) Standard International · 07230320 | 1 | 15 | Active |
| 75 | [Igo Travel Ltd](https://haulierscope.co.uk/licence/pk1140449) Standard International · 09621526 | 1 | 15 | Active |
| 76 | [Oasis Workforce Solutions Limited](https://haulierscope.co.uk/licence/pk2072874) Standard National · 13365723 | 3 | 15 | Active |
| 77 | [Seaward Travel Ltd](https://haulierscope.co.uk/company/seaward-travel-ltd-04957582) Standard International · 04957582 | 1 | 15 | Active |
| 78 | [Sna Transport Limited](https://haulierscope.co.uk/licence/pk2049296) Standard National · 05550290 | 1 | 15 | Active |
| 79 | [Thomas's London Day Schools (Transport) Ltd](https://haulierscope.co.uk/licence/pk0003361) Standard National · 02755610 | 4 | 15 | Active |
| 80 | [Greenwich Service Solutions Limited](https://haulierscope.co.uk/licence/pk2075557) Standard National · 06778317 | 1 | 14 | Active |
| 81 | [Icoaches Ltd](https://haulierscope.co.uk/licence/pk1127461) Standard International · 08833749 | 1 | 14 | Active |
| 82 | [Ontime Airports Limited](https://haulierscope.co.uk/licence/pk2043153) Standard International · 09078280 | 1 | 14 | Active |
| 83 | [Rabbie's Trail Burners Limited](https://haulierscope.co.uk/company/rabbies-trail-burners-limited-sc164516) Standard International · SC164516 | 1 | 14 | Active |
| 84 | [Transport for School Ltd](https://haulierscope.co.uk/licence/pk2010461) Standard International · 10940267 | 2 | 14 | Active |
| 85 | [Avis Budget UK Limited](https://haulierscope.co.uk/licence/pk0001833) Standard National · 00802486 | 1 | 13 | Active |
| 86 | [Commonwealth Coaches Limited](https://haulierscope.co.uk/licence/pk2087467) Standard National · 06068698 | 1 | 13 | Active |
| 87 | [Go Tours Limited](https://haulierscope.co.uk/licence/pk2007616) Standard International · 10465406 | 1 | 13 | Active |
| 88 | [Kew Car Ltd](https://haulierscope.co.uk/licence/pk2080335) Standard National · 12473382 | 1 | 13 | Active |
| 89 | [Seva Education, Health & Care Ltd](https://haulierscope.co.uk/licence/pk2032639) Standard International · 11801021 | 2 | 13 | Active |
| 90 | [Betc Ltd](https://haulierscope.co.uk/licence/pk1120600) Standard National · 08464847 | 1 | 12 | Active – proposal to strike off |
| 91 | [Empress Coaches 1923 Limited](https://haulierscope.co.uk/licence/pk2002847) Standard International · 10546135 | 1 | 12 | Active |
| 92 | [LONDONBUS4HIRE (London) Ltd](https://haulierscope.co.uk/licence/pk1070108) Standard National · 04744572 | 1 | 12 | Active |
| 93 | [Singh and Kaur Ltd](https://haulierscope.co.uk/licence/pk1142370) Standard International · 09825603 | 1 | 12 | Active |
| 94 | [Star Tours Limited](https://haulierscope.co.uk/licence/pk2010724) Standard International · 03322913 | 1 | 12 | Active |
| 95 | [Vikingston Minibus Hire Limited](https://haulierscope.co.uk/licence/pk1145041) Standard International · 09450391 | 1 | 12 | Active |
| 96 | [Bharat Travel Ltd](https://haulierscope.co.uk/licence/pk0003138) Standard International · 03380519 | 1 | 11 | Active |
| 97 | [Enterprise Rent-A-Car UK Ltd](https://haulierscope.co.uk/company/enterprise-rent-a-car-uk-ltd-02946689) Standard National · 02946689 | 1 | 11 | Active |
| 98 | [Olympia Transport Limited](https://haulierscope.co.uk/licence/pk2071481) Standard International · 07253549 | 1 | 11 | Active |
| 99 | [UK Travel Services (GB) Ltd](https://haulierscope.co.uk/licence/pk1105436) Standard International · 07624220 | 2 | 11 | Active |
| 100 | [Ajk Coaches Limited](https://haulierscope.co.uk/licence/pk2015692) Standard International · 11373311 | 2 | 10 | Active |

Plus 83 PSV licences for sole traders and partnerships: counted, not named.

1. Page 1
2. [Page 2](https://haulierscope.co.uk/coach-operators/greater-london?page=2)
3. [Page 3](https://haulierscope.co.uk/coach-operators/greater-london?page=3)
4. [Page 4](https://haulierscope.co.uk/coach-operators/greater-london?page=4)

[Next](https://haulierscope.co.uk/coach-operators/greater-london?page=2)

Page **1** of 4

## Where they are based

Operating-centre towns in Greater London with a company PSV licence (number = company licences). Towns with at least 8 have their own page.

- [London 123](https://haulierscope.co.uk/coach-operators/greater-london/london)
- [Hounslow 27](https://haulierscope.co.uk/coach-operators/greater-london/hounslow)
- [Wembley 21](https://haulierscope.co.uk/coach-operators/greater-london/wembley)
- [Croydon 20](https://haulierscope.co.uk/coach-operators/greater-london/croydon)
- [Heston 16](https://haulierscope.co.uk/coach-operators/greater-london/heston)
- [West Drayton 16](https://haulierscope.co.uk/coach-operators/greater-london/west-drayton)
- [Barking 12](https://haulierscope.co.uk/coach-operators/greater-london/barking)
- [Romford 12](https://haulierscope.co.uk/coach-operators/greater-london/romford)
- [Hayes 11](https://haulierscope.co.uk/coach-operators/greater-london/hayes)
- [Greenford 9](https://haulierscope.co.uk/coach-operators/greater-london/greenford)
- [Southall 8](https://haulierscope.co.uk/coach-operators/greater-london/southall)
- Ilford 7
- Orpington 7
- Feltham 6
- Harrow 6
- Northolt 6
- Uxbridge 6
- Rainham 5
- Bromley 4
- Enfield 4
- Erith 4
- New Malden 4
- Barnet 3
- Belvedere 3
- Brentford 3
- Dagenham 3
- Edgware 3
- Hornchurch 3
- Mitcham 3
- Morden 3
- Northwood 3
- Ruislip 3
- Sidcup 3
- Twickenham 3
- Alperton 2
- Bexleyheath 2
- Isleworth 2
- Richmond 2
- Stanmore 2
- Sutton 2

## Postcode districts

Company PSV licences by postcode district, Greater London

1. Postcode district TW5: 35 company licences
2. Postcode district HA9: 19 company licences
3. Postcode district CR0: 17 company licences
4. Postcode district UB7: 17 company licences
5. Postcode district IG11: 12 company licences
6. Postcode district UB6: 10 company licences
7. Postcode district W10: 9 company licences
8. Postcode district NW10: 8 company licences
9. Postcode district UB3: 8 company licences
10. Postcode district SW18: 8 company licences

## Licence types and fleet sizes

61% of the 423 PSV licences here authorise five vehicles or fewer; the median is 3. A restricted PSV licence covers two vehicles at most, and 9 to 16 seat vehicles only outside a passenger transport business: a full-size coach firm needs a standard licence.

PSV licences in Greater London by type

- Standard International PSV **192** 45%
- Standard National PSV **146** 35%
- Restricted PSV **85** 20%

PSV licences in Greater London by vehicles authorised

1. 1 vehicles: 65 licences
2. 2 vehicles: 110 licences
3. 3–5 vehicles: 83 licences
4. 6–10 vehicles: 60 licences
5. 11–25 vehicles: 62 licences
6. 26–50 vehicles: 20 licences
7. 51–100 vehicles: 6 licences
8. 100+ vehicles: 17 licences

## Before you book a coach in Greater London

Anyone who runs a vehicle for hire or reward that can carry 9 or more passengers needs a PSV operator licence (GOV.UK). Ask the company for its licence number, open its page here and check that the licence is valid and that the vehicles you need fit its authorisation.

## Nearby

- [Coach companies in Hertfordshire 58](https://haulierscope.co.uk/coach-operators/hertfordshire)
- [Coach companies in Surrey 86](https://haulierscope.co.uk/coach-operators/surrey)
- [Coach companies in Berkshire 82](https://haulierscope.co.uk/coach-operators/berkshire)
- [Coach companies in Essex 95](https://haulierscope.co.uk/coach-operators/essex)
- [Coach companies in Buckinghamshire 95](https://haulierscope.co.uk/coach-operators/buckinghamshire)
- [Coach companies in Bedfordshire 53](https://haulierscope.co.uk/coach-operators/bedfordshire)
- [Hauliers in Greater London](https://haulierscope.co.uk/hauliers/greater-london)
- [All counties](https://haulierscope.co.uk/coach-operators)

## More data and tools

- [**Upcoming public inquiries** Traffic Commissioner public inquiries listed for companies, by traffic area.](https://haulierscope.co.uk/public-inquiries)
- [**Haulier insolvency watch** Licences held by companies in liquidation or administration.](https://haulierscope.co.uk/insolvency-watch)
- [**Companies House filing watch** Hauliers whose accounts are overdue at Companies House.](https://haulierscope.co.uk/filing-watch)
- [**Continuation dates by month** Which operator licences are due for continuation, and when.](https://haulierscope.co.uk/continuations)
- [**DVSA earned recognition list** Operators in DVSA's earned recognition scheme, by traffic area.](https://haulierscope.co.uk/earned-recognition)
- [**Data status** How old each source is and when we last checked it.](https://haulierscope.co.uk/status)
- [**Applications and Decisions by area** The latest weekly bulletin in each traffic area: new applications, objection deadlines, grants and refusals.](https://haulierscope.co.uk/applications-and-decisions)
- [**New operator licences granted** Every new goods and PSV licence granted, month by month, with the companies named.](https://haulierscope.co.uk/new-operator-licences)
- [**Licences revoked, surrendered or terminated** Licences the Traffic Commissioners list each month as revoked, surrendered or terminated, in their own wording.](https://haulierscope.co.uk/licences-ended)

Guides

- [How to check a PSV operator licence](https://haulierscope.co.uk/guides/psv-operator-licence-check)
- [Types of operator licence](https://haulierscope.co.uk/guides/operator-licence-types)
- [What curtailed, suspended and revoked mean](https://haulierscope.co.uk/guides/curtailed-suspended-revoked)

DVSA file 7 Oct 2026 Source: DVSA operator licence data, file dated 7 October 2026, read 9 October 2026. We last checked DVSA for a newer file on 9 October 2026. [How we read it](https://haulierscope.co.uk/methodology)

Contains public sector information licensed under the [Open Government Licence v3.0](https://www.nationalarchives.gov.uk/doc/open-government-licence/version/3/).

Company status: Companies House register. Contains Companies House data. County lookup: ONS Postcode Directory (August 2026). Source: Office for National Statistics licensed under the Open Government Licence v3.0. Contains OS data © Crown copyright and database right 2026. Contains Royal Mail data © Royal Mail copyright and database right 2026.

---

Canonical page: https://haulierscope.co.uk/coach-operators/greater-london

Contains public sector information licensed under the Open Government Licence v3.0. Contains Companies House data.

HaulierScope is an independent service, not affiliated with DVSA or the Traffic Commissioners. It is updated when DVSA publishes a new file, usually weekly.
