---
title: "Coach companies in Edinburgh"
canonical_url: https://haulierscope.co.uk/coach-operators/edinburgh
markdown_url: https://haulierscope.co.uk/coach-operators/edinburgh.md
dvsa_file_date: 2026-10-07
publisher: HaulierScope
licence: Open Government Licence v3.0 (https://www.nationalarchives.gov.uk/doc/open-government-licence/version/3/)
---

# Coach companies in Edinburgh

> Check a coach or bus company's PSV licence before you book: 39 operators in Edinburgh, 1,448 vehicles authorised, fleet sizes, status.

Source: DVSA operator licence data, file dated 7 October 2026 (https://www.data.gov.uk/dataset/2a67d1ee-8f1b-43a3-8bc6-e8772d162a3c/traffic-commissioners-goods-and-public-service-vehicle-operator-licence-records).

Coach and bus operators · Scotland

Every bus and coach operator licence (PSV) in the DVSA file dated 7 October 2026 with an operating centre in the Edinburgh council area: fleet size, licence type, earned recognition and Companies House status for each company.

Check a coach or bus company’s PSV licence before you book: **39** companies and organisations hold a PSV operator licence with an operating centre in the Edinburgh council area, plus 6 sole traders and partnerships. The largest fleet is Lothian Buses Limited, authorised for 800 vehicles.

- **Coach and bus companies:** 39
- **PSV licences:** 45
- **Vehicles on these licences:** 1,448
- **Standard licences:** 39

## Coach and bus companies in Edinburgh

Companies and organisations with a PSV operator licence and an operating centre in Edinburgh, largest fleet first. The vehicle count is the whole licence’s authorisation; “sites here” counts its operating centres in Edinburgh. Company status comes from the Companies House register.

| # | Operator | Sites here | Vehicles | Checks |
| --- | --- | --- | --- | --- |
| 1 | [Lothian Buses Limited](https://haulierscope.co.uk/licence/pm0000002) Standard International · SC096849 | 5 | 800 | Earned recognition Active |
| 2 | [Rabbie's Trail Burners Limited](https://haulierscope.co.uk/company/rabbies-trail-burners-limited-sc164516) Standard National · SC164516 | 1 | 90 | Active |
| 3 | [East Coast Buses Limited](https://haulierscope.co.uk/licence/pm1050765) Standard National · SC208702 | 5 | 75 | Earned recognition Active |
| 4 | [Ratho Coaches Ltd](https://haulierscope.co.uk/licence/pm1071788) Standard International · SC216681 | 1 | 70 | Active |
| 5 | [Edinburgh Bus Tours Ltd](https://haulierscope.co.uk/licence/pm1007722) Standard National · SC230326 | 5 | 62 | Earned recognition Active |
| 6 | [Timberbush Tours Limited](https://haulierscope.co.uk/licence/pm1049930) Standard National · SC279983 | 1 | 50 | Active |
| 7 | [Geo Amey Limited](https://haulierscope.co.uk/company/geo-amey-limited-07556404) Standard National · 07556404 | 1 | 41 | Active |
| 8 | [The Ultimate Highland Experience Ltd](https://haulierscope.co.uk/licence/pm1055249) Standard International · SC294344 | 1 | 40 | Active |
| 9 | [Radical Travel Group Ltd](https://haulierscope.co.uk/licence/pm0001905) Standard International · SC136334 | 2 | 28 | Active |
| 10 | [Edinburgh Coach Lines Ltd](https://haulierscope.co.uk/licence/pm0000103) Standard International · SC065116 | 1 | 25 | Active |
| 11 | [T A Scotland Limited](https://haulierscope.co.uk/licence/pm1126921) Standard International · SC447413 | 1 | 24 | Active |
| 12 | [Discover Scotland Tours Ltd](https://haulierscope.co.uk/licence/pm1086960) Standard National · SC313476 | 1 | 18 | Active |
| 13 | [Free the Coo Limited](https://haulierscope.co.uk/licence/pm1094817) Standard National · SC371692 | 3 | 18 | Active |
| 14 | [Go Tours Limited](https://haulierscope.co.uk/licence/pk2007616) Standard International · 10465406 | 1 | 13 | Active |
| 15 | [Macbackpackers Limited](https://haulierscope.co.uk/licence/pm1010756) Standard National · SC169936 | 1 | 11 | Active |
| 16 | [Moka Holiday Ltd](https://haulierscope.co.uk/licence/pm2043351) Standard International · SC654072 | 3 | 7 | Active |
| 17 | [Red Bus Bistro Company Limited](https://haulierscope.co.uk/licence/pm1142843) Standard National · SC517478 | 1 | 6 | Active – proposal to strike off |
| 18 | [Heart of Scotland Tours Ltd.](https://haulierscope.co.uk/licence/pm1111532) Standard National · SC357156 | 2 | 5 | Active |
| 19 | [Highlander Coaches Ltd](https://haulierscope.co.uk/licence/pm2062842) Standard International · SC720654 | 1 | 5 | Active |
| 20 | [Route Vlc Ltd](https://haulierscope.co.uk/licence/pm2031494) Standard National · SC620526 | 2 | 5 | Active |
| 21 | [Secure Air Parks (Edinburgh) Ltd](https://haulierscope.co.uk/licence/pm0001566) Standard National · SC115834 | 1 | 5 | Active |
| 22 | [TIMES24 UK Limited](https://haulierscope.co.uk/company/times24-uk-limited-06631612) Standard National · 06631612 | 1 | 5 | Active |
| 23 | [Coopers Tourmaster Travel (Scotland) Ltd](https://haulierscope.co.uk/licence/pm1065166) Standard National · SC309921 | 1 | 4 | Active |
| 24 | [Flying Scot Parking (Edinburgh) Limited](https://haulierscope.co.uk/licence/pm2056803) Standard National · SC199677 | 1 | 4 | Active |
| 25 | [Gwm Executive Travel Ltd](https://haulierscope.co.uk/licence/pm2060940) Standard National · SC736893 | 1 | 3 | Active |
| 26 | [National Car Parks Limited](https://haulierscope.co.uk/licence/pm0002485) Standard National · 00253240 | 1 | 3 | In administration |
| 27 | [Clan McLeod Coaches Ltd](https://haulierscope.co.uk/licence/pm1118589) Standard National · SC435830 | 1 | 2 | Active |
| 28 | [Eet Group Ltd](https://haulierscope.co.uk/licence/pm2080935) Restricted · SC678892 | 1 | 2 | Active |
| 29 | [Executive Transfer Scotland Ltd](https://haulierscope.co.uk/licence/pm2087773) Standard National · SC807475 | 1 | 2 | Active |
| 30 | [Little's Chauffeur Drive Limited](https://haulierscope.co.uk/licence/pm2090418) Standard International · SC622741 | 1 | 2 | Active |
| 31 | [Low Cost Parking (Edinburgh) Ltd](https://haulierscope.co.uk/licence/pm1145746) Restricted · SC396057 | 1 | 2 | Active |
| 32 | [Red Bus Bistro Experiences Ltd](https://haulierscope.co.uk/licence/pm2080594) Standard National · SC831078 | 1 | 2 | Active |
| 33 | [Standard Focus Ltd](https://haulierscope.co.uk/licence/pm2013313) Standard International · SC469843 | 1 | 2 | Active |
| 34 | [City Sightseeing Edinburgh Ltd](https://haulierscope.co.uk/licence/pm1064276) Standard National · SC127511 | 5 | 1 | Active |
| 35 | [Elder Homes Ltd](https://haulierscope.co.uk/licence/pm1132260) Restricted · SC154896 | 1 | 1 | Active |
| 36 | [Lothian Region Transport Ltd](https://haulierscope.co.uk/licence/pm0002884) Standard National · SC127508 | 5 | 1 | Active |
| 37 | [Mac Tours Ltd](https://haulierscope.co.uk/licence/pm1004999) Standard National · SC225977 | 5 | 1 | Earned recognition Active |
| 38 | [Majestic Tours Edinburgh Ltd](https://haulierscope.co.uk/licence/pm1064277) Standard National · SC127509 | 5 | 1 | Earned recognition Active |
| 39 | [National Galleries of Scotland](https://haulierscope.co.uk/licence/pm1110551) Restricted | 1 | 1 | — |

Plus 6 PSV licences for sole traders and partnerships: counted, not named.

## Where they are based

Operating-centre towns in Edinburgh with a company PSV licence (number = company licences). Towns with at least 8 have their own page.

- [Edinburgh 30](https://haulierscope.co.uk/coach-operators/edinburgh/edinburgh)
- Newbridge 7
- Kirkliston 1
- Midlothian 1

## Postcode districts

Company PSV licences by postcode district, Edinburgh

1. Postcode district EH28: 15 company licences
2. Postcode district EH15: 11 company licences
3. Postcode district EH5: 9 company licences
4. Postcode district EH14: 8 company licences
5. Postcode district EH6: 7 company licences
6. Postcode district EH7: 7 company licences
7. Postcode district EH12: 2 company licences
8. Postcode district EH10: 1 company licences
9. Postcode district EH11: 1 company licences
10. Postcode district EH2: 1 company licences

## Licence types and fleet sizes

62% of the 45 PSV licences here authorise five vehicles or fewer; the median is 4. A restricted PSV licence covers two vehicles at most, and 9 to 16 seat vehicles only outside a passenger transport business: a full-size coach firm needs a standard licence.

PSV licences in Edinburgh by type

- Standard National PSV **28** 62%
- Standard International PSV **11** 24%
- Restricted PSV **6** 13%

PSV licences in Edinburgh by vehicles authorised

1. 1 vehicles: 8 licences
2. 2 vehicles: 10 licences
3. 3–5 vehicles: 10 licences
4. 6–10 vehicles: 2 licences
5. 11–25 vehicles: 6 licences
6. 26–50 vehicles: 4 licences
7. 51–100 vehicles: 4 licences
8. 100+ vehicles: 1 licences

## Before you book a coach in Edinburgh

Anyone who runs a vehicle for hire or reward that can carry 9 or more passengers needs a PSV operator licence (GOV.UK). Ask the company for its licence number, open its page here and check that the licence is valid and that the vehicles you need fit its authorisation.

## Nearby

- [Coach companies in Midlothian 13](https://haulierscope.co.uk/coach-operators/midlothian)
- [Coach companies in East Lothian 5](https://haulierscope.co.uk/coach-operators/east-lothian)
- [Coach companies in West Lothian 28](https://haulierscope.co.uk/coach-operators/west-lothian)
- [Coach companies in Fife 22](https://haulierscope.co.uk/coach-operators/fife)
- [Coach companies in Falkirk 12](https://haulierscope.co.uk/coach-operators/falkirk)
- [Coach companies in Clackmannanshire 4](https://haulierscope.co.uk/coach-operators/clackmannanshire)
- [Hauliers in Edinburgh](https://haulierscope.co.uk/hauliers/edinburgh)
- [All counties](https://haulierscope.co.uk/coach-operators)

## More data and tools

- [**Upcoming public inquiries** Traffic Commissioner public inquiries listed for companies, by traffic area.](https://haulierscope.co.uk/public-inquiries)
- [**Haulier insolvency watch** Licences held by companies in liquidation or administration.](https://haulierscope.co.uk/insolvency-watch)
- [**Companies House filing watch** Hauliers whose accounts are overdue at Companies House.](https://haulierscope.co.uk/filing-watch)
- [**Continuation dates by month** Which operator licences are due for continuation, and when.](https://haulierscope.co.uk/continuations)
- [**DVSA earned recognition list** Operators in DVSA's earned recognition scheme, by traffic area.](https://haulierscope.co.uk/earned-recognition)
- [**Data status** How old each source is and when we last checked it.](https://haulierscope.co.uk/status)
- [**Applications and Decisions by area** The latest weekly bulletin in each traffic area: new applications, objection deadlines, grants and refusals.](https://haulierscope.co.uk/applications-and-decisions)
- [**New operator licences granted** Every new goods and PSV licence granted, month by month, with the companies named.](https://haulierscope.co.uk/new-operator-licences)
- [**Licences revoked, surrendered or terminated** Licences the Traffic Commissioners list each month as revoked, surrendered or terminated, in their own wording.](https://haulierscope.co.uk/licences-ended)

Guides

- [How to check a PSV operator licence](https://haulierscope.co.uk/guides/psv-operator-licence-check)
- [Types of operator licence](https://haulierscope.co.uk/guides/operator-licence-types)
- [What curtailed, suspended and revoked mean](https://haulierscope.co.uk/guides/curtailed-suspended-revoked)

DVSA file 7 Oct 2026 Source: DVSA operator licence data, file dated 7 October 2026, read 8 October 2026. We last checked DVSA for a newer file on 8 October 2026. [How we read it](https://haulierscope.co.uk/methodology)

Contains public sector information licensed under the [Open Government Licence v3.0](https://www.nationalarchives.gov.uk/doc/open-government-licence/version/3/).

Company status: Companies House register. Contains Companies House data. County lookup: ONS Postcode Directory (August 2026). Source: Office for National Statistics licensed under the Open Government Licence v3.0. Contains OS data © Crown copyright and database right 2026. Contains Royal Mail data © Royal Mail copyright and database right 2026.

---

Canonical page: https://haulierscope.co.uk/coach-operators/edinburgh

Contains public sector information licensed under the Open Government Licence v3.0. Contains Companies House data.

HaulierScope is an independent service, not affiliated with DVSA or the Traffic Commissioners. It is updated when DVSA publishes a new file, usually weekly.
