---
title: "Coach companies in Cambridgeshire"
canonical_url: https://haulierscope.co.uk/coach-operators/cambridgeshire
markdown_url: https://haulierscope.co.uk/coach-operators/cambridgeshire.md
dvsa_file_date: 2026-10-07
publisher: HaulierScope
licence: Open Government Licence v3.0 (https://www.nationalarchives.gov.uk/doc/open-government-licence/version/3/)
---

# Coach companies in Cambridgeshire

> Check a coach or bus company's PSV licence before you book: 50 operators in Cambridgeshire, 1,463 vehicles authorised, fleet sizes, status.

Source: DVSA operator licence data, file dated 7 October 2026 (https://www.data.gov.uk/dataset/2a67d1ee-8f1b-43a3-8bc6-e8772d162a3c/traffic-commissioners-goods-and-public-service-vehicle-operator-licence-records).

Coach and bus operators · England

Every bus and coach operator licence (PSV) in the DVSA file dated 7 October 2026 with an operating centre in Cambridgeshire: fleet size, licence type, earned recognition and Companies House status for each company.

Check a coach or bus company’s PSV licence before you book: **50** companies and organisations hold a PSV operator licence with an operating centre in Cambridgeshire, plus 15 sole traders and partnerships. The largest fleet is Cambus Limited, authorised for 472 vehicles.

- **Coach and bus companies:** 50
- **PSV licences:** 65
- **Vehicles on these licences:** 1,463
- **Standard licences:** 56

## Coach and bus companies in Cambridgeshire

Companies and organisations with a PSV operator licence and an operating centre in Cambridgeshire, largest fleet first. The vehicle count is the whole licence’s authorisation; “sites here” counts its operating centres in Cambridgeshire. Company status comes from the Companies House register.

| # | Operator | Sites here | Vehicles | Checks |
| --- | --- | --- | --- | --- |
| 1 | [Cambus Limited](https://haulierscope.co.uk/licence/pf0000459) Standard National · 01822941 | 5 | 472 | Earned recognition Active |
| 2 | [Central Connect Transport Limited](https://haulierscope.co.uk/company/central-connect-transport-limited-09964786) Standard International · 09964786 | 1 | 146 | Active |
| 3 | [Stephensons of Essex Ltd](https://haulierscope.co.uk/licence/pf0000454) Standard National · 01815977 | 1 | 140 | Active |
| 4 | [Ron W Dew & Son Ltd](https://haulierscope.co.uk/licence/pf0000224) Standard International · 01218560 | 2 | 65 | Active |
| 5 | [Whippet Coaches Limited](https://haulierscope.co.uk/licence/pf0000108) Standard International · 00520428 | 1 | 56 | Active |
| 6 | [Mil-Ken Travel Limited](https://haulierscope.co.uk/licence/pf0000430) Standard International · 01716295 | 3 | 40 | Active |
| 7 | [Peterborough City Council](https://haulierscope.co.uk/company/peterborough-city-council-of2085203) Standard National | 1 | 35 | — |
| 8 | [Greys of Ely Ltd](https://haulierscope.co.uk/licence/pf1066137) Standard International · 06009895 | 1 | 33 | Active |
| 9 | [H V Richmond Ltd](https://haulierscope.co.uk/licence/pf0006139) Standard International · 01388960 | 1 | 30 | Active |
| 10 | [Miller Brothers Coaches Ltd](https://haulierscope.co.uk/licence/pf1126976) Standard International · 08771400 | 3 | 28 | Active |
| 11 | [Cozy Travel Ltd](https://haulierscope.co.uk/licence/pf0001947) Standard International · 02994788 | 1 | 26 | Active |
| 12 | [C & G Coach Services Limited](https://haulierscope.co.uk/licence/pf1118503) Standard International · 04252279 | 1 | 25 | Active |
| 13 | [Cambridge Bus & Coach Ltd](https://haulierscope.co.uk/licence/pf1145859) Standard International · 09863654 | 2 | 25 | Active |
| 14 | [Neals Travel Ltd](https://haulierscope.co.uk/licence/pf0001287) Standard International · 02824343 | 1 | 21 | Active |
| 15 | [Nationwide Coaches Limited](https://haulierscope.co.uk/licence/pf1117165) Standard National · 08020950 | 1 | 20 | Active |
| 16 | [Driving Plus Ltd](https://haulierscope.co.uk/licence/pf2035685) Standard National · 02436612 | 1 | 18 | Active |
| 17 | [A2B Travel Group Ltd](https://haulierscope.co.uk/licence/pf2020005) Standard National · 11602551 | 2 | 16 | Active |
| 18 | [Barway Services Limited](https://haulierscope.co.uk/licence/pf2034960) Standard National · 05440765 | 2 | 15 | Active |
| 19 | [Jans Coaches Limited](https://haulierscope.co.uk/licence/pf1127240) Standard International · 08251567 | 1 | 13 | Active |
| 20 | [Collins Coaches Limited](https://haulierscope.co.uk/licence/pf2077566) Standard International · 16026804 | 1 | 12 | Active |
| 21 | [Parkers of Wisbech Ltd](https://haulierscope.co.uk/licence/pf2023421) Standard National · 07348837 | 1 | 12 | Active |
| 22 | [Robinson Kimbolton Limited](https://haulierscope.co.uk/licence/pf1106270) Standard International · 07750424 | 1 | 12 | Active |
| 23 | [The Workshop (Wisbech) Ltd](https://haulierscope.co.uk/licence/pf1023528) Standard National · 03791548 | 1 | 12 | Active |
| 24 | [Kiddles Coaches Ltd](https://haulierscope.co.uk/licence/pf1020417) Standard International · 04660876 | 1 | 11 | Active |
| 25 | [Blue Fox Transport Limited](https://haulierscope.co.uk/licence/pf1092213) Standard National · 05469785 | 1 | 10 | Active |
| 26 | [Sflt Limited](https://haulierscope.co.uk/licence/pf2065765) Standard International · 08310773 | 1 | 10 | Active |
| 27 | [Wisbech Grammar School Ltd](https://haulierscope.co.uk/licence/pf2083301) Standard International · 11454188 | 2 | 10 | Active |
| 28 | [Swift Transport and Haulage Ltd](https://haulierscope.co.uk/company/swift-transport-and-haulage-ltd-11519826) Standard National · 11519826 | 2 | 9 | Active |
| 29 | [C L Travel Ltd](https://haulierscope.co.uk/licence/pf1133853) Standard International · 08873576 | 1 | 8 | Active |
| 30 | [Fenn Holidays Ltd](https://haulierscope.co.uk/licence/pf0000039) Standard International · 00883967 | 1 | 7 | In liquidation |
| 31 | [Rapid Employment & Recruitment Ltd](https://haulierscope.co.uk/licence/pf1071747) Standard National · 03940981 | 1 | 7 | Active |
| 32 | [Serco Limited](https://haulierscope.co.uk/company/serco-limited-00242246) Standard National · 00242246 | 1 | 6 | Active |
| 33 | [A H Coaches Ltd](https://haulierscope.co.uk/licence/pf1104388) Standard International · 07590738 | 1 | 5 | Active |
| 34 | [Cobra Corporate Services Limited](https://haulierscope.co.uk/company/cobra-corporate-services-limited-04245012) Standard National · 04245012 | 1 | 5 | Active |
| 35 | [D A Payne Coach Hire Ltd](https://haulierscope.co.uk/licence/pf1126786) Standard International · 07943430 | 1 | 5 | Active |
| 36 | [Myhill's Minibuses Ltd](https://haulierscope.co.uk/licence/pf1093824) Standard National · 07000432 | 2 | 5 | Active |
| 37 | [Platinum Tours Ltd.](https://haulierscope.co.uk/licence/pf2005120) Standard International · 10663911 | 2 | 5 | Active |
| 38 | [Thames Valley Transport Services Limited](https://haulierscope.co.uk/company/thames-valley-transport-services-limited-09867404) Standard National · 09867404 | 1 | 5 | Active |
| 39 | [Buntings Travel Ltd](https://haulierscope.co.uk/licence/pf2046482) Standard National · 13447086 | 2 | 4 | Active |
| 40 | [A2B Taxi Cabs Ltd](https://haulierscope.co.uk/licence/pf2081889) Restricted · 08028115 | 2 | 2 | Active |
| 41 | [Cambridge Airport Cars Ltd](https://haulierscope.co.uk/licence/pf1109418) Restricted · 06457769 | 2 | 2 | Active |
| 42 | [F & S Taxis Ltd](https://haulierscope.co.uk/licence/pf2083398) Restricted · 12417929 | 1 | 2 | Active |
| 43 | [Fencabs Ltd](https://haulierscope.co.uk/licence/pf1117727) Restricted · 06894009 | 2 | 2 | Active |
| 44 | [International Friends Ltd](https://haulierscope.co.uk/licence/pf1028223) Restricted · 04514724 | 1 | 2 | Active |
| 45 | [Phlee Services Limited](https://haulierscope.co.uk/licence/pf2005614) Standard National · 09717294 | 1 | 2 | Active |
| 46 | [Ray-Al Coaches Ltd](https://haulierscope.co.uk/licence/pf1105612) Restricted · 07147006 | 1 | 2 | Active |
| 47 | [A & B Taxis Limited](https://haulierscope.co.uk/licence/pf1095177) Restricted · 04685413 | 1 | 1 | Active |
| 48 | [Bannold Supplies & Services Ltd](https://haulierscope.co.uk/company/bannold-supplies-and-services-ltd-03659238) Standard National · 03659238 | 1 | 1 | Active |
| 49 | [Judds Tours Limited](https://haulierscope.co.uk/licence/pf2051425) Standard National · 13427500 | 1 | 1 | Active |
| 50 | [North Star Holidays Ltd](https://haulierscope.co.uk/licence/pf2058333) Standard International · 11043161 | 1 | 1 | Active |

Plus 15 PSV licences for sole traders and partnerships: counted, not named.

## Where they are based

Operating-centre towns in Cambridgeshire with a company PSV licence (number = company licences). Towns with at least 8 have their own page.

- [Cambridge 13](https://haulierscope.co.uk/coach-operators/cambridgeshire/cambridge)
- [Ely 12](https://haulierscope.co.uk/coach-operators/cambridgeshire/ely)
- [Peterborough 9](https://haulierscope.co.uk/coach-operators/cambridgeshire/peterborough)
- [Huntingdon 8](https://haulierscope.co.uk/coach-operators/cambridgeshire/huntingdon)
- March 5
- Wisbech 5
- Royston 4
- Chatteris 1
- St Ives 1
- St Neots 1
- Whittlesey 1

## Postcode districts

Company PSV licences by postcode district, Cambridgeshire

1. Postcode district CB6: 8 company licences
2. Postcode district PE28: 8 company licences
3. Postcode district CB24: 6 company licences
4. Postcode district CB7: 6 company licences
5. Postcode district PE13: 5 company licences
6. Postcode district PE15: 5 company licences
7. Postcode district PE3: 4 company licences
8. Postcode district SG8: 4 company licences
9. Postcode district CB25: 3 company licences
10. Postcode district PE7: 3 company licences

## Licence types and fleet sizes

43% of the 65 PSV licences here authorise five vehicles or fewer; the median is 7. A restricted PSV licence covers two vehicles at most, and 9 to 16 seat vehicles only outside a passenger transport business: a full-size coach firm needs a standard licence.

PSV licences in Cambridgeshire by type

- Standard International PSV **30** 46%
- Standard National PSV **26** 40%
- Restricted PSV **9** 14%

PSV licences in Cambridgeshire by vehicles authorised

1. 1 vehicles: 9 licences
2. 2 vehicles: 9 licences
3. 3–5 vehicles: 10 licences
4. 6–10 vehicles: 13 licences
5. 11–25 vehicles: 13 licences
6. 26–50 vehicles: 6 licences
7. 51–100 vehicles: 2 licences
8. 100+ vehicles: 3 licences

## Before you book a coach in Cambridgeshire

Anyone who runs a vehicle for hire or reward that can carry 9 or more passengers needs a PSV operator licence (GOV.UK). Ask the company for its licence number, open its page here and check that the licence is valid and that the vehicles you need fit its authorisation.

## Nearby

- [Coach companies in Bedfordshire 53](https://haulierscope.co.uk/coach-operators/bedfordshire)
- [Coach companies in Northamptonshire 33](https://haulierscope.co.uk/coach-operators/northamptonshire)
- [Coach companies in Rutland 2](https://haulierscope.co.uk/coach-operators/rutland)
- [Coach companies in Hertfordshire 58](https://haulierscope.co.uk/coach-operators/hertfordshire)
- [Coach companies in Buckinghamshire 95](https://haulierscope.co.uk/coach-operators/buckinghamshire)
- [Coach companies in Suffolk 49](https://haulierscope.co.uk/coach-operators/suffolk)
- [Hauliers in Cambridgeshire](https://haulierscope.co.uk/hauliers/cambridgeshire)
- [All counties](https://haulierscope.co.uk/coach-operators)

## More data and tools

- [**Upcoming public inquiries** Traffic Commissioner public inquiries listed for companies, by traffic area.](https://haulierscope.co.uk/public-inquiries)
- [**Haulier insolvency watch** Licences held by companies in liquidation or administration.](https://haulierscope.co.uk/insolvency-watch)
- [**Companies House filing watch** Hauliers whose accounts are overdue at Companies House.](https://haulierscope.co.uk/filing-watch)
- [**Continuation dates by month** Which operator licences are due for continuation, and when.](https://haulierscope.co.uk/continuations)
- [**DVSA earned recognition list** Operators in DVSA's earned recognition scheme, by traffic area.](https://haulierscope.co.uk/earned-recognition)
- [**Data status** How old each source is and when we last checked it.](https://haulierscope.co.uk/status)
- [**Applications and Decisions by area** The latest weekly bulletin in each traffic area: new applications, objection deadlines, grants and refusals.](https://haulierscope.co.uk/applications-and-decisions)
- [**New operator licences granted** Every new goods and PSV licence granted, month by month, with the companies named.](https://haulierscope.co.uk/new-operator-licences)
- [**Licences revoked, surrendered or terminated** Licences the Traffic Commissioners list each month as revoked, surrendered or terminated, in their own wording.](https://haulierscope.co.uk/licences-ended)

Guides

- [How to check a PSV operator licence](https://haulierscope.co.uk/guides/psv-operator-licence-check)
- [Types of operator licence](https://haulierscope.co.uk/guides/operator-licence-types)
- [What curtailed, suspended and revoked mean](https://haulierscope.co.uk/guides/curtailed-suspended-revoked)

DVSA file 7 Oct 2026 Source: DVSA operator licence data, file dated 7 October 2026, read 9 October 2026. We last checked DVSA for a newer file on 9 October 2026. [How we read it](https://haulierscope.co.uk/methodology)

Contains public sector information licensed under the [Open Government Licence v3.0](https://www.nationalarchives.gov.uk/doc/open-government-licence/version/3/).

Company status: Companies House register. Contains Companies House data. County lookup: ONS Postcode Directory (August 2026). Source: Office for National Statistics licensed under the Open Government Licence v3.0. Contains OS data © Crown copyright and database right 2026. Contains Royal Mail data © Royal Mail copyright and database right 2026.

---

Canonical page: https://haulierscope.co.uk/coach-operators/cambridgeshire

Contains public sector information licensed under the Open Government Licence v3.0. Contains Companies House data.

HaulierScope is an independent service, not affiliated with DVSA or the Traffic Commissioners. It is updated when DVSA publishes a new file, usually weekly.
