---
title: "Biggest haulage companies in Wales"
canonical_url: https://haulierscope.co.uk/biggest/haulage-companies/wales
markdown_url: https://haulierscope.co.uk/biggest/haulage-companies/wales.md
dvsa_file_date: 2026-10-07
publisher: HaulierScope
licence: Open Government Licence v3.0 (https://www.nationalarchives.gov.uk/doc/open-government-licence/version/3/)
---

# Biggest haulage companies in Wales

> Top 50 haulage companies in the Wales traffic area ranked by lorries authorised on their operator licences, DVSA data dated 7 Oct 2026. CSV download.

Source: DVSA operator licence data, file dated 7 October 2026 (https://www.data.gov.uk/dataset/2a67d1ee-8f1b-43a3-8bc6-e8772d162a3c/traffic-commissioners-goods-and-public-service-vehicle-operator-licence-records).

Rankings · traffic area G

The 50 companies with the most lorries authorised on standard goods operator licences issued by the Traffic Commissioner for Wales, from the DVSA file dated 7 October 2026.

The biggest haulage company in the Wales traffic area is [Owens (Road Services) Ltd](https://haulierscope.co.uk/company/owens-road-services-ltd-01301976), with **345** lorries authorised on its standard goods licences issued there. The top 10 hold 8% of the area’s 21,765 lorries.

- **Number 1, lorries:** 345
- **Top 10 share of the area:** 8%
- **Also in the national top 100:** 25
- **Companies in the area:** 1,304

## Top 10 in Wales

The 10 biggest haulage companies in Wales

1. [1. Owens (Road Services) Ltd (UK #88) **345** lorries, 2%](https://haulierscope.co.uk/company/owens-road-services-ltd-01301976)
2. [2. Tesco Distribution Ltd (UK #10) **225** lorries, 1%](https://haulierscope.co.uk/company/tesco-distribution-ltd-02972724)
3. [3. DHL Supply Chain Limited (UK #1) **225** lorries, 1%](https://haulierscope.co.uk/company/dhl-supply-chain-limited-00528867)
4. [4. Castell Howell Foods Ltd **180** lorries, 0.8%](https://haulierscope.co.uk/company/castell-howell-foods-ltd-02269053)
5. [5. Biffa Waste Services Limited (UK #8) **159** lorries, 0.7%](https://haulierscope.co.uk/company/biffa-waste-services-limited-00946107)
6. [6. Mds Distribution Limited **150** lorries, 0.7%](https://haulierscope.co.uk/licence/og2036828)
7. [7. Royal Mail Group Ltd (UK #3) **147** lorries, 0.7%](https://haulierscope.co.uk/company/royal-mail-group-ltd-04138203)
8. [8. Veolia Es (UK) Limited (UK #5) **143** lorries, 0.7%](https://haulierscope.co.uk/company/veolia-es-uk-limited-02481991)
9. [9. Gregory Distribution (Holdings) Limited (UK #18) **136** lorries, 0.6%](https://haulierscope.co.uk/company/gregory-distribution-holdings-limited-06891444)
10. [10. Fedex Express UK Transportation Limited (UK #9) **130** lorries, 0.6%](https://haulierscope.co.uk/company/fedex-express-uk-transportation-limited-01628530)

## Top 50

Only licences issued in Wales count here, so a national group ranks by its Wales fleet. Share = share of all lorries on standard goods licences in the area.

| Rank | Company | Lorries | Trailers | Licences | Share |
| --- | --- | --- | --- | --- | --- |
| 1 | [Owens (Road Services) Ltd](https://haulierscope.co.uk/company/owens-road-services-ltd-01301976) Company 01301976 | **345** | 569 | 1 | 1.6% |
| 2 | [Tesco Distribution Ltd](https://haulierscope.co.uk/company/tesco-distribution-ltd-02972724) Company 02972724 DVSA earned recognition | **225** | 580 | 1 | 1.0% |
| 3 | [DHL Supply Chain Limited](https://haulierscope.co.uk/company/dhl-supply-chain-limited-00528867) Company 00528867 DVSA earned recognition | **225** | 200 | 1 | 1.0% |
| 4 | [Castell Howell Foods Ltd](https://haulierscope.co.uk/company/castell-howell-foods-ltd-02269053) Company 02269053 | **180** | 30 | 1 | 0.8% |
| 5 | [Biffa Waste Services Limited](https://haulierscope.co.uk/company/biffa-waste-services-limited-00946107) Company 00946107 | **159** | 33 | 1 | 0.7% |
| 6 | [Mds Distribution Limited](https://haulierscope.co.uk/licence/og2036828) Company 03478912 | **150** | 130 | 1 | 0.7% |
| 7 | [Royal Mail Group Ltd](https://haulierscope.co.uk/company/royal-mail-group-ltd-04138203) Company 04138203 | **147** | 57 | 1 | 0.7% |
| 8 | [Veolia Es (UK) Limited](https://haulierscope.co.uk/company/veolia-es-uk-limited-02481991) Company 02481991 | **143** | 55 | 1 | 0.7% |
| 9 | [Gregory Distribution (Holdings) Limited](https://haulierscope.co.uk/company/gregory-distribution-holdings-limited-06891444) Company 06891444 | **136** | 195 | 1 | 0.6% |
| 10 | [Fedex Express UK Transportation Limited](https://haulierscope.co.uk/company/fedex-express-uk-transportation-limited-01628530) Company 01628530 | **130** | 95 | 1 | 0.6% |
| 11 | [Tom Prichard Contracting Limited](https://haulierscope.co.uk/licence/og1069870) Company 05562841 | **125** | 75 | 1 | 0.6% |
| 12 | [Tdw Distribution Ltd](https://haulierscope.co.uk/licence/og0078003) Company 01289719 | **120** | 115 | 1 | 0.6% |
| 13 | [UPS Ltd](https://haulierscope.co.uk/company/ups-ltd-01933173) Company 01933173 | **120** | 43 | 1 | 0.6% |
| 14 | [Dpdgroup UK Ltd](https://haulierscope.co.uk/company/dpdgroup-uk-ltd-00732993) Company 00732993 DVSA earned recognition | **116** | 71 | 1 | 0.5% |
| 15 | [Aldi Stores Limited](https://haulierscope.co.uk/company/aldi-stores-limited-02321869) Company 02321869 | **110** | 130 | 1 | 0.5% |
| 16 | [Atlantic Recycling Limited](https://haulierscope.co.uk/licence/og1096930) Company 05788239 | **105** | 100 | 1 | 0.5% |
| 17 | [Asda Stores Ltd](https://haulierscope.co.uk/company/asda-stores-ltd-00464777) Company 00464777 | **100** | 165 | 1 | 0.5% |
| 18 | [Thorncliffe Building Supplies Ltd](https://haulierscope.co.uk/licence/og0094447) Company 03627393 | **100** | 12 | 1 | 0.5% |
| 19 | [Wynnstay Group P.L.C.](https://haulierscope.co.uk/company/wynnstay-group-p-l-c-02704051) Company 02704051 | **94** | 46 | 1 | 0.4% |
| 20 | [Turners (Soham) Ltd](https://haulierscope.co.uk/company/turners-soham-ltd-00439684) Company 00439684 | **92** | 114 | 1 | 0.4% |
| 21 | [Edwin C Farrall (Transport) Ltd](https://haulierscope.co.uk/company/edwin-c-farrall-transport-ltd-01050645) Company 01050645 | **90** | 140 | 1 | 0.4% |
| 22 | [Bfs Group Limited](https://haulierscope.co.uk/company/bfs-group-limited-00239718) Company 00239718 DVSA earned recognition | **90** | 9 | 1 | 0.4% |
| 23 | [Lbs Builders Merchants Limited](https://haulierscope.co.uk/licence/og0089620) Company 00254946 | **89** | 0 | 1 | 0.4% |
| 24 | [Cad Services Limited](https://haulierscope.co.uk/company/cad-services-limited-04533535) Company 04533535 | **87** | 59 | 1 | 0.4% |
| 25 | [S & K Haulage (Glam) Ltd](https://haulierscope.co.uk/licence/og0073779) Company 01031022 | **85** | 200 | 1 | 0.4% |
| 26 | [Ash Group (UK) Ltd](https://haulierscope.co.uk/company/ash-group-uk-ltd-10090444) Company 10090444 | **85** | 25 | 1 | 0.4% |
| 27 | [Certas Energy UK Limited](https://haulierscope.co.uk/company/certas-energy-uk-limited-04168225) Company 04168225 | **85** | 15 | 1 | 0.4% |
| 28 | [Monex Cranes Ltd](https://haulierscope.co.uk/company/monex-cranes-ltd-04859379) Company 04859379 | **84** | 123 | 1 | 0.4% |
| 29 | [Abf Grain Products Limited](https://haulierscope.co.uk/company/abf-grain-products-limited-00079590) Company 00079590 | **82** | 22 | 1 | 0.4% |
| 30 | [Wincanton Holdings Limited](https://haulierscope.co.uk/company/wincanton-holdings-limited-02155951) Company 02155951 DVSA earned recognition | **74** | 99 | 1 | 0.3% |
| 31 | [Flogas Britain Ltd](https://haulierscope.co.uk/company/flogas-britain-ltd-00993638) Company 00993638 | **72** | 42 | 1 | 0.3% |
| 32 | [Peter's Food Service Ltd](https://haulierscope.co.uk/company/peters-food-service-ltd-03341786) Company 03341786 | **72** | 18 | 1 | 0.3% |
| 33 | [John Raymond Transport Limited](https://haulierscope.co.uk/company/john-raymond-transport-limited-00400527) Company 00400527 | **70** | 120 | 1 | 0.3% |
| 34 | [John Pearce (Glynneath) Limited](https://haulierscope.co.uk/licence/og0089746) Company 02666622 | **70** | 96 | 1 | 0.3% |
| 35 | [Gerry Jones Transport Services Ltd](https://haulierscope.co.uk/licence/og0080637) Company 01624405 | **70** | 87 | 1 | 0.3% |
| 36 | [Frenni Transport Limited](https://haulierscope.co.uk/licence/og1022096) Company 04419456 | **70** | 70 | 1 | 0.3% |
| 37 | [R.F. Bellis Haulage Ltd](https://haulierscope.co.uk/licence/og1013187) Company 04536183 | **65** | 90 | 1 | 0.3% |
| 38 | [Neal Soil Suppliers Ltd](https://haulierscope.co.uk/licence/og0091825) Company 03368495 | **65** | 15 | 1 | 0.3% |
| 39 | [Boc Limited](https://haulierscope.co.uk/company/boc-limited-00337663) Company 00337663 | **62** | 58 | 1 | 0.3% |
| 40 | [A.F. Blakemore and Son Limited](https://haulierscope.co.uk/company/a-f-blakemore-and-son-limited-00391135) Company 00391135 | **60** | 60 | 1 | 0.3% |
| 41 | [Breedon Trading Limited](https://haulierscope.co.uk/company/breedon-trading-limited-00156531) Company 00156531 | **60** | 30 | 1 | 0.3% |
| 42 | [P. Davies & Sons Limited](https://haulierscope.co.uk/licence/og0074700) Company 01065891 | **60** | 2 | 1 | 0.3% |
| 43 | [Calor Gas Limited](https://haulierscope.co.uk/company/calor-gas-limited-00303703) Company 00303703 | **59** | 58 | 1 | 0.3% |
| 44 | [Gxo Logistics UK Limited](https://haulierscope.co.uk/company/gxo-logistics-uk-limited-sc037270) Company SC037270 DVSA earned recognition | **59** | 40 | 1 | 0.3% |
| 45 | [B & T Hicks (Transport) Ltd](https://haulierscope.co.uk/company/b-and-t-hicks-transport-ltd-01119401) Company 01119401 | **57** | 58 | 1 | 0.3% |
| 46 | [Harlech Foodservice Ltd](https://haulierscope.co.uk/company/harlech-foodservice-ltd-01413059) Company 01413059 | **56** | 12 | 1 | 0.3% |
| 47 | [Sysco GB Limited](https://haulierscope.co.uk/company/sysco-gb-limited-02035315) Company 02035315 DVSA earned recognition | **56** | 5 | 1 | 0.3% |
| 48 | [A E Gough & Sons Ltd](https://haulierscope.co.uk/licence/og2031168) Company 09353870 | **55** | 70 | 1 | 0.3% |
| 49 | [Cemex UK Cement Limited](https://haulierscope.co.uk/company/cemex-uk-cement-limited-00475212) Company 00475212 DVSA earned recognition | **55** | 25 | 1 | 0.3% |
| 50 | [Centregreat Ltd](https://haulierscope.co.uk/company/centregreat-ltd-01169341) Company 01169341 | **55** | 7 | 1 | 0.3% |

[Biggest haulage companies in the UK (Great Britain), top 100](https://haulierscope.co.uk/biggest/haulage-companies)

## Other traffic areas

- [East of England](https://haulierscope.co.uk/biggest/haulage-companies/east-of-england)
- [London and the South East of England](https://haulierscope.co.uk/biggest/haulage-companies/london-and-the-south-east-of-england)
- [North East of England](https://haulierscope.co.uk/biggest/haulage-companies/north-east-of-england)
- [North West of England](https://haulierscope.co.uk/biggest/haulage-companies/north-west-of-england)
- [Scotland](https://haulierscope.co.uk/biggest/haulage-companies/scotland)
- [West Midlands](https://haulierscope.co.uk/biggest/haulage-companies/west-midlands)
- [West of England](https://haulierscope.co.uk/biggest/haulage-companies/west-of-england)

[All operator licences in Wales](https://haulierscope.co.uk/area/wales) · [Biggest coach and bus operators in Wales](https://haulierscope.co.uk/biggest/coach-and-bus-operators/wales)

## How we rank

From the DVSA operator licence file dated 7 October 2026. Each company is ranked by the lorries authorised on its standard national and standard international goods vehicle licences (the licences that allow carrying goods for other people, for hire or reward) issued in the Wales traffic area. “Authorised” is the most lorries the Traffic Commissioner allows the company to run, not a count of vehicles on the road on one day.

One row is one legal entity with its Companies House number. Companies in the same group are ranked separately. Public bodies, charities and other organisations are left out, and sole traders and partnerships are never ranked by name. Earned recognition is DVSA’s list; the Companies House status is shown when it is not “active”.

## More data and tools

- [**Upcoming public inquiries** Traffic Commissioner public inquiries listed for companies, by traffic area.](https://haulierscope.co.uk/public-inquiries)
- [**Haulier insolvency watch** Licences held by companies in liquidation or administration.](https://haulierscope.co.uk/insolvency-watch)
- [**Companies House filing watch** Hauliers whose accounts are overdue at Companies House.](https://haulierscope.co.uk/filing-watch)
- [**Continuation dates by month** Which operator licences are due for continuation, and when.](https://haulierscope.co.uk/continuations)
- [**DVSA earned recognition list** Operators in DVSA's earned recognition scheme, by traffic area.](https://haulierscope.co.uk/earned-recognition)
- [**Data status** How old each source is and when we last checked it.](https://haulierscope.co.uk/status)
- [**Applications and Decisions by area** The latest weekly bulletin in each traffic area: new applications, objection deadlines, grants and refusals.](https://haulierscope.co.uk/applications-and-decisions)
- [**New operator licences granted** Every new goods and PSV licence granted, month by month, with the companies named.](https://haulierscope.co.uk/new-operator-licences)
- [**Licences revoked, surrendered or terminated** Licences the Traffic Commissioners list each month as revoked, surrendered or terminated, in their own wording.](https://haulierscope.co.uk/licences-ended)

DVSA file 7 Oct 2026 Source: DVSA operator licence data, file dated 7 October 2026, read 9 October 2026. We last checked DVSA for a newer file on 11 October 2026. [How we read it](https://haulierscope.co.uk/methodology)

Company facts: Companies House register at 30 September 2026. Contains Companies House data. Earned recognition: DVSA’s list updated 1 October 2026.

Contains public sector information licensed under the [Open Government Licence v3.0](https://www.nationalarchives.gov.uk/doc/open-government-licence/version/3/).

---

Canonical page: https://haulierscope.co.uk/biggest/haulage-companies/wales

Contains public sector information licensed under the Open Government Licence v3.0. Contains Companies House data.

HaulierScope is an independent service, not affiliated with DVSA or the Traffic Commissioners. It is updated when DVSA publishes a new file, usually weekly.
