---
title: "Biggest haulage companies in East of England"
canonical_url: https://haulierscope.co.uk/biggest/haulage-companies/east-of-england
markdown_url: https://haulierscope.co.uk/biggest/haulage-companies/east-of-england.md
dvsa_file_date: 2026-10-07
publisher: HaulierScope
licence: Open Government Licence v3.0 (https://www.nationalarchives.gov.uk/doc/open-government-licence/version/3/)
---

# Biggest haulage companies in East of England

> Top 50 haulage companies in the East of England traffic area ranked by lorries authorised on their operator licences, DVSA data dated 7 Oct 2026.

Source: DVSA operator licence data, file dated 7 October 2026 (https://www.data.gov.uk/dataset/2a67d1ee-8f1b-43a3-8bc6-e8772d162a3c/traffic-commissioners-goods-and-public-service-vehicle-operator-licence-records).

Rankings · traffic area F

The 50 companies with the most lorries authorised on standard goods operator licences issued by the Traffic Commissioner for the East of England, from the DVSA file dated 7 October 2026.

The biggest haulage company in the East of England traffic area is [Wincanton Holdings Limited](https://haulierscope.co.uk/company/wincanton-holdings-limited-02155951), with **2,641** lorries authorised on its standard goods licences issued there. The top 10 hold 13% of the area’s 95,293 lorries.

- **Number 1, lorries:** 2,641
- **Top 10 share of the area:** 13%
- **Also in the national top 100:** 47
- **Companies in the area:** 5,821

## Top 10 in East of England

The 10 biggest haulage companies in East of England

1. [1. Wincanton Holdings Limited (UK #2) **2,641** lorries, 3%](https://haulierscope.co.uk/company/wincanton-holdings-limited-02155951)
2. [2. DHL Supply Chain Limited (UK #1) **1,552** lorries, 2%](https://haulierscope.co.uk/company/dhl-supply-chain-limited-00528867)
3. [3. Dpdgroup UK Ltd (UK #6) **1,227** lorries, 1%](https://haulierscope.co.uk/company/dpdgroup-uk-ltd-00732993)
4. [4. Royal Mail Group Ltd (UK #3) **1,216** lorries, 1%](https://haulierscope.co.uk/company/royal-mail-group-ltd-04138203)
5. [5. Xpo Transport Solutions UK Limited (UK #7) **1,139** lorries, 1%](https://haulierscope.co.uk/company/xpo-transport-solutions-uk-limited-06634081)
6. [6. Tesco Distribution Ltd (UK #10) **1,092** lorries, 1%](https://haulierscope.co.uk/company/tesco-distribution-ltd-02972724)
7. [7. Maritime Transport Limited (UK #12) **996** lorries, 1%](https://haulierscope.co.uk/company/maritime-transport-limited-01160595)
8. [8. Turners (Soham) Ltd (UK #19) **940** lorries, 1.0%](https://haulierscope.co.uk/company/turners-soham-ltd-00439684)
9. [9. Gxo Logistics UK Limited (UK #4) **861** lorries, 0.9%](https://haulierscope.co.uk/company/gxo-logistics-uk-limited-sc037270)
10. [10. Veolia Es (UK) Limited (UK #5) **774** lorries, 0.8%](https://haulierscope.co.uk/company/veolia-es-uk-limited-02481991)

## Top 50

Only licences issued in East of England count here, so a national group ranks by its East of England fleet. Share = share of all lorries on standard goods licences in the area.

| Rank | Company | Lorries | Trailers | Licences | Share |
| --- | --- | --- | --- | --- | --- |
| 1 | [Wincanton Holdings Limited](https://haulierscope.co.uk/company/wincanton-holdings-limited-02155951) Company 02155951 DVSA earned recognition | **2,641** | 3,497 | 1 | 2.8% |
| 2 | [DHL Supply Chain Limited](https://haulierscope.co.uk/company/dhl-supply-chain-limited-00528867) Company 00528867 DVSA earned recognition | **1,552** | 2,571 | 1 | 1.6% |
| 3 | [Dpdgroup UK Ltd](https://haulierscope.co.uk/company/dpdgroup-uk-ltd-00732993) Company 00732993 DVSA earned recognition | **1,227** | 1,887 | 1 | 1.3% |
| 4 | [Royal Mail Group Ltd](https://haulierscope.co.uk/company/royal-mail-group-ltd-04138203) Company 04138203 | **1,216** | 1,012 | 1 | 1.3% |
| 5 | [Xpo Transport Solutions UK Limited](https://haulierscope.co.uk/company/xpo-transport-solutions-uk-limited-06634081) Company 06634081 | **1,139** | 1,399 | 1 | 1.2% |
| 6 | [Tesco Distribution Ltd](https://haulierscope.co.uk/company/tesco-distribution-ltd-02972724) Company 02972724 DVSA earned recognition | **1,092** | 1,530 | 1 | 1.1% |
| 7 | [Maritime Transport Limited](https://haulierscope.co.uk/company/maritime-transport-limited-01160595) Company 01160595 | **996** | 2,161 | 1 | 1.0% |
| 8 | [Turners (Soham) Ltd](https://haulierscope.co.uk/company/turners-soham-ltd-00439684) Company 00439684 | **940** | 1,032 | 1 | 1.0% |
| 9 | [Gxo Logistics UK Limited](https://haulierscope.co.uk/company/gxo-logistics-uk-limited-sc037270) Company SC037270 DVSA earned recognition | **861** | 1,017 | 1 | 0.9% |
| 10 | [Veolia Es (UK) Limited](https://haulierscope.co.uk/company/veolia-es-uk-limited-02481991) Company 02481991 | **774** | 165 | 1 | 0.8% |
| 11 | [Sysco GB Limited](https://haulierscope.co.uk/company/sysco-gb-limited-02035315) Company 02035315 DVSA earned recognition | **689** | 231 | 1 | 0.7% |
| 12 | [Ceva Logistics Ltd](https://haulierscope.co.uk/company/ceva-logistics-ltd-01291251) Company 01291251 | **687** | 752 | 1 | 0.7% |
| 13 | [Fedex Express UK Transportation Limited](https://haulierscope.co.uk/company/fedex-express-uk-transportation-limited-01628530) Company 01628530 | **613** | 477 | 1 | 0.6% |
| 14 | [Eddie Stobart Limited](https://haulierscope.co.uk/company/eddie-stobart-limited-00995045) Company 00995045 | **600** | 1,100 | 1 | 0.6% |
| 15 | [Gist Limited](https://haulierscope.co.uk/company/gist-limited-00502669) Company 00502669 DVSA earned recognition | **513** | 641 | 1 | 0.5% |
| 16 | [John Lewis PLC](https://haulierscope.co.uk/company/john-lewis-plc-00233462) Company 00233462 DVSA earned recognition | **472** | 555 | 1 | 0.5% |
| 17 | [Arla Foods Limited](https://haulierscope.co.uk/company/arla-foods-limited-02143253) Company 02143253 | **460** | 360 | 1 | 0.5% |
| 18 | [Mick George Ltd](https://haulierscope.co.uk/company/mick-george-ltd-02417831) Company 02417831 | **435** | 75 | 1 | 0.5% |
| 19 | [Biffa Waste Services Limited](https://haulierscope.co.uk/company/biffa-waste-services-limited-00946107) Company 00946107 | **431** | 44 | 1 | 0.5% |
| 20 | [Asda Stores Ltd](https://haulierscope.co.uk/company/asda-stores-ltd-00464777) Company 00464777 | **430** | 850 | 1 | 0.5% |
| 21 | [UPS Ltd](https://haulierscope.co.uk/company/ups-ltd-01933173) Company 01933173 | **394** | 276 | 1 | 0.4% |
| 22 | [Menzies Distribution Solutions Limited](https://haulierscope.co.uk/company/menzies-distribution-solutions-limited-03805401) Company 03805401 | **360** | 641 | 1 | 0.4% |
| 23 | [Booker Direct Ltd](https://haulierscope.co.uk/company/booker-direct-ltd-04004640) Company 04004640 | **355** | 229 | 1 | 0.4% |
| 24 | [Jack Richards & Son Limited](https://haulierscope.co.uk/company/jack-richards-and-son-limited-01041518) Company 01041518 | **343** | 665 | 1 | 0.4% |
| 25 | [Culina Logistics Ltd](https://haulierscope.co.uk/company/culina-logistics-ltd-05128194) Company 05128194 DVSA earned recognition | **302** | 463 | 1 | 0.3% |
| 26 | [Freshlinc Limited](https://haulierscope.co.uk/company/freshlinc-limited-04100636) Company 04100636 | **300** | 611 | 1 | 0.3% |
| 27 | [Inpost UK Limited](https://haulierscope.co.uk/company/inpost-uk-limited-08090698) Company 08090698 | **294** | 660 | 1 | 0.3% |
| 28 | [Goldstar Transport Ltd](https://haulierscope.co.uk/company/goldstar-transport-ltd-02953405) Company 02953405 | **283** | 457 | 1 | 0.3% |
| 29 | [Fcc Environment (UK) Limited](https://haulierscope.co.uk/company/fcc-environment-uk-limited-02902416) Company 02902416 | **269** | 62 | 1 | 0.3% |
| 30 | [DHL International (UK) Ltd](https://haulierscope.co.uk/company/dhl-international-uk-ltd-01184988) Company 01184988 | **261** | 226 | 1 | 0.3% |
| 31 | [Suez Recycling and Recovery UK Ltd](https://haulierscope.co.uk/company/suez-recycling-and-recovery-uk-ltd-02291198) Company 02291198 | **260** | 24 | 1 | 0.3% |
| 32 | [Great Bear Distribution Ltd](https://haulierscope.co.uk/company/great-bear-distribution-ltd-02899719) Company 02899719 | **253** | 516 | 1 | 0.3% |
| 33 | [Cemex UK Cement Limited](https://haulierscope.co.uk/company/cemex-uk-cement-limited-00475212) Company 00475212 DVSA earned recognition | **253** | 166 | 1 | 0.3% |
| 34 | [Kbc Logistics Limited](https://haulierscope.co.uk/company/kbc-logistics-limited-06468707) Company 06468707 | **250** | 250 | 1 | 0.3% |
| 35 | [Bfs Group Limited](https://haulierscope.co.uk/company/bfs-group-limited-00239718) Company 00239718 DVSA earned recognition | **248** | 16 | 1 | 0.3% |
| 36 | [Serco Limited](https://haulierscope.co.uk/company/serco-limited-00242246) Company 00242246 | **248** | 0 | 1 | 0.3% |
| 37 | [Anglian Water Services Limited](https://haulierscope.co.uk/company/anglian-water-services-limited-02366656) Company 02366656 | **244** | 109 | 1 | 0.3% |
| 38 | [Evri Limited](https://haulierscope.co.uk/company/evri-limited-03900782) Company 03900782 | **240** | 315 | 1 | 0.3% |
| 39 | [Translux International Ltd](https://haulierscope.co.uk/company/translux-international-ltd-02406224) Company 02406224 | **240** | 60 | 1 | 0.3% |
| 40 | [Oxalis Logistics UK Limited](https://haulierscope.co.uk/company/oxalis-logistics-uk-limited-01164085) Company 01164085 DVSA earned recognition | **217** | 218 | 1 | 0.2% |
| 41 | [Dx Network Services Limited](https://haulierscope.co.uk/company/dx-network-services-limited-05026914) Company 05026914 | **213** | 154 | 1 | 0.2% |
| 42 | [Fowler Welch Limited](https://haulierscope.co.uk/company/fowler-welch-limited-01001101) Company 01001101 DVSA earned recognition | **200** | 400 | 1 | 0.2% |
| 43 | [Abf Grain Products Limited](https://haulierscope.co.uk/company/abf-grain-products-limited-00079590) Company 00079590 | **195** | 30 | 1 | 0.2% |
| 44 | [Reynolds Catering Supplies Ltd](https://haulierscope.co.uk/company/reynolds-catering-supplies-ltd-02955734) Company 02955734 | **190** | 25 | 1 | 0.2% |
| 45 | [Yusen Logistics (UK) Limited](https://haulierscope.co.uk/company/yusen-logistics-uk-limited-02548297) Company 02548297 | **180** | 350 | 1 | 0.2% |
| 46 | [Wolseley UK Limited](https://haulierscope.co.uk/company/wolseley-uk-limited-00636445) Company 00636445 DVSA earned recognition | **173** | 120 | 1 | 0.2% |
| 47 | [Certas Energy UK Limited](https://haulierscope.co.uk/company/certas-energy-uk-limited-04168225) Company 04168225 | **173** | 40 | 1 | 0.2% |
| 48 | [Wfl (UK) Limited](https://haulierscope.co.uk/company/wfl-uk-limited-00594001) Company 00594001 | **173** | 35 | 1 | 0.2% |
| 49 | [Dual Logistic Ltd](https://haulierscope.co.uk/licence/of2080265) Company 08362085 | **170** | 170 | 1 | 0.2% |
| 50 | [Martin-Brower UK Ltd](https://haulierscope.co.uk/company/martin-brower-uk-ltd-01601427) Company 01601427 | **170** | 79 | 1 | 0.2% |

[Biggest haulage companies in the UK (Great Britain), top 100](https://haulierscope.co.uk/biggest/haulage-companies)

## Other traffic areas

- [London and the South East of England](https://haulierscope.co.uk/biggest/haulage-companies/london-and-the-south-east-of-england)
- [North East of England](https://haulierscope.co.uk/biggest/haulage-companies/north-east-of-england)
- [North West of England](https://haulierscope.co.uk/biggest/haulage-companies/north-west-of-england)
- [Scotland](https://haulierscope.co.uk/biggest/haulage-companies/scotland)
- [Wales](https://haulierscope.co.uk/biggest/haulage-companies/wales)
- [West Midlands](https://haulierscope.co.uk/biggest/haulage-companies/west-midlands)
- [West of England](https://haulierscope.co.uk/biggest/haulage-companies/west-of-england)

[All operator licences in East of England](https://haulierscope.co.uk/area/east-of-england) · [Biggest coach and bus operators in East of England](https://haulierscope.co.uk/biggest/coach-and-bus-operators/east-of-england)

## How we rank

From the DVSA operator licence file dated 7 October 2026. Each company is ranked by the lorries authorised on its standard national and standard international goods vehicle licences (the licences that allow carrying goods for other people, for hire or reward) issued in the East of England traffic area. “Authorised” is the most lorries the Traffic Commissioner allows the company to run, not a count of vehicles on the road on one day.

One row is one legal entity with its Companies House number. Companies in the same group are ranked separately. Public bodies, charities and other organisations are left out, and sole traders and partnerships are never ranked by name. Earned recognition is DVSA’s list; the Companies House status is shown when it is not “active”.

## More data and tools

- [**Upcoming public inquiries** Traffic Commissioner public inquiries listed for companies, by traffic area.](https://haulierscope.co.uk/public-inquiries)
- [**Haulier insolvency watch** Licences held by companies in liquidation or administration.](https://haulierscope.co.uk/insolvency-watch)
- [**Companies House filing watch** Hauliers whose accounts are overdue at Companies House.](https://haulierscope.co.uk/filing-watch)
- [**Continuation dates by month** Which operator licences are due for continuation, and when.](https://haulierscope.co.uk/continuations)
- [**DVSA earned recognition list** Operators in DVSA's earned recognition scheme, by traffic area.](https://haulierscope.co.uk/earned-recognition)
- [**Data status** How old each source is and when we last checked it.](https://haulierscope.co.uk/status)
- [**Applications and Decisions by area** The latest weekly bulletin in each traffic area: new applications, objection deadlines, grants and refusals.](https://haulierscope.co.uk/applications-and-decisions)
- [**New operator licences granted** Every new goods and PSV licence granted, month by month, with the companies named.](https://haulierscope.co.uk/new-operator-licences)
- [**Licences revoked, surrendered or terminated** Licences the Traffic Commissioners list each month as revoked, surrendered or terminated, in their own wording.](https://haulierscope.co.uk/licences-ended)

DVSA file 7 Oct 2026 Source: DVSA operator licence data, file dated 7 October 2026, read 9 October 2026. We last checked DVSA for a newer file on 12 October 2026. [How we read it](https://haulierscope.co.uk/methodology)

Company facts: Companies House register at 30 September 2026. Contains Companies House data. Earned recognition: DVSA’s list updated 9 October 2026.

Contains public sector information licensed under the [Open Government Licence v3.0](https://www.nationalarchives.gov.uk/doc/open-government-licence/version/3/).

---

Canonical page: https://haulierscope.co.uk/biggest/haulage-companies/east-of-england

Contains public sector information licensed under the Open Government Licence v3.0. Contains Companies House data.

HaulierScope is an independent service, not affiliated with DVSA or the Traffic Commissioners. It is updated when DVSA publishes a new file, usually weekly.
