---
title: "Biggest coach and bus operators in the UK (Great Britain) by fleet"
canonical_url: https://haulierscope.co.uk/biggest/coach-and-bus-operators
markdown_url: https://haulierscope.co.uk/biggest/coach-and-bus-operators.md
dvsa_file_date: 2026-10-07
publisher: HaulierScope
licence: Open Government Licence v3.0 (https://www.nationalarchives.gov.uk/doc/open-government-licence/version/3/)
---

# Biggest coach and bus operators in the UK (Great Britain) by fleet

> Top 100 UK (Great Britain) coach and bus operators ranked by vehicles authorised on their operator licences, DVSA data dated 7 Oct 2026. CSV download.

Source: DVSA operator licence data, file dated 7 October 2026 (https://www.data.gov.uk/dataset/2a67d1ee-8f1b-43a3-8bc6-e8772d162a3c/traffic-commissioners-goods-and-public-service-vehicle-operator-licence-records).

Rankings

The 100 companies with the most vehicles authorised on their bus and coach (PSV) operator licences, ranked from the DVSA register, with their trailers, licences, share of the national fleet, earned recognition and Companies House status.

The biggest coach and bus operator in the UK (Great Britain) by fleet is [London General Transport Services Limited](https://haulierscope.co.uk/licence/pk0001816), with **2,507** vehicles authorised on its operator licences in the DVSA file dated 7 October 2026. The top 10 hold 14% of all vehicles authorised on PSV licences.

- **Number 1, vehicles:** 2,507
- **Top 10 share:** 14%
- **Top 100 share:** 48%
- **Companies ranked:** 3,093

## Top 10

The 10 biggest coach and bus operators by vehicles authorised

1. [1. London General Transport Services Limited **2,507** vehicles, 3%](https://haulierscope.co.uk/licence/pk0001816)
2. [2. West Midlands Travel Limited **1,622** vehicles, 2%](https://haulierscope.co.uk/company/west-midlands-travel-limited-02652253)
3. [3. Metroline Travel Ltd **1,313** vehicles, 2%](https://haulierscope.co.uk/company/metroline-travel-ltd-02328401)
4. [4. Arriva London North Limited **1,182** vehicles, 1%](https://haulierscope.co.uk/company/arriva-london-north-limited-02328559)
5. [5. London United Busways Ltd **950** vehicles, 1%](https://haulierscope.co.uk/licence/pk0002088)
6. [6. First West Yorkshire Ltd **946** vehicles, 1%](https://haulierscope.co.uk/licence/pb0000815)
7. [7. East London Bus & Coach Co Ltd **930** vehicles, 1%](https://haulierscope.co.uk/licence/pk0001938)
8. [8. Go South Coast Limited **900** vehicles, 1%](https://haulierscope.co.uk/company/go-south-coast-limited-03949597)
9. [9. Lothian Buses Limited **800** vehicles, 0.9%](https://haulierscope.co.uk/licence/pm0000002)
10. [10. Arriva Merseyside Limited **775** vehicles, 0.9%](https://haulierscope.co.uk/licence/pc0001141)

## Top 100

Ranked by vehicles authorised; ties are broken by trailers. Share = this company’s vehicles as a share of every vehicle authorised on PSV licences in Great Britain (87,228).

| Rank | Company | Vehicles | Trailers | Licences | Share | Main traffic area |
| --- | --- | --- | --- | --- | --- | --- |
| 1 | [London General Transport Services Limited](https://haulierscope.co.uk/licence/pk0001816) Company 02328489 | **2,507** | 0 | 1 | 2.9% | London and the South East of England |
| 2 | [West Midlands Travel Limited](https://haulierscope.co.uk/company/west-midlands-travel-limited-02652253) Company 02652253 | **1,622** | 0 | 1 | 1.9% | West Midlands |
| 3 | [Metroline Travel Ltd](https://haulierscope.co.uk/company/metroline-travel-ltd-02328401) Company 02328401 | **1,313** | 0 | 2 | 1.5% | London and the South East of England +1 |
| 4 | [Arriva London North Limited](https://haulierscope.co.uk/company/arriva-london-north-limited-02328559) Company 02328559 DVSA earned recognition | **1,182** | 0 | 2 | 1.4% | London and the South East of England +1 |
| 5 | [London United Busways Ltd](https://haulierscope.co.uk/licence/pk0002088) Company 02328561 | **950** | 0 | 1 | 1.1% | London and the South East of England |
| 6 | [First West Yorkshire Ltd](https://haulierscope.co.uk/licence/pb0000815) Company 01990370 DVSA earned recognition | **946** | 0 | 1 | 1.1% | North East of England |
| 7 | [East London Bus & Coach Co Ltd](https://haulierscope.co.uk/licence/pk0001938) Company 02328402 DVSA earned recognition | **930** | 0 | 1 | 1.1% | London and the South East of England |
| 8 | [Go South Coast Limited](https://haulierscope.co.uk/company/go-south-coast-limited-03949597) Company 03949597 | **900** | 0 | 1 | 1.0% | West of England |
| 9 | [Lothian Buses Limited](https://haulierscope.co.uk/licence/pm0000002) Company SC096849 DVSA earned recognition | **800** | 0 | 1 | 0.9% | Scotland |
| 10 | [Arriva Merseyside Limited](https://haulierscope.co.uk/licence/pc0001141) Company 01990871 DVSA earned recognition | **775** | 0 | 1 | 0.9% | North West of England |
| 11 | [Lincolnshire Road Car Company Limited](https://haulierscope.co.uk/company/lincolnshire-road-car-company-limited-00232799) Company 00232799 DVSA earned recognition | **730** | 0 | 2 | 0.8% | North East of England +1 |
| 12 | [First Glasgow (No.1) Limited](https://haulierscope.co.uk/licence/pm0000001) Company SC097299 DVSA earned recognition | **685** | 0 | 1 | 0.8% | Scotland |
| 13 | [Arriva London South Ltd](https://haulierscope.co.uk/licence/pk0002261) Company 02328467 DVSA earned recognition | **680** | 0 | 1 | 0.8% | London and the South East of England |
| 13 | [First South Yorkshire Limited](https://haulierscope.co.uk/licence/pb0002307) Company 02332529 DVSA earned recognition | **680** | 0 | 1 | 0.8% | North East of England |
| 15 | [First West of England Limited](https://haulierscope.co.uk/licence/ph0000132) Company 00025088 DVSA earned recognition | **675** | 0 | 1 | 0.8% | West of England |
| 16 | [Greater Manchester Buses South Ltd](https://haulierscope.co.uk/licence/pc0003681) Company 02818654 DVSA earned recognition | **670** | 0 | 1 | 0.8% | North West of England |
| 17 | [Go North East Limited](https://haulierscope.co.uk/company/go-north-east-limited-02057284) Company 02057284 DVSA earned recognition | **652** | 0 | 1 | 0.7% | North East of England |
| 18 | [Hats Group Ltd](https://haulierscope.co.uk/company/hats-group-ltd-03135655) Company 03135655 | **646** | 0 | 7 | 0.7% | London and the South East of England +6 |
| 19 | [Transport UK London Bus Limited](https://haulierscope.co.uk/licence/pk0003436) Company 03786162 DVSA earned recognition | **631** | 0 | 1 | 0.7% | London and the South East of England |
| 20 | [Stagecoach (South) Limited](https://haulierscope.co.uk/company/stagecoach-south-limited-01673542) Company 01673542 DVSA earned recognition | **619** | 0 | 2 | 0.7% | West of England +1 |
| 21 | [Go North West Limited](https://haulierscope.co.uk/licence/pc2021320) Company 08205871 DVSA earned recognition | **600** | 0 | 1 | 0.7% | North West of England |
| 21 | [McGill's Bus Service Ltd](https://haulierscope.co.uk/licence/pm0000015) Company SC027238 | **600** | 0 | 1 | 0.7% | Scotland |
| 23 | [Brighton & Hove Bus and Coach Company Limited](https://haulierscope.co.uk/company/brighton-and-hove-bus-and-coach-company-limited-00307468) Company 00307468 | **567** | 0 | 1 | 0.7% | London and the South East of England |
| 24 | [Busways Travel Services Ltd](https://haulierscope.co.uk/licence/pb0002404) Company 02295227 DVSA earned recognition | **560** | 0 | 1 | 0.6% | North East of England |
| 24 | [Metroline West Limited](https://haulierscope.co.uk/licence/pk1120194) Company 08401654 | **560** | 0 | 1 | 0.6% | London and the South East of England |
| 26 | [South East London & Kent Bus Co Ltd](https://haulierscope.co.uk/licence/pk0002365) Company 02328595 DVSA earned recognition | **550** | 0 | 1 | 0.6% | London and the South East of England |
| 27 | [Red & White Services Ltd](https://haulierscope.co.uk/company/red-and-white-services-ltd-02555509) Company 02555509 DVSA earned recognition | **539** | 0 | 2 | 0.6% | Wales +1 |
| 28 | [Fife Scottish Omnibuses Ltd](https://haulierscope.co.uk/licence/pm0000004) Company SC026126 DVSA earned recognition | **528** | 0 | 1 | 0.6% | Scotland |
| 29 | [Midland Red (South) Limited](https://haulierscope.co.uk/company/midland-red-south-limited-01556310) Company 01556310 DVSA earned recognition | **512** | 0 | 2 | 0.6% | West Midlands +1 |
| 30 | [East Kent Road Car Company Limited](https://haulierscope.co.uk/licence/pk0000098) Company 00144585 DVSA earned recognition | **508** | 0 | 1 | 0.6% | London and the South East of England |
| 31 | [Metroline Manchester Limited](https://haulierscope.co.uk/licence/pc2073428) Company 15639063 | **500** | 0 | 1 | 0.6% | North West of England |
| 31 | [Stagecoach (North West) Limited](https://haulierscope.co.uk/licence/pc0002407) Company 00123665 DVSA earned recognition | **500** | 0 | 1 | 0.6% | North West of England |
| 31 | [The Yorkshire Traction Co Ltd](https://haulierscope.co.uk/company/the-yorkshire-traction-co-ltd-02065401) Company 02065401 DVSA earned recognition | **500** | 0 | 2 | 0.6% | North East of England +1 |
| 34 | [Ribble Motor Services Ltd](https://haulierscope.co.uk/licence/pc1033334) Company 03990677 DVSA earned recognition | **478** | 0 | 1 | 0.5% | North West of England |
| 35 | [Stagecoach Devon Ltd](https://haulierscope.co.uk/licence/ph1020951) Company 03142135 DVSA earned recognition | **475** | 0 | 1 | 0.5% | West of England |
| 36 | [Cambus Limited](https://haulierscope.co.uk/licence/pf0000459) Company 01822941 DVSA earned recognition | **472** | 0 | 1 | 0.5% | East of England |
| 37 | [Arriva Kent Thameside Ltd](https://haulierscope.co.uk/company/arriva-kent-thameside-ltd-02005266) Company 02005266 DVSA earned recognition | **417** | 0 | 2 | 0.5% | East of England +1 |
| 38 | [Plymouth Citybus Ltd](https://haulierscope.co.uk/licence/ph0000135) Company 02004966 | **410** | 0 | 1 | 0.5% | West of England |
| 39 | [Bluebird Buses Limited](https://haulierscope.co.uk/licence/pm0000005) Company SC019039 DVSA earned recognition | **406** | 0 | 1 | 0.5% | Scotland |
| 40 | [Cheltenham & Gloucester Omnibus Co Ltd](https://haulierscope.co.uk/licence/ph0005031) Company 01713578 DVSA earned recognition | **395** | 0 | 1 | 0.5% | West of England |
| 41 | [Arriva Durham County Ltd](https://haulierscope.co.uk/licence/pb0002717) Company 02404350 DVSA earned recognition | **390** | 0 | 1 | 0.4% | North East of England |
| 41 | [Cleveland Transit Ltd](https://haulierscope.co.uk/licence/pb0001987) Company 02546698 DVSA earned recognition | **390** | 0 | 1 | 0.4% | North East of England |
| 43 | [Arriva Yorkshire Ltd](https://haulierscope.co.uk/licence/pb0000582) Company 00084167 DVSA earned recognition | **379** | 0 | 1 | 0.4% | North East of England |
| 44 | [First Glasgow (NO2) Ltd](https://haulierscope.co.uk/licence/pm0000006) Company SC127012 DVSA earned recognition | **370** | 0 | 1 | 0.4% | Scotland |
| 45 | [First Essex Buses Ltd](https://haulierscope.co.uk/licence/pf0000599) Company 01961457 DVSA earned recognition | **361** | 0 | 1 | 0.4% | East of England |
| 46 | [First Eastern Counties Buses Limited](https://haulierscope.co.uk/licence/pf0000323) Company 00257815 DVSA earned recognition | **360** | 0 | 1 | 0.4% | East of England |
| 47 | [Transport UK West London Bus Limited](https://haulierscope.co.uk/licence/pk0001815) Company 00689260 DVSA earned recognition | **352** | 0 | 1 | 0.4% | London and the South East of England |
| 48 | [Western Buses Limited](https://haulierscope.co.uk/licence/pm0000008) Company 00131237 DVSA earned recognition | **347** | 0 | 1 | 0.4% | Scotland |
| 49 | [Nottingham City Transport Ltd](https://haulierscope.co.uk/licence/pb0002362) Company 02004967 DVSA earned recognition | **320** | 0 | 1 | 0.4% | North East of England |
| 50 | [First Hampshire & Dorset Limited](https://haulierscope.co.uk/licence/ph0006159) Company 01999120 DVSA earned recognition | **316** | 0 | 1 | 0.4% | West of England |
| 51 | [East Yorkshire Motor Services Limited](https://haulierscope.co.uk/licence/pb0000328) Company 00216628 | **300** | 0 | 1 | 0.3% | North East of England |
| 51 | [First Cymru Buses Ltd](https://haulierscope.co.uk/licence/pg0000421) Company 00133884 | **300** | 0 | 1 | 0.3% | Wales |
| 53 | [Midland Bluebird Ltd](https://haulierscope.co.uk/licence/pm0000003) Company SC016923 | **297** | 0 | 1 | 0.3% | Scotland |
| 54 | [Arriva Cymru Ltd](https://haulierscope.co.uk/licence/pg0007245) Company 00155374 DVSA earned recognition | **296** | 0 | 1 | 0.3% | Wales |
| 55 | [Specialist Passenger Solutions Limited](https://haulierscope.co.uk/company/specialist-passenger-solutions-limited-09828017) Company 09828017 | **285** | 0 | 2 | 0.3% | West of England +1 |
| 55 | [Trent Motor Traction Company Limited(The)](https://haulierscope.co.uk/company/trent-motor-traction-company-limited-the-00131912) Company 00131912 | **285** | 0 | 2 | 0.3% | North West of England +1 |
| 57 | [Cardiff City Transport Services Limited](https://haulierscope.co.uk/licence/pg0000273) Company 02001229 | **275** | 0 | 1 | 0.3% | Wales |
| 57 | [Diamond Bus Ltd](https://haulierscope.co.uk/licence/pd0001374) Company 02531054 | **275** | 0 | 1 | 0.3% | West Midlands |
| 59 | [Arriva Kent & Surrey Ltd](https://haulierscope.co.uk/licence/pk0000208) Company 00114841 DVSA earned recognition | **272** | 0 | 1 | 0.3% | London and the South East of England |
| 60 | [Arriva Midlands Ltd](https://haulierscope.co.uk/company/arriva-midlands-ltd-02141078) Company 02141078 DVSA earned recognition | **268** | 0 | 2 | 0.3% | East of England +1 |
| 61 | [Lea Interchange Bus Company Limited](https://haulierscope.co.uk/licence/pk2055831) Company 13867436 DVSA earned recognition | **250** | 0 | 1 | 0.3% | London and the South East of England |
| 62 | [Edwards Coaches Ltd](https://haulierscope.co.uk/company/edwards-coaches-ltd-04045308) Company 04045308 | **245** | 0 | 2 | 0.3% | Wales +1 |
| 63 | [Reading Transport Ltd](https://haulierscope.co.uk/licence/ph0005856) Company 02004963 DVSA earned recognition | **240** | 0 | 1 | 0.3% | West of England |
| 64 | [Thames Transit Limited](https://haulierscope.co.uk/licence/ph0005863) Company 02272113 DVSA earned recognition | **238** | 0 | 1 | 0.3% | West of England |
| 65 | [Craig of Campbeltown Ltd](https://haulierscope.co.uk/licence/pm0000019) Company SC033868 | **231** | 0 | 1 | 0.3% | Scotland |
| 66 | [London Sovereign Ltd](https://haulierscope.co.uk/licence/pk0002250) Company 02467207 | **230** | 0 | 1 | 0.3% | London and the South East of England |
| 67 | [Konectbus Limited](https://haulierscope.co.uk/licence/pf0002189) Company 03149258 | **227** | 0 | 1 | 0.3% | East of England |
| 68 | [Leicester Citybus Limited](https://haulierscope.co.uk/licence/pf0007035) Company 02000072 DVSA earned recognition | **220** | 0 | 1 | 0.3% | East of England |
| 69 | [Arriva the Shires Limited](https://haulierscope.co.uk/licence/pf0000508) Company 02116519 DVSA earned recognition | **215** | 0 | 1 | 0.2% | East of England |
| 69 | [Blackpool Transport Services Ltd](https://haulierscope.co.uk/licence/pc0001061) Company 02003020 | **215** | 0 | 1 | 0.2% | North West of England |
| 71 | [First Aberdeen Ltd](https://haulierscope.co.uk/licence/pm0000631) Company SC097420 DVSA earned recognition | **214** | 0 | 1 | 0.2% | Scotland |
| 72 | [First Potteries Ltd](https://haulierscope.co.uk/licence/pd0000003) Company 02291753 DVSA earned recognition | **200** | 0 | 1 | 0.2% | West Midlands |
| 73 | [Arriva Midlands North Ltd](https://haulierscope.co.uk/licence/pd0000478) Company 01556305 DVSA earned recognition | **195** | 0 | 1 | 0.2% | West Midlands |
| 74 | [Loch Lomond Bus Services Ltd.](https://haulierscope.co.uk/licence/pm1036390) Company SC240425 | **190** | 0 | 1 | 0.2% | Scotland |
| 75 | [London Hire Community Services Ltd](https://haulierscope.co.uk/company/london-hire-community-services-ltd-08398077) Company 08398077 | **183** | 0 | 3 | 0.2% | London and the South East of England +2 |
| 76 | [The City of Oxford Motor Services Limited](https://haulierscope.co.uk/licence/ph0005727) Company 00091106 | **179** | 0 | 1 | 0.2% | West of England |
| 77 | [National Express Limited](https://haulierscope.co.uk/company/national-express-limited-00232767) Company 00232767 | **177** | 0 | 4 | 0.2% | East of England +3 |
| 78 | [Diamond Bus (North West) Limited](https://haulierscope.co.uk/licence/pc0004417) Company 03037228 | **175** | 0 | 1 | 0.2% | North West of England |
| 79 | [Tayside Public Transport Company Limited](https://haulierscope.co.uk/licence/pm0001793) Company SC097606 | **174** | 0 | 1 | 0.2% | Scotland |
| 80 | [London Transit Limited](https://haulierscope.co.uk/licence/pk2049755) Company 13557682 | **173** | 0 | 1 | 0.2% | London and the South East of England |
| 81 | [Ember Core Ltd](https://haulierscope.co.uk/licence/pm2025892) Company SC633049 | **171** | 0 | 1 | 0.2% | Scotland |
| 82 | [McGill’s Scotland East Limited](https://haulierscope.co.uk/licence/pm0000923) Company SC091923 | **170** | 0 | 1 | 0.2% | Scotland |
| 82 | [Vision Bus Ltd](https://haulierscope.co.uk/licence/pc1134111) Company 08982070 | **170** | 0 | 1 | 0.2% | North West of England |
| 84 | [Arriva Northumbria Ltd](https://haulierscope.co.uk/licence/pb0002032) Company 00237558 DVSA earned recognition | **167** | 0 | 1 | 0.2% | North East of England |
| 85 | [Newport Transport Limited](https://haulierscope.co.uk/licence/pg0000397) Company 01997971 Companies House: strike-off proposed | **160** | 0 | 1 | 0.2% | Wales |
| 86 | [Skills Motor Coaches Ltd](https://haulierscope.co.uk/company/skills-motor-coaches-ltd-00612324) Company 00612324 | **159** | 0 | 2 | 0.2% | North East of England +1 |
| 87 | [Central Connect Transport Limited](https://haulierscope.co.uk/company/central-connect-transport-limited-09964786) Company 09964786 | **158** | 0 | 2 | 0.2% | East of England +1 |
| 88 | [York Pullman Bus Company Ltd](https://haulierscope.co.uk/licence/pb1081341) Company 06047813 DVSA earned recognition | **155** | 0 | 1 | 0.2% | North East of England |
| 89 | [A F J Limited](https://haulierscope.co.uk/licence/pd1078773) Company 05763677 | **150** | 0 | 1 | 0.2% | West Midlands |
| 90 | [Green Destinations Ltd](https://haulierscope.co.uk/company/green-destinations-ltd-08022705) Company 08022705 DVSA earned recognition | **149** | 0 | 2 | 0.2% | West Midlands +1 |
| 91 | [Centaur Overland Travel Ltd](https://haulierscope.co.uk/licence/pk0002363) Company 01210180 | **147** | 0 | 1 | 0.2% | London and the South East of England |
| 91 | [Pulham & Sons (Coaches) Ltd](https://haulierscope.co.uk/licence/ph0000153) Company 00466434 DVSA earned recognition | **147** | 0 | 1 | 0.2% | West of England |
| 93 | [D & G Bus Limited](https://haulierscope.co.uk/company/d-and-g-bus-limited-06918592) Company 06918592 | **145** | 0 | 2 | 0.2% | West Midlands +1 |
| 93 | [Lancashire United Ltd](https://haulierscope.co.uk/licence/pc0005248) Company 02546070 | **145** | 0 | 1 | 0.2% | North West of England |
| 95 | [R S Tyrer Limited](https://haulierscope.co.uk/licence/pc1087927) Company 06871598 | **140** | 0 | 1 | 0.2% | North West of England |
| 95 | [Stephensons of Essex Ltd](https://haulierscope.co.uk/licence/pf0000454) Company 01815977 | **140** | 0 | 1 | 0.2% | East of England |
| 97 | [First Beeline Buses Limited](https://haulierscope.co.uk/licence/ph0007007) Company 02179403 DVSA earned recognition | **136** | 0 | 1 | 0.2% | West of England |
| 98 | [Keighley & District Travel Ltd](https://haulierscope.co.uk/licence/pb0001748) Company 02113404 | **135** | 0 | 1 | 0.2% | North East of England |
| 98 | [New Adventure Travel Limited](https://haulierscope.co.uk/licence/pg1079161) Company 06507924 | **135** | 0 | 1 | 0.2% | Wales |
| 100 | [Transdev Airport Services Limited](https://haulierscope.co.uk/licence/pk2026493) Company 11893824 | **132** | 0 | 1 | 0.2% | London and the South East of England |

[Download the top 100 (CSV)](https://haulierscope.co.uk/data/biggest-coach-and-bus-operators.csv)

## Biggest in each traffic area

The top 50 for each area count only the licences issued in that area.

- [**Biggest coach and bus operators in East of England** Number 1: Cambus Limited, 472 vehicles](https://haulierscope.co.uk/biggest/coach-and-bus-operators/east-of-england)
- [**Biggest coach and bus operators in London and the South East of England** Number 1: London General Transport Services Limited, 2,507 vehicles](https://haulierscope.co.uk/biggest/coach-and-bus-operators/london-and-the-south-east-of-england)
- [**Biggest coach and bus operators in North East of England** Number 1: First West Yorkshire Ltd, 946 vehicles](https://haulierscope.co.uk/biggest/coach-and-bus-operators/north-east-of-england)
- [**Biggest coach and bus operators in North West of England** Number 1: Arriva Merseyside Limited, 775 vehicles](https://haulierscope.co.uk/biggest/coach-and-bus-operators/north-west-of-england)
- [**Biggest coach and bus operators in Scotland** Number 1: Lothian Buses Limited, 800 vehicles](https://haulierscope.co.uk/biggest/coach-and-bus-operators/scotland)
- [**Biggest coach and bus operators in Wales** Number 1: Red & White Services Ltd, 451 vehicles](https://haulierscope.co.uk/biggest/coach-and-bus-operators/wales)
- [**Biggest coach and bus operators in West Midlands** Number 1: West Midlands Travel Limited, 1,622 vehicles](https://haulierscope.co.uk/biggest/coach-and-bus-operators/west-midlands)
- [**Biggest coach and bus operators in West of England** Number 1: Go South Coast Limited, 900 vehicles](https://haulierscope.co.uk/biggest/coach-and-bus-operators/west-of-england)

## How we rank

From the DVSA operator licence file dated 7 October 2026. Each company is ranked by the vehicles authorised on its PSV operator licences. “Authorised” is the most vehicles the Traffic Commissioner allows the company to run, not a count of vehicles on the road on one day.

One row is one legal entity with its Companies House number. Companies in the same group are ranked separately. Public bodies, charities and other organisations are left out, and sole traders and partnerships are never ranked by name. Earned recognition is DVSA’s list; the Companies House status is shown when it is not “active”.

[Biggest haulage companies in the UK (Great Britain)](https://haulierscope.co.uk/biggest/haulage-companies)

## More data and tools

- [**Upcoming public inquiries** Traffic Commissioner public inquiries listed for companies, by traffic area.](https://haulierscope.co.uk/public-inquiries)
- [**Haulier insolvency watch** Licences held by companies in liquidation or administration.](https://haulierscope.co.uk/insolvency-watch)
- [**Companies House filing watch** Hauliers whose accounts are overdue at Companies House.](https://haulierscope.co.uk/filing-watch)
- [**Continuation dates by month** Which operator licences are due for continuation, and when.](https://haulierscope.co.uk/continuations)
- [**DVSA earned recognition list** Operators in DVSA's earned recognition scheme, by traffic area.](https://haulierscope.co.uk/earned-recognition)
- [**Data status** How old each source is and when we last checked it.](https://haulierscope.co.uk/status)
- [**Applications and Decisions by area** The latest weekly bulletin in each traffic area: new applications, objection deadlines, grants and refusals.](https://haulierscope.co.uk/applications-and-decisions)
- [**New operator licences granted** Every new goods and PSV licence granted, month by month, with the companies named.](https://haulierscope.co.uk/new-operator-licences)
- [**Licences revoked, surrendered or terminated** Licences the Traffic Commissioners list each month as revoked, surrendered or terminated, in their own wording.](https://haulierscope.co.uk/licences-ended)

Guides

- [How to check a PSV operator licence](https://haulierscope.co.uk/guides/psv-operator-licence-check)
- [Types of operator licence](https://haulierscope.co.uk/guides/operator-licence-types)

DVSA file 7 Oct 2026 Source: DVSA operator licence data, file dated 7 October 2026, read 9 October 2026. We last checked DVSA for a newer file on 9 October 2026. [How we read it](https://haulierscope.co.uk/methodology)

Company facts: Companies House register at 30 September 2026. Contains Companies House data. Earned recognition: DVSA’s list updated 1 October 2026.

Contains public sector information licensed under the [Open Government Licence v3.0](https://www.nationalarchives.gov.uk/doc/open-government-licence/version/3/).

---

Canonical page: https://haulierscope.co.uk/biggest/coach-and-bus-operators

Contains public sector information licensed under the Open Government Licence v3.0. Contains Companies House data.

HaulierScope is an independent service, not affiliated with DVSA or the Traffic Commissioners. It is updated when DVSA publishes a new file, usually weekly.
