---
title: "Operator licences in Torrington"
canonical_url: https://haulierscope.co.uk/area/west-of-england/torrington
markdown_url: https://haulierscope.co.uk/area/west-of-england/torrington.md
dvsa_file_date: 2026-10-07
publisher: HaulierScope
licence: Open Government Licence v3.0 (https://www.nationalarchives.gov.uk/doc/open-government-licence/version/3/)
---

# Operator licences in Torrington

> 17 company and organisation operator licences have an operating centre in Torrington (West of England), authorising 1,388 vehicles, in the DVSA file dated 7 October 2026. 6 sole trader or partnership licences also have a centre here (counted, not listed).

Source: DVSA operator licence data, file dated 7 October 2026 (https://www.data.gov.uk/dataset/2a67d1ee-8f1b-43a3-8bc6-e8772d162a3c/traffic-commissioners-goods-and-public-service-vehicle-operator-licence-records).

## At a glance

| Measure | Value |
| --- | --- |
| Company licences | 17 |
| Vehicles authorised | 1,388 |
| Standard International licences | 3 |
| Sole trader or partnership licences | 6 (counted only) |

## Operators

Largest fleets first.

| Operator | Licence | Type | Postcode district | Vehicles | Status |
| --- | --- | --- | --- | ---: | --- |
| [Gregory Distribution (Holdings) Limited](https://haulierscope.co.uk/licence/oh1102192) | OH1102192 | Standard International | EX38 | 872 | Valid |
| [Wfl (UK) Limited](https://haulierscope.co.uk/licence/oh0088072) | OH0088072 | Standard National | EX38 | 157 | Valid |
| [Mole Valley Farmers Ltd](https://haulierscope.co.uk/licence/oh0118516) | OH0118516 | Standard National | EX38 | 123 | Valid |
| [Coastal UK Group Limited](https://haulierscope.co.uk/licence/oh2023552) | OH2023552 | Standard National | EX38 | 60 | Valid |
| [Nick Ager Haulage Ltd](https://haulierscope.co.uk/licence/oh1119707) | OH1119707 | Standard National | EX38 | 30 | Valid |
| [Torridge Transport Ltd](https://haulierscope.co.uk/licence/oh0212066) | OH0212066 | Standard National | EX38 | 28 | Valid |
| [John Coles Contractors Ltd](https://haulierscope.co.uk/licence/oh1134022) | OH1134022 | Standard International | EX38 | 25 | Valid |
| [Hills Services Ltd](https://haulierscope.co.uk/licence/ph1031059) | PH1031059 | Standard National (PSV) | EX38 | 23 | Valid |
| [Tamar Trading Co.Limited](https://haulierscope.co.uk/licence/oh1145086) | OH1145086 | Standard National | EX38 | 18 | Valid |
| [L J Developments (South West) Ltd](https://haulierscope.co.uk/licence/oh1103069) | OH1103069 | Standard National | EX38 | 16 | Valid |
| [Staines Hire Limited](https://haulierscope.co.uk/licence/oh2037862) | OH2037862 | Standard National | EX38 | 10 | Valid |
| [Ready to Burn Ltd](https://haulierscope.co.uk/licence/oh2072495) | OH2072495 | Standard National | EX38 | 7 | Valid |
| [Oakfield Contractors Ltd](https://haulierscope.co.uk/licence/oh2072539) | OH2072539 | Standard National | EX38 | 5 | Valid |
| [COPPS REMOVALS & STORAGE lTD](https://haulierscope.co.uk/licence/oh1070776) | OH1070776 | Standard International | EX38 | 4 | Valid |
| [Pal Rental Ltd](https://haulierscope.co.uk/licence/oh1146074) | OH1146074 | Restricted | EX38 | 4 | Valid |
| [Hearn Haulage Ltd](https://haulierscope.co.uk/licence/oh2019656) | OH2019656 | Standard National | EX38 | 4 | Valid |
| [R W Simon Ltd](https://haulierscope.co.uk/licence/oh1084959) | OH1084959 | Restricted | EX38 | 2 | Valid |

## Other towns in West of England

- [Bristol](https://haulierscope.co.uk/area/west-of-england/bristol) (1,002)
- [Southampton](https://haulierscope.co.uk/area/west-of-england/southampton) (486)
- [Slough](https://haulierscope.co.uk/area/west-of-england/slough) (328)
- [Reading](https://haulierscope.co.uk/area/west-of-england/reading) (323)
- [Swindon](https://haulierscope.co.uk/area/west-of-england/swindon) (273)
- [Exeter](https://haulierscope.co.uk/area/west-of-england/exeter) (267)
- [Gloucester](https://haulierscope.co.uk/area/west-of-england/gloucester) (214)
- [Plymouth](https://haulierscope.co.uk/area/west-of-england/plymouth) (180)
- [Portsmouth](https://haulierscope.co.uk/area/west-of-england/portsmouth) (154)
- [Bridgwater](https://haulierscope.co.uk/area/west-of-england/bridgwater) (140)
- [Cheltenham](https://haulierscope.co.uk/area/west-of-england/cheltenham) (134)
- [Newton Abbot](https://haulierscope.co.uk/area/west-of-england/newton-abbot) (130)

## Guides

- [How to check a haulier's operator licence](https://haulierscope.co.uk/guides/how-to-check-a-haulier)
- [How to vet a haulier before you book](https://haulierscope.co.uk/guides/vet-a-haulier)
- [Operating centre rules](https://haulierscope.co.uk/guides/operating-centre-rules)
- [Do you need an operator licence?](https://haulierscope.co.uk/guides/do-i-need-an-operator-licence)

---

Canonical page: https://haulierscope.co.uk/area/west-of-england/torrington

Contains public sector information licensed under the Open Government Licence v3.0.

HaulierScope is an independent service, not affiliated with DVSA or the Traffic Commissioners. It is updated when DVSA publishes a new file, usually weekly.
