---
title: "Operator licences in Tiverton"
canonical_url: https://haulierscope.co.uk/area/west-of-england/tiverton
markdown_url: https://haulierscope.co.uk/area/west-of-england/tiverton.md
dvsa_file_date: 2026-10-07
publisher: HaulierScope
licence: Open Government Licence v3.0 (https://www.nationalarchives.gov.uk/doc/open-government-licence/version/3/)
---

# Operator licences in Tiverton

> 57 company and organisation operator licences have an operating centre in Tiverton (West of England), authorising 2,481 vehicles, in the DVSA file dated 7 October 2026. 24 sole trader or partnership licences also have a centre here (counted, not listed).

Source: DVSA operator licence data, file dated 7 October 2026 (https://www.data.gov.uk/dataset/2a67d1ee-8f1b-43a3-8bc6-e8772d162a3c/traffic-commissioners-goods-and-public-service-vehicle-operator-licence-records).

## At a glance

| Measure | Value |
| --- | --- |
| Company licences | 57 |
| Vehicles authorised | 2,481 |
| Standard International licences | 6 |
| Sole trader or partnership licences | 24 (counted only) |

## Operators

Largest fleets first.

| Operator | Licence | Type | Postcode district | Vehicles | Status |
| --- | --- | --- | --- | ---: | --- |
| [Travis Perkins Trading Company Ltd](https://haulierscope.co.uk/licence/oh0211700) | OH0211700 | Restricted | EX16 | 529 | Valid |
| [Stagecoach Devon Ltd](https://haulierscope.co.uk/licence/ph1020951) | PH1020951 | Standard National (PSV) | EX16 | 475 | Valid |
| [M Group (Services) Limited](https://haulierscope.co.uk/licence/oh2059124) | OH2059124 | Standard National | EX16 | 239 | Valid |
| [Holcim UK Limited](https://haulierscope.co.uk/licence/oh0220020) | OH0220020 | Standard National | EX16 | 150 | Valid |
| [South West Water Limited](https://haulierscope.co.uk/licence/oh0002322) | OH0002322 | Restricted | EX16 | 136 | Valid |
| [Mole Valley Farmers Ltd](https://haulierscope.co.uk/licence/oh0118516) | OH0118516 | Standard National | EX16 | 123 | Valid |
| [M. Way & Son (Transport) Limited](https://haulierscope.co.uk/licence/oh0216863) | OH0216863 | Standard National | EX16 | 120 | Valid |
| [Rawle Gammon & Baker Holdings Ltd](https://haulierscope.co.uk/licence/oh0009135) | OH0009135 | Restricted | EX16 | 81 | Valid |
| [Dealtop Limited](https://haulierscope.co.uk/licence/ph0005305) | PH0005305 | Standard International (PSV) | EX16 | 80 | Valid |
| [Hanson Quarry Products Europe Ltd](https://haulierscope.co.uk/licence/oh0100980) | OH0100980 | Standard National | EX16 | 79 | Valid |
| [Mitchell & Webber Ltd](https://haulierscope.co.uk/licence/oh0126137) | OH0126137 | Standard National | EX16 | 55 | Valid |
| [Wessex Eagle Ltd](https://haulierscope.co.uk/licence/oh0214960) | OH0214960 | Standard National | EX16 | 53 | Valid |
| [Mid Devon District Council](https://haulierscope.co.uk/licence/oh0002264) | OH0002264 | Restricted | EX16 | 33 | Valid |
| [Nick Ager Haulage Ltd](https://haulierscope.co.uk/licence/oh1119707) | OH1119707 | Standard National | EX16 | 30 | Valid |
| [Kingdoms Tours Ltd](https://haulierscope.co.uk/licence/ph0002864) | PH0002864 | Standard International (PSV) | EX16 | 27 | Valid |
| [Newbery Metals Ltd](https://haulierscope.co.uk/licence/oh0085208) | OH0085208 | Restricted | EX16 | 20 | Valid |
| [John Luffman Trading Ltd](https://haulierscope.co.uk/licence/oh1059713) | OH1059713 | Standard National | EX16 | 20 | Valid |
| [Blakes Coaches Ltd](https://haulierscope.co.uk/licence/ph1028258) | PH1028258 | Standard International (PSV) | EX16 | 20 | Valid |
| [S M W Haulage Ltd](https://haulierscope.co.uk/licence/oh0221093) | OH0221093 | Standard National | EX16 | 16 | Valid |
| [Aston Manor Limited](https://haulierscope.co.uk/licence/oh1093585) | OH1093585 | Standard National | EX16 | 15 | Valid |
| [M G F (Trench Construction Systems) Ltd](https://haulierscope.co.uk/licence/oh0223545) | OH0223545 | Restricted | EX16 | 14 | Valid |
| [Eastmond & Son Ltd](https://haulierscope.co.uk/licence/oh0008270) | OH0008270 | Standard International | EX16 | 13 | Valid |
| [Martyn Baker Livestock Ltd](https://haulierscope.co.uk/licence/oh1093775) | OH1093775 | Standard National | EX16 | 13 | Valid |
| [Nuffield Health](https://haulierscope.co.uk/licence/oh1070664) | OH1070664 | Standard National | EX16 | 12 | Valid |
| [Spirebourne Ltd](https://haulierscope.co.uk/licence/oh0153223) | OH0153223 | Standard National | EX16 | 10 | Valid |
| [A P Maddox Limited](https://haulierscope.co.uk/licence/oh1070021) | OH1070021 | Standard National | EX16 | 10 | Valid |
| [Rivermead Dairy Limited](https://haulierscope.co.uk/licence/oh1144770) | OH1144770 | Standard National | EX16 | 10 | Valid |
| [Wotton of Tiverton Ltd](https://haulierscope.co.uk/licence/oh1040130) | OH1040130 | Standard International | EX16 | 8 | Valid |
| [Ace Crane & Transport Limited](https://haulierscope.co.uk/licence/oh1067350) | OH1067350 | Standard National | EX16 | 8 | Valid |
| [Mid Devon Glass Limited](https://haulierscope.co.uk/licence/oh1029221) | OH1029221 | Restricted | EX16 | 6 | Valid |
| [Stag Construction South West Limited](https://haulierscope.co.uk/licence/oh2083934) | OH2083934 | Standard National | EX16 | 6 | Valid |
| [Harveys Haulage Ltd](https://haulierscope.co.uk/licence/oh1036566) | OH1036566 | Standard National | EX16 | 5 | Valid |
| [Bridgestore Haulage Limited](https://haulierscope.co.uk/licence/oh1080407) | OH1080407 | Standard National | EX16 | 5 | Valid |
| [Wedgewood Groundworks Limited](https://haulierscope.co.uk/licence/oh2007018) | OH2007018 | Restricted | EX16 | 5 | Valid |
| [Brett Landscaping Limited](https://haulierscope.co.uk/licence/oh2085339) | OH2085339 | Standard National | EX16 | 5 | Valid |
| [Xyz Haulage Ltd](https://haulierscope.co.uk/licence/oh1000245) | OH1000245 | Standard National | EX16 | 4 | Valid |
| [Wychanger Limited](https://haulierscope.co.uk/licence/oh2015291) | OH2015291 | Restricted | EX16 | 4 | Valid |
| [J&S Commercials Limited](https://haulierscope.co.uk/licence/oh2064252) | OH2064252 | Standard International | EX16 | 4 | Valid |
| [Grosvenor Credit Management & Investigations Ltd](https://haulierscope.co.uk/licence/oh2067879) | OH2067879 | Standard National | EX16 | 4 | Valid |
| [Blue Thunder Sound Ltd](https://haulierscope.co.uk/licence/oh2077794) | OH2077794 | Restricted | EX16 | 4 | Valid |
| [Devon and Somerset Marquees Limited](https://haulierscope.co.uk/licence/oh1019006) | OH1019006 | Restricted | EX16 | 3 | Valid |
| [Vms (Fleet Management) Limited](https://haulierscope.co.uk/licence/oh2041466) | OH2041466 | Restricted | EX16 | 3 | Valid |
| [Strand Caravans Ltd](https://haulierscope.co.uk/licence/oh1047923) | OH1047923 | Restricted | EX16 | 2 | Valid |
| [South West Heavy Haulage Ltd](https://haulierscope.co.uk/licence/oh1086210) | OH1086210 | Standard National | EX16 | 2 | Valid |
| [Witheridge Garage Ltd](https://haulierscope.co.uk/licence/oh1107137) | OH1107137 | Standard National | EX16 | 2 | Valid |
| [K A Mingo Livestock Limited](https://haulierscope.co.uk/licence/oh1108651) | OH1108651 | Standard National | EX16 | 2 | Valid |
| [Tivvyskips Limited](https://haulierscope.co.uk/licence/oh1128468) | OH1128468 | Restricted | EX16 | 2 | Valid |
| [Alan White's Haulage Ltd](https://haulierscope.co.uk/licence/oh1143931) | OH1143931 | Standard National | EX16 | 2 | Valid |
| [Van Man Removals and Storage Ltd](https://haulierscope.co.uk/licence/oh2000027) | OH2000027 | Standard National | EX16 | 2 | Valid |
| [Leach Brothers Limited](https://haulierscope.co.uk/licence/oh2018636) | OH2018636 | Restricted | EX16 | 2 | Valid |
| [Mb Road Haulage Ltd](https://haulierscope.co.uk/licence/oh2073399) | OH2073399 | Standard National | EX16 | 2 | Valid |
| [Heard & Sendell Ltd](https://haulierscope.co.uk/licence/oh0222198) | OH0222198 | Restricted | EX16 | 1 | Valid |
| [Kilbride Roofing Ltd](https://haulierscope.co.uk/licence/oh1076825) | OH1076825 | Restricted | EX16 | 1 | Valid |
| [C & W Contracting Limited](https://haulierscope.co.uk/licence/oh2027599) | OH2027599 | Restricted | EX16 | 1 | Valid |
| [Asap Carpentry & Kitchens Limited](https://haulierscope.co.uk/licence/oh2087044) | OH2087044 | Restricted | EX16 | 1 | Valid |
| [Equivo Limited](https://haulierscope.co.uk/licence/oh2088692) | OH2088692 | Standard National | EX16 | 1 | Valid |
| [Blackdown Contractors Limited](https://haulierscope.co.uk/licence/oh2089538) | OH2089538 | Restricted | EX16 | 1 | Valid |

## Other towns in West of England

- [Bristol](https://haulierscope.co.uk/area/west-of-england/bristol) (1,002)
- [Southampton](https://haulierscope.co.uk/area/west-of-england/southampton) (486)
- [Slough](https://haulierscope.co.uk/area/west-of-england/slough) (328)
- [Reading](https://haulierscope.co.uk/area/west-of-england/reading) (323)
- [Swindon](https://haulierscope.co.uk/area/west-of-england/swindon) (273)
- [Exeter](https://haulierscope.co.uk/area/west-of-england/exeter) (267)
- [Gloucester](https://haulierscope.co.uk/area/west-of-england/gloucester) (214)
- [Plymouth](https://haulierscope.co.uk/area/west-of-england/plymouth) (180)
- [Portsmouth](https://haulierscope.co.uk/area/west-of-england/portsmouth) (154)
- [Bridgwater](https://haulierscope.co.uk/area/west-of-england/bridgwater) (140)
- [Cheltenham](https://haulierscope.co.uk/area/west-of-england/cheltenham) (134)
- [Newton Abbot](https://haulierscope.co.uk/area/west-of-england/newton-abbot) (130)

## Guides

- [How to check a haulier's operator licence](https://haulierscope.co.uk/guides/how-to-check-a-haulier)
- [How to vet a haulier before you book](https://haulierscope.co.uk/guides/vet-a-haulier)
- [Operating centre rules](https://haulierscope.co.uk/guides/operating-centre-rules)
- [Do you need an operator licence?](https://haulierscope.co.uk/guides/do-i-need-an-operator-licence)

---

Canonical page: https://haulierscope.co.uk/area/west-of-england/tiverton

Contains public sector information licensed under the Open Government Licence v3.0.

HaulierScope is an independent service, not affiliated with DVSA or the Traffic Commissioners. It is updated when DVSA publishes a new file, usually weekly.
