---
title: "Operator licences in Farnham"
canonical_url: https://haulierscope.co.uk/area/west-of-england/farnham
markdown_url: https://haulierscope.co.uk/area/west-of-england/farnham.md
dvsa_file_date: 2026-10-07
publisher: HaulierScope
licence: Open Government Licence v3.0 (https://www.nationalarchives.gov.uk/doc/open-government-licence/version/3/)
---

# Operator licences in Farnham

> 18 company and organisation operator licences have an operating centre in Farnham (West of England), authorising 243 vehicles, in the DVSA file dated 7 October 2026. 4 sole trader or partnership licences also have a centre here (counted, not listed).

Source: DVSA operator licence data, file dated 7 October 2026 (https://www.data.gov.uk/dataset/2a67d1ee-8f1b-43a3-8bc6-e8772d162a3c/traffic-commissioners-goods-and-public-service-vehicle-operator-licence-records).

## At a glance

| Measure | Value |
| --- | --- |
| Company licences | 18 |
| Vehicles authorised | 243 |
| Standard International licences | 2 |
| Sole trader or partnership licences | 4 (counted only) |

## Operators

Largest fleets first.

| Operator | Licence | Type | Postcode district | Vehicles | Status |
| --- | --- | --- | --- | ---: | --- |
| [R Collard Ltd](https://haulierscope.co.uk/licence/oh0225019) | OH0225019 | Standard National | GU10 | 149 | Valid |
| [Safeguard Coaches Limited](https://haulierscope.co.uk/licence/ph0006521) | PH0006521 | Standard International (PSV) | GU10 | 25 | Valid |
| [National Grid PLC](https://haulierscope.co.uk/licence/oh1017982) | OH1017982 | Standard National | GU10 | 13 | Valid |
| [Natta Building Co Ltd](https://haulierscope.co.uk/licence/oh0205957) | OH0205957 | Standard National | GU10 | 10 | Valid |
| [Epsom & Ewell Cars Limited](https://haulierscope.co.uk/licence/ph2077405) | PH2077405 | Standard National (PSV) | GU10 | 7 | Valid |
| [Mahony Scaffolding Services Limited](https://haulierscope.co.uk/licence/oh2021749) | OH2021749 | Restricted | GU10 | 6 | Valid |
| [Terranova Crane Sales Ltd](https://haulierscope.co.uk/licence/oh1129908) | OH1129908 | Standard National | GU10 | 5 | Valid |
| [Wendage Klg Ltd](https://haulierscope.co.uk/licence/oh2003996) | OH2003996 | Standard National | GU10 | 5 | Valid |
| [Caroline's Effluent Services Limited](https://haulierscope.co.uk/licence/oh2033219) | OH2033219 | Standard National | GU10 | 5 | Valid |
| [Farncombe Smith 1990 Ltd.](https://haulierscope.co.uk/licence/oh2007302) | OH2007302 | Restricted | GU10 | 4 | Valid |
| [Edsl Sport Ltd](https://haulierscope.co.uk/licence/oh2020635) | OH2020635 | Restricted | GU10 | 3 | Valid |
| [Hit Scaffolding Ltd](https://haulierscope.co.uk/licence/oh1100535) | OH1100535 | Restricted | GU10 | 2 | Valid |
| [Martin Cashmore Fencing Limited](https://haulierscope.co.uk/licence/oh2014008) | OH2014008 | Restricted | GU10 | 2 | Valid |
| [Frontier Surrey Limited](https://haulierscope.co.uk/licence/oh2053273) | OH2053273 | Restricted | GU10 | 2 | Valid |
| [Reel Logistics Ltd](https://haulierscope.co.uk/licence/oh2072070) | OH2072070 | Standard International | GU10 | 2 | Valid |
| [Freightline Transfer Limited](https://haulierscope.co.uk/licence/oh2041974) | OH2041974 | Standard National | GU10 | 1 | Valid |
| [Valour Scaffolding Ltd](https://haulierscope.co.uk/licence/oh2089349) | OH2089349 | Restricted | GU10 | 1 | Valid |
| [Love Stone Ltd](https://haulierscope.co.uk/licence/oh2091186) | OH2091186 | Restricted | GU10 | 1 | Valid |

## Other towns in West of England

- [Bristol](https://haulierscope.co.uk/area/west-of-england/bristol) (1,002)
- [Southampton](https://haulierscope.co.uk/area/west-of-england/southampton) (486)
- [Slough](https://haulierscope.co.uk/area/west-of-england/slough) (328)
- [Reading](https://haulierscope.co.uk/area/west-of-england/reading) (323)
- [Swindon](https://haulierscope.co.uk/area/west-of-england/swindon) (273)
- [Exeter](https://haulierscope.co.uk/area/west-of-england/exeter) (267)
- [Gloucester](https://haulierscope.co.uk/area/west-of-england/gloucester) (214)
- [Plymouth](https://haulierscope.co.uk/area/west-of-england/plymouth) (180)
- [Portsmouth](https://haulierscope.co.uk/area/west-of-england/portsmouth) (154)
- [Bridgwater](https://haulierscope.co.uk/area/west-of-england/bridgwater) (140)
- [Cheltenham](https://haulierscope.co.uk/area/west-of-england/cheltenham) (134)
- [Newton Abbot](https://haulierscope.co.uk/area/west-of-england/newton-abbot) (130)

## Guides

- [How to check a haulier's operator licence](https://haulierscope.co.uk/guides/how-to-check-a-haulier)
- [How to vet a haulier before you book](https://haulierscope.co.uk/guides/vet-a-haulier)
- [Operating centre rules](https://haulierscope.co.uk/guides/operating-centre-rules)
- [Do you need an operator licence?](https://haulierscope.co.uk/guides/do-i-need-an-operator-licence)

---

Canonical page: https://haulierscope.co.uk/area/west-of-england/farnham

Contains public sector information licensed under the Open Government Licence v3.0.

HaulierScope is an independent service, not affiliated with DVSA or the Traffic Commissioners. It is updated when DVSA publishes a new file, usually weekly.
