---
title: "Operator licences in Dorchester"
canonical_url: https://haulierscope.co.uk/area/west-of-england/dorchester
markdown_url: https://haulierscope.co.uk/area/west-of-england/dorchester.md
dvsa_file_date: 2026-10-07
publisher: HaulierScope
licence: Open Government Licence v3.0 (https://www.nationalarchives.gov.uk/doc/open-government-licence/version/3/)
---

# Operator licences in Dorchester

> 54 company and organisation operator licences have an operating centre in Dorchester (West of England), authorising 3,157 vehicles, in the DVSA file dated 7 October 2026. 18 sole trader or partnership licences also have a centre here (counted, not listed).

Source: DVSA operator licence data, file dated 7 October 2026 (https://www.data.gov.uk/dataset/2a67d1ee-8f1b-43a3-8bc6-e8772d162a3c/traffic-commissioners-goods-and-public-service-vehicle-operator-licence-records).

## At a glance

| Measure | Value |
| --- | --- |
| Company licences | 54 |
| Vehicles authorised | 3,157 |
| Standard International licences | 4 |
| Sole trader or partnership licences | 18 (counted only) |

## Operators

Largest fleets first.

| Operator | Licence | Type | Postcode district | Vehicles | Status |
| --- | --- | --- | --- | ---: | --- |
| [Go South Coast Limited](https://haulierscope.co.uk/licence/ph1121126) | PH1121126 | Standard National (PSV) | DT1 | 900 | Valid |
| [Travis Perkins Trading Company Ltd](https://haulierscope.co.uk/licence/oh0211700) | OH0211700 | Restricted | DT1 | 529 | Valid |
| [Muller UK & Ireland Group LLP](https://haulierscope.co.uk/licence/oh1121129) | OH1121129 | Standard National | DT2 | 460 | Valid |
| [Dorset Council](https://haulierscope.co.uk/licence/oh2019052) | OH2019052 | Standard National | DT2 | 225 | Valid |
| [Wfl (UK) Limited](https://haulierscope.co.uk/licence/oh0088072) | OH0088072 | Standard National | DT1 | 157 | Valid |
| [Cleansing Service Group Ltd](https://haulierscope.co.uk/licence/oh0070886) | OH0070886 | Standard National | DT2 | 140 | Valid |
| [Mole Valley Farmers Ltd](https://haulierscope.co.uk/licence/oh0118516) | OH0118516 | Standard National | DT2 | 123 | Valid |
| [Olleco](https://haulierscope.co.uk/licence/oh1087817) | OH1087817 | Standard National | DT1 | 95 | Valid |
| [Day Group Limited](https://haulierscope.co.uk/licence/oh1015008) | OH1015008 | Standard National | DT2 | 92 | Valid |
| [W & S Waste Management Ltd](https://haulierscope.co.uk/licence/oh2070899) | OH2070899 | Standard National | DT1 | 80 | Valid |
| [Enerveo Limited](https://haulierscope.co.uk/licence/oh2033875) | OH2033875 | Restricted | DT2 | 70 | Valid |
| [Hills Quarry Products Limited](https://haulierscope.co.uk/licence/oh1052046) | OH1052046 | Standard National | DT2 | 32 | Valid |
| [Crendon Timber Engineering Limited](https://haulierscope.co.uk/licence/oh2015543) | OH2015543 | Restricted | DT2 | 23 | Valid |
| [Hunt Forest Group Limited](https://haulierscope.co.uk/licence/oh2091468) | OH2091468 | Standard National | DT2 | 23 | Valid |
| [Secanim Limited](https://haulierscope.co.uk/licence/oh1117143) | OH1117143 | Standard National | DT2 | 21 | Valid |
| [John Davidson (Pipes) Ltd](https://haulierscope.co.uk/licence/oh0215612) | OH0215612 | Restricted | DT2 | 14 | Valid |
| [Inspired Learning Group (UK) Limited](https://haulierscope.co.uk/licence/ph2075949) | PH2075949 | Standard National (PSV) | DT1 | 14 | Valid |
| [Buckland Newton Hire Ltd](https://haulierscope.co.uk/licence/oh1057758) | OH1057758 | Standard National | DT2 | 12 | Valid |
| [Camp Hopson Removals Ltd](https://haulierscope.co.uk/licence/oh1138538) | OH1138538 | Standard International | DT1 | 12 | Valid |
| [South Western Scaffolding Ltd](https://haulierscope.co.uk/licence/oh0214540) | OH0214540 | Restricted | DT1 | 10 | Valid |
| [Pulham Steels Ltd](https://haulierscope.co.uk/licence/oh0217673) | OH0217673 | Restricted | DT2 | 10 | Valid |
| [A D K Scaffolding Ltd](https://haulierscope.co.uk/licence/oh2014186) | OH2014186 | Restricted | DT1 | 10 | Valid |
| [Dynamic Fibre Limited](https://haulierscope.co.uk/licence/oh2066113) | OH2066113 | Restricted | DT2 | 10 | Valid |
| [Jmw Farms Ltd](https://haulierscope.co.uk/licence/oh2024470) | OH2024470 | Restricted | DT2 | 8 | Valid |
| [Qinetiq Ltd](https://haulierscope.co.uk/licence/oh0225984) | OH0225984 | Standard International | DT2 | 7 | Valid |
| [R & M Construction Services Ltd](https://haulierscope.co.uk/licence/oh1059051) | OH1059051 | Restricted | DT2 | 7 | Valid |
| [A W Scaffolding (South West) Ltd](https://haulierscope.co.uk/licence/oh1065082) | OH1065082 | Restricted | DT2 | 7 | Valid |
| [Slicker Recycling Limited](https://haulierscope.co.uk/licence/oh1124132) | OH1124132 | Standard National | DT2 | 6 | Valid |
| [County Town Aggregates Limited](https://haulierscope.co.uk/licence/oh1132309) | OH1132309 | Standard National | DT2 | 6 | Valid |
| [B J Guy Ltd](https://haulierscope.co.uk/licence/oh1030139) | OH1030139 | Standard National | DT2 | 5 | Valid |
| [Knighton Countryside Management Limited](https://haulierscope.co.uk/licence/oh2017169) | OH2017169 | Standard International | DT2 | 5 | Valid |
| [Colten Care Limited](https://haulierscope.co.uk/licence/ph1077377) | PH1077377 | Standard National (PSV) | DT1 | 4 | Valid |
| [Mark Whitely Group Ltd](https://haulierscope.co.uk/licence/oh1143970) | OH1143970 | Standard National | DT2 | 3 | Valid |
| [Western Skating Limited](https://haulierscope.co.uk/licence/oh2011581) | OH2011581 | Restricted | DT2 | 3 | Valid |
| [S&J Autosalvage Ltd](https://haulierscope.co.uk/licence/oh2038448) | OH2038448 | Restricted | DT1 | 3 | Valid |
| [M J Guy Limited](https://haulierscope.co.uk/licence/oh2040131) | OH2040131 | Restricted | DT2 | 3 | Valid |
| [Cobb Farming Limited](https://haulierscope.co.uk/licence/oh2088043) | OH2088043 | Restricted | DT2 | 3 | Valid |
| [Holloway Contracting Limited](https://haulierscope.co.uk/licence/oh2090690) | OH2090690 | Standard National | DT2 | 3 | Valid |
| [Sv Construction (Dorchester) Ltd](https://haulierscope.co.uk/licence/oh1091224) | OH1091224 | Restricted | DT2 | 2 | Valid |
| [Morgan Sindall Construction & Infrastructure Ltd](https://haulierscope.co.uk/licence/oh1100669) | OH1100669 | Standard National | DT2 | 2 | Valid |
| [Tiso Transport Limited](https://haulierscope.co.uk/licence/oh1107995) | OH1107995 | Standard National | DT2 | 2 | Valid |
| [Geoff Tite and Sons Limited](https://haulierscope.co.uk/licence/oh1111000) | OH1111000 | Standard National | DT2 | 2 | Valid |
| [Raymond Eversden Construction Ltd](https://haulierscope.co.uk/licence/oh1140954) | OH1140954 | Restricted | DT2 | 2 | Valid |
| [Cadar Construction Ltd](https://haulierscope.co.uk/licence/oh2087511) | OH2087511 | Restricted | DT2 | 2 | Valid |
| [C G Fry & Son Ltd](https://haulierscope.co.uk/licence/oh0153593) | OH0153593 | Restricted | DT2 | 1 | Valid |
| [Ireosa Ltd](https://haulierscope.co.uk/licence/oh1055592) | OH1055592 | Restricted | DT2 | 1 | Valid |
| [Richard Tinsley Limited](https://haulierscope.co.uk/licence/oh1063151) | OH1063151 | Standard National | DT2 | 1 | Valid |
| [Mabey Surfacing Ltd](https://haulierscope.co.uk/licence/oh2014275) | OH2014275 | Restricted | DT2 | 1 | Valid |
| [J F Y Construction Limited](https://haulierscope.co.uk/licence/oh2026357) | OH2026357 | Restricted | DT2 | 1 | Valid |
| [Lewis Scaffold Solutions Limited](https://haulierscope.co.uk/licence/oh2051032) | OH2051032 | Restricted | DT1 | 1 | Valid |
| [C. Down Haulage Ltd](https://haulierscope.co.uk/licence/oh2075833) | OH2075833 | Standard International | DT2 | 1 | Valid |
| [Dorchester Timber Limited](https://haulierscope.co.uk/licence/oh2083299) | OH2083299 | Restricted | DT1 | 1 | Valid |
| [Hardy Tree Surgeons Limited](https://haulierscope.co.uk/licence/oh2088502) | OH2088502 | Restricted | DT2 | 1 | Valid |
| [R Pearce Transport Ltd](https://haulierscope.co.uk/licence/oh2090264) | OH2090264 | Standard National | DT2 | 1 | Valid |

## Other towns in West of England

- [Bristol](https://haulierscope.co.uk/area/west-of-england/bristol) (1,002)
- [Southampton](https://haulierscope.co.uk/area/west-of-england/southampton) (486)
- [Slough](https://haulierscope.co.uk/area/west-of-england/slough) (328)
- [Reading](https://haulierscope.co.uk/area/west-of-england/reading) (323)
- [Swindon](https://haulierscope.co.uk/area/west-of-england/swindon) (273)
- [Exeter](https://haulierscope.co.uk/area/west-of-england/exeter) (267)
- [Gloucester](https://haulierscope.co.uk/area/west-of-england/gloucester) (214)
- [Plymouth](https://haulierscope.co.uk/area/west-of-england/plymouth) (180)
- [Portsmouth](https://haulierscope.co.uk/area/west-of-england/portsmouth) (154)
- [Bridgwater](https://haulierscope.co.uk/area/west-of-england/bridgwater) (140)
- [Cheltenham](https://haulierscope.co.uk/area/west-of-england/cheltenham) (134)
- [Newton Abbot](https://haulierscope.co.uk/area/west-of-england/newton-abbot) (130)

## Guides

- [How to check a haulier's operator licence](https://haulierscope.co.uk/guides/how-to-check-a-haulier)
- [How to vet a haulier before you book](https://haulierscope.co.uk/guides/vet-a-haulier)
- [Operating centre rules](https://haulierscope.co.uk/guides/operating-centre-rules)
- [Do you need an operator licence?](https://haulierscope.co.uk/guides/do-i-need-an-operator-licence)

---

Canonical page: https://haulierscope.co.uk/area/west-of-england/dorchester

Contains public sector information licensed under the Open Government Licence v3.0.

HaulierScope is an independent service, not affiliated with DVSA or the Traffic Commissioners. It is updated when DVSA publishes a new file, usually weekly.
