---
title: "Operator licences in Clevedon"
canonical_url: https://haulierscope.co.uk/area/west-of-england/clevedon
markdown_url: https://haulierscope.co.uk/area/west-of-england/clevedon.md
dvsa_file_date: 2026-10-07
publisher: HaulierScope
licence: Open Government Licence v3.0 (https://www.nationalarchives.gov.uk/doc/open-government-licence/version/3/)
---

# Operator licences in Clevedon

> 18 company and organisation operator licences have an operating centre in Clevedon (West of England), authorising 103 vehicles, in the DVSA file dated 7 October 2026. 11 sole trader or partnership licences also have a centre here (counted, not listed).

Source: DVSA operator licence data, file dated 7 October 2026 (https://www.data.gov.uk/dataset/2a67d1ee-8f1b-43a3-8bc6-e8772d162a3c/traffic-commissioners-goods-and-public-service-vehicle-operator-licence-records).

## At a glance

| Measure | Value |
| --- | --- |
| Company licences | 18 |
| Vehicles authorised | 103 |
| Standard International licences | 3 |
| Sole trader or partnership licences | 11 (counted only) |

## Operators

Largest fleets first.

| Operator | Licence | Type | Postcode district | Vehicles | Status |
| --- | --- | --- | --- | ---: | --- |
| [Taylor Davis Ltd](https://haulierscope.co.uk/licence/oh0141263) | OH0141263 | Restricted | BS21 | 17 | Valid |
| [Amp Biomass Fuel Ltd](https://haulierscope.co.uk/licence/oh1084962) | OH1084962 | Standard National | BS21 | 16 | Valid |
| [G H Yeates & Sons Ltd](https://haulierscope.co.uk/licence/oh0201572) | OH0201572 | Standard International | BS21 | 12 | Valid |
| [John George & Sons Ltd](https://haulierscope.co.uk/licence/oh0205960) | OH0205960 | Restricted | BS21 | 10 | Valid |
| [Marpis Ltd](https://haulierscope.co.uk/licence/oh2058439) | OH2058439 | Standard International | BS21 | 10 | Valid |
| [Slicker Recycling Limited](https://haulierscope.co.uk/licence/oh1124132) | OH1124132 | Standard National | BS21 | 6 | Valid |
| [Britannia Windows (UK) Ltd](https://haulierscope.co.uk/licence/oh0225778) | OH0225778 | Restricted | BS21 | 5 | Valid |
| [Hobden & Son Ltd](https://haulierscope.co.uk/licence/oh1024780) | OH1024780 | Standard International | BS21 | 5 | Valid |
| [Mk Utilities Ltd](https://haulierscope.co.uk/licence/oh2018370) | OH2018370 | Restricted | BS21 | 4 | Valid |
| [React Building Products Ltd](https://haulierscope.co.uk/licence/oh2087289) | OH2087289 | Restricted | BS21 | 4 | Valid |
| [Fineline Lighting Limited](https://haulierscope.co.uk/licence/oh1103259) | OH1103259 | Restricted | BS21 | 2 | Valid |
| [William Staddon & Son Ltd](https://haulierscope.co.uk/licence/oh1111580) | OH1111580 | Restricted | BS21 | 2 | Valid |
| [Handrick S Limited](https://haulierscope.co.uk/licence/oh2022982) | OH2022982 | Restricted | BS21 | 2 | Valid |
| [Amd Drives Limited](https://haulierscope.co.uk/licence/oh2037998) | OH2037998 | Restricted | BS21 | 2 | Valid |
| [Benchmark Project Management (UK) Limited](https://haulierscope.co.uk/licence/oh2068176) | OH2068176 | Restricted | BS21 | 2 | Valid |
| [All Trades Access Ltd](https://haulierscope.co.uk/licence/oh2073824) | OH2073824 | Restricted | BS21 | 2 | Valid |
| [North Somerset Council](https://haulierscope.co.uk/licence/oh0218504) | OH0218504 | Restricted | BS21 | 1 | Valid |
| [Paragon Garden Design Ltd](https://haulierscope.co.uk/licence/oh1148713) | OH1148713 | Restricted | BS21 | 1 | Valid |

## Other towns in West of England

- [Bristol](https://haulierscope.co.uk/area/west-of-england/bristol) (1,002)
- [Southampton](https://haulierscope.co.uk/area/west-of-england/southampton) (486)
- [Slough](https://haulierscope.co.uk/area/west-of-england/slough) (328)
- [Reading](https://haulierscope.co.uk/area/west-of-england/reading) (323)
- [Swindon](https://haulierscope.co.uk/area/west-of-england/swindon) (273)
- [Exeter](https://haulierscope.co.uk/area/west-of-england/exeter) (267)
- [Gloucester](https://haulierscope.co.uk/area/west-of-england/gloucester) (214)
- [Plymouth](https://haulierscope.co.uk/area/west-of-england/plymouth) (180)
- [Portsmouth](https://haulierscope.co.uk/area/west-of-england/portsmouth) (154)
- [Bridgwater](https://haulierscope.co.uk/area/west-of-england/bridgwater) (140)
- [Cheltenham](https://haulierscope.co.uk/area/west-of-england/cheltenham) (134)
- [Newton Abbot](https://haulierscope.co.uk/area/west-of-england/newton-abbot) (130)

## Guides

- [How to check a haulier's operator licence](https://haulierscope.co.uk/guides/how-to-check-a-haulier)
- [How to vet a haulier before you book](https://haulierscope.co.uk/guides/vet-a-haulier)
- [Operating centre rules](https://haulierscope.co.uk/guides/operating-centre-rules)
- [Do you need an operator licence?](https://haulierscope.co.uk/guides/do-i-need-an-operator-licence)

---

Canonical page: https://haulierscope.co.uk/area/west-of-england/clevedon

Contains public sector information licensed under the Open Government Licence v3.0.

HaulierScope is an independent service, not affiliated with DVSA or the Traffic Commissioners. It is updated when DVSA publishes a new file, usually weekly.
