---
title: "Operator licences in Calne"
canonical_url: https://haulierscope.co.uk/area/west-of-england/calne
markdown_url: https://haulierscope.co.uk/area/west-of-england/calne.md
dvsa_file_date: 2026-10-07
publisher: HaulierScope
licence: Open Government Licence v3.0 (https://www.nationalarchives.gov.uk/doc/open-government-licence/version/3/)
---

# Operator licences in Calne

> 44 company and organisation operator licences have an operating centre in Calne (West of England), authorising 1,273 vehicles, in the DVSA file dated 7 October 2026. 3 sole trader or partnership licences also have a centre here (counted, not listed).

Source: DVSA operator licence data, file dated 7 October 2026 (https://www.data.gov.uk/dataset/2a67d1ee-8f1b-43a3-8bc6-e8772d162a3c/traffic-commissioners-goods-and-public-service-vehicle-operator-licence-records).

## At a glance

| Measure | Value |
| --- | --- |
| Company licences | 44 |
| Vehicles authorised | 1,273 |
| Standard International licences | 7 |
| Sole trader or partnership licences | 3 (counted only) |

## Operators

Largest fleets first.

| Operator | Licence | Type | Postcode district | Vehicles | Status |
| --- | --- | --- | --- | ---: | --- |
| [Ubico Limited](https://haulierscope.co.uk/licence/oh1109082) | OH1109082 | Standard National | SN11 | 459 | Valid |
| [Huws Gray Ltd](https://haulierscope.co.uk/licence/oh2057791) | OH2057791 | Restricted | SN11 | 206 | Valid |
| [Grist Environmental Limited](https://haulierscope.co.uk/licence/oh2058457) | OH2058457 | Standard National | SN11 | 115 | Valid |
| [Hills Waste Solutions Ltd](https://haulierscope.co.uk/licence/oh0208501) | OH0208501 | Standard National | SN11 | 110 | Valid |
| [Licensed Wholesale Co Ltd](https://haulierscope.co.uk/licence/oh1004549) | OH1004549 | Restricted | SN11 | 72 | Valid |
| [Wynnstay Group P.L.C.](https://haulierscope.co.uk/licence/oh1113019) | OH1113019 | Standard National | SN11 | 35 | Valid |
| [Hills Quarry Products Limited](https://haulierscope.co.uk/licence/oh1052046) | OH1052046 | Standard National | SN11 | 32 | Valid |
| [M T Barnsley Ltd](https://haulierscope.co.uk/licence/oh0141961) | OH0141961 | Standard International | SN11 | 25 | Valid |
| [The County Tyre (Holdings) Ltd](https://haulierscope.co.uk/licence/oh0019561) | OH0019561 | Restricted | SN11 | 23 | Valid |
| [H Crabtree Ltd](https://haulierscope.co.uk/licence/oh0213613) | OH0213613 | Standard International | SN11 | 18 | Valid |
| [C and N Commercials Ltd](https://haulierscope.co.uk/licence/oh1055120) | OH1055120 | Standard National | SN11 | 16 | Valid |
| [Westbrook Commercials Limited](https://haulierscope.co.uk/licence/oh2026704) | OH2026704 | Standard International | SN11 | 15 | Valid |
| [Michael R Collier Ltd](https://haulierscope.co.uk/licence/oh1134145) | OH1134145 | Standard National | SN11 | 12 | Valid |
| [Mdr Transport Ltd](https://haulierscope.co.uk/licence/oh1041670) | OH1041670 | Standard International | SN11 | 11 | Valid |
| [Chalford Building Supplies Ltd](https://haulierscope.co.uk/licence/oh0139975) | OH0139975 | Standard National | SN11 | 10 | Valid |
| [Bryants Transport Ltd](https://haulierscope.co.uk/licence/oh1033258) | OH1033258 | Standard International | SN11 | 8 | Valid |
| [Proconect Dmt Construct Ltd](https://haulierscope.co.uk/licence/oh2019500) | OH2019500 | Restricted | SN11 | 8 | Valid |
| [Salvo 1968 Ltd](https://haulierscope.co.uk/licence/oh2072839) | OH2072839 | Restricted | SN11 | 8 | Valid |
| [Haines Construction (Southern) Ltd.](https://haulierscope.co.uk/licence/oh0224864) | OH0224864 | Standard National | SN11 | 7 | Valid |
| [Mabey Hire Limited](https://haulierscope.co.uk/licence/oh1092049) | OH1092049 | Restricted | SN11 | 7 | Valid |
| [Quicks Transport Ltd](https://haulierscope.co.uk/licence/oh1124695) | OH1124695 | Standard National | SN11 | 7 | Valid |
| [Adrian Gray Transport Ltd](https://haulierscope.co.uk/licence/oh2034936) | OH2034936 | Standard National | SN11 | 7 | Valid |
| [Dispak Limited](https://haulierscope.co.uk/licence/oh1088271) | OH1088271 | Restricted | SN11 | 6 | Valid |
| [Vale Oils Ltd](https://haulierscope.co.uk/licence/oh2024211) | OH2024211 | Restricted | SN11 | 6 | Valid |
| [Reyllit UK Limited](https://haulierscope.co.uk/licence/oh1073919) | OH1073919 | Standard International | SN11 | 5 | Valid |
| [Oem Transport Ltd](https://haulierscope.co.uk/licence/oh2075247) | OH2075247 | Standard International | SN11 | 5 | Valid |
| [Sws Building Contractors Ltd](https://haulierscope.co.uk/licence/oh1066055) | OH1066055 | Restricted | SN11 | 4 | Valid |
| [1ST Choice Skips Limited](https://haulierscope.co.uk/licence/oh2006506) | OH2006506 | Restricted | SN11 | 4 | Valid |
| [Webcox Engineering Ltd](https://haulierscope.co.uk/licence/oh1030017) | OH1030017 | Restricted | SN11 | 3 | Valid |
| [Satchell Transport Ltd](https://haulierscope.co.uk/licence/oh1060257) | OH1060257 | Standard National | SN11 | 3 | Valid |
| [Drainwizards 24/7 Ltd](https://haulierscope.co.uk/licence/oh1102033) | OH1102033 | Standard National | SN11 | 3 | Curtailed |
| [Brian Bell Ltd](https://haulierscope.co.uk/licence/oh1111266) | OH1111266 | Restricted | SN11 | 3 | Valid |
| [Doust Enterprises Ltd](https://haulierscope.co.uk/licence/oh2057711) | OH2057711 | Standard National | SN11 | 3 | Valid |
| [Wilkins Builders Limited](https://haulierscope.co.uk/licence/oh2089940) | OH2089940 | Restricted | SN11 | 3 | Valid |
| [Par Foods Ltd](https://haulierscope.co.uk/licence/oh0224555) | OH0224555 | Restricted | SN11 | 2 | Valid |
| [Steve Ferris Ltd](https://haulierscope.co.uk/licence/oh2005331) | OH2005331 | Restricted | SN11 | 2 | Valid |
| [W J A Fabrication & Construction Ltd](https://haulierscope.co.uk/licence/oh2070916) | OH2070916 | Restricted | SN11 | 2 | Valid |
| [Daniel Lewis Interiors Limited](https://haulierscope.co.uk/licence/oh2088192) | OH2088192 | Standard National | SN11 | 2 | Valid |
| [Sarivale Ltd](https://haulierscope.co.uk/licence/oh0217700) | OH0217700 | Restricted | SN11 | 1 | Valid |
| [Robin Butler Engineering Ltd](https://haulierscope.co.uk/licence/oh0219368) | OH0219368 | Restricted | SN11 | 1 | Valid |
| [Somerford Mini Limited](https://haulierscope.co.uk/licence/oh1077231) | OH1077231 | Restricted | SN11 | 1 | Valid |
| [Turner Landscapes Limited](https://haulierscope.co.uk/licence/oh2043386) | OH2043386 | Restricted | SN11 | 1 | Valid |
| [Consol Tanning Limited](https://haulierscope.co.uk/licence/oh2064163) | OH2064163 | Restricted | SN11 | 1 | Valid |
| [Steve Barnes Limited](https://haulierscope.co.uk/licence/oh2078997) | OH2078997 | Restricted | SN11 | 1 | Valid |

## Other towns in West of England

- [Bristol](https://haulierscope.co.uk/area/west-of-england/bristol) (1,002)
- [Southampton](https://haulierscope.co.uk/area/west-of-england/southampton) (486)
- [Slough](https://haulierscope.co.uk/area/west-of-england/slough) (328)
- [Reading](https://haulierscope.co.uk/area/west-of-england/reading) (323)
- [Swindon](https://haulierscope.co.uk/area/west-of-england/swindon) (273)
- [Exeter](https://haulierscope.co.uk/area/west-of-england/exeter) (267)
- [Gloucester](https://haulierscope.co.uk/area/west-of-england/gloucester) (214)
- [Plymouth](https://haulierscope.co.uk/area/west-of-england/plymouth) (180)
- [Portsmouth](https://haulierscope.co.uk/area/west-of-england/portsmouth) (154)
- [Bridgwater](https://haulierscope.co.uk/area/west-of-england/bridgwater) (140)
- [Cheltenham](https://haulierscope.co.uk/area/west-of-england/cheltenham) (134)
- [Newton Abbot](https://haulierscope.co.uk/area/west-of-england/newton-abbot) (130)

## Guides

- [How to check a haulier's operator licence](https://haulierscope.co.uk/guides/how-to-check-a-haulier)
- [How to vet a haulier before you book](https://haulierscope.co.uk/guides/vet-a-haulier)
- [Operating centre rules](https://haulierscope.co.uk/guides/operating-centre-rules)
- [Do you need an operator licence?](https://haulierscope.co.uk/guides/do-i-need-an-operator-licence)

---

Canonical page: https://haulierscope.co.uk/area/west-of-england/calne

Contains public sector information licensed under the Open Government Licence v3.0.

HaulierScope is an independent service, not affiliated with DVSA or the Traffic Commissioners. It is updated when DVSA publishes a new file, usually weekly.
