---
title: "Operator licences in Bodmin"
canonical_url: https://haulierscope.co.uk/area/west-of-england/bodmin
markdown_url: https://haulierscope.co.uk/area/west-of-england/bodmin.md
dvsa_file_date: 2026-10-07
publisher: HaulierScope
licence: Open Government Licence v3.0 (https://www.nationalarchives.gov.uk/doc/open-government-licence/version/3/)
---

# Operator licences in Bodmin

> 58 company and organisation operator licences have an operating centre in Bodmin (West of England), authorising 3,925 vehicles, in the DVSA file dated 7 October 2026. 25 sole trader or partnership licences also have a centre here (counted, not listed).

Source: DVSA operator licence data, file dated 7 October 2026 (https://www.data.gov.uk/dataset/2a67d1ee-8f1b-43a3-8bc6-e8772d162a3c/traffic-commissioners-goods-and-public-service-vehicle-operator-licence-records).

## At a glance

| Measure | Value |
| --- | --- |
| Company licences | 58 |
| Vehicles authorised | 3,925 |
| Standard International licences | 4 |
| Sole trader or partnership licences | 25 (counted only) |

## Operators

Largest fleets first.

| Operator | Licence | Type | Postcode district | Vehicles | Status |
| --- | --- | --- | --- | ---: | --- |
| [Suez Recycling and Recovery UK Ltd](https://haulierscope.co.uk/licence/oh0204084) | OH0204084 | Standard National | PL31 | 540 | Valid |
| [Stagecoach Devon Ltd](https://haulierscope.co.uk/licence/ph1020951) | PH1020951 | Standard National (PSV) | PL31 | 475 | Valid |
| [Bfs Group Limited](https://haulierscope.co.uk/licence/oh2073508) | OH2073508 | Standard National | PL31 | 421 | Valid |
| [Plymouth Citybus Ltd](https://haulierscope.co.uk/licence/ph0000135) | PH0000135 | Standard International (PSV) | PL31 | 410 | Valid |
| [Biffa Municipal Ltd](https://haulierscope.co.uk/licence/oh1060098) | OH1060098 | Standard National | PL31 | 310 | Valid |
| [Xpo Transport Solutions UK Limited](https://haulierscope.co.uk/licence/oh1085349) | OH1085349 | Standard National | PL31 | 304 | Valid |
| [Cornwall Council](https://haulierscope.co.uk/licence/oh1086168) | OH1086168 | Standard National | PL31 | 266 | Valid |
| [Dx Network Services Limited](https://haulierscope.co.uk/licence/oh1133717) | OH1133717 | Standard National | PL31 | 248 | Valid |
| [Certas Energy UK Limited](https://haulierscope.co.uk/licence/oh1040418) | OH1040418 | Standard National | PL31 | 156 | Valid |
| [National Grid Electricity Distribution (South West) PLC](https://haulierscope.co.uk/licence/oh0045198) | OH0045198 | Standard National | PL31 | 125 | Valid |
| [Gap Group Ltd](https://haulierscope.co.uk/licence/oh1011519) | OH1011519 | Standard National | PL30 | 85 | Valid |
| [Rawle Gammon & Baker Holdings Ltd](https://haulierscope.co.uk/licence/oh0009135) | OH0009135 | Restricted | PL31 | 81 | Valid |
| [Sunbelt Rentals Limited](https://haulierscope.co.uk/licence/oh0206500) | OH0206500 | Restricted | PL31 | 70 | Valid |
| [Bristol Fruit Sales (Market) Ltd](https://haulierscope.co.uk/licence/oh0086095) | OH0086095 | Standard National | PL31 | 62 | Valid |
| [Automobile Association Developments Ltd](https://haulierscope.co.uk/licence/oh1124264) | OH1124264 | Standard National | PL31 | 55 | Valid |
| [Wagner Plant Ltd](https://haulierscope.co.uk/licence/oh2021552) | OH2021552 | Standard National | PL30 | 30 | Valid |
| [Kier Integrated Services Limited](https://haulierscope.co.uk/licence/oh1044073) | OH1044073 | Standard National | PL31 | 25 | Valid |
| [Denis May & Sons Ltd](https://haulierscope.co.uk/licence/oh1117898) | OH1117898 | Standard National | PL30 | 24 | Valid |
| [Kernow Mixers Limited](https://haulierscope.co.uk/licence/oh1071481) | OH1071481 | Standard National | PL31 | 22 | Valid |
| [Tamar Trading Co.Limited](https://haulierscope.co.uk/licence/oh1145086) | OH1145086 | Standard National | PL31 | 18 | Valid |
| [Moon & Benney Ltd](https://haulierscope.co.uk/licence/ph1033087) | PH1033087 | Standard International (PSV) | PL31 | 17 | Valid |
| [E J Fry Transport and Plant Hire Limited](https://haulierscope.co.uk/licence/oh1113273) | OH1113273 | Standard National | PL30 | 16 | Valid |
| [Macsalvors (Plant Hire) Ltd](https://haulierscope.co.uk/licence/oh0216335) | OH0216335 | Standard National | PL31 | 14 | Valid |
| [F D Statton & Son Ltd](https://haulierscope.co.uk/licence/oh1032731) | OH1032731 | Standard National | PL30 | 14 | Valid |
| [Stocks & Sons Skip Hire Ltd](https://haulierscope.co.uk/licence/oh0148137) | OH0148137 | Standard National | PL31 | 12 | Valid |
| [H & H Scaffolding (Sw) Ltd](https://haulierscope.co.uk/licence/oh1116286) | OH1116286 | Restricted | PL30 | 10 | Valid |
| [Eddie Pollit Grab Hire Ltd](https://haulierscope.co.uk/licence/oh1137417) | OH1137417 | Standard National | PL31 | 10 | Valid |
| [Pump Supplies Ltd](https://haulierscope.co.uk/licence/oh0211680) | OH0211680 | Restricted | PL31 | 8 | Valid |
| [W G D Rogers & Sons Haulage Ltd](https://haulierscope.co.uk/licence/oh1026435) | OH1026435 | Standard National | PL30 | 8 | Valid |
| [Petit Forestier UK Ltd](https://haulierscope.co.uk/licence/oh1077425) | OH1077425 | Restricted | PL31 | 8 | Valid |
| [D A Thomas & Son Ltd](https://haulierscope.co.uk/licence/oh1079335) | OH1079335 | Standard National | PL30 | 7 | Valid |
| [Cornwall Conveniences Ltd](https://haulierscope.co.uk/licence/oh2001323) | OH2001323 | Standard National | PL30 | 7 | Valid |
| [Proper Cornish Ltd](https://haulierscope.co.uk/licence/oh1078907) | OH1078907 | Restricted | PL31 | 6 | Valid |
| [Nic Ice Limited](https://haulierscope.co.uk/licence/oh2029940) | OH2029940 | Restricted | PL31 | 6 | Valid |
| [Western Counties Roofing Ltd](https://haulierscope.co.uk/licence/oh1089199) | OH1089199 | Restricted | PL31 | 5 | Valid |
| [Willsher Plant (Cornwall) Ltd](https://haulierscope.co.uk/licence/oh1133675) | OH1133675 | Standard International | PL30 | 5 | Valid |
| [Complete Telecom Solutions Limited](https://haulierscope.co.uk/licence/oh2022019) | OH2022019 | Restricted | PL30 | 5 | Valid |
| [Parkway Timber Company Ltd](https://haulierscope.co.uk/licence/oh0203094) | OH0203094 | Restricted | PL30 | 3 | Valid |
| [Track Properties Ltd](https://haulierscope.co.uk/licence/oh0220175) | OH0220175 | Standard International | PL30 | 3 | Valid |
| [Cornish Lime Company Ltd](https://haulierscope.co.uk/licence/oh1007912) | OH1007912 | Standard National | PL31 | 3 | Valid |
| [Henderson L Limited](https://haulierscope.co.uk/licence/oh2015141) | OH2015141 | Restricted | PL30 | 3 | Valid |
| [James Thomas Tarmacadam Contractors Limited](https://haulierscope.co.uk/licence/oh2031158) | OH2031158 | Standard National | PL30 | 3 | Valid |
| [Penwine Farms Limited](https://haulierscope.co.uk/licence/oh2088789) | OH2088789 | Restricted | PL30 | 3 | Valid |
| [Callywith College Trust](https://haulierscope.co.uk/licence/ph2077151) | PH2077151 | Standard National (PSV) | PL31 | 3 | Valid |
| [Mark Trevethan Haulage Limited](https://haulierscope.co.uk/licence/oh1077337) | OH1077337 | Standard National | PL31 | 2 | Valid |
| [K Hill & Partners Ltd](https://haulierscope.co.uk/licence/oh1138723) | OH1138723 | Restricted | PL30 | 2 | Valid |
| [T & H Lobb Ltd](https://haulierscope.co.uk/licence/oh1142886) | OH1142886 | Restricted | PL30 | 2 | Valid |
| [Linfoot Groundworks and Construction Limited](https://haulierscope.co.uk/licence/oh1148789) | OH1148789 | Restricted | PL30 | 2 | Valid |
| [Armstrong Groundworks Ltd](https://haulierscope.co.uk/licence/oh2033335) | OH2033335 | Restricted | PL30 | 2 | Valid |
| [Dingle and Way Building Contractors Ltd](https://haulierscope.co.uk/licence/oh1136135) | OH1136135 | Restricted | PL30 | 1 | Valid |
| [South West Drains Limited](https://haulierscope.co.uk/licence/oh2000740) | OH2000740 | Restricted | PL30 | 1 | Valid |
| [The Harbour Brewing Company Limited](https://haulierscope.co.uk/licence/oh2004953) | OH2004953 | Restricted | PL30 | 1 | Valid |
| [Speartech Engineering Solutions Limited](https://haulierscope.co.uk/licence/oh2011951) | OH2011951 | Restricted | PL30 | 1 | Valid |
| [Td Pengelly Hard Landscapes Limited](https://haulierscope.co.uk/licence/oh2043522) | OH2043522 | Restricted | PL30 | 1 | Valid |
| [McIlroy Builders Limited](https://haulierscope.co.uk/licence/oh2062886) | OH2062886 | Restricted | PL30 | 1 | Valid |
| [St Wenn Scaffolding Ltd](https://haulierscope.co.uk/licence/oh2070563) | OH2070563 | Restricted | PL30 | 1 | Valid |
| [Nottle Construction Limited](https://haulierscope.co.uk/licence/oh2073135) | OH2073135 | Restricted | PL31 | 1 | Valid |
| [Dingle Construction Ltd](https://haulierscope.co.uk/licence/oh2078164) | OH2078164 | Restricted | PL30 | 1 | Valid |

## Other towns in West of England

- [Bristol](https://haulierscope.co.uk/area/west-of-england/bristol) (1,002)
- [Southampton](https://haulierscope.co.uk/area/west-of-england/southampton) (486)
- [Slough](https://haulierscope.co.uk/area/west-of-england/slough) (328)
- [Reading](https://haulierscope.co.uk/area/west-of-england/reading) (323)
- [Swindon](https://haulierscope.co.uk/area/west-of-england/swindon) (273)
- [Exeter](https://haulierscope.co.uk/area/west-of-england/exeter) (267)
- [Gloucester](https://haulierscope.co.uk/area/west-of-england/gloucester) (214)
- [Plymouth](https://haulierscope.co.uk/area/west-of-england/plymouth) (180)
- [Portsmouth](https://haulierscope.co.uk/area/west-of-england/portsmouth) (154)
- [Bridgwater](https://haulierscope.co.uk/area/west-of-england/bridgwater) (140)
- [Cheltenham](https://haulierscope.co.uk/area/west-of-england/cheltenham) (134)
- [Newton Abbot](https://haulierscope.co.uk/area/west-of-england/newton-abbot) (130)

## Guides

- [How to check a haulier's operator licence](https://haulierscope.co.uk/guides/how-to-check-a-haulier)
- [How to vet a haulier before you book](https://haulierscope.co.uk/guides/vet-a-haulier)
- [Operating centre rules](https://haulierscope.co.uk/guides/operating-centre-rules)
- [Do you need an operator licence?](https://haulierscope.co.uk/guides/do-i-need-an-operator-licence)

---

Canonical page: https://haulierscope.co.uk/area/west-of-england/bodmin

Contains public sector information licensed under the Open Government Licence v3.0.

HaulierScope is an independent service, not affiliated with DVSA or the Traffic Commissioners. It is updated when DVSA publishes a new file, usually weekly.
