---
title: "Operator licences in Avonmouth"
canonical_url: https://haulierscope.co.uk/area/west-of-england/avonmouth
markdown_url: https://haulierscope.co.uk/area/west-of-england/avonmouth.md
dvsa_file_date: 2026-10-07
publisher: HaulierScope
licence: Open Government Licence v3.0 (https://www.nationalarchives.gov.uk/doc/open-government-licence/version/3/)
---

# Operator licences in Avonmouth

> 17 company and organisation operator licences have an operating centre in Avonmouth (West of England), authorising 1,061 vehicles, in the DVSA file dated 7 October 2026. 2 sole trader or partnership licences also have a centre here (counted, not listed).

Source: DVSA operator licence data, file dated 7 October 2026 (https://www.data.gov.uk/dataset/2a67d1ee-8f1b-43a3-8bc6-e8772d162a3c/traffic-commissioners-goods-and-public-service-vehicle-operator-licence-records).

## At a glance

| Measure | Value |
| --- | --- |
| Company licences | 17 |
| Vehicles authorised | 1,061 |
| Standard International licences | 4 |
| Sole trader or partnership licences | 2 (counted only) |

## Operators

Largest fleets first.

| Operator | Licence | Type | Postcode district | Vehicles | Status |
| --- | --- | --- | --- | ---: | --- |
| [Biffa Waste Services Limited](https://haulierscope.co.uk/licence/oh0152836) | OH0152836 | Standard National | BS11 | 639 | Valid |
| [Day Group Limited](https://haulierscope.co.uk/licence/oh1015008) | OH1015008 | Standard National | BS11 | 92 | Valid |
| [Ems Waste Services Limited](https://haulierscope.co.uk/licence/oh1095854) | OH1095854 | Standard National | BS11 | 80 | Valid |
| [Samworth Brothers Limited](https://haulierscope.co.uk/licence/oh0223360) | OH0223360 | Standard National | BS11 | 63 | Valid |
| [P J H Group Ltd](https://haulierscope.co.uk/licence/oh0210234) | OH0210234 | Standard National | BS11 | 30 | Valid |
| [Pure Clean Environmental Ltd](https://haulierscope.co.uk/licence/oh1014457) | OH1014457 | Standard National | BS11 | 24 | Valid |
| [Acumen Automotive Logistics Limited](https://haulierscope.co.uk/licence/oh2031454) | OH2031454 | Standard International | BS11 | 24 | Valid |
| [J S Gill Ltd](https://haulierscope.co.uk/licence/oh1144609) | OH1144609 | Standard National | BS11 | 20 | Valid |
| [Vision Vehicle Solutions Ltd](https://haulierscope.co.uk/licence/oh1120999) | OH1120999 | Standard National | BS11 | 18 | Valid |
| [Stuart Harvey Transport Ltd](https://haulierscope.co.uk/licence/oh1143140) | OH1143140 | Standard International | BS35 | 15 | Valid |
| [King Lifting Ltd](https://haulierscope.co.uk/licence/oh0214820) | OH0214820 | Standard International | BS11 | 14 | Valid |
| [M & N Haulage Limited](https://haulierscope.co.uk/licence/oh2029094) | OH2029094 | Standard National | BS11 | 10 | Valid |
| [Ash Group (UK) Ltd](https://haulierscope.co.uk/licence/oh2077727) | OH2077727 | Standard National | BS10 | 10 | Valid |
| [Uni-Trunk Limited](https://haulierscope.co.uk/licence/oh1073760) | OH1073760 | Restricted | BS11 | 8 | Valid |
| [Walters Resources Limited](https://haulierscope.co.uk/licence/oh2017548) | OH2017548 | Standard National | BS11 | 8 | Valid |
| [Aztec Trucking Limited](https://haulierscope.co.uk/licence/oh2071210) | OH2071210 | Standard International | BS10 | 4 | Valid |
| [Community Initiatives South West Limited](https://haulierscope.co.uk/licence/oh2057698) | OH2057698 | Restricted | BS35 | 2 | Valid |

## Other towns in West of England

- [Bristol](https://haulierscope.co.uk/area/west-of-england/bristol) (1,002)
- [Southampton](https://haulierscope.co.uk/area/west-of-england/southampton) (486)
- [Slough](https://haulierscope.co.uk/area/west-of-england/slough) (328)
- [Reading](https://haulierscope.co.uk/area/west-of-england/reading) (323)
- [Swindon](https://haulierscope.co.uk/area/west-of-england/swindon) (273)
- [Exeter](https://haulierscope.co.uk/area/west-of-england/exeter) (267)
- [Gloucester](https://haulierscope.co.uk/area/west-of-england/gloucester) (214)
- [Plymouth](https://haulierscope.co.uk/area/west-of-england/plymouth) (180)
- [Portsmouth](https://haulierscope.co.uk/area/west-of-england/portsmouth) (154)
- [Bridgwater](https://haulierscope.co.uk/area/west-of-england/bridgwater) (140)
- [Cheltenham](https://haulierscope.co.uk/area/west-of-england/cheltenham) (134)
- [Newton Abbot](https://haulierscope.co.uk/area/west-of-england/newton-abbot) (130)

## Guides

- [How to check a haulier's operator licence](https://haulierscope.co.uk/guides/how-to-check-a-haulier)
- [How to vet a haulier before you book](https://haulierscope.co.uk/guides/vet-a-haulier)
- [Operating centre rules](https://haulierscope.co.uk/guides/operating-centre-rules)
- [Do you need an operator licence?](https://haulierscope.co.uk/guides/do-i-need-an-operator-licence)

---

Canonical page: https://haulierscope.co.uk/area/west-of-england/avonmouth

Contains public sector information licensed under the Open Government Licence v3.0.

HaulierScope is an independent service, not affiliated with DVSA or the Traffic Commissioners. It is updated when DVSA publishes a new file, usually weekly.
