---
title: "Operator licences in Warwick"
canonical_url: https://haulierscope.co.uk/area/west-midlands/warwick
markdown_url: https://haulierscope.co.uk/area/west-midlands/warwick.md
dvsa_file_date: 2026-10-07
publisher: HaulierScope
licence: Open Government Licence v3.0 (https://www.nationalarchives.gov.uk/doc/open-government-licence/version/3/)
---

# Operator licences in Warwick

> 69 company and organisation operator licences have an operating centre in Warwick (West Midlands), authorising 2,302 vehicles, in the DVSA file dated 7 October 2026. 16 sole trader or partnership licences also have a centre here (counted, not listed).

Source: DVSA operator licence data, file dated 7 October 2026 (https://www.data.gov.uk/dataset/2a67d1ee-8f1b-43a3-8bc6-e8772d162a3c/traffic-commissioners-goods-and-public-service-vehicle-operator-licence-records).

## At a glance

| Measure | Value |
| --- | --- |
| Company licences | 69 |
| Vehicles authorised | 2,302 |
| Standard International licences | 17 |
| Sole trader or partnership licences | 16 (counted only) |

## Operators

Largest fleets first.

| Operator | Licence | Type | Postcode district | Vehicles | Status |
| --- | --- | --- | --- | ---: | --- |
| [Biffa Waste Services Limited](https://haulierscope.co.uk/licence/od0175847) | OD0175847 | Standard National | CV34 | 293 | Valid |
| [Severn Trent Water Ltd](https://haulierscope.co.uk/licence/od0177072) | OD0177072 | Standard National | CV35 | 282 | Valid |
| [Midland Red (South) Limited](https://haulierscope.co.uk/licence/pd0000479) | PD0000479 | Standard International (PSV) | CV34 | 261 | Valid |
| [Ceva Logistics Ltd](https://haulierscope.co.uk/licence/od0190770) | OD0190770 | Standard International | CV35 | 159 | Valid |
| [Booker Ltd](https://haulierscope.co.uk/licence/od0264010) | OD0264010 | Restricted | CV34 | 119 | Valid |
| [Openreach Limited](https://haulierscope.co.uk/licence/od2092138) | OD2092138 | Restricted | CV34 | 115 | Valid |
| [Maxi Group Ltd](https://haulierscope.co.uk/licence/od0262863) | OD0262863 | Standard International | CV34 | 112 | Valid |
| [Mundon Ltd](https://haulierscope.co.uk/licence/od0263851) | OD0263851 | Restricted | CV35 | 95 | Valid |
| [Colas Limited](https://haulierscope.co.uk/licence/od0260646) | OD0260646 | Standard National | CV34 | 82 | Valid |
| [Balfour Beatty Group Limited](https://haulierscope.co.uk/licence/od0187354) | OD0187354 | Standard National | CV35 | 80 | Valid |
| [Walon Ltd](https://haulierscope.co.uk/licence/od0265035) | OD0265035 | Standard International | CV35 | 80 | Valid |
| [Jaguar Land Rover Holdings Limited](https://haulierscope.co.uk/licence/od1004766) | OD1004766 | Standard National | CV35 | 61 | Valid |
| [Warwickshire County Council](https://haulierscope.co.uk/licence/od0000037) | OD0000037 | Standard National | CV35 | 56 | Valid |
| [Wolseley UK Limited](https://haulierscope.co.uk/licence/od0177036) | OD0177036 | Standard National | CV34 | 51 | Valid |
| [Ridleys Coaches Ltd](https://haulierscope.co.uk/licence/pd1102382) | PD1102382 | Standard International (PSV) | CV34 | 50 | Valid |
| [Wixey Transport Limited](https://haulierscope.co.uk/licence/od1020666) | OD1020666 | Standard International | CV35 | 35 | Valid |
| [Scholastic Ltd](https://haulierscope.co.uk/licence/od0251200) | OD0251200 | Restricted | CV34 | 32 | Valid |
| [Fortress Recycling & Resource Management Ltd](https://haulierscope.co.uk/licence/od1107341) | OD1107341 | Standard National | CV34 | 24 | Valid |
| [Jic Logistics Limited](https://haulierscope.co.uk/licence/od2084807) | OD2084807 | Standard International | CV34 | 22 | Valid |
| [Smiths Concrete Limited](https://haulierscope.co.uk/licence/od0168335) | OD0168335 | Standard National | CV34 | 17 | Valid |
| [Red Horse Vale Ltd](https://haulierscope.co.uk/licence/od1020581) | OD1020581 | Standard National | CV35 | 17 | Valid |
| [Pdf Expedition Ltd](https://haulierscope.co.uk/licence/od2080102) | OD2080102 | Standard International | CV35 | 16 | Valid |
| [Building & Plumbing Supplies Ltd](https://haulierscope.co.uk/licence/od0015534) | OD0015534 | Restricted | CV34 | 14 | Valid |
| [Trust Pet Products Ltd](https://haulierscope.co.uk/licence/od1002049) | OD1002049 | Restricted | CV34 | 13 | Valid |
| [New Horizon Logistics Limited](https://haulierscope.co.uk/licence/od1019834) | OD1019834 | Standard International | CV34 | 13 | Valid |
| [A & J Audhali Fresh Farm Foods Ltd](https://haulierscope.co.uk/licence/od1017110) | OD1017110 | Restricted | CV34 | 12 | Valid |
| [Consigned Limited](https://haulierscope.co.uk/licence/od2052089) | OD2052089 | Standard National | CV34 | 12 | Valid |
| [A W Express Ltd](https://haulierscope.co.uk/licence/od0266462) | OD0266462 | Standard International | CV34 | 11 | Valid |
| [Victoria Travel Limited](https://haulierscope.co.uk/licence/pd2060842) | PD2060842 | Standard National (PSV) | CV34 | 11 | Valid |
| [Nuffield Health](https://haulierscope.co.uk/licence/od1081495) | OD1081495 | Standard National | CV34 | 10 | Valid |
| [Valefresco Limited](https://haulierscope.co.uk/licence/od2001474) | OD2001474 | Standard International | CV35 | 10 | Valid |
| [U-Trak Ltd](https://haulierscope.co.uk/licence/od2037143) | OD2037143 | Standard International | CV35 | 9 | Valid |
| [Biosite Systems Limited](https://haulierscope.co.uk/licence/od2002670) | OD2002670 | Restricted | CV35 | 8 | Valid |
| [Srm Distribution Ltd](https://haulierscope.co.uk/licence/od2037963) | OD2037963 | Standard International | CV34 | 8 | Valid |
| [Motus Group (UK) Limited](https://haulierscope.co.uk/licence/od1027751) | OD1027751 | Standard National | CV35 | 7 | Valid |
| [Delifresh Limited](https://haulierscope.co.uk/licence/od2056173) | OD2056173 | Restricted | CV34 | 7 | Valid |
| [Sky Scaffolding (Midlands) Limited](https://haulierscope.co.uk/licence/od1053003) | OD1053003 | Restricted | CV34 | 6 | Valid |
| [Taylor Davis Ltd](https://haulierscope.co.uk/licence/od1107679) | OD1107679 | Restricted | CV34 | 6 | Valid |
| [Idverde Limited](https://haulierscope.co.uk/licence/od2019481) | OD2019481 | Restricted | CV34 | 6 | Valid |
| [Edgeway (Warwick) Limited](https://haulierscope.co.uk/licence/od2045335) | OD2045335 | Standard National | CV34 | 6 | Valid |
| [Natural Green Creative Spaces Ltd](https://haulierscope.co.uk/licence/od2081704) | OD2081704 | Restricted | CV35 | 6 | Valid |
| [Amethyst Group Ltd](https://haulierscope.co.uk/licence/od1073558) | OD1073558 | Standard National | CV35 | 5 | Valid |
| [Anbitrack Limited](https://haulierscope.co.uk/licence/od2074176) | OD2074176 | Standard National | CV35 | 5 | Valid |
| [Ace Scaffolding Hire Ltd](https://haulierscope.co.uk/licence/od1148982) | OD1148982 | Restricted | CV35 | 4 | Valid |
| [Volvo Group UK Limited](https://haulierscope.co.uk/licence/od2038940) | OD2038940 | Standard International | CV34 | 4 | Valid |
| [Generator Power Ltd](https://haulierscope.co.uk/licence/od2086639) | OD2086639 | Restricted | CV34 | 4 | Valid |
| [Palty (UK) Limited](https://haulierscope.co.uk/licence/od1087711) | OD1087711 | Restricted | CV34 | 3 | Valid |
| [A C Scaffolding Ltd](https://haulierscope.co.uk/licence/od2035754) | OD2035754 | Restricted | CV35 | 3 | Valid |
| [Safe Site Facilities Ltd](https://haulierscope.co.uk/licence/od2053896) | OD2053896 | Restricted | CV35 | 3 | Valid |
| [Opifex Ltd](https://haulierscope.co.uk/licence/od2062445) | OD2062445 | Standard National | CV35 | 3 | Valid |
| [Laxmico Limited](https://haulierscope.co.uk/licence/od2093568) | OD2093568 | Standard International | CV35 | 3 | Valid |
| [Farm Services Ltd](https://haulierscope.co.uk/licence/od0034888) | OD0034888 | Standard National | CV35 | 2 | Valid |
| [Aluminium Service Company (Warwick) Ltd](https://haulierscope.co.uk/licence/od0050723) | OD0050723 | Restricted | CV34 | 2 | Valid |
| [Fuelwood (Warwick) Ltd](https://haulierscope.co.uk/licence/od0266023) | OD0266023 | Restricted | CV35 | 2 | Valid |
| [Racecourse Technical Services Limited](https://haulierscope.co.uk/licence/od1118669) | OD1118669 | Restricted | CV34 | 2 | Valid |
| [Gardner Driving Services Limited](https://haulierscope.co.uk/licence/od2003263) | OD2003263 | Standard National | CV34 | 2 | Valid |
| [Plantool Limited](https://haulierscope.co.uk/licence/od2003670) | OD2003670 | Restricted | CV34 | 2 | Valid |
| [Buy It Sell It Ltd](https://haulierscope.co.uk/licence/od2003805) | OD2003805 | Standard National | CV35 | 2 | Valid |
| [Shire Scaffolding Midlands Limited](https://haulierscope.co.uk/licence/od2011218) | OD2011218 | Restricted | CV34 | 2 | Valid |
| [Tubbs End Farms Ltd](https://haulierscope.co.uk/licence/od2022776) | OD2022776 | Restricted | CV35 | 2 | Valid |
| [SDL17 Transport Ltd](https://haulierscope.co.uk/licence/od2056713) | OD2056713 | Standard International | CV35 | 2 | Valid |
| [Breathe Production Ltd](https://haulierscope.co.uk/licence/od2056896) | OD2056896 | Restricted | CV35 | 2 | Valid |
| [Universal Services Trading Ltd.](https://haulierscope.co.uk/licence/od2079289) | OD2079289 | Standard National | CV34 | 2 | Valid |
| [Ranwick Limited](https://haulierscope.co.uk/licence/pd2083152) | PD2083152 | Standard National (PSV) | CV35 | 2 | Valid |
| [Eltrac (Warwick) Ltd](https://haulierscope.co.uk/licence/od0133498) | OD0133498 | Standard National | CV35 | 1 | Valid |
| [Garry Hickman LLP](https://haulierscope.co.uk/licence/od1054463) | OD1054463 | Restricted | CV35 | 1 | Valid |
| [Heart of England Farms Ltd](https://haulierscope.co.uk/licence/od1108054) | OD1108054 | Restricted | CV35 | 1 | Valid |
| [Platinum Black Transportation Ltd](https://haulierscope.co.uk/licence/od2029711) | OD2029711 | Standard International | CV35 | 1 | Valid |
| [Hortec Grow With Technology Limited](https://haulierscope.co.uk/licence/od2086559) | OD2086559 | Restricted | CV35 | 1 | Valid |

## Other towns in West Midlands

- [Birmingham](https://haulierscope.co.uk/area/west-midlands/birmingham) (895)
- [Stoke-on-Trent](https://haulierscope.co.uk/area/west-midlands/stoke-on-trent) (471)
- [Wolverhampton](https://haulierscope.co.uk/area/west-midlands/wolverhampton) (445)
- [Coventry](https://haulierscope.co.uk/area/west-midlands/coventry) (408)
- [Walsall](https://haulierscope.co.uk/area/west-midlands/walsall) (279)
- [Telford](https://haulierscope.co.uk/area/west-midlands/telford) (234)
- [Wednesbury](https://haulierscope.co.uk/area/west-midlands/wednesbury) (218)
- [Shrewsbury](https://haulierscope.co.uk/area/west-midlands/shrewsbury) (207)
- [Tamworth](https://haulierscope.co.uk/area/west-midlands/tamworth) (195)
- [Tipton](https://haulierscope.co.uk/area/west-midlands/tipton) (184)
- [Oldbury](https://haulierscope.co.uk/area/west-midlands/oldbury) (178)
- [Stafford](https://haulierscope.co.uk/area/west-midlands/stafford) (166)

## Guides

- [How to check a haulier's operator licence](https://haulierscope.co.uk/guides/how-to-check-a-haulier)
- [How to vet a haulier before you book](https://haulierscope.co.uk/guides/vet-a-haulier)
- [Operating centre rules](https://haulierscope.co.uk/guides/operating-centre-rules)
- [Do you need an operator licence?](https://haulierscope.co.uk/guides/do-i-need-an-operator-licence)

---

Canonical page: https://haulierscope.co.uk/area/west-midlands/warwick

Contains public sector information licensed under the Open Government Licence v3.0.

HaulierScope is an independent service, not affiliated with DVSA or the Traffic Commissioners. It is updated when DVSA publishes a new file, usually weekly.
