---
title: "Operator licences in Pershore"
canonical_url: https://haulierscope.co.uk/area/west-midlands/pershore
markdown_url: https://haulierscope.co.uk/area/west-midlands/pershore.md
dvsa_file_date: 2026-10-07
publisher: HaulierScope
licence: Open Government Licence v3.0 (https://www.nationalarchives.gov.uk/doc/open-government-licence/version/3/)
---

# Operator licences in Pershore

> 38 company and organisation operator licences have an operating centre in Pershore (West Midlands), authorising 1,107 vehicles, in the DVSA file dated 7 October 2026. 12 sole trader or partnership licences also have a centre here (counted, not listed).

Source: DVSA operator licence data, file dated 7 October 2026 (https://www.data.gov.uk/dataset/2a67d1ee-8f1b-43a3-8bc6-e8772d162a3c/traffic-commissioners-goods-and-public-service-vehicle-operator-licence-records).

## At a glance

| Measure | Value |
| --- | --- |
| Company licences | 38 |
| Vehicles authorised | 1,107 |
| Standard International licences | 6 |
| Sole trader or partnership licences | 12 (counted only) |

## Operators

Largest fleets first.

| Operator | Licence | Type | Postcode district | Vehicles | Status |
| --- | --- | --- | --- | ---: | --- |
| [Travis Perkins Trading Company Ltd](https://haulierscope.co.uk/licence/od0256344) | OD0256344 | Restricted | WR10 | 255 | Valid |
| [Cemex UK Cement Limited](https://haulierscope.co.uk/licence/od1038278) | OD1038278 | Standard National | WR10 | 221 | Valid |
| [White Logistics & Storage Ltd](https://haulierscope.co.uk/licence/od0191547) | OD0191547 | Standard National | WR10 | 109 | Valid |
| [Fcc Environment (UK) Limited](https://haulierscope.co.uk/licence/od2065755) | OD2065755 | Standard National | WR10 | 100 | Valid |
| [Severn Waste Services Limited](https://haulierscope.co.uk/licence/od0264756) | OD0264756 | Standard National | WR10 | 74 | Valid |
| [Marshalls Transport (Evesham) Ltd](https://haulierscope.co.uk/licence/od0201726) | OD0201726 | Standard International | WR10 | 50 | Valid |
| [Cleansing Service Group Ltd](https://haulierscope.co.uk/licence/od0185162) | OD0185162 | Standard National | WR10 | 40 | Valid |
| [Pegasus Grab Hire Limited](https://haulierscope.co.uk/licence/od1111004) | OD1111004 | Standard National | WR10 | 38 | Valid |
| [Ferryfast Produce Ltd](https://haulierscope.co.uk/licence/od0202002) | OD0202002 | Standard International | WR10 | 35 | Valid |
| [Network Plus Services Ltd](https://haulierscope.co.uk/licence/od2014643) | OD2014643 | Standard National | WR10 | 34 | Valid |
| [Pegasus Utilities Limited](https://haulierscope.co.uk/licence/od2055511) | OD2055511 | Standard National | WR10 | 31 | Valid |
| [Sandfields Farms Limited](https://haulierscope.co.uk/licence/pd1085896) | PD1085896 | Standard National (PSV) | WR10 | 18 | Valid |
| [Vic Haines Transport Ltd](https://haulierscope.co.uk/licence/od1029660) | OD1029660 | Standard International | WR10 | 17 | Valid |
| [Smart Cut Ltd](https://haulierscope.co.uk/licence/od0259084) | OD0259084 | Restricted | WR10 | 7 | Valid |
| [Vale Logistics Ltd](https://haulierscope.co.uk/licence/od2091709) | OD2091709 | Standard International | WR8 | 7 | Valid |
| [Home Farm Nurseries (Pinvin) Ltd](https://haulierscope.co.uk/licence/od0190863) | OD0190863 | Restricted | WR10 | 6 | Valid |
| [Ad Fuels Limited](https://haulierscope.co.uk/licence/od2071609) | OD2071609 | Standard National | WR10 | 6 | Valid |
| [Mechanical & Pipework Fabrications Limited](https://haulierscope.co.uk/licence/od0182776) | OD0182776 | Restricted | WR10 | 5 | Valid |
| [Pugh's Haulage Ltd](https://haulierscope.co.uk/licence/od1044656) | OD1044656 | Standard National | WR10 | 5 | Valid |
| [Roman Driving Ltd](https://haulierscope.co.uk/licence/od2013406) | OD2013406 | Standard International | WR10 | 5 | Valid |
| [Orchard Logistics Pinvin Limited](https://haulierscope.co.uk/licence/od2087953) | OD2087953 | Standard International | WR10 | 5 | Valid |
| [The Mobile Catering Group Ltd](https://haulierscope.co.uk/licence/od1015551) | OD1015551 | Standard National | WR10 | 4 | Valid |
| [Tarplett Generator Services Ltd](https://haulierscope.co.uk/licence/od1077672) | OD1077672 | Standard National | WR10 | 4 | Valid |
| [Haystoun Construction Ltd](https://haulierscope.co.uk/licence/od0263233) | OD0263233 | Restricted | WR10 | 3 | Valid |
| [Sprint Refrigeration & Catering Equipment Ltd](https://haulierscope.co.uk/licence/od1111441) | OD1111441 | Restricted | WR10 | 3 | Valid |
| [K W Bolton Tree Care Specialists Ltd](https://haulierscope.co.uk/licence/od1111583) | OD1111583 | Restricted | WR10 | 3 | Valid |
| [Event Mobility](https://haulierscope.co.uk/licence/od1127055) | OD1127055 | Restricted | WR10 | 3 | Valid |
| [Carrick Sports Construction Limited](https://haulierscope.co.uk/licence/od2044281) | OD2044281 | Restricted | WR10 | 3 | Valid |
| [O C M Business Systems Ltd](https://haulierscope.co.uk/licence/od0260988) | OD0260988 | Restricted | WR10 | 2 | Valid |
| [G & C Engineering Ltd](https://haulierscope.co.uk/licence/od1068150) | OD1068150 | Restricted | WR10 | 2 | Valid |
| [Mb Agri and Transport Ltd](https://haulierscope.co.uk/licence/od2069288) | OD2069288 | Restricted | WR10 | 2 | Valid |
| [Spectrum Developments Worcester Limited](https://haulierscope.co.uk/licence/od2073530) | OD2073530 | Restricted | WR10 | 2 | Valid |
| [F Walker and Sons Limited](https://haulierscope.co.uk/licence/od2088067) | OD2088067 | Restricted | WR10 | 2 | Valid |
| [Bowbrook House School Limited](https://haulierscope.co.uk/licence/pd2007640) | PD2007640 | Restricted (PSV) | WR10 | 2 | Valid |
| [P J Nicholls Ltd](https://haulierscope.co.uk/licence/od1119935) | OD1119935 | Restricted | WR10 | 1 | Valid |
| [Moseley & Son Ltd](https://haulierscope.co.uk/licence/od2007253) | OD2007253 | Restricted | WR10 | 1 | Valid |
| [Paul Richardson Builder and Contractor Ltd](https://haulierscope.co.uk/licence/od2049119) | OD2049119 | Restricted | WR10 | 1 | Valid |
| [Arjun Transport Ltd](https://haulierscope.co.uk/licence/od2088280) | OD2088280 | Standard National | WR10 | 1 | Valid |

## Other towns in West Midlands

- [Birmingham](https://haulierscope.co.uk/area/west-midlands/birmingham) (895)
- [Stoke-on-Trent](https://haulierscope.co.uk/area/west-midlands/stoke-on-trent) (471)
- [Wolverhampton](https://haulierscope.co.uk/area/west-midlands/wolverhampton) (445)
- [Coventry](https://haulierscope.co.uk/area/west-midlands/coventry) (408)
- [Walsall](https://haulierscope.co.uk/area/west-midlands/walsall) (279)
- [Telford](https://haulierscope.co.uk/area/west-midlands/telford) (234)
- [Wednesbury](https://haulierscope.co.uk/area/west-midlands/wednesbury) (218)
- [Shrewsbury](https://haulierscope.co.uk/area/west-midlands/shrewsbury) (207)
- [Tamworth](https://haulierscope.co.uk/area/west-midlands/tamworth) (195)
- [Tipton](https://haulierscope.co.uk/area/west-midlands/tipton) (184)
- [Oldbury](https://haulierscope.co.uk/area/west-midlands/oldbury) (178)
- [Stafford](https://haulierscope.co.uk/area/west-midlands/stafford) (166)

## Guides

- [How to check a haulier's operator licence](https://haulierscope.co.uk/guides/how-to-check-a-haulier)
- [How to vet a haulier before you book](https://haulierscope.co.uk/guides/vet-a-haulier)
- [Operating centre rules](https://haulierscope.co.uk/guides/operating-centre-rules)
- [Do you need an operator licence?](https://haulierscope.co.uk/guides/do-i-need-an-operator-licence)

---

Canonical page: https://haulierscope.co.uk/area/west-midlands/pershore

Contains public sector information licensed under the Open Government Licence v3.0.

HaulierScope is an independent service, not affiliated with DVSA or the Traffic Commissioners. It is updated when DVSA publishes a new file, usually weekly.
