---
title: "Operator licences in Newport"
canonical_url: https://haulierscope.co.uk/area/west-midlands/newport
markdown_url: https://haulierscope.co.uk/area/west-midlands/newport.md
dvsa_file_date: 2026-10-07
publisher: HaulierScope
licence: Open Government Licence v3.0 (https://www.nationalarchives.gov.uk/doc/open-government-licence/version/3/)
---

# Operator licences in Newport

> 19 company and organisation operator licences have an operating centre in Newport (West Midlands), authorising 484 vehicles, in the DVSA file dated 7 October 2026. 7 sole trader or partnership licences also have a centre here (counted, not listed).

Source: DVSA operator licence data, file dated 7 October 2026 (https://www.data.gov.uk/dataset/2a67d1ee-8f1b-43a3-8bc6-e8772d162a3c/traffic-commissioners-goods-and-public-service-vehicle-operator-licence-records).

## At a glance

| Measure | Value |
| --- | --- |
| Company licences | 19 |
| Vehicles authorised | 484 |
| Standard International licences | 2 |
| Sole trader or partnership licences | 7 (counted only) |

## Operators

Largest fleets first.

| Operator | Licence | Type | Postcode district | Vehicles | Status |
| --- | --- | --- | --- | ---: | --- |
| [Travis Perkins Trading Company Ltd](https://haulierscope.co.uk/licence/od0256344) | OD0256344 | Restricted | TF10 | 255 | Valid |
| [Huws Gray Ltd](https://haulierscope.co.uk/licence/od1081712) | OD1081712 | Restricted | TF10 | 134 | Valid |
| [Shropshire Council](https://haulierscope.co.uk/licence/od0000038) | OD0000038 | Standard National | TF10 | 30 | Valid |
| [Snap-On U.K. Holdings Limited](https://haulierscope.co.uk/licence/od1117735) | OD1117735 | Restricted | TF10 | 10 | Valid |
| [Faulkner Transport Ltd](https://haulierscope.co.uk/licence/od1036035) | OD1036035 | Standard National | TF10 | 7 | Valid |
| [Ridgewood Contracts Ltd](https://haulierscope.co.uk/licence/od1096882) | OD1096882 | Standard National | TF10 | 6 | Valid |
| [Simply Bulk Limited](https://haulierscope.co.uk/licence/od2029765) | OD2029765 | Standard National | TF10 | 6 | Valid |
| [Core Highways (Traffic Management) Limited](https://haulierscope.co.uk/licence/od1140053) | OD1140053 | Restricted | TF10 | 5 | Valid |
| [Mjy Utilities Ltd](https://haulierscope.co.uk/licence/od2085654) | OD2085654 | Restricted | TF10 | 5 | Valid |
| [Press Red Rentals Ltd](https://haulierscope.co.uk/licence/od1112242) | OD1112242 | Restricted | TF10 | 4 | Valid |
| [H.Timmis(Farms)limited](https://haulierscope.co.uk/licence/od2086388) | OD2086388 | Standard National | TF10 | 4 | Valid |
| [Ultimate Taxis Limited](https://haulierscope.co.uk/licence/pd1138647) | PD1138647 | Standard International (PSV) | TF10 | 4 | Valid |
| [On Tour Transport Limited](https://haulierscope.co.uk/licence/od1085845) | OD1085845 | Standard International | TF10 | 3 | Valid |
| [Luv Waste Ltd](https://haulierscope.co.uk/licence/od2005244) | OD2005244 | Standard National | TF10 | 3 | Valid |
| [Wilfred Maddocks Ltd](https://haulierscope.co.uk/licence/od0172355) | OD0172355 | Standard National | TF10 | 2 | Valid |
| [R Hatfield & Son Ltd](https://haulierscope.co.uk/licence/od1089655) | OD1089655 | Restricted | TF10 | 2 | Valid |
| [Dlt Services Ltd](https://haulierscope.co.uk/licence/od2051760) | OD2051760 | Standard National | TF10 | 2 | Valid |
| [Operated Access Limited](https://haulierscope.co.uk/licence/od2010214) | OD2010214 | Restricted | TF10 | 1 | Valid |
| [Hughes N Limited](https://haulierscope.co.uk/licence/od2065205) | OD2065205 | Restricted | TF10 | 1 | Valid |

## Other towns in West Midlands

- [Birmingham](https://haulierscope.co.uk/area/west-midlands/birmingham) (895)
- [Stoke-on-Trent](https://haulierscope.co.uk/area/west-midlands/stoke-on-trent) (471)
- [Wolverhampton](https://haulierscope.co.uk/area/west-midlands/wolverhampton) (445)
- [Coventry](https://haulierscope.co.uk/area/west-midlands/coventry) (408)
- [Walsall](https://haulierscope.co.uk/area/west-midlands/walsall) (279)
- [Telford](https://haulierscope.co.uk/area/west-midlands/telford) (234)
- [Wednesbury](https://haulierscope.co.uk/area/west-midlands/wednesbury) (218)
- [Shrewsbury](https://haulierscope.co.uk/area/west-midlands/shrewsbury) (207)
- [Tamworth](https://haulierscope.co.uk/area/west-midlands/tamworth) (195)
- [Tipton](https://haulierscope.co.uk/area/west-midlands/tipton) (184)
- [Oldbury](https://haulierscope.co.uk/area/west-midlands/oldbury) (178)
- [Stafford](https://haulierscope.co.uk/area/west-midlands/stafford) (166)

## Guides

- [How to check a haulier's operator licence](https://haulierscope.co.uk/guides/how-to-check-a-haulier)
- [How to vet a haulier before you book](https://haulierscope.co.uk/guides/vet-a-haulier)
- [Operating centre rules](https://haulierscope.co.uk/guides/operating-centre-rules)
- [Do you need an operator licence?](https://haulierscope.co.uk/guides/do-i-need-an-operator-licence)

---

Canonical page: https://haulierscope.co.uk/area/west-midlands/newport

Contains public sector information licensed under the Open Government Licence v3.0.

HaulierScope is an independent service, not affiliated with DVSA or the Traffic Commissioners. It is updated when DVSA publishes a new file, usually weekly.
