---
title: "Operator licences in Burton-on-Trent"
canonical_url: https://haulierscope.co.uk/area/west-midlands/burton-on-trent
markdown_url: https://haulierscope.co.uk/area/west-midlands/burton-on-trent.md
dvsa_file_date: 2026-10-07
publisher: HaulierScope
licence: Open Government Licence v3.0 (https://www.nationalarchives.gov.uk/doc/open-government-licence/version/3/)
---

# Operator licences in Burton-on-Trent

> 160 company and organisation operator licences have an operating centre in Burton-on-Trent (West Midlands), authorising 2,820 vehicles, in the DVSA file dated 7 October 2026. 22 sole trader or partnership licences also have a centre here (counted, not listed).

Source: DVSA operator licence data, file dated 7 October 2026 (https://www.data.gov.uk/dataset/2a67d1ee-8f1b-43a3-8bc6-e8772d162a3c/traffic-commissioners-goods-and-public-service-vehicle-operator-licence-records).

## At a glance

| Measure | Value |
| --- | --- |
| Company licences | 160 |
| Vehicles authorised | 2,820 |
| Standard International licences | 40 |
| Sole trader or partnership licences | 22 (counted only) |

## Operators

Largest fleets first.

| Operator | Licence | Type | Postcode district | Vehicles | Status |
| --- | --- | --- | --- | ---: | --- |
| [Xpo Transport Solutions UK Limited](https://haulierscope.co.uk/licence/od1085350) | OD1085350 | Standard National | DE14 | 275 | Valid |
| [Travis Perkins Trading Company Ltd](https://haulierscope.co.uk/licence/od0256344) | OD0256344 | Restricted | DE14 | 255 | Valid |
| [Ceva Logistics Ltd](https://haulierscope.co.uk/licence/od0190770) | OD0190770 | Standard International | DE13 | 159 | Valid |
| [N.S. Clarke Transport Limited](https://haulierscope.co.uk/licence/od1044353) | OD1044353 | Standard International | DE14 | 140 | Valid |
| [Menzies Distribution Solutions Limited](https://haulierscope.co.uk/licence/od2074254) | OD2074254 | Standard National | DE14 | 119 | Valid |
| [Carlsberg Marston's Limited](https://haulierscope.co.uk/licence/od2038646) | OD2038646 | Standard National | DE14 | 115 | Valid |
| [Walon Ltd](https://haulierscope.co.uk/licence/od0265035) | OD0265035 | Standard International | DE14 | 80 | Valid |
| [Holcim UK Limited](https://haulierscope.co.uk/licence/od1006300) | OD1006300 | Standard National | DE13 | 75 | Valid |
| [Cadent Gas Limited](https://haulierscope.co.uk/licence/od1148431) | OD1148431 | Restricted | DE14 | 72 | Valid |
| [Arla Foods Limited](https://haulierscope.co.uk/licence/od1126890) | OD1126890 | Standard National | DE13 | 71 | Valid |
| [Nicwood Logistics Ltd](https://haulierscope.co.uk/licence/od2069231) | OD2069231 | Standard International | DE14 | 70 | Valid |
| [Diamond Bus (East Midlands) Ltd](https://haulierscope.co.uk/licence/pd1050801) | PD1050801 | Standard National (PSV) | DE14 | 65 | Valid |
| [Flogas Britain Ltd](https://haulierscope.co.uk/licence/od0266063) | OD0266063 | Standard National | DE13 | 64 | Valid |
| [Wolseley UK Limited](https://haulierscope.co.uk/licence/od0177036) | OD0177036 | Standard National | DE14 | 51 | Valid |
| [Explore Transport Limited](https://haulierscope.co.uk/licence/od2000328) | OD2000328 | Standard National | DE13 | 46 | Valid |
| [Willshees Waste & Recycling Limited](https://haulierscope.co.uk/licence/od1117474) | OD1117474 | Standard National | DE14 | 42 | Valid |
| [Holland & Barrett Retail Ltd](https://haulierscope.co.uk/licence/od0265247) | OD0265247 | Standard National | DE14 | 40 | Valid |
| [Ascott Transport Limited](https://haulierscope.co.uk/licence/od2032790) | OD2032790 | Standard National | DE13 | 35 | Valid |
| [Acumen Distribution Limited](https://haulierscope.co.uk/licence/od1037321) | OD1037321 | Standard National | DE14 | 34 | Valid |
| [East Staffordshire Borough Council](https://haulierscope.co.uk/licence/od0177277) | OD0177277 | Standard National | DE14 | 33 | Valid |
| [A S Taylor Transport Ltd](https://haulierscope.co.uk/licence/od0264150) | OD0264150 | Standard International | DE13 | 30 | Valid |
| [E.On Energy Solutions Limited](https://haulierscope.co.uk/licence/od1105574) | OD1105574 | Standard National | DE13 | 27 | Valid |
| [H. Young Transport Limited](https://haulierscope.co.uk/licence/od0258733) | OD0258733 | Standard National | DE14 | 25 | Valid |
| [F H Brundle](https://haulierscope.co.uk/licence/od1099912) | OD1099912 | Restricted | DE14 | 25 | Valid |
| [Hanson Quarry Products Europe Ltd](https://haulierscope.co.uk/licence/od0166729) | OD0166729 | Standard National | DE13 | 23 | Valid |
| [W J Skipper (Haulage) Ltd](https://haulierscope.co.uk/licence/od0165800) | OD0165800 | Standard International | DE13 | 21 | Valid |
| [G D Golding Skip Hire Limited](https://haulierscope.co.uk/licence/od1028847) | OD1028847 | Standard National | DE14 | 21 | Valid |
| [Baldwin Transport Ltd](https://haulierscope.co.uk/licence/od0192040) | OD0192040 | Standard International | DE14 | 20 | Valid |
| [Coleman International Transport Ltd](https://haulierscope.co.uk/licence/od1101664) | OD1101664 | Standard International | DE14 | 20 | Valid |
| [Steve Fellows Road Haulage Services Ltd](https://haulierscope.co.uk/licence/od1124838) | OD1124838 | Standard International | DE14 | 20 | Valid |
| [Mini Clipper Limited](https://haulierscope.co.uk/licence/od2061769) | OD2061769 | Standard National | DE14 | 20 | Valid |
| [Werner UK Sales & Distribution Ltd.](https://haulierscope.co.uk/licence/od2076639) | OD2076639 | Restricted | DE14 | 20 | Valid |
| [First Choice Wholesale Foods Ltd](https://haulierscope.co.uk/licence/od0264946) | OD0264946 | Standard National | DE14 | 18 | Valid |
| [Hartshorne Motor Services Limited](https://haulierscope.co.uk/licence/od0258803) | OD0258803 | Standard National | DE14 | 17 | Valid |
| [Burton Skip Hire Ltd](https://haulierscope.co.uk/licence/od0266367) | OD0266367 | Standard National | DE14 | 16 | Valid |
| [Afs Earthmoving & Aggregates LLP](https://haulierscope.co.uk/licence/od1092449) | OD1092449 | Standard National | DE13 | 16 | Valid |
| [Road and Rail Limited](https://haulierscope.co.uk/licence/od0262867) | OD0262867 | Standard International | DE14 | 15 | Valid |
| [Frontier Agriculture Limited](https://haulierscope.co.uk/licence/od1046473) | OD1046473 | Standard National | DE14 | 15 | Valid |
| [Qmover Mfs Ltd](https://haulierscope.co.uk/licence/od2042231) | OD2042231 | Restricted | DE13 | 15 | Valid |
| [Iot Adr Ltd](https://haulierscope.co.uk/licence/od2050706) | OD2050706 | Standard International | DE14 | 15 | Valid |
| [Logical Transport Solutions Ltd](https://haulierscope.co.uk/licence/od2065888) | OD2065888 | Standard International | DE14 | 15 | Valid |
| [Transway Haulage Ltd](https://haulierscope.co.uk/licence/od1129565) | OD1129565 | Standard National | DE14 | 13 | Valid |
| [Higgs Transport Solutions Limited](https://haulierscope.co.uk/licence/od1138953) | OD1138953 | Standard International | DE14 | 13 | Valid |
| [Chancelevel Limited](https://haulierscope.co.uk/licence/od2019019) | OD2019019 | Standard National | DE14 | 13 | Valid |
| [Shmitty Logistics Ltd](https://haulierscope.co.uk/licence/od2083617) | OD2083617 | Standard International | DE14 | 13 | Valid |
| [J Taberner Plant Hire Ltd](https://haulierscope.co.uk/licence/od0186541) | OD0186541 | Standard National | DE13 | 12 | Valid |
| [Gmg Eco Logistics Ltd](https://haulierscope.co.uk/licence/od2035716) | OD2035716 | Standard International | DE14 | 12 | Valid |
| [Mb Retail Distribution Ltd](https://haulierscope.co.uk/licence/od2074823) | OD2074823 | Standard International | DE13 | 12 | Valid |
| [Serious Waste Management Limited](https://haulierscope.co.uk/licence/od0265657) | OD0265657 | Standard National | DE14 | 11 | Valid |
| [Coles Auto Logistics Ltd](https://haulierscope.co.uk/licence/od2025591) | OD2025591 | Standard National | DE14 | 11 | Valid |
| [Crestchic Ltd](https://haulierscope.co.uk/licence/od0258432) | OD0258432 | Restricted | DE14 | 10 | Valid |
| [Hire Station Limited](https://haulierscope.co.uk/licence/od1008763) | OD1008763 | Restricted | DE14 | 10 | Valid |
| [Scott Timber Ltd](https://haulierscope.co.uk/licence/od1064135) | OD1064135 | Restricted | DE13 | 10 | Valid |
| [J & K Traction Limited](https://haulierscope.co.uk/licence/od1108703) | OD1108703 | Standard National | DE13 | 10 | Valid |
| [Weeebuyanyappliance.Com Limited](https://haulierscope.co.uk/licence/od1139455) | OD1139455 | Standard National | DE13 | 10 | Valid |
| [Mitchell Drainage and Environmental Solutions Ltd](https://haulierscope.co.uk/licence/od2007323) | OD2007323 | Standard National | DE14 | 10 | Valid |
| [Grs Integrated Solutions Limited](https://haulierscope.co.uk/licence/od2064801) | OD2064801 | Standard National | DE13 | 10 | Valid |
| [Prospeed Haulage Ltd](https://haulierscope.co.uk/licence/od2093262) | OD2093262 | Standard International | DE14 | 10 | Valid |
| [G&G Trans Ltd](https://haulierscope.co.uk/licence/od2033038) | OD2033038 | Standard International | DE14 | 9 | Valid |
| [Veli's Doner Kebab Manufacturers (Wholesale) Ltd](https://haulierscope.co.uk/licence/od0255634) | OD0255634 | Restricted | DE14 | 8 | Valid |
| [Bridech Services Ltd](https://haulierscope.co.uk/licence/od1012198) | OD1012198 | Standard National | DE13 | 8 | Valid |
| [Tim Gilbert Services Ltd](https://haulierscope.co.uk/licence/od1112707) | OD1112707 | Standard International | DE13 | 8 | Valid |
| [J & K Scaffolding (Midland) Ltd](https://haulierscope.co.uk/licence/od1127287) | OD1127287 | Restricted | DE14 | 8 | Valid |
| [Rjk Logistics Ltd](https://haulierscope.co.uk/licence/od1138074) | OD1138074 | Standard National | DE13 | 8 | Valid |
| [Willpower Group Limited](https://haulierscope.co.uk/licence/od1143913) | OD1143913 | Restricted | DE13 | 8 | Valid |
| [L F & E Refrigerated Transport Limited](https://haulierscope.co.uk/licence/od2021599) | OD2021599 | Standard International | DE14 | 8 | Valid |
| [Michael Henry Transport Ltd](https://haulierscope.co.uk/licence/od2078185) | OD2078185 | Standard National | DE13 | 8 | Valid |
| [Castle Commercials (Tutbury) Limited](https://haulierscope.co.uk/licence/od1146349) | OD1146349 | Standard National | DE13 | 7 | Valid |
| [Pedro Tsl Ltd](https://haulierscope.co.uk/licence/od2067052) | OD2067052 | Standard International | DE14 | 7 | Valid |
| [P & E Transport Ltd](https://haulierscope.co.uk/licence/od2085195) | OD2085195 | Standard International | DE14 | 7 | Valid |
| [Imran Minibus Ltd](https://haulierscope.co.uk/licence/pd2091105) | PD2091105 | Standard National (PSV) | DE13 | 7 | Valid |
| [Harlow Bros Ltd](https://haulierscope.co.uk/licence/od0257515) | OD0257515 | Restricted | DE14 | 6 | Valid |
| [M J Hill Transport Limited](https://haulierscope.co.uk/licence/od1026662) | OD1026662 | Standard National | DE13 | 6 | Valid |
| [Heera Haulage Limited](https://haulierscope.co.uk/licence/od2017661) | OD2017661 | Standard National | DE13 | 6 | Valid |
| [Kalhertransport Limited](https://haulierscope.co.uk/licence/od2017959) | OD2017959 | Standard National | DE14 | 6 | Valid |
| [Idverde Limited](https://haulierscope.co.uk/licence/od2019481) | OD2019481 | Restricted | DE14 | 6 | Valid |
| [Jure Trans Ltd](https://haulierscope.co.uk/licence/od2042759) | OD2042759 | Standard National | DE13 | 6 | Valid |
| [Bulmans Bulk & Haulage Ltd](https://haulierscope.co.uk/licence/od2042788) | OD2042788 | Standard National | DE13 | 6 | Valid |
| [Stevensons Bus Services Ltd](https://haulierscope.co.uk/licence/pd2062904) | PD2062904 | Standard National (PSV) | DE15 | 6 | Valid |
| [J T Leavesley (Alrewas) Ltd](https://haulierscope.co.uk/licence/od0001143) | OD0001143 | Restricted | DE13 | 5 | Valid |
| [Home & Trade Ltd](https://haulierscope.co.uk/licence/od0187736) | OD0187736 | Restricted | DE14 | 5 | Valid |
| [Central Scaffolding (Burton) Limited](https://haulierscope.co.uk/licence/od1012401) | OD1012401 | Restricted | DE13 | 5 | Valid |
| [Kammac Limited](https://haulierscope.co.uk/licence/od1037266) | OD1037266 | Standard National | DE14 | 5 | Valid |
| [Grangewood Fencing Supplies Ltd](https://haulierscope.co.uk/licence/od1054359) | OD1054359 | Restricted | DE13 | 5 | Valid |
| [A.S.J Haulage Ltd](https://haulierscope.co.uk/licence/od1102445) | OD1102445 | Standard National | DE14 | 5 | Valid |
| [Denis Welch Motors Ltd](https://haulierscope.co.uk/licence/od1109258) | OD1109258 | Standard International | DE13 | 5 | Valid |
| [Simon Gibson Transport Limited](https://haulierscope.co.uk/licence/od1123018) | OD1123018 | Standard International | DE13 | 5 | Valid |
| [Sciensus Pharma Services Limited](https://haulierscope.co.uk/licence/od2030372) | OD2030372 | Standard National | DE14 | 5 | Valid |
| [M Rusu Trans Limited](https://haulierscope.co.uk/licence/od2050089) | OD2050089 | Standard International | DE14 | 5 | Valid |
| [Wabtec UK Limited](https://haulierscope.co.uk/licence/od2053311) | OD2053311 | Standard International | DE13 | 5 | Valid |
| [Darwi Limited](https://haulierscope.co.uk/licence/od2057591) | OD2057591 | Standard International | DE14 | 5 | Valid |
| [Gmthunderlogistics Ltd](https://haulierscope.co.uk/licence/od2074632) | OD2074632 | Standard International | DE14 | 5 | Valid |
| [Palletforce Logistics Kent and Berkshire Limited](https://haulierscope.co.uk/licence/od2078342) | OD2078342 | Standard International | DE14 | 5 | Valid |
| [Asset Assist Limited](https://haulierscope.co.uk/licence/od2086380) | OD2086380 | Standard International | DE13 | 5 | Valid |
| [W J B Distribution Limited](https://haulierscope.co.uk/licence/od2091765) | OD2091765 | Standard National | DE13 | 5 | Valid |
| [Ashbourne Community Transport](https://haulierscope.co.uk/licence/pd2065112) | PD2065112 | Standard National (PSV) | DE14 | 5 | Valid |
| [Swadlincote Minibus Hire Limited](https://haulierscope.co.uk/licence/pd2085908) | PD2085908 | Standard National (PSV) | DE14 | 5 | Valid |
| [Burton Bridge Brewery Ltd](https://haulierscope.co.uk/licence/od1015385) | OD1015385 | Restricted | DE14 | 4 | Valid |
| [Michael Goodall Quality Homes Ltd](https://haulierscope.co.uk/licence/od1032356) | OD1032356 | Restricted | DE13 | 4 | Valid |
| [Tilke Engineering Ltd](https://haulierscope.co.uk/licence/od1035096) | OD1035096 | Restricted | DE13 | 4 | Valid |
| [Mobile Toilet Services Ltd](https://haulierscope.co.uk/licence/od1127656) | OD1127656 | Restricted | DE14 | 4 | Valid |
| [Tim Bates Services Ltd](https://haulierscope.co.uk/licence/od1145186) | OD1145186 | Standard National | DE14 | 4 | Valid |
| [Ans Scaffolding Ltd](https://haulierscope.co.uk/licence/od2028856) | OD2028856 | Restricted | DE13 | 4 | Valid |
| [E.S.M Equestrian Ltd](https://haulierscope.co.uk/licence/od2044193) | OD2044193 | Restricted | DE13 | 4 | Valid |
| [24/7 Time Critical Transport Limited](https://haulierscope.co.uk/licence/od2063035) | OD2063035 | Standard International | DE13 | 4 | Valid |
| [Hexagon Leasing Limited](https://haulierscope.co.uk/licence/od2067799) | OD2067799 | Standard National | DE13 | 4 | Valid |
| [Alba Dewatering Services Limited](https://haulierscope.co.uk/licence/od2083626) | OD2083626 | Restricted | DE14 | 4 | Valid |
| [Almic Transport Co Ltd](https://haulierscope.co.uk/licence/od0164443) | OD0164443 | Standard National | DE13 | 3 | Valid |
| [Kabin King Ltd](https://haulierscope.co.uk/licence/od0257102) | OD0257102 | Standard National | DE14 | 3 | Valid |
| [Knott-Avonride Ltd](https://haulierscope.co.uk/licence/od0264346) | OD0264346 | Restricted | DE14 | 3 | Valid |
| [M W V Services Limited](https://haulierscope.co.uk/licence/od1049938) | OD1049938 | Standard National | DE13 | 3 | Valid |
| [Pallet & Fencing Supplies Ltd](https://haulierscope.co.uk/licence/od1083625) | OD1083625 | Standard National | DE13 | 3 | Valid |
| [Office Recycling Solutions Ltd](https://haulierscope.co.uk/licence/od1103998) | OD1103998 | Restricted | DE14 | 3 | Valid |
| [Ajb Logistics Limited](https://haulierscope.co.uk/licence/od1126055) | OD1126055 | Standard National | DE13 | 3 | Valid |
| [Bsu Transport Ltd](https://haulierscope.co.uk/licence/od1144379) | OD1144379 | Standard National | DE13 | 3 | Valid |
| [Dra Transportation Limited](https://haulierscope.co.uk/licence/od2039792) | OD2039792 | Standard International | DE14 | 3 | Valid |
| [Avs Transport Ltd](https://haulierscope.co.uk/licence/od2054665) | OD2054665 | Standard National | DE14 | 3 | Valid |
| [Rr Access Ltd](https://haulierscope.co.uk/licence/od2059312) | OD2059312 | Restricted | DE13 | 3 | Valid |
| [Central Trailer Solutions Limited](https://haulierscope.co.uk/licence/od2063382) | OD2063382 | Restricted | DE13 | 3 | Valid |
| [Forbes West Management Ltd](https://haulierscope.co.uk/licence/od0144389) | OD0144389 | Restricted | DE13 | 2 | Valid |
| [Barton Fields (Patio & Garden Centre) Ltd](https://haulierscope.co.uk/licence/od1066252) | OD1066252 | Restricted | DE13 | 2 | Valid |
| [Burton Roofing Supplies Limited](https://haulierscope.co.uk/licence/od1085258) | OD1085258 | Restricted | DE14 | 2 | Valid |
| [Canal & River Trust](https://haulierscope.co.uk/licence/od1127543) | OD1127543 | Restricted | DE13 | 2 | Valid |
| [Celtic Fireworks Ltd](https://haulierscope.co.uk/licence/od2040851) | OD2040851 | Restricted | DE13 | 2 | Valid |
| [Pati&Domi Ltd](https://haulierscope.co.uk/licence/od2043975) | OD2043975 | Standard National | DE13 | 2 | Valid |
| [Ss Line Ltd](https://haulierscope.co.uk/licence/od2049678) | OD2049678 | Standard National | DE14 | 2 | Valid |
| [R and J Transport Ltd](https://haulierscope.co.uk/licence/od2055917) | OD2055917 | Standard National | DE13 | 2 | Valid |
| [J&D Raj Transport Ltd](https://haulierscope.co.uk/licence/od2056314) | OD2056314 | Standard International | DE13 | 2 | Valid |
| [Harlaston (Packington) Limited](https://haulierscope.co.uk/licence/od2065655) | OD2065655 | Restricted | DE13 | 2 | Valid |
| [Seric Steel Ltd](https://haulierscope.co.uk/licence/od2066512) | OD2066512 | Standard National | DE13 | 2 | Valid |
| [Freight Services Ltd](https://haulierscope.co.uk/licence/od2067061) | OD2067061 | Standard International | DE14 | 2 | Valid |
| [HGV Direct Driver Ltd](https://haulierscope.co.uk/licence/od2076827) | OD2076827 | Standard International | DE14 | 2 | Valid |
| [Horsley Bulk Transport Ltd](https://haulierscope.co.uk/licence/od2079939) | OD2079939 | Standard National | DE14 | 2 | Valid |
| [Mark Allen (Midlands) Limited](https://haulierscope.co.uk/licence/od2080439) | OD2080439 | Restricted | DE14 | 2 | Valid |
| [Z&A Transport Ltd](https://haulierscope.co.uk/licence/od2081411) | OD2081411 | Standard National | DE13 | 2 | Valid |
| [Novaella Ltd](https://haulierscope.co.uk/licence/od2083604) | OD2083604 | Standard International | DE13 | 2 | Valid |
| [Burton Minibus Limited](https://haulierscope.co.uk/licence/pd2066253) | PD2066253 | Standard National (PSV) | DE14 | 2 | Valid |
| [Bayleaf Care Ltd](https://haulierscope.co.uk/licence/pd2083143) | PD2083143 | Standard National (PSV) | DE14 | 2 | Valid |
| [Midland Timber Ltd](https://haulierscope.co.uk/licence/od0256311) | OD0256311 | Restricted | DE14 | 1 | Valid |
| [Bentley Fab Engineering Services Ltd](https://haulierscope.co.uk/licence/od0267030) | OD0267030 | Restricted | DE13 | 1 | Valid |
| [Nestle UK Ltd](https://haulierscope.co.uk/licence/od1039950) | OD1039950 | Standard National | DE13 | 1 | Valid |
| [Hadley Reclaim Ltd](https://haulierscope.co.uk/licence/od1135174) | OD1135174 | Restricted | DE13 | 1 | Valid |
| [Sensible Transport Solutions Limited](https://haulierscope.co.uk/licence/od2005428) | OD2005428 | Restricted | DE14 | 1 | Valid |
| [Gmr Haulage Ltd](https://haulierscope.co.uk/licence/od2023963) | OD2023963 | Standard National | DE14 | 1 | Valid |
| [M & K Transport Limited](https://haulierscope.co.uk/licence/od2024611) | OD2024611 | Standard National | DE13 | 1 | Valid |
| [Burton Haulage Service Limited](https://haulierscope.co.uk/licence/od2024852) | OD2024852 | Standard International | DE13 | 1 | Curtailed |
| [Island Logistic Ltd](https://haulierscope.co.uk/licence/od2035733) | OD2035733 | Standard International | DE14 | 1 | Valid |
| [T.K. Gould Ltd](https://haulierscope.co.uk/licence/od2052395) | OD2052395 | Standard National | DE14 | 1 | Valid |
| [United Transport Private Ltd](https://haulierscope.co.uk/licence/od2052612) | OD2052612 | Standard National | DE13 | 1 | Valid |
| [Pet Treats Wholesale Limited](https://haulierscope.co.uk/licence/od2054684) | OD2054684 | Restricted | DE14 | 1 | Valid |
| [A & J Allsopp's Haulage Ltd](https://haulierscope.co.uk/licence/od2057120) | OD2057120 | Standard National | DE13 | 1 | Valid |
| [Supply Technologies (Ukgrp) Limited](https://haulierscope.co.uk/licence/od2060196) | OD2060196 | Standard National | DE13 | 1 | Valid |
| [P D C Asset Sales Limited](https://haulierscope.co.uk/licence/od2063190) | OD2063190 | Restricted | DE13 | 1 | Valid |
| [Ang Trans Logistic Ltd](https://haulierscope.co.uk/licence/od2081604) | OD2081604 | Standard National | DE14 | 1 | Valid |
| [Giles Warren Limited](https://haulierscope.co.uk/licence/od2083915) | OD2083915 | Standard International | DE13 | 1 | Valid |
| [Soli̇dex Gypsum Ltd](https://haulierscope.co.uk/licence/od2087410) | OD2087410 | Standard International | DE14 | 1 | Valid |
| [Ego Technology Limited](https://haulierscope.co.uk/licence/od2088562) | OD2088562 | Restricted | DE14 | 1 | Valid |
| [Hanbury Auto's Ltd](https://haulierscope.co.uk/licence/od2088594) | OD2088594 | Standard National | DE13 | 1 | Valid |
| [Caras (UK) Limited](https://haulierscope.co.uk/licence/od2088819) | OD2088819 | Standard National | DE13 | 1 | Valid |
| [Medical Imaging Support Services Ltd](https://haulierscope.co.uk/licence/od2092199) | OD2092199 | Restricted | DE15 | 1 | Valid |

## Other towns in West Midlands

- [Birmingham](https://haulierscope.co.uk/area/west-midlands/birmingham) (895)
- [Stoke-on-Trent](https://haulierscope.co.uk/area/west-midlands/stoke-on-trent) (471)
- [Wolverhampton](https://haulierscope.co.uk/area/west-midlands/wolverhampton) (445)
- [Coventry](https://haulierscope.co.uk/area/west-midlands/coventry) (408)
- [Walsall](https://haulierscope.co.uk/area/west-midlands/walsall) (279)
- [Telford](https://haulierscope.co.uk/area/west-midlands/telford) (234)
- [Wednesbury](https://haulierscope.co.uk/area/west-midlands/wednesbury) (218)
- [Shrewsbury](https://haulierscope.co.uk/area/west-midlands/shrewsbury) (207)
- [Tamworth](https://haulierscope.co.uk/area/west-midlands/tamworth) (195)
- [Tipton](https://haulierscope.co.uk/area/west-midlands/tipton) (184)
- [Oldbury](https://haulierscope.co.uk/area/west-midlands/oldbury) (178)
- [Stafford](https://haulierscope.co.uk/area/west-midlands/stafford) (166)

## Guides

- [How to check a haulier's operator licence](https://haulierscope.co.uk/guides/how-to-check-a-haulier)
- [How to vet a haulier before you book](https://haulierscope.co.uk/guides/vet-a-haulier)
- [Operating centre rules](https://haulierscope.co.uk/guides/operating-centre-rules)
- [Do you need an operator licence?](https://haulierscope.co.uk/guides/do-i-need-an-operator-licence)

---

Canonical page: https://haulierscope.co.uk/area/west-midlands/burton-on-trent

Contains public sector information licensed under the Open Government Licence v3.0.

HaulierScope is an independent service, not affiliated with DVSA or the Traffic Commissioners. It is updated when DVSA publishes a new file, usually weekly.
