---
title: "Operator licences in Burntwood"
canonical_url: https://haulierscope.co.uk/area/west-midlands/burntwood
markdown_url: https://haulierscope.co.uk/area/west-midlands/burntwood.md
dvsa_file_date: 2026-10-07
publisher: HaulierScope
licence: Open Government Licence v3.0 (https://www.nationalarchives.gov.uk/doc/open-government-licence/version/3/)
---

# Operator licences in Burntwood

> 37 company and organisation operator licences have an operating centre in Burntwood (West Midlands), authorising 1,139 vehicles, in the DVSA file dated 7 October 2026. 3 sole trader or partnership licences also have a centre here (counted, not listed).

Source: DVSA operator licence data, file dated 7 October 2026 (https://www.data.gov.uk/dataset/2a67d1ee-8f1b-43a3-8bc6-e8772d162a3c/traffic-commissioners-goods-and-public-service-vehicle-operator-licence-records).

## At a glance

| Measure | Value |
| --- | --- |
| Company licences | 37 |
| Vehicles authorised | 1,139 |
| Standard International licences | 5 |
| Sole trader or partnership licences | 3 (counted only) |

## Operators

Largest fleets first.

| Operator | Licence | Type | Postcode district | Vehicles | Status |
| --- | --- | --- | --- | ---: | --- |
| [Fedex Express UK Transportation Limited](https://haulierscope.co.uk/licence/od0262430) | OD0262430 | Standard National | WS7 | 395 | Valid |
| [Dx Network Services Limited](https://haulierscope.co.uk/licence/od1133721) | OD1133721 | Standard National | WS7 | 193 | Valid |
| [Gregory Distribution (Holdings) Limited](https://haulierscope.co.uk/licence/od1102193) | OD1102193 | Standard National | WS7 | 101 | Valid |
| [Lowes Transport (Birmingham) Limited](https://haulierscope.co.uk/licence/od1141323) | OD1141323 | Standard International | WS7 | 60 | Valid |
| [Staffordshire County Council](https://haulierscope.co.uk/licence/od0000040) | OD0000040 | Standard National | WS7 | 57 | Valid |
| [Lichfield District Council](https://haulierscope.co.uk/licence/od0177671) | OD0177671 | Standard National | WS7 | 45 | Valid |
| [Perry Transport Limited](https://haulierscope.co.uk/licence/od1022655) | OD1022655 | Standard National | WS7 | 30 | Valid |
| [Mint Logistics Ltd](https://haulierscope.co.uk/licence/od2028818) | OD2028818 | Standard International | WS7 | 29 | Valid |
| [Chase Plant Hire Ltd](https://haulierscope.co.uk/licence/od0260087) | OD0260087 | Restricted | WS7 | 28 | Valid |
| [Freightroute Ltd](https://haulierscope.co.uk/licence/od0265664) | OD0265664 | Standard National | WS7 | 25 | Valid |
| [Travel Wood Ltd](https://haulierscope.co.uk/licence/pd1081447) | PD1081447 | Standard National (PSV) | WS7 | 22 | Valid |
| [M.A. Ponsonby Ltd](https://haulierscope.co.uk/licence/od1015844) | OD1015844 | Standard International | WS7 | 20 | Valid |
| [D M E Tyres Ltd](https://haulierscope.co.uk/licence/od1054492) | OD1054492 | Standard National | WS7 | 20 | Valid |
| [Ajb Transport Solutions Ltd](https://haulierscope.co.uk/licence/od2013056) | OD2013056 | Standard International | WS7 | 17 | Valid |
| [Crown Highways Ltd](https://haulierscope.co.uk/licence/od1139460) | OD1139460 | Restricted | WS7 | 14 | Valid |
| [Roadtech Traffic Limited](https://haulierscope.co.uk/licence/od1013087) | OD1013087 | Restricted | WS7 | 10 | Valid |
| [Burntwood Roadsweepers Ltd](https://haulierscope.co.uk/licence/od1075009) | OD1075009 | Standard National | WS7 | 10 | Valid |
| [S. Lester Packing Materials Limited](https://haulierscope.co.uk/licence/od1090341) | OD1090341 | Restricted | WS7 | 10 | Valid |
| [Wayne Perry Skips (UK) Limited](https://haulierscope.co.uk/licence/od1102900) | OD1102900 | Restricted | WS7 | 10 | Valid |
| [H P Westwood Ltd](https://haulierscope.co.uk/licence/od1029058) | OD1029058 | Restricted | WS7 | 7 | Valid |
| [Unitech Industries Limited](https://haulierscope.co.uk/licence/od0257298) | OD0257298 | Restricted | WS7 | 5 | Valid |
| [Nirva Energy Ltd](https://haulierscope.co.uk/licence/od2054993) | OD2054993 | Standard National | WS7 | 5 | Valid |
| [Greencable Ltd](https://haulierscope.co.uk/licence/od2046090) | OD2046090 | Restricted | WS7 | 4 | Valid |
| [2EXCEL Logistics Limited](https://haulierscope.co.uk/licence/od2054153) | OD2054153 | Standard National | WS7 | 4 | Valid |
| [Tunley Rod & Bar (Decoilers) Ltd](https://haulierscope.co.uk/licence/od0251078) | OD0251078 | Restricted | WS7 | 2 | Valid |
| [Geartec Commercials Ltd](https://haulierscope.co.uk/licence/od2037262) | OD2037262 | Standard National | WS7 | 2 | Valid |
| [Ventilation Warehouse (Europe) Ltd](https://haulierscope.co.uk/licence/od2069465) | OD2069465 | Restricted | WS7 | 2 | Valid |
| [Jds Euro Transport & Removals Ltd](https://haulierscope.co.uk/licence/od2073606) | OD2073606 | Standard International | WS7 | 2 | Valid |
| [Computer Disposal Experts Ltd](https://haulierscope.co.uk/licence/od2091326) | OD2091326 | Restricted | WS7 | 2 | Valid |
| [J & M Harris (Eggs & Cheese) Ltd](https://haulierscope.co.uk/licence/od0114108) | OD0114108 | Restricted | WS7 | 1 | Valid |
| [Tek Contracts Limited](https://haulierscope.co.uk/licence/od1088117) | OD1088117 | Restricted | WS7 | 1 | Valid |
| [A & T Storage Solutions Limited](https://haulierscope.co.uk/licence/od2012452) | OD2012452 | Restricted | WS8 | 1 | Valid |
| [Allcutt Scaffolding Limited](https://haulierscope.co.uk/licence/od2033690) | OD2033690 | Restricted | WS7 | 1 | Valid |
| [Excelsior Premier Services Limited](https://haulierscope.co.uk/licence/od2042276) | OD2042276 | Standard National | WS7 | 1 | Valid |
| [Carl Mears Limited](https://haulierscope.co.uk/licence/od2042592) | OD2042592 | Restricted | WS7 | 1 | Valid |
| [Ingliston Driving Experiences Limited](https://haulierscope.co.uk/licence/od2043520) | OD2043520 | Restricted | WS7 | 1 | Valid |
| [Stag Safety and System Scaffold Ltd](https://haulierscope.co.uk/licence/od2059555) | OD2059555 | Restricted | WS7 | 1 | Valid |

## Other towns in West Midlands

- [Birmingham](https://haulierscope.co.uk/area/west-midlands/birmingham) (895)
- [Stoke-on-Trent](https://haulierscope.co.uk/area/west-midlands/stoke-on-trent) (471)
- [Wolverhampton](https://haulierscope.co.uk/area/west-midlands/wolverhampton) (445)
- [Coventry](https://haulierscope.co.uk/area/west-midlands/coventry) (408)
- [Walsall](https://haulierscope.co.uk/area/west-midlands/walsall) (279)
- [Telford](https://haulierscope.co.uk/area/west-midlands/telford) (234)
- [Wednesbury](https://haulierscope.co.uk/area/west-midlands/wednesbury) (218)
- [Shrewsbury](https://haulierscope.co.uk/area/west-midlands/shrewsbury) (207)
- [Tamworth](https://haulierscope.co.uk/area/west-midlands/tamworth) (195)
- [Tipton](https://haulierscope.co.uk/area/west-midlands/tipton) (184)
- [Oldbury](https://haulierscope.co.uk/area/west-midlands/oldbury) (178)
- [Stafford](https://haulierscope.co.uk/area/west-midlands/stafford) (166)

## Guides

- [How to check a haulier's operator licence](https://haulierscope.co.uk/guides/how-to-check-a-haulier)
- [How to vet a haulier before you book](https://haulierscope.co.uk/guides/vet-a-haulier)
- [Operating centre rules](https://haulierscope.co.uk/guides/operating-centre-rules)
- [Do you need an operator licence?](https://haulierscope.co.uk/guides/do-i-need-an-operator-licence)

---

Canonical page: https://haulierscope.co.uk/area/west-midlands/burntwood

Contains public sector information licensed under the Open Government Licence v3.0.

HaulierScope is an independent service, not affiliated with DVSA or the Traffic Commissioners. It is updated when DVSA publishes a new file, usually weekly.
