---
title: "Operator licences in Aldridge"
canonical_url: https://haulierscope.co.uk/area/west-midlands/aldridge
markdown_url: https://haulierscope.co.uk/area/west-midlands/aldridge.md
dvsa_file_date: 2026-10-07
publisher: HaulierScope
licence: Open Government Licence v3.0 (https://www.nationalarchives.gov.uk/doc/open-government-licence/version/3/)
---

# Operator licences in Aldridge

> 18 company and organisation operator licences have an operating centre in Aldridge (West Midlands), authorising 679 vehicles, in the DVSA file dated 7 October 2026. 2 sole trader or partnership licences also have a centre here (counted, not listed).

Source: DVSA operator licence data, file dated 7 October 2026 (https://www.data.gov.uk/dataset/2a67d1ee-8f1b-43a3-8bc6-e8772d162a3c/traffic-commissioners-goods-and-public-service-vehicle-operator-licence-records).

## At a glance

| Measure | Value |
| --- | --- |
| Company licences | 18 |
| Vehicles authorised | 679 |
| Standard International licences | 4 |
| Sole trader or partnership licences | 2 (counted only) |

## Operators

Largest fleets first.

| Operator | Licence | Type | Postcode district | Vehicles | Status |
| --- | --- | --- | --- | ---: | --- |
| [Evri Limited](https://haulierscope.co.uk/licence/od0265231) | OD0265231 | Standard National | WS9 | 490 | Valid |
| [Suez Recycling and Recovery UK Ltd](https://haulierscope.co.uk/licence/od0258336) | OD0258336 | Standard National | WS9 | 99 | Valid |
| [Fortress Recycling & Resource Management Ltd](https://haulierscope.co.uk/licence/od1107341) | OD1107341 | Standard National | WS9 | 24 | Valid |
| [Bimson Haulage Limited](https://haulierscope.co.uk/licence/od2041164) | OD2041164 | Standard National | WS9 | 14 | Valid |
| [Shergill Trading Ltd](https://haulierscope.co.uk/licence/od2003113) | OD2003113 | Standard International | WS9 | 8 | Valid |
| [Wds Holdings Limited](https://haulierscope.co.uk/licence/od2020329) | OD2020329 | Standard International | WS9 | 7 | Valid |
| [John F Hunt Power Limited](https://haulierscope.co.uk/licence/od1056229) | OD1056229 | Standard National | WS9 | 6 | Valid |
| [Oak Furnitureland Group Limited](https://haulierscope.co.uk/licence/od2034002) | OD2034002 | Restricted | WS9 | 6 | Valid |
| [Multimodal Logistics Limited](https://haulierscope.co.uk/licence/od1138297) | OD1138297 | Standard International | WS9 | 5 | Valid |
| [Sbs Haulage Limited](https://haulierscope.co.uk/licence/od2040412) | OD2040412 | Standard National | WS9 | 4 | Valid |
| [Flash Freight Logistics Limited](https://haulierscope.co.uk/licence/od2030360) | OD2030360 | Standard National | WS9 | 3 | Valid |
| [Dhaliwal Freightways Ltd](https://haulierscope.co.uk/licence/od2044485) | OD2044485 | Standard National | WS9 | 3 | Valid |
| [Thomas Operations (UK) Ltd](https://haulierscope.co.uk/licence/od2081426) | OD2081426 | Standard National | WS9 | 3 | Valid |
| [Active Outdoor Media Limited](https://haulierscope.co.uk/licence/od2029749) | OD2029749 | Standard National | WS9 | 2 | Valid |
| [A&Dus Ltd](https://haulierscope.co.uk/licence/od2046878) | OD2046878 | Restricted | WS9 | 2 | Valid |
| [Bhangu Transport Ltd](https://haulierscope.co.uk/licence/od1132561) | OD1132561 | Standard International | WS9 | 1 | Valid |
| [Hks Transport Ltd](https://haulierscope.co.uk/licence/od2009147) | OD2009147 | Standard National | WS9 | 1 | Curtailed |
| [Goring Scaffolding Services Ltd](https://haulierscope.co.uk/licence/od2052665) | OD2052665 | Restricted | WS9 | 1 | Valid |

## Other towns in West Midlands

- [Birmingham](https://haulierscope.co.uk/area/west-midlands/birmingham) (895)
- [Stoke-on-Trent](https://haulierscope.co.uk/area/west-midlands/stoke-on-trent) (471)
- [Wolverhampton](https://haulierscope.co.uk/area/west-midlands/wolverhampton) (445)
- [Coventry](https://haulierscope.co.uk/area/west-midlands/coventry) (408)
- [Walsall](https://haulierscope.co.uk/area/west-midlands/walsall) (279)
- [Telford](https://haulierscope.co.uk/area/west-midlands/telford) (234)
- [Wednesbury](https://haulierscope.co.uk/area/west-midlands/wednesbury) (218)
- [Shrewsbury](https://haulierscope.co.uk/area/west-midlands/shrewsbury) (207)
- [Tamworth](https://haulierscope.co.uk/area/west-midlands/tamworth) (195)
- [Tipton](https://haulierscope.co.uk/area/west-midlands/tipton) (184)
- [Oldbury](https://haulierscope.co.uk/area/west-midlands/oldbury) (178)
- [Stafford](https://haulierscope.co.uk/area/west-midlands/stafford) (166)

## Guides

- [How to check a haulier's operator licence](https://haulierscope.co.uk/guides/how-to-check-a-haulier)
- [How to vet a haulier before you book](https://haulierscope.co.uk/guides/vet-a-haulier)
- [Operating centre rules](https://haulierscope.co.uk/guides/operating-centre-rules)
- [Do you need an operator licence?](https://haulierscope.co.uk/guides/do-i-need-an-operator-licence)

---

Canonical page: https://haulierscope.co.uk/area/west-midlands/aldridge

Contains public sector information licensed under the Open Government Licence v3.0.

HaulierScope is an independent service, not affiliated with DVSA or the Traffic Commissioners. It is updated when DVSA publishes a new file, usually weekly.
