---
title: "Operator licences in Wrexham"
canonical_url: https://haulierscope.co.uk/area/wales/wrexham
markdown_url: https://haulierscope.co.uk/area/wales/wrexham.md
dvsa_file_date: 2026-10-07
publisher: HaulierScope
licence: Open Government Licence v3.0 (https://www.nationalarchives.gov.uk/doc/open-government-licence/version/3/)
---

# Operator licences in Wrexham

> 179 company and organisation operator licences have an operating centre in Wrexham (Wales), authorising 3,892 vehicles, in the DVSA file dated 7 October 2026. 63 sole trader or partnership licences also have a centre here (counted, not listed).

Source: DVSA operator licence data, file dated 7 October 2026 (https://www.data.gov.uk/dataset/2a67d1ee-8f1b-43a3-8bc6-e8772d162a3c/traffic-commissioners-goods-and-public-service-vehicle-operator-licence-records).

## At a glance

| Measure | Value |
| --- | --- |
| Company licences | 179 |
| Vehicles authorised | 3,892 |
| Standard International licences | 23 |
| Sole trader or partnership licences | 63 (counted only) |

## Operators

Largest fleets first.

| Operator | Licence | Type | Postcode district | Vehicles | Status |
| --- | --- | --- | --- | ---: | --- |
| [Owens (Road Services) Ltd](https://haulierscope.co.uk/licence/og0079437) | OG0079437 | Standard National | LL13 | 345 | Valid |
| [Arriva Cymru Ltd](https://haulierscope.co.uk/licence/pg0007245) | PG0007245 | Standard National (PSV) | LL11 | 296 | Valid |
| [Stark Building Materials UK Limited](https://haulierscope.co.uk/licence/og1006456) | OG1006456 | Restricted | LL11 | 214 | Valid |
| [Travis Perkins Trading Company Ltd](https://haulierscope.co.uk/licence/og0088982) | OG0088982 | Restricted | LL13 | 194 | Valid |
| [Booker Ltd](https://haulierscope.co.uk/licence/og0095688) | OG0095688 | Restricted | LL13 | 158 | Valid |
| [Huws Gray Ltd](https://haulierscope.co.uk/licence/og0093490) | OG0093490 | Restricted | LL14 | 144 | Valid |
| [Dwr Cymru Cyfyngedig](https://haulierscope.co.uk/licence/og1095302) | OG1095302 | Restricted | LL13 | 114 | Valid |
| [Thorncliffe Building Supplies Ltd](https://haulierscope.co.uk/licence/og0094447) | OG0094447 | Standard National | LL13 | 100 | Valid |
| [Turners (Soham) Ltd](https://haulierscope.co.uk/licence/og0095426) | OG0095426 | Standard National | LL13 | 92 | Valid |
| [Wrexham County Borough Council](https://haulierscope.co.uk/licence/og0092833) | OG0092833 | Standard National | LL14 | 87 | Valid |
| [Certas Energy UK Limited](https://haulierscope.co.uk/licence/og1040442) | OG1040442 | Standard National | LL13 | 85 | Valid |
| [Ash Group (UK) Ltd](https://haulierscope.co.uk/licence/og1148260) | OG1148260 | Standard National | LL13 | 85 | Valid |
| [Lloyds Coaches Limited](https://haulierscope.co.uk/licence/pg1106541) | PG1106541 | Standard National (PSV) | LL14 | 74 | Valid |
| [Johnsons Textile Services Limited](https://haulierscope.co.uk/licence/og0095227) | OG0095227 | Restricted | LL12 | 73 | Valid |
| [Flogas Britain Ltd](https://haulierscope.co.uk/licence/og0082023) | OG0082023 | Standard National | LL13 | 72 | Valid |
| [R.F. Bellis Haulage Ltd](https://haulierscope.co.uk/licence/og1013187) | OG1013187 | Standard International | LL13 | 65 | Valid |
| [Breedon Trading Limited](https://haulierscope.co.uk/licence/og2021499) | OG2021499 | Standard National | LL13 | 60 | Valid |
| [Scottish Power UK PLC](https://haulierscope.co.uk/licence/og0096007) | OG0096007 | Restricted | LL14 | 50 | Valid |
| [J H Willis Ltd](https://haulierscope.co.uk/licence/og0093167) | OG0093167 | Standard International | LL12 | 44 | Valid |
| [Dr & Fa Ford Transport Limited](https://haulierscope.co.uk/licence/og1055915) | OG1055915 | Standard National | LL14 | 40 | Valid |
| [Maxi Group Ltd](https://haulierscope.co.uk/licence/og0094302) | OG0094302 | Standard International | LL13 | 36 | Valid |
| [McCARTHY DISTRIBUTION LTD](https://haulierscope.co.uk/licence/og0096043) | OG0096043 | Standard International | LL13 | 35 | Valid |
| [Ambipar Site Services Limited](https://haulierscope.co.uk/licence/og1002075) | OG1002075 | Standard National | LL14 | 35 | Valid |
| [Eco-Readymix Limited](https://haulierscope.co.uk/licence/og1046626) | OG1046626 | Standard National | LL14 | 35 | Valid |
| [Gorton Brothers Ltd](https://haulierscope.co.uk/licence/og2021223) | OG2021223 | Standard National | LL13 | 35 | Valid |
| [M J Quinn Integrated Services Limited](https://haulierscope.co.uk/licence/og2029818) | OG2029818 | Standard National | LL14 | 35 | Valid |
| [Speedy Asset Services Ltd](https://haulierscope.co.uk/licence/og1095077) | OG1095077 | Restricted | LL13 | 34 | Valid |
| [Fcc Environment (UK) Limited](https://haulierscope.co.uk/licence/og2065388) | OG2065388 | Standard National | LL13 | 32 | Valid |
| [Wales & West Utilities Ltd](https://haulierscope.co.uk/licence/og1104268) | OG1104268 | Standard National | LL13 | 30 | Valid |
| [Maelor Foods Limited](https://haulierscope.co.uk/licence/og2004547) | OG2004547 | Restricted | LL13 | 30 | Valid |
| [Platts Transport Limited](https://haulierscope.co.uk/licence/og2049350) | OG2049350 | Standard National | LL12 | 30 | Valid |
| [Dependable Concrete (North West) Ltd](https://haulierscope.co.uk/licence/og1132623) | OG1132623 | Standard National | LL12 | 28 | Valid |
| [Trade Effluent Services Ltd](https://haulierscope.co.uk/licence/og1026178) | OG1026178 | Standard National | LL13 | 27 | Valid |
| [Pats Coaches Ltd](https://haulierscope.co.uk/licence/pg1025703) | PG1025703 | Standard International (PSV) | LL11 | 27 | Valid |
| [Sunbelt Rentals Limited](https://haulierscope.co.uk/licence/og0086917) | OG0086917 | Restricted | LL14 | 26 | Valid |
| [Clwyd Transport Services Limited](https://haulierscope.co.uk/licence/og1108282) | OG1108282 | Standard International | LL12 | 25 | Valid |
| [B J Clarke Ltd](https://haulierscope.co.uk/licence/og1112599) | OG1112599 | Standard National | LL13 | 25 | Valid |
| [Henry Williams & Son (Roads) Ltd](https://haulierscope.co.uk/licence/og2067688) | OG2067688 | Restricted | LL14 | 25 | Valid |
| [Quantum Traffic Management (Northern) Limited](https://haulierscope.co.uk/licence/og2015687) | OG2015687 | Restricted | LL13 | 22 | Valid |
| [Marlin Industries (Wrexham) Ltd](https://haulierscope.co.uk/licence/og0094881) | OG0094881 | Standard International | LL12 | 21 | Valid |
| [Duo Skip Hire Limited](https://haulierscope.co.uk/licence/og1041175) | OG1041175 | Standard National | LL13 | 21 | Valid |
| [Oaklands Farm Eggs Ltd](https://haulierscope.co.uk/licence/og1106116) | OG1106116 | Restricted | LL14 | 21 | Valid |
| [Thomas Plant Hire Ltd](https://haulierscope.co.uk/licence/og1126908) | OG1126908 | Standard National | LL12 | 21 | Valid |
| [Wolseley UK Limited](https://haulierscope.co.uk/licence/og0075634) | OG0075634 | Standard National | LL13 | 20 | Valid |
| [Encon Insulation Ltd](https://haulierscope.co.uk/licence/og0092375) | OG0092375 | Restricted | LL13 | 20 | Valid |
| [F Lloyd Logistics Ltd](https://haulierscope.co.uk/licence/og0092856) | OG0092856 | Standard National | LL13 | 20 | Valid |
| [Platts Agriculture Ltd](https://haulierscope.co.uk/licence/og0092949) | OG0092949 | Standard National | LL12 | 20 | Valid |
| [Mark Thompson Transport Ltd](https://haulierscope.co.uk/licence/og1138849) | OG1138849 | Standard National | LL13 | 20 | Valid |
| [Restore Datashred Limited](https://haulierscope.co.uk/licence/og1145643) | OG1145643 | Standard National | LL13 | 20 | Valid |
| [2 Agriculture Limited](https://haulierscope.co.uk/licence/og0094448) | OG0094448 | Standard National | LL12 | 18 | Valid |
| [Annyalla Chicks (UK) Ltd](https://haulierscope.co.uk/licence/og1142376) | OG1142376 | Restricted | LL13 | 18 | Valid |
| [Welsh Blood Service](https://haulierscope.co.uk/licence/og0088297) | OG0088297 | Restricted | LL13 | 17 | Valid |
| [Gas Direct Cymru Cyfyngedig](https://haulierscope.co.uk/licence/og2037041) | OG2037041 | Restricted | LL14 | 17 | Valid |
| [R M Hadfield Haulage Limited](https://haulierscope.co.uk/licence/og1126179) | OG1126179 | Standard National | LL12 | 16 | Valid |
| [Proserve Logistics Limited](https://haulierscope.co.uk/licence/og2009189) | OG2009189 | Standard National | LL13 | 16 | Valid |
| [C E M Day Ltd](https://haulierscope.co.uk/licence/og0079901) | OG0079901 | Standard National | LL13 | 15 | Valid |
| [W P S Logistics Ltd](https://haulierscope.co.uk/licence/og0094171) | OG0094171 | Restricted | LL11 | 15 | Valid |
| [Tradebe Healthcare National Limited](https://haulierscope.co.uk/licence/og1120420) | OG1120420 | Standard National | LL13 | 15 | Valid |
| [Tudor Griffiths Ltd](https://haulierscope.co.uk/licence/og1121856) | OG1121856 | Standard National | LL11 | 15 | Valid |
| [The Village Bakery (Wrexham) Limited](https://haulierscope.co.uk/licence/og2037304) | OG2037304 | Restricted | LL11 | 15 | Valid |
| [Ptwilliams Express UK/European Logistics Ltd](https://haulierscope.co.uk/licence/og2057233) | OG2057233 | Standard International | LL13 | 15 | Valid |
| [Secanim Limited](https://haulierscope.co.uk/licence/og1137340) | OG1137340 | Standard National | LL13 | 14 | Valid |
| [I&S Utilities Ltd](https://haulierscope.co.uk/licence/og2062522) | OG2062522 | Restricted | LL14 | 14 | Valid |
| [Your Nrg Ltd](https://haulierscope.co.uk/licence/og2085787) | OG2085787 | Restricted | LL11 | 14 | Valid |
| [Straffords Coaches Limited](https://haulierscope.co.uk/licence/pg2017181) | PG2017181 | Standard International (PSV) | LL11 | 14 | Valid |
| [Lloyds Animal Feeds (Western) Ltd](https://haulierscope.co.uk/licence/og0095023) | OG0095023 | Standard National | LL13 | 12 | Valid |
| [Dj&Son Transport Ltd](https://haulierscope.co.uk/licence/og2049827) | OG2049827 | Standard International | LL12 | 12 | Valid |
| [Barnes Environmental Limited](https://haulierscope.co.uk/licence/og2068745) | OG2068745 | Standard International | LL13 | 12 | Valid |
| [Ems Group Solutions Ltd](https://haulierscope.co.uk/licence/og2071149) | OG2071149 | Standard International | LL12 | 12 | Valid |
| [Geo Amey Limited](https://haulierscope.co.uk/licence/pg1104350) | PG1104350 | Standard National (PSV) | LL13 | 12 | Valid |
| [Morton & Jones Ltd](https://haulierscope.co.uk/licence/og1082641) | OG1082641 | Restricted | LL14 | 10 | Valid |
| [Billington Autos Ltd](https://haulierscope.co.uk/licence/og1109817) | OG1109817 | Standard National | LL12 | 10 | Valid |
| [Thermotraffic Ltd.](https://haulierscope.co.uk/licence/og2054806) | OG2054806 | Standard National | LL13 | 10 | Valid |
| [Core Highways (Barrier) Limited](https://haulierscope.co.uk/licence/og0089130) | OG0089130 | Standard National | LL14 | 9 | Valid |
| [W H Chaloner & Son Ltd](https://haulierscope.co.uk/licence/og0092603) | OG0092603 | Standard National | LL12 | 9 | Valid |
| [Kent Supplies (Wrexham) Ltd](https://haulierscope.co.uk/licence/og0092674) | OG0092674 | Restricted | LL11 | 9 | Valid |
| [Integrity Haulage Ltd](https://haulierscope.co.uk/licence/og1126319) | OG1126319 | Standard National | LL12 | 9 | Valid |
| [Inpost UK Limited](https://haulierscope.co.uk/licence/og2083724) | OG2083724 | Standard National | LL11 | 9 | Valid |
| [F W B Products Ltd](https://haulierscope.co.uk/licence/og0095931) | OG0095931 | Restricted | LL11 | 8 | Valid |
| [Quad Fuels Limited](https://haulierscope.co.uk/licence/og1141313) | OG1141313 | Standard National | LL14 | 8 | Valid |
| [James Jones & Sons (Pallets and Packaging) Limited](https://haulierscope.co.uk/licence/og2000622) | OG2000622 | Restricted | LL13 | 8 | Valid |
| [S & R Pearson & Sons Ltd](https://haulierscope.co.uk/licence/og2025025) | OG2025025 | Standard National | LL12 | 8 | Valid |
| [Hafren Dyfrdwy Cyfyngedig](https://haulierscope.co.uk/licence/og2055722) | OG2055722 | Restricted | LL14 | 8 | Valid |
| [Edwards Haulage Ltd](https://haulierscope.co.uk/licence/og2071706) | OG2071706 | Standard National | LL13 | 8 | Valid |
| [George Edwards & Son Ltd](https://haulierscope.co.uk/licence/pg1046224) | PG1046224 | Standard International (PSV) | LL11 | 8 | Valid |
| [Wrexham & Prestige Taxis Limited](https://haulierscope.co.uk/licence/pg2058165) | PG2058165 | Standard National (PSV) | LL11 | 8 | Valid |
| [Fry Fresh Edible Oils Limited](https://haulierscope.co.uk/licence/og1144537) | OG1144537 | Restricted | LL14 | 7 | Valid |
| [Edge Scaffolding Services Ltd](https://haulierscope.co.uk/licence/og1035854) | OG1035854 | Restricted | LL13 | 6 | Valid |
| [Maelor Feeds Limited](https://haulierscope.co.uk/licence/og1139438) | OG1139438 | Restricted | LL13 | 6 | Valid |
| [Adaptive Transport Ltd](https://haulierscope.co.uk/licence/og2027494) | OG2027494 | Standard National | LL13 | 6 | Valid |
| [Sos Plant Hire Ltd](https://haulierscope.co.uk/licence/og2036049) | OG2036049 | Standard National | LL14 | 6 | Valid |
| [G & J Shuttleworth Ltd](https://haulierscope.co.uk/licence/og2050441) | OG2050441 | Standard International | LL14 | 6 | Valid |
| [S.M. Shepherd C.V.R. Ltd](https://haulierscope.co.uk/licence/og2058213) | OG2058213 | Standard National | LL13 | 6 | Valid |
| [F I Construction Limited](https://haulierscope.co.uk/licence/og2060768) | OG2060768 | Restricted | LL13 | 6 | Valid |
| [Zen Aggregates and Grab Hire Ltd](https://haulierscope.co.uk/licence/og2079999) | OG2079999 | Restricted | LL14 | 6 | Valid |
| [Thomas Transport (Wrexham) Ltd](https://haulierscope.co.uk/licence/og0092582) | OG0092582 | Standard International | LL14 | 5 | Valid |
| [I Hayward Ltd](https://haulierscope.co.uk/licence/og0092613) | OG0092613 | Standard National | LL14 | 5 | Valid |
| [Minera Roof Trusses Limited](https://haulierscope.co.uk/licence/og0092980) | OG0092980 | Restricted | LL11 | 5 | Valid |
| [C & S Glazier (North Wales) Ltd](https://haulierscope.co.uk/licence/og0093342) | OG0093342 | Restricted | LL12 | 5 | Valid |
| [Mdp Scaffolding Limited](https://haulierscope.co.uk/licence/og1076899) | OG1076899 | Restricted | LL14 | 5 | Valid |
| [Safeway Scaffolding (North West) Ltd](https://haulierscope.co.uk/licence/og1083459) | OG1083459 | Restricted | LL14 | 5 | Valid |
| [Boden & Davies Limited](https://haulierscope.co.uk/licence/og1100851) | OG1100851 | Standard National | LL14 | 5 | Valid |
| [Rockley Transport Limited](https://haulierscope.co.uk/licence/og1104227) | OG1104227 | Standard National | LL12 | 5 | Valid |
| [Peter Gwyn's Quality Potatoes Limited](https://haulierscope.co.uk/licence/og2022681) | OG2022681 | Restricted | LL12 | 5 | Valid |
| [Tcnk Transport Limited](https://haulierscope.co.uk/licence/og2033798) | OG2033798 | Standard International | LL12 | 5 | Valid |
| [Gerrards Confectioners (North Wales) Ltd](https://haulierscope.co.uk/licence/og0093684) | OG0093684 | Restricted | LL13 | 4 | Valid |
| [Quartzelec Ltd](https://haulierscope.co.uk/licence/og0096033) | OG0096033 | Restricted | LL13 | 4 | Valid |
| [Dave Cottle Civil Engineering Ltd](https://haulierscope.co.uk/licence/og1035365) | OG1035365 | Restricted | LL12 | 4 | Valid |
| [Wrecsam Wrecyled Ltd](https://haulierscope.co.uk/licence/og1083905) | OG1083905 | Standard National | LL14 | 4 | Valid |
| [Iver Owen & Sons Ltd](https://haulierscope.co.uk/licence/og1112016) | OG1112016 | Standard National | LL11 | 4 | Valid |
| [Nolte Kitchens Contracts Limited](https://haulierscope.co.uk/licence/og1133330) | OG1133330 | Restricted | LL13 | 4 | Valid |
| [Rrc Crane Hire Limited](https://haulierscope.co.uk/licence/og2012642) | OG2012642 | Standard National | LL12 | 4 | Valid |
| [Aureos Rail Limited](https://haulierscope.co.uk/licence/og2029734) | OG2029734 | Restricted | LL14 | 4 | Valid |
| [Archwood Limited](https://haulierscope.co.uk/licence/og2051848) | OG2051848 | Restricted | LL14 | 4 | Valid |
| [New Horizon Biofuel & Animal Beddings Co Ltd](https://haulierscope.co.uk/licence/og2079758) | OG2079758 | Restricted | LL14 | 4 | Valid |
| [Gee Transport Ltd](https://haulierscope.co.uk/licence/og2081075) | OG2081075 | Standard National | LL12 | 4 | Valid |
| [Sos Plant Sales Ltd](https://haulierscope.co.uk/licence/og2085894) | OG2085894 | Restricted | LL14 | 4 | Valid |
| [Valentine Travel Solutions Ltd](https://haulierscope.co.uk/licence/pg1138748) | PG1138748 | Standard International (PSV) | LL14 | 4 | Valid |
| [Barkers Motors Limited](https://haulierscope.co.uk/licence/pg2005829) | PG2005829 | Standard National (PSV) | LL13 | 4 | Valid |
| [J B Fabrication (Wrexham) Ltd](https://haulierscope.co.uk/licence/og0094279) | OG0094279 | Restricted | LL13 | 3 | Valid |
| [Lyan Packaging Supplies Ltd](https://haulierscope.co.uk/licence/og0094515) | OG0094515 | Restricted | LL13 | 3 | Valid |
| [Almetron Ltd](https://haulierscope.co.uk/licence/og0095250) | OG0095250 | Standard National | LL13 | 3 | Valid |
| [Entrec Ltd](https://haulierscope.co.uk/licence/og1046645) | OG1046645 | Standard National | LL13 | 3 | Valid |
| [Mita Logistics Limited](https://haulierscope.co.uk/licence/og1090163) | OG1090163 | Standard National | LL13 | 3 | Valid |
| [A T Limited](https://haulierscope.co.uk/licence/og1106911) | OG1106911 | Standard National | LL12 | 3 | Valid |
| [Baker Scaffolding Ltd](https://haulierscope.co.uk/licence/og1117343) | OG1117343 | Restricted | LL14 | 3 | Valid |
| [Express Indian Cuisine Limited](https://haulierscope.co.uk/licence/og1143071) | OG1143071 | Restricted | LL12 | 3 | Valid |
| [Mark Wakefield Demolition Ltd.](https://haulierscope.co.uk/licence/og2009249) | OG2009249 | Restricted | LL11 | 3 | Valid |
| [Cable Services Limited](https://haulierscope.co.uk/licence/og2017178) | OG2017178 | Restricted | LL13 | 3 | Valid |
| [C Thompson and Son Transport Limited](https://haulierscope.co.uk/licence/og2044341) | OG2044341 | Standard International | LL12 | 3 | Valid |
| [Graham Jones Contract Lifting Limited](https://haulierscope.co.uk/licence/og2057279) | OG2057279 | Standard International | LL11 | 3 | Valid |
| [Jcs Transport Limited](https://haulierscope.co.uk/licence/og2062400) | OG2062400 | Standard International | LL13 | 3 | Valid |
| [Osf (Wxm) Ltd](https://haulierscope.co.uk/licence/og2066806) | OG2066806 | Standard National | LL12 | 3 | Valid |
| [Chrome (Northwest) Ltd](https://haulierscope.co.uk/licence/og2072584) | OG2072584 | Restricted | LL13 | 3 | Valid |
| [Newco Haulage Limited](https://haulierscope.co.uk/licence/og2087956) | OG2087956 | Standard National | LL12 | 3 | Valid |
| [Hawkins Drainage Systems Ltd](https://haulierscope.co.uk/licence/og2089057) | OG2089057 | Standard National | LL13 | 3 | Valid |
| [Dt (Automotives) Ltd](https://haulierscope.co.uk/licence/og0094313) | OG0094313 | Restricted | LL13 | 2 | Valid |
| [Motus Group (UK) Limited](https://haulierscope.co.uk/licence/og1022801) | OG1022801 | Standard National | LL14 | 2 | Valid |
| [Thomas Hardie Commercials Ltd](https://haulierscope.co.uk/licence/og1031693) | OG1031693 | Standard National | LL13 | 2 | Valid |
| [Dee Valley Tyres Limited](https://haulierscope.co.uk/licence/og1067276) | OG1067276 | Restricted | LL14 | 2 | Valid |
| [H K Motors (Wales) Ltd](https://haulierscope.co.uk/licence/og1080594) | OG1080594 | Restricted | LL11 | 2 | Valid |
| [Moretube Engineering Limited](https://haulierscope.co.uk/licence/og1109169) | OG1109169 | Restricted | LL12 | 2 | Valid |
| [Williams Wrexham Limited](https://haulierscope.co.uk/licence/og1110328) | OG1110328 | Restricted | LL13 | 2 | Valid |
| [Clwyd Steel Limited](https://haulierscope.co.uk/licence/og1112759) | OG1112759 | Restricted | LL11 | 2 | Valid |
| [Den Hartogh Logistics Limited](https://haulierscope.co.uk/licence/og1116037) | OG1116037 | Standard International | LL13 | 2 | Valid |
| [D V Containers Ltd](https://haulierscope.co.uk/licence/og1120377) | OG1120377 | Restricted | LL14 | 2 | Valid |
| [Biomarsh Environmental Ltd](https://haulierscope.co.uk/licence/og1140575) | OG1140575 | Restricted | LL14 | 2 | Valid |
| [Ipsum Power (Trydan) Limited](https://haulierscope.co.uk/licence/og1143759) | OG1143759 | Standard National | LL14 | 2 | Valid |
| [Jm Robson Haulage Ltd](https://haulierscope.co.uk/licence/og2000857) | OG2000857 | Standard National | LL12 | 2 | Valid |
| [L & D Plant Hire Limited](https://haulierscope.co.uk/licence/og2023894) | OG2023894 | Standard National | LL14 | 2 | Valid |
| [Griffiths Hire Shops Limited](https://haulierscope.co.uk/licence/og2030465) | OG2030465 | Restricted | LL14 | 2 | Valid |
| [M L Commercial Services Limited](https://haulierscope.co.uk/licence/og2045715) | OG2045715 | Standard International | LL14 | 2 | Valid |
| [Wcd Industrial Flooring Limited](https://haulierscope.co.uk/licence/og2049096) | OG2049096 | Restricted | LL13 | 2 | Valid |
| [Talbot Scaffolding Limited](https://haulierscope.co.uk/licence/og2058886) | OG2058886 | Restricted | LL13 | 2 | Valid |
| [D A Jones International Ltd](https://haulierscope.co.uk/licence/og2080443) | OG2080443 | Standard International | LL12 | 2 | Valid |
| [Prime Expo Logistics Ltd](https://haulierscope.co.uk/licence/og2089025) | OG2089025 | Standard National | LL11 | 2 | Valid |
| [Wrexham Sameday Ltd](https://haulierscope.co.uk/licence/og2090936) | OG2090936 | Standard National | LL13 | 2 | Valid |
| [Premier Cars (Llangollen & Chirk) Limited](https://haulierscope.co.uk/licence/pg1027550) | PG1027550 | Restricted (PSV) | LL14 | 2 | Valid |
| [Riftward Ltd](https://haulierscope.co.uk/licence/og0093032) | OG0093032 | Restricted | LL13 | 1 | Valid |
| [Bonaprene Products Ltd](https://haulierscope.co.uk/licence/og0094043) | OG0094043 | Restricted | LL13 | 1 | Valid |
| [R & R Engineering Ltd](https://haulierscope.co.uk/licence/og0094357) | OG0094357 | Restricted | LL13 | 1 | Valid |
| [W A Brook Planthire Ltd](https://haulierscope.co.uk/licence/og1094777) | OG1094777 | Restricted | LL11 | 1 | Valid |
| [Envirosips Ltd](https://haulierscope.co.uk/licence/og1099261) | OG1099261 | Restricted | LL13 | 1 | Valid |
| [Etiquette Labels Ltd](https://haulierscope.co.uk/licence/og1121637) | OG1121637 | Restricted | LL13 | 1 | Valid |
| [Tyretrend Ltd](https://haulierscope.co.uk/licence/og1122572) | OG1122572 | Restricted | LL14 | 1 | Valid |
| [Knights Construction Ltd](https://haulierscope.co.uk/licence/og1128678) | OG1128678 | Restricted | LL13 | 1 | Valid |
| [Decidebloom Ltd](https://haulierscope.co.uk/licence/og1145976) | OG1145976 | Standard National | LL11 | 1 | Valid |
| [Wrought Iron Designs (Wrexham) Ltd](https://haulierscope.co.uk/licence/og2011651) | OG2011651 | Restricted | LL12 | 1 | Valid |
| [L & D Brothers Limited](https://haulierscope.co.uk/licence/og2018563) | OG2018563 | Restricted | LL13 | 1 | Valid |
| [Talwrn Farms Ltd](https://haulierscope.co.uk/licence/og2026583) | OG2026583 | Restricted | LL14 | 1 | Valid |
| [Ma Imrie Consultancy Ltd](https://haulierscope.co.uk/licence/og2053002) | OG2053002 | Standard National | LL13 | 1 | Valid |
| [Dhollandia UK Ltd](https://haulierscope.co.uk/licence/og2061457) | OG2061457 | Restricted | LL13 | 1 | Valid |
| [J R Turner Transport Ltd](https://haulierscope.co.uk/licence/og2065949) | OG2065949 | Standard National | LL13 | 1 | Valid |
| [A Penrose and Sons Limited](https://haulierscope.co.uk/licence/og2070266) | OG2070266 | Restricted | LL14 | 1 | Valid |
| [Forefront Motorsport Limited](https://haulierscope.co.uk/licence/og2070689) | OG2070689 | Restricted | LL13 | 1 | Valid |
| [Ace Play Limited](https://haulierscope.co.uk/licence/og2074718) | OG2074718 | Restricted | LL13 | 1 | Valid |
| [Nd Thomas Limited](https://haulierscope.co.uk/licence/og2076051) | OG2076051 | Restricted | LL12 | 1 | Valid |
| [Hillcliff Contracts Limited](https://haulierscope.co.uk/licence/og2081091) | OG2081091 | Restricted | LL12 | 1 | Valid |
| [J.A.W. Jones Limited](https://haulierscope.co.uk/licence/pg1110124) | PG1110124 | Restricted (PSV) | LL11 | 1 | Curtailed |

## Other towns in Wales

- [Cardiff](https://haulierscope.co.uk/area/wales/cardiff) (316)
- [Newport](https://haulierscope.co.uk/area/wales/newport) (257)
- [Swansea](https://haulierscope.co.uk/area/wales/swansea) (237)
- [Bridgend](https://haulierscope.co.uk/area/wales/bridgend) (212)
- [Carmarthen](https://haulierscope.co.uk/area/wales/carmarthen) (121)
- [Deeside](https://haulierscope.co.uk/area/wales/deeside) (101)
- [Llanelli](https://haulierscope.co.uk/area/wales/llanelli) (88)
- [Mold](https://haulierscope.co.uk/area/wales/mold) (68)
- [Neath](https://haulierscope.co.uk/area/wales/neath) (68)
- [Barry](https://haulierscope.co.uk/area/wales/barry) (60)
- [Pontypool](https://haulierscope.co.uk/area/wales/pontypool) (58)
- [Caernarfon](https://haulierscope.co.uk/area/wales/caernarfon) (57)

## Guides

- [How to check a haulier's operator licence](https://haulierscope.co.uk/guides/how-to-check-a-haulier)
- [How to vet a haulier before you book](https://haulierscope.co.uk/guides/vet-a-haulier)
- [Operating centre rules](https://haulierscope.co.uk/guides/operating-centre-rules)
- [Do you need an operator licence?](https://haulierscope.co.uk/guides/do-i-need-an-operator-licence)

---

Canonical page: https://haulierscope.co.uk/area/wales/wrexham

Contains public sector information licensed under the Open Government Licence v3.0.

HaulierScope is an independent service, not affiliated with DVSA or the Traffic Commissioners. It is updated when DVSA publishes a new file, usually weekly.
