---
title: "Operator licences in Porth"
canonical_url: https://haulierscope.co.uk/area/wales/porth
markdown_url: https://haulierscope.co.uk/area/wales/porth.md
dvsa_file_date: 2026-10-07
publisher: HaulierScope
licence: Open Government Licence v3.0 (https://www.nationalarchives.gov.uk/doc/open-government-licence/version/3/)
---

# Operator licences in Porth

> 25 company and organisation operator licences have an operating centre in Porth (Wales), authorising 1,281 vehicles, in the DVSA file dated 7 October 2026. 15 sole trader or partnership licences also have a centre here (counted, not listed).

Source: DVSA operator licence data, file dated 7 October 2026 (https://www.data.gov.uk/dataset/2a67d1ee-8f1b-43a3-8bc6-e8772d162a3c/traffic-commissioners-goods-and-public-service-vehicle-operator-licence-records).

## At a glance

| Measure | Value |
| --- | --- |
| Company licences | 25 |
| Vehicles authorised | 1,281 |
| Standard International licences | 4 |
| Sole trader or partnership licences | 15 (counted only) |

## Operators

Largest fleets first.

| Operator | Licence | Type | Postcode district | Vehicles | Status |
| --- | --- | --- | --- | ---: | --- |
| [Red & White Services Ltd](https://haulierscope.co.uk/licence/pg0006630) | PG0006630 | Standard International (PSV) | CF39 | 451 | Valid |
| [Travis Perkins Trading Company Ltd](https://haulierscope.co.uk/licence/og0088982) | OG0088982 | Restricted | CF39 | 194 | Valid |
| [Rhondda Cynon Taff County Borough Council](https://haulierscope.co.uk/licence/og0000472) | OG0000472 | Standard National | CF39 | 160 | Valid |
| [Gregory Distribution (Holdings) Limited](https://haulierscope.co.uk/licence/og1110601) | OG1110601 | Standard National | CF39 | 136 | Valid |
| [Thomas of Rhondda Ltd](https://haulierscope.co.uk/licence/pg1101572) | PG1101572 | Standard International (PSV) | CF39 | 51 | Valid |
| [Balfour Beatty Group Limited](https://haulierscope.co.uk/licence/og0087909) | OG0087909 | Standard National | CF39 | 50 | Valid |
| [Mainline Coaches Ltd](https://haulierscope.co.uk/licence/pg1079413) | PG1079413 | Standard International (PSV) | CF39 | 48 | Valid |
| [Cj Bird Transport Limited](https://haulierscope.co.uk/licence/og1038004) | OG1038004 | Standard International | CF39 | 40 | Valid |
| [P J Webb Haulage Limited](https://haulierscope.co.uk/licence/og1077482) | OG1077482 | Standard National | CF39 | 30 | Valid |
| [Licensed Wholesale Co Ltd](https://haulierscope.co.uk/licence/og2067069) | OG2067069 | Restricted | CF39 | 20 | Valid |
| [Village Bus & Taxi Limited](https://haulierscope.co.uk/licence/pg1055736) | PG1055736 | Standard National (PSV) | CF39 | 20 | Valid |
| [N J Penny Haulage Limited](https://haulierscope.co.uk/licence/og1141092) | OG1141092 | Standard National | CF39 | 15 | Valid |
| [Arch Utility Services (Sw) Ltd](https://haulierscope.co.uk/licence/og2002095) | OG2002095 | Standard National | CF39 | 11 | Valid |
| [Highway Reinstatements Ltd](https://haulierscope.co.uk/licence/og1064292) | OG1064292 | Restricted | CF39 | 8 | Valid |
| [Creigiau Tyres Limited](https://haulierscope.co.uk/licence/og1126694) | OG1126694 | Standard National | CF39 | 8 | Valid |
| [Darjen Contractors Ltd.](https://haulierscope.co.uk/licence/og2017570) | OG2017570 | Restricted | CF39 | 8 | Valid |
| [Xarrow Travel Limited](https://haulierscope.co.uk/licence/pg2014133) | PG2014133 | Standard National (PSV) | CF39 | 6 | Valid |
| [Horizon Civil Engineering Limited](https://haulierscope.co.uk/licence/og1106370) | OG1106370 | Restricted | CF39 | 5 | Valid |
| [Leigh Christopher Haulage Limited](https://haulierscope.co.uk/licence/og2009359) | OG2009359 | Standard National | CF39 | 5 | Valid |
| [Ensinger Ltd](https://haulierscope.co.uk/licence/og0092158) | OG0092158 | Standard National | CF39 | 4 | Valid |
| [Cs Llewellyn Haulage Ltd](https://haulierscope.co.uk/licence/og2014714) | OG2014714 | Standard National | CF39 | 4 | Valid |
| [Digger Dean Ltd](https://haulierscope.co.uk/licence/og2092539) | OG2092539 | Restricted | CF39 | 3 | Valid |
| [Insulation South Wales Limited](https://haulierscope.co.uk/licence/og2023223) | OG2023223 | Restricted | CF39 | 2 | Valid |
| [Langmead Construction Ltd](https://haulierscope.co.uk/licence/og1119720) | OG1119720 | Restricted | CF39 | 1 | Valid |
| [J & O Travel Ltd](https://haulierscope.co.uk/licence/pg2087570) | PG2087570 | Restricted (PSV) | CF39 | 1 | Valid |

## Other towns in Wales

- [Cardiff](https://haulierscope.co.uk/area/wales/cardiff) (316)
- [Newport](https://haulierscope.co.uk/area/wales/newport) (257)
- [Swansea](https://haulierscope.co.uk/area/wales/swansea) (237)
- [Bridgend](https://haulierscope.co.uk/area/wales/bridgend) (212)
- [Wrexham](https://haulierscope.co.uk/area/wales/wrexham) (179)
- [Carmarthen](https://haulierscope.co.uk/area/wales/carmarthen) (121)
- [Deeside](https://haulierscope.co.uk/area/wales/deeside) (101)
- [Llanelli](https://haulierscope.co.uk/area/wales/llanelli) (88)
- [Mold](https://haulierscope.co.uk/area/wales/mold) (68)
- [Neath](https://haulierscope.co.uk/area/wales/neath) (68)
- [Barry](https://haulierscope.co.uk/area/wales/barry) (60)
- [Pontypool](https://haulierscope.co.uk/area/wales/pontypool) (58)

## Guides

- [How to check a haulier's operator licence](https://haulierscope.co.uk/guides/how-to-check-a-haulier)
- [How to vet a haulier before you book](https://haulierscope.co.uk/guides/vet-a-haulier)
- [Operating centre rules](https://haulierscope.co.uk/guides/operating-centre-rules)
- [Do you need an operator licence?](https://haulierscope.co.uk/guides/do-i-need-an-operator-licence)

---

Canonical page: https://haulierscope.co.uk/area/wales/porth

Contains public sector information licensed under the Open Government Licence v3.0.

HaulierScope is an independent service, not affiliated with DVSA or the Traffic Commissioners. It is updated when DVSA publishes a new file, usually weekly.
