---
title: "Operator licences in Llandrindod Wells"
canonical_url: https://haulierscope.co.uk/area/wales/llandrindod-wells
markdown_url: https://haulierscope.co.uk/area/wales/llandrindod-wells.md
dvsa_file_date: 2026-10-07
publisher: HaulierScope
licence: Open Government Licence v3.0 (https://www.nationalarchives.gov.uk/doc/open-government-licence/version/3/)
---

# Operator licences in Llandrindod Wells

> 22 company and organisation operator licences have an operating centre in Llandrindod Wells (Wales), authorising 517 vehicles, in the DVSA file dated 7 October 2026. 29 sole trader or partnership licences also have a centre here (counted, not listed).

Source: DVSA operator licence data, file dated 7 October 2026 (https://www.data.gov.uk/dataset/2a67d1ee-8f1b-43a3-8bc6-e8772d162a3c/traffic-commissioners-goods-and-public-service-vehicle-operator-licence-records).

## At a glance

| Measure | Value |
| --- | --- |
| Company licences | 22 |
| Vehicles authorised | 517 |
| Standard International licences | 1 |
| Sole trader or partnership licences | 29 (counted only) |

## Operators

Largest fleets first.

| Operator | Licence | Type | Postcode district | Vehicles | Status |
| --- | --- | --- | --- | ---: | --- |
| [Powys County Council](https://haulierscope.co.uk/licence/og0076362) | OG0076362 | Standard National | LD1 | 160 | Valid |
| [Openreach Limited](https://haulierscope.co.uk/licence/og2092139) | OG2092139 | Restricted | LD1 | 103 | Valid |
| [A E Gough & Sons Ltd](https://haulierscope.co.uk/licence/og2031168) | OG2031168 | Standard International | LD1 | 55 | Valid |
| [Countrywide Freight Group Ltd](https://haulierscope.co.uk/licence/og0094351) | OG0094351 | Standard National | LD1 | 36 | Valid |
| [National Grid Electricity Distribution (South West) PLC](https://haulierscope.co.uk/licence/og0095775) | OG0095775 | Standard National | LD1 | 34 | Valid |
| [Road Maintenance Services Ltd](https://haulierscope.co.uk/licence/og1118905) | OG1118905 | Standard National | LD1 | 30 | Valid |
| [Boys & Boden Ltd](https://haulierscope.co.uk/licence/og0084912) | OG0084912 | Standard National | LD1 | 26 | Valid |
| [Mayglothling Waste Ltd](https://haulierscope.co.uk/licence/og0095365) | OG0095365 | Standard National | LD1 | 20 | Valid |
| [Trevoil Farms Limited](https://haulierscope.co.uk/licence/og2064494) | OG2064494 | Restricted | LD1 | 8 | Valid |
| [Caerfagu Products Ltd](https://haulierscope.co.uk/licence/og0085692) | OG0085692 | Standard National | LD1 | 6 | Valid |
| [Mid Wales Incineration Ltd](https://haulierscope.co.uk/licence/og1086736) | OG1086736 | Restricted | LD1 | 6 | Valid |
| [Radnorshire Travel Limited](https://haulierscope.co.uk/licence/pg2003485) | PG2003485 | Standard National (PSV) | LD1 | 6 | Valid |
| [Bulk Agri Ltd](https://haulierscope.co.uk/licence/og2019824) | OG2019824 | Standard National | LD1 | 5 | Valid |
| [Pc & Pd Harley Limited](https://haulierscope.co.uk/licence/pg2072237) | PG2072237 | Standard National (PSV) | LD1 | 5 | Valid |
| [Powys Environmental Limited](https://haulierscope.co.uk/licence/og2028742) | OG2028742 | Restricted | LD1 | 4 | Valid |
| [M J Transport (Powys) Limited](https://haulierscope.co.uk/licence/og2026322) | OG2026322 | Standard National | LD1 | 3 | Valid |
| [P J Martin Groundworks Ltd](https://haulierscope.co.uk/licence/og1058243) | OG1058243 | Restricted | LD1 | 2 | Valid |
| [J A Morgan Construction Limited](https://haulierscope.co.uk/licence/og1100154) | OG1100154 | Restricted | LD1 | 2 | Valid |
| [R F Price Limited](https://haulierscope.co.uk/licence/og2003322) | OG2003322 | Restricted | LD1 | 2 | Valid |
| [Kevin Price Building & Landscaping Limited](https://haulierscope.co.uk/licence/og2049121) | OG2049121 | Restricted | LD1 | 2 | Valid |
| [D Bridgewater Steel Buildings Ltd](https://haulierscope.co.uk/licence/og2024390) | OG2024390 | Restricted | LD2 | 1 | Valid |
| [Nigel Bufton Machinery Limited](https://haulierscope.co.uk/licence/og2041575) | OG2041575 | Restricted | LD1 | 1 | Valid |

## Other towns in Wales

- [Cardiff](https://haulierscope.co.uk/area/wales/cardiff) (316)
- [Newport](https://haulierscope.co.uk/area/wales/newport) (257)
- [Swansea](https://haulierscope.co.uk/area/wales/swansea) (237)
- [Bridgend](https://haulierscope.co.uk/area/wales/bridgend) (212)
- [Wrexham](https://haulierscope.co.uk/area/wales/wrexham) (179)
- [Carmarthen](https://haulierscope.co.uk/area/wales/carmarthen) (121)
- [Deeside](https://haulierscope.co.uk/area/wales/deeside) (101)
- [Llanelli](https://haulierscope.co.uk/area/wales/llanelli) (88)
- [Mold](https://haulierscope.co.uk/area/wales/mold) (68)
- [Neath](https://haulierscope.co.uk/area/wales/neath) (68)
- [Barry](https://haulierscope.co.uk/area/wales/barry) (60)
- [Pontypool](https://haulierscope.co.uk/area/wales/pontypool) (58)

## Guides

- [How to check a haulier's operator licence](https://haulierscope.co.uk/guides/how-to-check-a-haulier)
- [How to vet a haulier before you book](https://haulierscope.co.uk/guides/vet-a-haulier)
- [Operating centre rules](https://haulierscope.co.uk/guides/operating-centre-rules)
- [Do you need an operator licence?](https://haulierscope.co.uk/guides/do-i-need-an-operator-licence)

---

Canonical page: https://haulierscope.co.uk/area/wales/llandrindod-wells

Contains public sector information licensed under the Open Government Licence v3.0.

HaulierScope is an independent service, not affiliated with DVSA or the Traffic Commissioners. It is updated when DVSA publishes a new file, usually weekly.
