---
title: "Operator licences in Brecon"
canonical_url: https://haulierscope.co.uk/area/wales/brecon
markdown_url: https://haulierscope.co.uk/area/wales/brecon.md
dvsa_file_date: 2026-10-07
publisher: HaulierScope
licence: Open Government Licence v3.0 (https://www.nationalarchives.gov.uk/doc/open-government-licence/version/3/)
---

# Operator licences in Brecon

> 39 company and organisation operator licences have an operating centre in Brecon (Wales), authorising 651 vehicles, in the DVSA file dated 7 October 2026. 35 sole trader or partnership licences also have a centre here (counted, not listed).

Source: DVSA operator licence data, file dated 7 October 2026 (https://www.data.gov.uk/dataset/2a67d1ee-8f1b-43a3-8bc6-e8772d162a3c/traffic-commissioners-goods-and-public-service-vehicle-operator-licence-records).

## At a glance

| Measure | Value |
| --- | --- |
| Company licences | 39 |
| Vehicles authorised | 651 |
| Standard International licences | 2 |
| Sole trader or partnership licences | 35 (counted only) |

## Operators

Largest fleets first.

| Operator | Licence | Type | Postcode district | Vehicles | Status |
| --- | --- | --- | --- | ---: | --- |
| [Powys County Council](https://haulierscope.co.uk/licence/og0076362) | OG0076362 | Standard National | LD3 | 160 | Valid |
| [Certas Energy UK Limited](https://haulierscope.co.uk/licence/og1040442) | OG1040442 | Standard National | LD3 | 85 | Valid |
| [P. Davies & Sons Limited](https://haulierscope.co.uk/licence/og0074700) | OG0074700 | Standard National | LD3 | 60 | Valid |
| [Oil 4 Wales Limited](https://haulierscope.co.uk/licence/og1098881) | OG1098881 | Standard National | LD3 | 50 | Valid |
| [Williams Motors (Cwmdu) Ltd](https://haulierscope.co.uk/licence/pg0005881) | PG0005881 | Standard International (PSV) | LD3 | 45 | Valid |
| [National Grid Electricity Distribution (South West) PLC](https://haulierscope.co.uk/licence/og0095775) | OG0095775 | Standard National | LD3 | 34 | Valid |
| [Herdman Coaches Ltd](https://haulierscope.co.uk/licence/pg1135249) | PG1135249 | Standard National (PSV) | LD3 | 26 | Valid |
| [Mayglothling Waste Ltd](https://haulierscope.co.uk/licence/og0095365) | OG0095365 | Standard National | LD3 | 20 | Valid |
| [Wfl (UK) Limited](https://haulierscope.co.uk/licence/og1089823) | OG1089823 | Standard National | LD3 | 14 | Valid |
| [Bryson Recycling Limited](https://haulierscope.co.uk/licence/og2028898) | OG2028898 | Standard National | LD3 | 14 | Valid |
| [W.W. Bowen Limited](https://haulierscope.co.uk/licence/og2013490) | OG2013490 | Standard National | LD3 | 13 | Valid |
| [Phil Davies Haulage Ltd](https://haulierscope.co.uk/licence/og2010588) | OG2010588 | Standard National | LD3 | 12 | Valid |
| [Brecon Scaffolding Ltd](https://haulierscope.co.uk/licence/og0096122) | OG0096122 | Restricted | LD3 | 10 | Valid |
| [Evs Facilities Limited](https://haulierscope.co.uk/licence/og1096065) | OG1096065 | Restricted | LD3 | 10 | Valid |
| [Midwest Plant Limited](https://haulierscope.co.uk/licence/og2022729) | OG2022729 | Standard International | LD3 | 10 | Valid |
| [Beacon Foods Ltd](https://haulierscope.co.uk/licence/og0092266) | OG0092266 | Standard National | LD3 | 8 | Valid |
| [Landmarc Support Services Ltd](https://haulierscope.co.uk/licence/og1040273) | OG1040273 | Restricted | LD3 | 8 | Valid |
| [B & E Forage Company Ltd](https://haulierscope.co.uk/licence/og1130587) | OG1130587 | Standard National | LD3 | 8 | Valid |
| [Talgarth Building Supplies Ltd](https://haulierscope.co.uk/licence/og2003674) | OG2003674 | Standard National | LD3 | 6 | Valid |
| [G J (Mats) Ltd](https://haulierscope.co.uk/licence/og2043467) | OG2043467 | Standard National | LD3 | 6 | Valid |
| [Seer Construction Limited](https://haulierscope.co.uk/licence/og2027554) | OG2027554 | Standard National | LD3 | 5 | Valid |
| [B Jenkins & Sons Ltd](https://haulierscope.co.uk/licence/og0088409) | OG0088409 | Restricted | LD3 | 4 | Valid |
| [M H Davies Contractors Ltd](https://haulierscope.co.uk/licence/og1078620) | OG1078620 | Restricted | LD3 | 4 | Valid |
| [Castle Farm Feeds Ltd](https://haulierscope.co.uk/licence/og2024368) | OG2024368 | Restricted | LD3 | 4 | Valid |
| [D & M Jones Developers Ltd](https://haulierscope.co.uk/licence/og2029431) | OG2029431 | Restricted | LD3 | 4 | Valid |
| [Select Products Ltd](https://haulierscope.co.uk/licence/og0096071) | OG0096071 | Restricted | LD3 | 3 | Valid |
| [A V Plant Limited](https://haulierscope.co.uk/licence/og1077260) | OG1077260 | Standard National | LD3 | 3 | Valid |
| [J & C Griffiths Agricultural Engineers Limited](https://haulierscope.co.uk/licence/og2004289) | OG2004289 | Restricted | LD3 | 3 | Valid |
| [Lh Jones & Co Limited](https://haulierscope.co.uk/licence/og2039869) | OG2039869 | Restricted | LD3 | 3 | Valid |
| [A.W. Jones Construction Limited](https://haulierscope.co.uk/licence/og2053243) | OG2053243 | Restricted | LD3 | 3 | Valid |
| [Rees Agri Equipment Limited](https://haulierscope.co.uk/licence/og1110547) | OG1110547 | Restricted | LD3 | 2 | Valid |
| [Gareth Smart Transport Limited](https://haulierscope.co.uk/licence/og1124078) | OG1124078 | Standard National | LD3 | 2 | Valid |
| [Redwards Construction Limited](https://haulierscope.co.uk/licence/og1143518) | OG1143518 | Restricted | LD3 | 2 | Valid |
| [Spa Motors (Mid Wales) Limited](https://haulierscope.co.uk/licence/og2038854) | OG2038854 | Restricted | LD3 | 2 | Valid |
| [British Wool Marketing Board](https://haulierscope.co.uk/licence/og2040983) | OG2040983 | Restricted | LD3 | 2 | Valid |
| [Brecon Storage and Removals Ltd](https://haulierscope.co.uk/licence/og2043401) | OG2043401 | Standard National | LD3 | 2 | Valid |
| [Ryan Jones Building Contractor Limited](https://haulierscope.co.uk/licence/og2076949) | OG2076949 | Restricted | LD3 | 2 | Valid |
| [J L Stephens Ltd](https://haulierscope.co.uk/licence/og1026923) | OG1026923 | Restricted | LD3 | 1 | Valid |
| [G T P Waste Limited](https://haulierscope.co.uk/licence/og1136511) | OG1136511 | Standard National | LD3 | 1 | Valid |

## Other towns in Wales

- [Cardiff](https://haulierscope.co.uk/area/wales/cardiff) (316)
- [Newport](https://haulierscope.co.uk/area/wales/newport) (257)
- [Swansea](https://haulierscope.co.uk/area/wales/swansea) (237)
- [Bridgend](https://haulierscope.co.uk/area/wales/bridgend) (212)
- [Wrexham](https://haulierscope.co.uk/area/wales/wrexham) (179)
- [Carmarthen](https://haulierscope.co.uk/area/wales/carmarthen) (121)
- [Deeside](https://haulierscope.co.uk/area/wales/deeside) (101)
- [Llanelli](https://haulierscope.co.uk/area/wales/llanelli) (88)
- [Mold](https://haulierscope.co.uk/area/wales/mold) (68)
- [Neath](https://haulierscope.co.uk/area/wales/neath) (68)
- [Barry](https://haulierscope.co.uk/area/wales/barry) (60)
- [Pontypool](https://haulierscope.co.uk/area/wales/pontypool) (58)

## Guides

- [How to check a haulier's operator licence](https://haulierscope.co.uk/guides/how-to-check-a-haulier)
- [How to vet a haulier before you book](https://haulierscope.co.uk/guides/vet-a-haulier)
- [Operating centre rules](https://haulierscope.co.uk/guides/operating-centre-rules)
- [Do you need an operator licence?](https://haulierscope.co.uk/guides/do-i-need-an-operator-licence)

---

Canonical page: https://haulierscope.co.uk/area/wales/brecon

Contains public sector information licensed under the Open Government Licence v3.0.

HaulierScope is an independent service, not affiliated with DVSA or the Traffic Commissioners. It is updated when DVSA publishes a new file, usually weekly.
