---
title: "Operator licences in Fleetwood"
canonical_url: https://haulierscope.co.uk/area/north-west-of-england/fleetwood
markdown_url: https://haulierscope.co.uk/area/north-west-of-england/fleetwood.md
dvsa_file_date: 2026-10-07
publisher: HaulierScope
licence: Open Government Licence v3.0 (https://www.nationalarchives.gov.uk/doc/open-government-licence/version/3/)
---

# Operator licences in Fleetwood

> 18 company and organisation operator licences have an operating centre in Fleetwood (North West of England), authorising 167 vehicles, in the DVSA file dated 7 October 2026. 1 sole trader or partnership licence also has a centre here (counted, not listed).

Source: DVSA operator licence data, file dated 7 October 2026 (https://www.data.gov.uk/dataset/2a67d1ee-8f1b-43a3-8bc6-e8772d162a3c/traffic-commissioners-goods-and-public-service-vehicle-operator-licence-records).

## At a glance

| Measure | Value |
| --- | --- |
| Company licences | 18 |
| Vehicles authorised | 167 |
| Standard International licences | 0 |
| Sole trader or partnership licences | 1 (counted only) |

## Operators

Largest fleets first.

| Operator | Licence | Type | Postcode district | Vehicles | Status |
| --- | --- | --- | --- | ---: | --- |
| [Lancashire Renewables Limited](https://haulierscope.co.uk/licence/oc2020207) | OC2020207 | Standard National | FY7 | 48 | Valid |
| [Archway Travel Limited](https://haulierscope.co.uk/licence/pc1117070) | PC1117070 | Standard National (PSV) | FY7 | 35 | Valid |
| [Trevors Warehouses Ltd](https://haulierscope.co.uk/licence/oc0287030) | OC0287030 | Restricted | FY7 | 19 | Valid |
| [Northern Express Glass Ltd](https://haulierscope.co.uk/licence/oc0291577) | OC0291577 | Restricted | FY7 | 15 | Valid |
| [Wyre Borough Council](https://haulierscope.co.uk/licence/oc0234746) | OC0234746 | Restricted | FY7 | 12 | Valid |
| [Archway Haulage Limited](https://haulierscope.co.uk/licence/oc1138909) | OC1138909 | Standard National | FY7 | 10 | Valid |
| [Lancashire Waste Recycling Limited](https://haulierscope.co.uk/licence/oc2025313) | OC2025313 | Standard National | FY7 | 6 | Valid |
| [Lofthouse of Fleetwood Ltd](https://haulierscope.co.uk/licence/oc0222505) | OC0222505 | Restricted | FY7 | 3 | Valid |
| [Dockside Ltd](https://haulierscope.co.uk/licence/oc0288412) | OC0288412 | Standard National | FY7 | 3 | Valid |
| [Coombefish Fleetwood Ltd](https://haulierscope.co.uk/licence/oc2087384) | OC2087384 | Restricted | FY7 | 3 | Valid |
| [Foulds Metals Ltd](https://haulierscope.co.uk/licence/oc1011448) | OC1011448 | Restricted | FY7 | 2 | Valid |
| [A.E Engineering (Fylde) Limited](https://haulierscope.co.uk/licence/oc1141296) | OC1141296 | Standard National | FY7 | 2 | Valid |
| [Steadfast Scaffolding Services Ltd](https://haulierscope.co.uk/licence/oc2054100) | OC2054100 | Restricted | FY7 | 2 | Valid |
| [Myriad Contracts Group Limited](https://haulierscope.co.uk/licence/oc2068803) | OC2068803 | Restricted | FY7 | 2 | Valid |
| [Metric Scaffolding & Safety Decking Ltd](https://haulierscope.co.uk/licence/oc2085748) | OC2085748 | Restricted | FY7 | 2 | Valid |
| [G S T Developments (Nw) Ltd](https://haulierscope.co.uk/licence/oc1080259) | OC1080259 | Restricted | FY7 | 1 | Valid |
| [Archbell Greenwood Structures (Ireland) Limited](https://haulierscope.co.uk/licence/oc2050300) | OC2050300 | Restricted | FY7 | 1 | Valid |
| [Blackpool Scaffolding Co. Ltd](https://haulierscope.co.uk/licence/oc2074118) | OC2074118 | Restricted | FY7 | 1 | Valid |

## Other towns in North West of England

- [Manchester](https://haulierscope.co.uk/area/north-west-of-england/manchester) (937)
- [Preston](https://haulierscope.co.uk/area/north-west-of-england/preston) (504)
- [Liverpool](https://haulierscope.co.uk/area/north-west-of-england/liverpool) (502)
- [Warrington](https://haulierscope.co.uk/area/north-west-of-england/warrington) (339)
- [Bolton](https://haulierscope.co.uk/area/north-west-of-england/bolton) (336)
- [Derby](https://haulierscope.co.uk/area/north-west-of-england/derby) (306)
- [Wigan](https://haulierscope.co.uk/area/north-west-of-england/wigan) (238)
- [Chesterfield](https://haulierscope.co.uk/area/north-west-of-england/chesterfield) (215)
- [Carlisle](https://haulierscope.co.uk/area/north-west-of-england/carlisle) (211)
- [Oldham](https://haulierscope.co.uk/area/north-west-of-england/oldham) (200)
- [Stockport](https://haulierscope.co.uk/area/north-west-of-england/stockport) (196)
- [Widnes](https://haulierscope.co.uk/area/north-west-of-england/widnes) (194)

## Guides

- [How to check a haulier's operator licence](https://haulierscope.co.uk/guides/how-to-check-a-haulier)
- [How to vet a haulier before you book](https://haulierscope.co.uk/guides/vet-a-haulier)
- [Operating centre rules](https://haulierscope.co.uk/guides/operating-centre-rules)
- [Do you need an operator licence?](https://haulierscope.co.uk/guides/do-i-need-an-operator-licence)

---

Canonical page: https://haulierscope.co.uk/area/north-west-of-england/fleetwood

Contains public sector information licensed under the Open Government Licence v3.0.

HaulierScope is an independent service, not affiliated with DVSA or the Traffic Commissioners. It is updated when DVSA publishes a new file, usually weekly.
