---
title: "Operator licences in Burton-on-Trent"
canonical_url: https://haulierscope.co.uk/area/north-west-of-england/burton-on-trent
markdown_url: https://haulierscope.co.uk/area/north-west-of-england/burton-on-trent.md
dvsa_file_date: 2026-10-07
publisher: HaulierScope
licence: Open Government Licence v3.0 (https://www.nationalarchives.gov.uk/doc/open-government-licence/version/3/)
---

# Operator licences in Burton-on-Trent

> 19 company and organisation operator licences have an operating centre in Burton-on-Trent (North West of England), authorising 248 vehicles, in the DVSA file dated 7 October 2026. 3 sole trader or partnership licences also have a centre here (counted, not listed).

Source: DVSA operator licence data, file dated 7 October 2026 (https://www.data.gov.uk/dataset/2a67d1ee-8f1b-43a3-8bc6-e8772d162a3c/traffic-commissioners-goods-and-public-service-vehicle-operator-licence-records).

## At a glance

| Measure | Value |
| --- | --- |
| Company licences | 19 |
| Vehicles authorised | 248 |
| Standard International licences | 3 |
| Sole trader or partnership licences | 3 (counted only) |

## Operators

Largest fleets first.

| Operator | Licence | Type | Postcode district | Vehicles | Status |
| --- | --- | --- | --- | ---: | --- |
| [Severn Trent Water Ltd](https://haulierscope.co.uk/licence/oc0235236) | OC0235236 | Standard National | DE15 | 79 | Valid |
| [Fenn Logistics Limited](https://haulierscope.co.uk/licence/oc1128696) | OC1128696 | Standard National | DE15 | 46 | Valid |
| [M T S Cleansing Services Ltd](https://haulierscope.co.uk/licence/oc1138506) | OC1138506 | Standard National | DE15 | 27 | Valid |
| [Bus Link Ltd](https://haulierscope.co.uk/licence/pc2065754) | PC2065754 | Standard National (PSV) | DE15 | 23 | Valid |
| [West Road Haulage Ltd](https://haulierscope.co.uk/licence/oc1134473) | OC1134473 | Standard International | DE15 | 18 | Valid |
| [Midland Brick Fabrications Ltd](https://haulierscope.co.uk/licence/oc1068723) | OC1068723 | Restricted | DE15 | 6 | Valid |
| [All Counties Scaffolding (Midlands) Ltd](https://haulierscope.co.uk/licence/oc1091876) | OC1091876 | Restricted | DE15 | 6 | Valid |
| [Flore Transport Ltd](https://haulierscope.co.uk/licence/oc2080301) | OC2080301 | Standard International | DE15 | 5 | Valid |
| [Wtslogistics Ltd](https://haulierscope.co.uk/licence/oc2085686) | OC2085686 | Standard International | DE15 | 5 | Valid |
| [Senad Limited](https://haulierscope.co.uk/licence/pc1025112) | PC1025112 | Standard National (PSV) | DE15 | 5 | Valid |
| [S & M Scaffolding (Burton) Limited](https://haulierscope.co.uk/licence/oc2004788) | OC2004788 | Restricted | DE15 | 4 | Valid |
| [Pipers Scaffolding (Midlands) Ltd](https://haulierscope.co.uk/licence/oc2020630) | OC2020630 | Restricted | DE15 | 4 | Valid |
| [Paul K Sherratt Ltd](https://haulierscope.co.uk/licence/oc2024848) | OC2024848 | Standard National | DE15 | 4 | Valid |
| [Hireforce Ltd](https://haulierscope.co.uk/licence/oc2064936) | OC2064936 | Restricted | DE11 | 4 | Valid |
| [Kegspertise Logistics Limited](https://haulierscope.co.uk/licence/oc2057805) | OC2057805 | Standard National | DE15 | 3 | Valid |
| [Tacs Hire Ltd](https://haulierscope.co.uk/licence/oc2089433) | OC2089433 | Standard National | DE15 | 3 | Valid |
| [Hinks Ltd.](https://haulierscope.co.uk/licence/oc2040923) | OC2040923 | Restricted | DE15 | 2 | Valid |
| [Dwfm Ltd](https://haulierscope.co.uk/licence/oc2073230) | OC2073230 | Restricted | DE15 | 2 | Valid |
| [K&N Scaffolding Limited](https://haulierscope.co.uk/licence/oc2073913) | OC2073913 | Restricted | DE15 | 2 | Valid |

## Other towns in North West of England

- [Manchester](https://haulierscope.co.uk/area/north-west-of-england/manchester) (937)
- [Preston](https://haulierscope.co.uk/area/north-west-of-england/preston) (504)
- [Liverpool](https://haulierscope.co.uk/area/north-west-of-england/liverpool) (502)
- [Warrington](https://haulierscope.co.uk/area/north-west-of-england/warrington) (339)
- [Bolton](https://haulierscope.co.uk/area/north-west-of-england/bolton) (336)
- [Derby](https://haulierscope.co.uk/area/north-west-of-england/derby) (306)
- [Wigan](https://haulierscope.co.uk/area/north-west-of-england/wigan) (238)
- [Chesterfield](https://haulierscope.co.uk/area/north-west-of-england/chesterfield) (215)
- [Carlisle](https://haulierscope.co.uk/area/north-west-of-england/carlisle) (211)
- [Oldham](https://haulierscope.co.uk/area/north-west-of-england/oldham) (200)
- [Stockport](https://haulierscope.co.uk/area/north-west-of-england/stockport) (196)
- [Widnes](https://haulierscope.co.uk/area/north-west-of-england/widnes) (194)

## Guides

- [How to check a haulier's operator licence](https://haulierscope.co.uk/guides/how-to-check-a-haulier)
- [How to vet a haulier before you book](https://haulierscope.co.uk/guides/vet-a-haulier)
- [Operating centre rules](https://haulierscope.co.uk/guides/operating-centre-rules)
- [Do you need an operator licence?](https://haulierscope.co.uk/guides/do-i-need-an-operator-licence)

---

Canonical page: https://haulierscope.co.uk/area/north-west-of-england/burton-on-trent

Contains public sector information licensed under the Open Government Licence v3.0.

HaulierScope is an independent service, not affiliated with DVSA or the Traffic Commissioners. It is updated when DVSA publishes a new file, usually weekly.
