---
title: "Operator licences in Brampton"
canonical_url: https://haulierscope.co.uk/area/north-west-of-england/brampton
markdown_url: https://haulierscope.co.uk/area/north-west-of-england/brampton.md
dvsa_file_date: 2026-10-07
publisher: HaulierScope
licence: Open Government Licence v3.0 (https://www.nationalarchives.gov.uk/doc/open-government-licence/version/3/)
---

# Operator licences in Brampton

> 19 company and organisation operator licences have an operating centre in Brampton (North West of England), authorising 296 vehicles, in the DVSA file dated 7 October 2026. 14 sole trader or partnership licences also have a centre here (counted, not listed).

Source: DVSA operator licence data, file dated 7 October 2026 (https://www.data.gov.uk/dataset/2a67d1ee-8f1b-43a3-8bc6-e8772d162a3c/traffic-commissioners-goods-and-public-service-vehicle-operator-licence-records).

## At a glance

| Measure | Value |
| --- | --- |
| Company licences | 19 |
| Vehicles authorised | 296 |
| Standard International licences | 8 |
| Sole trader or partnership licences | 14 (counted only) |

## Operators

Largest fleets first.

| Operator | Licence | Type | Postcode district | Vehicles | Status |
| --- | --- | --- | --- | ---: | --- |
| [Cumberland Council](https://haulierscope.co.uk/licence/oc2063131) | OC2063131 | Standard National | CA8 | 166 | Valid |
| [Stalkers Transport Services Ltd](https://haulierscope.co.uk/licence/oc0262736) | OC0262736 | Standard International | CA8 | 45 | Valid |
| [Buckhurst Plant Hire Ltd](https://haulierscope.co.uk/licence/oc0296510) | OC0296510 | Standard International | CA8 | 13 | Valid |
| [Landmarc Support Services Ltd](https://haulierscope.co.uk/licence/oc1135630) | OC1135630 | Standard National | CA8 | 10 | Valid |
| [Eclipse Europe (Logistics) Ltd](https://haulierscope.co.uk/licence/oc2054265) | OC2054265 | Standard International | CA8 | 10 | Valid |
| [Eddie Wannop Ltd](https://haulierscope.co.uk/licence/oc1126825) | OC1126825 | Standard National | CA8 | 8 | Valid |
| [Plastics and Veneers (Sales) Limited](https://haulierscope.co.uk/licence/oc0154693) | OC0154693 | Restricted | CA8 | 7 | Valid |
| [Allan Garcia Ltd](https://haulierscope.co.uk/licence/oc2018004) | OC2018004 | Standard International | CA8 | 6 | Valid |
| [Panic Deliveries Limited](https://haulierscope.co.uk/licence/oc2016269) | OC2016269 | Standard International | CA8 | 4 | Valid |
| [Jb Nutrition (Carlisle) Limited](https://haulierscope.co.uk/licence/oc2025326) | OC2025326 | Standard National | CA8 | 4 | Valid |
| [McL Haulage Ltd](https://haulierscope.co.uk/licence/oc2071504) | OC2071504 | Standard National | CA8 | 4 | Valid |
| [W K Mitchell Ltd](https://haulierscope.co.uk/licence/oc2074260) | OC2074260 | Standard International | CA8 | 4 | Valid |
| [Essex International Transport Ltd](https://haulierscope.co.uk/licence/oc2042570) | OC2042570 | Standard International | CA8 | 3 | Valid |
| [Mitchells Mini Coaches Ltd](https://haulierscope.co.uk/licence/pc1079463) | PC1079463 | Standard National (PSV) | CA8 | 3 | Valid |
| [William Nicol (Aberdeen) Ltd](https://haulierscope.co.uk/licence/oc1128104) | OC1128104 | Standard International | CA8 | 2 | Valid |
| [Bakerwood Marquees and Events Ltd](https://haulierscope.co.uk/licence/oc1136953) | OC1136953 | Restricted | CA8 | 2 | Valid |
| [Eco Green Energy Centre Limited](https://haulierscope.co.uk/licence/oc2065594) | OC2065594 | Restricted | CA8 | 2 | Valid |
| [Landmarc Support Services Ltd](https://haulierscope.co.uk/licence/pc1133967) | PC1133967 | Restricted (PSV) | CA8 | 2 | Valid |
| [Arb Access Services Ltd](https://haulierscope.co.uk/licence/oc2063339) | OC2063339 | Restricted | CA8 | 1 | Valid |

## Other towns in North West of England

- [Manchester](https://haulierscope.co.uk/area/north-west-of-england/manchester) (937)
- [Preston](https://haulierscope.co.uk/area/north-west-of-england/preston) (504)
- [Liverpool](https://haulierscope.co.uk/area/north-west-of-england/liverpool) (502)
- [Warrington](https://haulierscope.co.uk/area/north-west-of-england/warrington) (339)
- [Bolton](https://haulierscope.co.uk/area/north-west-of-england/bolton) (336)
- [Derby](https://haulierscope.co.uk/area/north-west-of-england/derby) (306)
- [Wigan](https://haulierscope.co.uk/area/north-west-of-england/wigan) (238)
- [Chesterfield](https://haulierscope.co.uk/area/north-west-of-england/chesterfield) (215)
- [Carlisle](https://haulierscope.co.uk/area/north-west-of-england/carlisle) (211)
- [Oldham](https://haulierscope.co.uk/area/north-west-of-england/oldham) (200)
- [Stockport](https://haulierscope.co.uk/area/north-west-of-england/stockport) (196)
- [Widnes](https://haulierscope.co.uk/area/north-west-of-england/widnes) (194)

## Guides

- [How to check a haulier's operator licence](https://haulierscope.co.uk/guides/how-to-check-a-haulier)
- [How to vet a haulier before you book](https://haulierscope.co.uk/guides/vet-a-haulier)
- [Operating centre rules](https://haulierscope.co.uk/guides/operating-centre-rules)
- [Do you need an operator licence?](https://haulierscope.co.uk/guides/do-i-need-an-operator-licence)

---

Canonical page: https://haulierscope.co.uk/area/north-west-of-england/brampton

Contains public sector information licensed under the Open Government Licence v3.0.

HaulierScope is an independent service, not affiliated with DVSA or the Traffic Commissioners. It is updated when DVSA publishes a new file, usually weekly.
