---
title: "Operator licences in Sunderland"
canonical_url: https://haulierscope.co.uk/area/north-east-of-england/sunderland
markdown_url: https://haulierscope.co.uk/area/north-east-of-england/sunderland.md
dvsa_file_date: 2026-10-07
publisher: HaulierScope
licence: Open Government Licence v3.0 (https://www.nationalarchives.gov.uk/doc/open-government-licence/version/3/)
---

# Operator licences in Sunderland

> 79 company and organisation operator licences have an operating centre in Sunderland (North East of England), authorising 4,319 vehicles, in the DVSA file dated 7 October 2026. 30 sole trader or partnership licences also have a centre here (counted, not listed).

Source: DVSA operator licence data, file dated 7 October 2026 (https://www.data.gov.uk/dataset/2a67d1ee-8f1b-43a3-8bc6-e8772d162a3c/traffic-commissioners-goods-and-public-service-vehicle-operator-licence-records).

## At a glance

| Measure | Value |
| --- | --- |
| Company licences | 79 |
| Vehicles authorised | 4,319 |
| Standard International licences | 11 |
| Sole trader or partnership licences | 30 (counted only) |

## Operators

Largest fleets first.

| Operator | Licence | Type | Postcode district | Vehicles | Status |
| --- | --- | --- | --- | ---: | --- |
| [Go North East Limited](https://haulierscope.co.uk/licence/pb0003954) | PB0003954 | Standard National (PSV) | SR4 | 652 | Valid |
| [Busways Travel Services Ltd](https://haulierscope.co.uk/licence/pb0002404) | PB0002404 | Standard International (PSV) | SR5 | 560 | Valid |
| [Veolia Es (UK) Limited](https://haulierscope.co.uk/licence/ob0213052) | OB0213052 | Standard National | SR5 | 528 | Valid |
| [Walon Ltd](https://haulierscope.co.uk/licence/ob0213468) | OB0213468 | Standard International | SR5 | 300 | Valid |
| [E. C. M. (Vehicle Delivery Service) Limited](https://haulierscope.co.uk/licence/ob0216940) | OB0216940 | Standard International | SR2 | 263 | Valid |
| [Booker Ltd](https://haulierscope.co.uk/licence/ob0227689) | OB0227689 | Restricted | SR2 | 184 | Valid |
| [Ceva Logistics Ltd](https://haulierscope.co.uk/licence/ob0216824) | OB0216824 | Standard National | SR5 | 182 | Valid |
| [Openreach Limited](https://haulierscope.co.uk/licence/ob2092134) | OB2092134 | Restricted | SR2 | 156 | Valid |
| [Gregory Distribution (Holdings) Limited](https://haulierscope.co.uk/licence/ob1116207) | OB1116207 | Standard International | SR5 | 154 | Valid |
| [City of Sunderland](https://haulierscope.co.uk/licence/ob0205327) | OB0205327 | Standard National | SR2 | 135 | Valid |
| [Wolseley UK Limited](https://haulierscope.co.uk/licence/ob0122959) | OB0122959 | Standard National | SR2 | 115 | Valid |
| [Emr Group Limited](https://haulierscope.co.uk/licence/ob0225305) | OB0225305 | Standard National | SR4 | 82 | Valid |
| [Fresh Freight Limited](https://haulierscope.co.uk/licence/ob0217655) | OB0217655 | Standard International | SR3 | 75 | Valid |
| [Burton Roofing Merchants Ltd](https://haulierscope.co.uk/licence/ob0193809) | OB0193809 | Restricted | SR5 | 63 | Valid |
| [James Burrell Limited](https://haulierscope.co.uk/licence/ob0205747) | OB0205747 | Standard National | SR2 | 62 | Valid |
| [Flogas Britain Ltd](https://haulierscope.co.uk/licence/ob0189284) | OB0189284 | Standard National | SR4 | 60 | Valid |
| [Speedy Asset Services Ltd](https://haulierscope.co.uk/licence/ob1095080) | OB1095080 | Restricted | SR5 | 60 | Valid |
| [Logisteed UK Limited](https://haulierscope.co.uk/licence/ob0210068) | OB0210068 | Standard National | NE37 | 58 | Valid |
| [Howarth Timber & Building Supplies Ltd](https://haulierscope.co.uk/licence/ob0227556) | OB0227556 | Restricted | SR1 | 56 | Valid |
| [Holcim UK Limited](https://haulierscope.co.uk/licence/ob1006000) | OB1006000 | Standard National | SR1 | 53 | Valid |
| [The Haulage (Holdings) Organisation Limited](https://haulierscope.co.uk/licence/ob1126844) | OB1126844 | Standard National | SR1 | 51 | Valid |
| [Thomas Armstrong (Holdings) Limited](https://haulierscope.co.uk/licence/ob0199052) | OB0199052 | Standard National | SR1 | 36 | Valid |
| [Gentoo Group Limited](https://haulierscope.co.uk/licence/ob2030783) | OB2030783 | Restricted | SR2 | 35 | Valid |
| [Algeco UK Limited](https://haulierscope.co.uk/licence/ob0229573) | OB0229573 | Restricted | DR5 | 33 | Valid |
| [Northern Gas Networks Operations Ltd](https://haulierscope.co.uk/licence/ob1045862) | OB1045862 | Standard National | SR2 | 32 | Valid |
| [Velocity UK Limited](https://haulierscope.co.uk/licence/ob2071925) | OB2071925 | Restricted | SR1 | 30 | Valid |
| [R S Express Distribution & Haulage Limited](https://haulierscope.co.uk/licence/ob1112322) | OB1112322 | Standard National | SR5 | 26 | Valid |
| [Brenntag UK Limited](https://haulierscope.co.uk/licence/ob1089133) | OB1089133 | Standard National | SR5 | 23 | Valid |
| [Badger Mini Bus Hire Limited](https://haulierscope.co.uk/licence/pb0003634) | PB0003634 | Standard National (PSV) | SR4 | 20 | Valid |
| [Sch Logistics Solutions Ltd](https://haulierscope.co.uk/licence/ob2010809) | OB2010809 | Standard International | SR1 | 15 | Valid |
| [2EXCEL Logistics Limited](https://haulierscope.co.uk/licence/ob2045364) | OB2045364 | Standard National | SR5 | 15 | Valid |
| [Unipres (UK) Limited](https://haulierscope.co.uk/licence/ob0209351) | OB0209351 | Restricted | SR5 | 12 | Valid |
| [Euro Foods Group Limited](https://haulierscope.co.uk/licence/ob1083131) | OB1083131 | Restricted | SR5 | 12 | Valid |
| [Acumen Automotive Logistics Limited](https://haulierscope.co.uk/licence/ob2022187) | OB2022187 | Standard International | SR2 | 12 | Valid |
| [Wear Minimix Ltd](https://haulierscope.co.uk/licence/ob1083823) | OB1083823 | Standard National | SR4 | 11 | Valid |
| [L & L Braines Ltd](https://haulierscope.co.uk/licence/ob1131252) | OB1131252 | Standard National | SR4 | 11 | Valid |
| [Cf Motoring Services Ltd](https://haulierscope.co.uk/licence/ob1030926) | OB1030926 | Standard National | SR4 | 10 | Valid |
| [Novo Technologies Ltd](https://haulierscope.co.uk/licence/ob2050220) | OB2050220 | Restricted | SR2 | 10 | Valid |
| [Thompson Waste Limited](https://haulierscope.co.uk/licence/ob1122483) | OB1122483 | Standard National | SR2 | 9 | Valid |
| [White Star Travel Limited](https://haulierscope.co.uk/licence/pb2030873) | PB2030873 | Standard International (PSV) | SR4 | 9 | Valid |
| [Smith & Sons Transport Ltd](https://haulierscope.co.uk/licence/ob2047688) | OB2047688 | Standard National | SR2 | 8 | Valid |
| [Gdm Waste Solutions Ltd](https://haulierscope.co.uk/licence/ob2027649) | OB2027649 | Standard National | SR1 | 6 | Valid |
| [One Stop Hire Limited](https://haulierscope.co.uk/licence/ob2029486) | OB2029486 | Restricted | SR4 | 6 | Valid |
| [Pout and Foster Ltd](https://haulierscope.co.uk/licence/ob0205791) | OB0205791 | Standard National | SR1 | 5 | Valid |
| [Acumen Distribution Limited](https://haulierscope.co.uk/licence/ob0216024) | OB0216024 | Standard International | SR5 | 5 | Valid |
| [Adient Seating UK Ltd](https://haulierscope.co.uk/licence/ob1040960) | OB1040960 | Restricted | SR5 | 5 | Valid |
| [J N Logistics N.E Ltd](https://haulierscope.co.uk/licence/ob2035212) | OB2035212 | Standard National | SR4 | 5 | Curtailed |
| [Swinney Skip Hire Ltd](https://haulierscope.co.uk/licence/ob2051184) | OB2051184 | Standard National | SR1 | 5 | Valid |
| [Faltec Europe Limited](https://haulierscope.co.uk/licence/ob0228589) | OB0228589 | Restricted | SR5 | 4 | Valid |
| [Smart Flow - Ne Limited](https://haulierscope.co.uk/licence/ob2052477) | OB2052477 | Restricted | SR2 | 4 | Valid |
| [Armour Plastics Ltd](https://haulierscope.co.uk/licence/ob0219883) | OB0219883 | Restricted | SR4 | 3 | Valid |
| [Tecaz Limited](https://haulierscope.co.uk/licence/ob0229069) | OB0229069 | Restricted | SR4 | 3 | Valid |
| [Nordem Ltd](https://haulierscope.co.uk/licence/ob1003011) | OB1003011 | Restricted | SR4 | 3 | Valid |
| [Northern Lights (Energy) Ltd](https://haulierscope.co.uk/licence/ob1052077) | OB1052077 | Standard International | SR4 | 3 | Valid |
| [Belle Tent Limited](https://haulierscope.co.uk/licence/ob1134017) | OB1134017 | Restricted | SR2 | 3 | Valid |
| [C Brewer & Sons Ltd](https://haulierscope.co.uk/licence/ob2013359) | OB2013359 | Restricted | SR6 | 3 | Valid |
| [M.A Stanton & Sons Limited](https://haulierscope.co.uk/licence/ob2045493) | OB2045493 | Restricted | SR2 | 3 | Valid |
| [Transline Europe Limited](https://haulierscope.co.uk/licence/ob2066776) | OB2066776 | Standard International | SR2 | 3 | Valid |
| [Pallet Supplies Limited](https://haulierscope.co.uk/licence/ob2085568) | OB2085568 | Restricted | SR4 | 3 | Valid |
| [Wearside Fencing Ltd](https://haulierscope.co.uk/licence/ob0217482) | OB0217482 | Restricted | SR5 | 2 | Valid |
| [Kenneck Construction Ltd](https://haulierscope.co.uk/licence/ob0231267) | OB0231267 | Restricted | SR1 | 2 | Valid |
| [Commercial Vehicle Exports (Northern) Ltd](https://haulierscope.co.uk/licence/ob1041724) | OB1041724 | Restricted | SR5 | 2 | Valid |
| [Masonhouse Manufacturing Ltd](https://haulierscope.co.uk/licence/ob1086778) | OB1086778 | Restricted | SR4 | 2 | Valid |
| [Innovation Power Hire Limited](https://haulierscope.co.uk/licence/ob2004234) | OB2004234 | Restricted | SR3 | 2 | Valid |
| [Brogan Services Limited](https://haulierscope.co.uk/licence/ob2067029) | OB2067029 | Restricted | SR4 | 2 | Valid |
| [A & A Scaffolding (Ne) Ltd](https://haulierscope.co.uk/licence/ob2069442) | OB2069442 | Restricted | SR5 | 2 | Valid |
| [Sdl Access Ltd](https://haulierscope.co.uk/licence/ob2079901) | OB2079901 | Restricted | SR4 | 2 | Valid |
| [Argyle House Holdings Ltd](https://haulierscope.co.uk/licence/pb2052606) | PB2052606 | Restricted (PSV) | SR2 | 2 | Valid |
| [Metcalfe Components (Sunderland) Ltd](https://haulierscope.co.uk/licence/ob1110130) | OB1110130 | Restricted | SR5 | 1 | Valid |
| [Sunderland Skip Solutions Ltd.](https://haulierscope.co.uk/licence/ob2010306) | OB2010306 | Standard National | SR1 | 1 | Valid |
| [Arctec Engineering Services Ltd.](https://haulierscope.co.uk/licence/ob2038507) | OB2038507 | Restricted | SR2 | 1 | Valid |
| [Ph Services Ltd](https://haulierscope.co.uk/licence/ob2047458) | OB2047458 | Restricted | SR4 | 1 | Valid |
| [Safetybe Scaffolding Ne Ltd](https://haulierscope.co.uk/licence/ob2068063) | OB2068063 | Restricted | SR2 | 1 | Valid |
| [Ljc Scaffolding Ltd](https://haulierscope.co.uk/licence/ob2078155) | OB2078155 | Restricted | SR4 | 1 | Valid |
| [Kc Haulage Ne Limited](https://haulierscope.co.uk/licence/ob2086748) | OB2086748 | Standard National | SR4 | 1 | Valid |
| [Jacqui Chapman Events Limited](https://haulierscope.co.uk/licence/ob2086978) | OB2086978 | Restricted | SR4 | 1 | Valid |
| [The Roller Shutter Door Company Limited](https://haulierscope.co.uk/licence/ob2089482) | OB2089482 | Restricted | SR5 | 1 | Valid |
| [Peak Global Logistics Limited](https://haulierscope.co.uk/licence/ob2091780) | OB2091780 | Standard National | SR4 | 1 | Valid |
| [Austin Resources (Healthcare) Ltd](https://haulierscope.co.uk/licence/pb2064350) | PB2064350 | Restricted (PSV) | SR2 | 1 | Valid |

## Other towns in North East of England

- [Leeds](https://haulierscope.co.uk/area/north-east-of-england/leeds) (720)
- [Doncaster](https://haulierscope.co.uk/area/north-east-of-england/doncaster) (537)
- [Sheffield](https://haulierscope.co.uk/area/north-east-of-england/sheffield) (536)
- [Nottingham](https://haulierscope.co.uk/area/north-east-of-england/nottingham) (515)
- [Hull](https://haulierscope.co.uk/area/north-east-of-england/hull) (398)
- [Bradford](https://haulierscope.co.uk/area/north-east-of-england/bradford) (367)
- [Rotherham](https://haulierscope.co.uk/area/north-east-of-england/rotherham) (341)
- [York](https://haulierscope.co.uk/area/north-east-of-england/york) (305)
- [Barnsley](https://haulierscope.co.uk/area/north-east-of-england/barnsley) (271)
- [Newcastle upon Tyne](https://haulierscope.co.uk/area/north-east-of-england/newcastle-upon-tyne) (210)
- [Middlesbrough](https://haulierscope.co.uk/area/north-east-of-england/middlesbrough) (204)
- [Grimsby](https://haulierscope.co.uk/area/north-east-of-england/grimsby) (201)

## Guides

- [How to check a haulier's operator licence](https://haulierscope.co.uk/guides/how-to-check-a-haulier)
- [How to vet a haulier before you book](https://haulierscope.co.uk/guides/vet-a-haulier)
- [Operating centre rules](https://haulierscope.co.uk/guides/operating-centre-rules)
- [Do you need an operator licence?](https://haulierscope.co.uk/guides/do-i-need-an-operator-licence)

---

Canonical page: https://haulierscope.co.uk/area/north-east-of-england/sunderland

Contains public sector information licensed under the Open Government Licence v3.0.

HaulierScope is an independent service, not affiliated with DVSA or the Traffic Commissioners. It is updated when DVSA publishes a new file, usually weekly.
