---
title: "Operator licences in Sowerby Bridge"
canonical_url: https://haulierscope.co.uk/area/north-east-of-england/sowerby-bridge
markdown_url: https://haulierscope.co.uk/area/north-east-of-england/sowerby-bridge.md
dvsa_file_date: 2026-10-07
publisher: HaulierScope
licence: Open Government Licence v3.0 (https://www.nationalarchives.gov.uk/doc/open-government-licence/version/3/)
---

# Operator licences in Sowerby Bridge

> 19 company and organisation operator licences have an operating centre in Sowerby Bridge (North East of England), authorising 232 vehicles, in the DVSA file dated 7 October 2026. 11 sole trader or partnership licences also have a centre here (counted, not listed).

Source: DVSA operator licence data, file dated 7 October 2026 (https://www.data.gov.uk/dataset/2a67d1ee-8f1b-43a3-8bc6-e8772d162a3c/traffic-commissioners-goods-and-public-service-vehicle-operator-licence-records).

## At a glance

| Measure | Value |
| --- | --- |
| Company licences | 19 |
| Vehicles authorised | 232 |
| Standard International licences | 2 |
| Sole trader or partnership licences | 11 (counted only) |

## Operators

Largest fleets first.

| Operator | Licence | Type | Postcode district | Vehicles | Status |
| --- | --- | --- | --- | ---: | --- |
| [Myers Group 1959 Ltd](https://haulierscope.co.uk/licence/ob0122179) | OB0122179 | Standard National | HX6 | 80 | Valid |
| [Goodalls Transport Ltd](https://haulierscope.co.uk/licence/ob0194737) | OB0194737 | Standard International | HX6 | 44 | Valid |
| [Barclay & Mathieson Limited](https://haulierscope.co.uk/licence/ob0211222) | OB0211222 | Restricted | HX6 | 30 | Valid |
| [Claude Hellowell Limited](https://haulierscope.co.uk/licence/ob0224994) | OB0224994 | Standard National | HX6 | 18 | Valid |
| [Heaps Removals and Storage Limited](https://haulierscope.co.uk/licence/ob0101650) | OB0101650 | Standard International | HX6 | 10 | Valid |
| [Millhouse World of Wood Ltd](https://haulierscope.co.uk/licence/ob1142423) | OB1142423 | Standard National | HX6 | 10 | Valid |
| [Stoneywood Limited](https://haulierscope.co.uk/licence/ob1079124) | OB1079124 | Standard National | HX6 | 8 | Valid |
| [Removals and Storage UK Limited](https://haulierscope.co.uk/licence/ob1051443) | OB1051443 | Standard National | HX6 | 5 | Valid |
| [Ellete Waste Ltd](https://haulierscope.co.uk/licence/ob2089702) | OB2089702 | Restricted | HX6 | 5 | Valid |
| [Jack Hillas & Sons Ltd](https://haulierscope.co.uk/licence/ob0215346) | OB0215346 | Standard National | HX6 | 4 | Curtailed |
| [Weatherhill Contractors Limited](https://haulierscope.co.uk/licence/ob2052893) | OB2052893 | Restricted | HX6 | 4 | Valid |
| [Daisylea Poultry Farm Ltd](https://haulierscope.co.uk/licence/ob0227705) | OB0227705 | Restricted | HX6 | 3 | Valid |
| [Harry Travis (Rishworth) Ltd](https://haulierscope.co.uk/licence/ob1062356) | OB1062356 | Restricted | HX6 | 2 | Valid |
| [Sowerby Bridge Readymix Ltd](https://haulierscope.co.uk/licence/ob1087584) | OB1087584 | Restricted | HX6 | 2 | Valid |
| [Shellon Engineering Ltd](https://haulierscope.co.uk/licence/ob1103535) | OB1103535 | Restricted | HX6 | 2 | Valid |
| [Benvic Dugdale Limited](https://haulierscope.co.uk/licence/ob1142581) | OB1142581 | Restricted | HX6 | 2 | Valid |
| [Bridgeplan Ltd](https://haulierscope.co.uk/licence/ob1140535) | OB1140535 | Restricted | HX6 | 1 | Valid |
| [Jtc Excavations Limited](https://haulierscope.co.uk/licence/ob2031470) | OB2031470 | Restricted | HX6 | 1 | Valid |
| [Bongo Spares (UK) Limited](https://haulierscope.co.uk/licence/ob2078357) | OB2078357 | Restricted | HX6 | 1 | Valid |

## Other towns in North East of England

- [Leeds](https://haulierscope.co.uk/area/north-east-of-england/leeds) (720)
- [Doncaster](https://haulierscope.co.uk/area/north-east-of-england/doncaster) (537)
- [Sheffield](https://haulierscope.co.uk/area/north-east-of-england/sheffield) (536)
- [Nottingham](https://haulierscope.co.uk/area/north-east-of-england/nottingham) (515)
- [Hull](https://haulierscope.co.uk/area/north-east-of-england/hull) (398)
- [Bradford](https://haulierscope.co.uk/area/north-east-of-england/bradford) (367)
- [Rotherham](https://haulierscope.co.uk/area/north-east-of-england/rotherham) (341)
- [York](https://haulierscope.co.uk/area/north-east-of-england/york) (305)
- [Barnsley](https://haulierscope.co.uk/area/north-east-of-england/barnsley) (271)
- [Newcastle upon Tyne](https://haulierscope.co.uk/area/north-east-of-england/newcastle-upon-tyne) (210)
- [Middlesbrough](https://haulierscope.co.uk/area/north-east-of-england/middlesbrough) (204)
- [Grimsby](https://haulierscope.co.uk/area/north-east-of-england/grimsby) (201)

## Guides

- [How to check a haulier's operator licence](https://haulierscope.co.uk/guides/how-to-check-a-haulier)
- [How to vet a haulier before you book](https://haulierscope.co.uk/guides/vet-a-haulier)
- [Operating centre rules](https://haulierscope.co.uk/guides/operating-centre-rules)
- [Do you need an operator licence?](https://haulierscope.co.uk/guides/do-i-need-an-operator-licence)

---

Canonical page: https://haulierscope.co.uk/area/north-east-of-england/sowerby-bridge

Contains public sector information licensed under the Open Government Licence v3.0.

HaulierScope is an independent service, not affiliated with DVSA or the Traffic Commissioners. It is updated when DVSA publishes a new file, usually weekly.
