---
title: "Operator licences in South Shields"
canonical_url: https://haulierscope.co.uk/area/north-east-of-england/south-shields
markdown_url: https://haulierscope.co.uk/area/north-east-of-england/south-shields.md
dvsa_file_date: 2026-10-07
publisher: HaulierScope
licence: Open Government Licence v3.0 (https://www.nationalarchives.gov.uk/doc/open-government-licence/version/3/)
---

# Operator licences in South Shields

> 30 company and organisation operator licences have an operating centre in South Shields (North East of England), authorising 1,573 vehicles, in the DVSA file dated 7 October 2026. 8 sole trader or partnership licences also have a centre here (counted, not listed).

Source: DVSA operator licence data, file dated 7 October 2026 (https://www.data.gov.uk/dataset/2a67d1ee-8f1b-43a3-8bc6-e8772d162a3c/traffic-commissioners-goods-and-public-service-vehicle-operator-licence-records).

## At a glance

| Measure | Value |
| --- | --- |
| Company licences | 30 |
| Vehicles authorised | 1,573 |
| Standard International licences | 7 |
| Sole trader or partnership licences | 8 (counted only) |

## Operators

Largest fleets first.

| Operator | Licence | Type | Postcode district | Vehicles | Status |
| --- | --- | --- | --- | ---: | --- |
| [Busways Travel Services Ltd](https://haulierscope.co.uk/licence/pb0002404) | PB0002404 | Standard International (PSV) | NE33 | 560 | Valid |
| [Walon Ltd](https://haulierscope.co.uk/licence/ob0213468) | OB0213468 | Standard International | NE34 | 300 | Valid |
| [Suez Recycling and Recovery UK Ltd](https://haulierscope.co.uk/licence/ob0213546) | OB0213546 | Standard National | NE34 | 240 | Valid |
| [Emr Group Limited](https://haulierscope.co.uk/licence/ob0225305) | OB0225305 | Standard National | NE34 | 82 | Valid |
| [South Tyneside Metropolitan Borough Council](https://haulierscope.co.uk/licence/ob0205413) | OB0205413 | Standard National | NE34 | 66 | Valid |
| [Logisteed UK Limited](https://haulierscope.co.uk/licence/ob0210068) | OB0210068 | Standard National | NE34 | 58 | Valid |
| [J T Dove Ltd](https://haulierscope.co.uk/licence/ob0205387) | OB0205387 | Restricted | NE34 | 52 | Valid |
| [Tyne Logistics Company Limited](https://haulierscope.co.uk/licence/ob0215645) | OB0215645 | Standard National | NE34 | 50 | Valid |
| [Glendale Transport (UK) Ltd](https://haulierscope.co.uk/licence/ob1009596) | OB1009596 | Standard National | NE34 | 35 | Valid |
| [Brit European Transport Ltd](https://haulierscope.co.uk/licence/ob1075411) | OB1075411 | Standard International | NE34 | 29 | Valid |
| [Grainco Ltd](https://haulierscope.co.uk/licence/ob0230912) | OB0230912 | Standard National | NE34 | 17 | Valid |
| [Phoenix Steel Ltd](https://haulierscope.co.uk/licence/ob0227133) | OB0227133 | Restricted | NE34 | 12 | Valid |
| [Tip Trailer Services UK Limited](https://haulierscope.co.uk/licence/ob1137156) | OB1137156 | Standard National | NE34 | 11 | Valid |
| [B J Waters (Transport) Ltd](https://haulierscope.co.uk/licence/ob2016022) | OB2016022 | Standard International | NE34 | 7 | Valid |
| [R Lamb (Jarrow) Ltd](https://haulierscope.co.uk/licence/ob0205364) | OB0205364 | Standard National | NE33 | 6 | Valid |
| [Lamb International Ltd](https://haulierscope.co.uk/licence/ob0213558) | OB0213558 | Standard International | NE33 | 6 | Valid |
| [M I Dickson Ltd](https://haulierscope.co.uk/licence/ob0225266) | OB0225266 | Restricted | NE34 | 6 | Valid |
| [Ccw (Ne) Limited](https://haulierscope.co.uk/licence/ob2003973) | OB2003973 | Standard National | NE34 | 5 | Valid |
| [South Tyne Building Supplies Limited](https://haulierscope.co.uk/licence/ob1016107) | OB1016107 | Restricted | NE33 | 4 | Valid |
| [Brickwork Direct Limited](https://haulierscope.co.uk/licence/ob2015648) | OB2015648 | Restricted | NE34 | 4 | Valid |
| [Ccl (Northeast) Ltd](https://haulierscope.co.uk/licence/pb2026482) | PB2026482 | Standard International (PSV) | NE33 | 4 | Valid |
| [Response Scaffolding Limited](https://haulierscope.co.uk/licence/ob2037637) | OB2037637 | Restricted | NE33 | 3 | Curtailed |
| [Hgvtruck-Tech Ltd](https://haulierscope.co.uk/licence/ob2074297) | OB2074297 | Standard National | NE34 | 3 | Valid |
| [Durham Sheet Metal Works Ltd](https://haulierscope.co.uk/licence/ob1008368) | OB1008368 | Restricted | NE33 | 2 | Valid |
| [Tgs Industrial Supplies Limited](https://haulierscope.co.uk/licence/ob1116934) | OB1116934 | Restricted | NE33 | 2 | Valid |
| [Barramix Ltd](https://haulierscope.co.uk/licence/ob1124313) | OB1124313 | Standard National | NE34 | 2 | Valid |
| [Grahame Hedley Haulage Limited](https://haulierscope.co.uk/licence/ob1138197) | OB1138197 | Standard National | NE34 | 2 | Valid |
| [Turton's Removals and Storage Ltd](https://haulierscope.co.uk/licence/ob2068004) | OB2068004 | Standard International | NE34 | 2 | Valid |
| [Abbey Construction Services Limited](https://haulierscope.co.uk/licence/ob2070296) | OB2070296 | Restricted | NE34 | 2 | Valid |
| [Ashley Timber Ltd](https://haulierscope.co.uk/licence/ob1017770) | OB1017770 | Restricted | NE33 | 1 | Valid |

## Other towns in North East of England

- [Leeds](https://haulierscope.co.uk/area/north-east-of-england/leeds) (720)
- [Doncaster](https://haulierscope.co.uk/area/north-east-of-england/doncaster) (537)
- [Sheffield](https://haulierscope.co.uk/area/north-east-of-england/sheffield) (536)
- [Nottingham](https://haulierscope.co.uk/area/north-east-of-england/nottingham) (515)
- [Hull](https://haulierscope.co.uk/area/north-east-of-england/hull) (398)
- [Bradford](https://haulierscope.co.uk/area/north-east-of-england/bradford) (367)
- [Rotherham](https://haulierscope.co.uk/area/north-east-of-england/rotherham) (341)
- [York](https://haulierscope.co.uk/area/north-east-of-england/york) (305)
- [Barnsley](https://haulierscope.co.uk/area/north-east-of-england/barnsley) (271)
- [Newcastle upon Tyne](https://haulierscope.co.uk/area/north-east-of-england/newcastle-upon-tyne) (210)
- [Middlesbrough](https://haulierscope.co.uk/area/north-east-of-england/middlesbrough) (204)
- [Grimsby](https://haulierscope.co.uk/area/north-east-of-england/grimsby) (201)

## Guides

- [How to check a haulier's operator licence](https://haulierscope.co.uk/guides/how-to-check-a-haulier)
- [How to vet a haulier before you book](https://haulierscope.co.uk/guides/vet-a-haulier)
- [Operating centre rules](https://haulierscope.co.uk/guides/operating-centre-rules)
- [Do you need an operator licence?](https://haulierscope.co.uk/guides/do-i-need-an-operator-licence)

---

Canonical page: https://haulierscope.co.uk/area/north-east-of-england/south-shields

Contains public sector information licensed under the Open Government Licence v3.0.

HaulierScope is an independent service, not affiliated with DVSA or the Traffic Commissioners. It is updated when DVSA publishes a new file, usually weekly.
