---
title: "Operator licences in North Killingholme"
canonical_url: https://haulierscope.co.uk/area/north-east-of-england/north-killingholme
markdown_url: https://haulierscope.co.uk/area/north-east-of-england/north-killingholme.md
dvsa_file_date: 2026-10-07
publisher: HaulierScope
licence: Open Government Licence v3.0 (https://www.nationalarchives.gov.uk/doc/open-government-licence/version/3/)
---

# Operator licences in North Killingholme

> 19 company and organisation operator licences have an operating centre in North Killingholme (North East of England), authorising 567 vehicles, in the DVSA file dated 7 October 2026.

Source: DVSA operator licence data, file dated 7 October 2026 (https://www.data.gov.uk/dataset/2a67d1ee-8f1b-43a3-8bc6-e8772d162a3c/traffic-commissioners-goods-and-public-service-vehicle-operator-licence-records).

## At a glance

| Measure | Value |
| --- | --- |
| Company licences | 19 |
| Vehicles authorised | 567 |
| Standard International licences | 8 |
| Sole trader or partnership licences | 0 (counted only) |

## Operators

Largest fleets first.

| Operator | Licence | Type | Postcode district | Vehicles | Status |
| --- | --- | --- | --- | ---: | --- |
| [Oxalis Logistics UK Limited](https://haulierscope.co.uk/licence/ob0186570) | OB0186570 | Standard International | DN40 | 141 | Valid |
| [Hoyer UK Limited](https://haulierscope.co.uk/licence/ob1108082) | OB1108082 | Standard International | DN40 | 125 | Valid |
| [Sunbelt Rentals Limited](https://haulierscope.co.uk/licence/ob0209724) | OB0209724 | Restricted | DN40 | 82 | Valid |
| [Your Nrg Ltd](https://haulierscope.co.uk/licence/ob1117169) | OB1117169 | Standard National | DN40 | 57 | Valid |
| [Wsg Industrial Services UK Limited](https://haulierscope.co.uk/licence/ob2002776) | OB2002776 | Standard National | DN40 | 43 | Valid |
| [Fuels Transport & Logistics Ltd](https://haulierscope.co.uk/licence/ob2043713) | OB2043713 | Standard National | DN40 | 41 | Valid |
| [Cutts Transport Limited](https://haulierscope.co.uk/licence/ob1136560) | OB1136560 | Standard National | DN40 | 20 | Valid |
| [Estuary Freight Services Limited](https://haulierscope.co.uk/licence/ob2000764) | OB2000764 | Standard National | DN40 | 10 | Valid |
| [V Wilkins & Sons Limited](https://haulierscope.co.uk/licence/ob2043417) | OB2043417 | Standard National | DN40 | 10 | Valid |
| [Dennis & Annca Limited](https://haulierscope.co.uk/licence/ob2082347) | OB2082347 | Standard National | DN40 | 10 | Valid |
| [Mb Logistics Hull Limited](https://haulierscope.co.uk/licence/ob2043725) | OB2043725 | Standard International | DN40 | 8 | Valid |
| [Altrad Services Limited](https://haulierscope.co.uk/licence/ob2090086) | OB2090086 | Standard National | DN40 | 6 | Valid |
| [Jemsar Engineering Ltd](https://haulierscope.co.uk/licence/ob2039834) | OB2039834 | Restricted | DN40 | 3 | Valid |
| [Lumi Kc Ltd](https://haulierscope.co.uk/licence/ob2091350) | OB2091350 | Standard International | DN40 | 3 | Valid |
| [Cbj Transport Limited](https://haulierscope.co.uk/licence/ob2022421) | OB2022421 | Standard International | DN40 | 2 | Valid |
| [Grigori Ltd](https://haulierscope.co.uk/licence/ob2040542) | OB2040542 | Standard International | DN40 | 2 | Valid |
| [Kbjj Limited](https://haulierscope.co.uk/licence/ob2059492) | OB2059492 | Standard National | DN40 | 2 | Valid |
| [Gossop Haulage Limited](https://haulierscope.co.uk/licence/ob2006858) | OB2006858 | Standard International | DN40 | 1 | Valid |
| [Melmeclogistic Ltd](https://haulierscope.co.uk/licence/ob2008381) | OB2008381 | Standard International | DN40 | 1 | Valid |

## Other towns in North East of England

- [Leeds](https://haulierscope.co.uk/area/north-east-of-england/leeds) (720)
- [Doncaster](https://haulierscope.co.uk/area/north-east-of-england/doncaster) (537)
- [Sheffield](https://haulierscope.co.uk/area/north-east-of-england/sheffield) (536)
- [Nottingham](https://haulierscope.co.uk/area/north-east-of-england/nottingham) (515)
- [Hull](https://haulierscope.co.uk/area/north-east-of-england/hull) (398)
- [Bradford](https://haulierscope.co.uk/area/north-east-of-england/bradford) (367)
- [Rotherham](https://haulierscope.co.uk/area/north-east-of-england/rotherham) (341)
- [York](https://haulierscope.co.uk/area/north-east-of-england/york) (305)
- [Barnsley](https://haulierscope.co.uk/area/north-east-of-england/barnsley) (271)
- [Newcastle upon Tyne](https://haulierscope.co.uk/area/north-east-of-england/newcastle-upon-tyne) (210)
- [Middlesbrough](https://haulierscope.co.uk/area/north-east-of-england/middlesbrough) (204)
- [Grimsby](https://haulierscope.co.uk/area/north-east-of-england/grimsby) (201)

## Guides

- [How to check a haulier's operator licence](https://haulierscope.co.uk/guides/how-to-check-a-haulier)
- [How to vet a haulier before you book](https://haulierscope.co.uk/guides/vet-a-haulier)
- [Operating centre rules](https://haulierscope.co.uk/guides/operating-centre-rules)
- [Do you need an operator licence?](https://haulierscope.co.uk/guides/do-i-need-an-operator-licence)

---

Canonical page: https://haulierscope.co.uk/area/north-east-of-england/north-killingholme

Contains public sector information licensed under the Open Government Licence v3.0.

HaulierScope is an independent service, not affiliated with DVSA or the Traffic Commissioners. It is updated when DVSA publishes a new file, usually weekly.
